October 2016 Bk 2
home

Top 100 Purchasers   PREVIOUS SALE   NEXT SALE

Show Top:  LotsLots | ColtsC. | FilliesF. | SiresSires | ConsignorsCons. | PurchasersPurch.

  Name Lots Average
(guineas)
Total
(guineas)
 1 A Skiffington / MV Magnier / P Shanahan 1 240,000 240,000
 2 Wavertree Farm 1 240,000 240,000
 3 Chantal Regalado Gonzalez 1 200,000 200,000
 4 John Ferguson Bloodstock 16 181,875 2,910,000
 5 The Hong Kong Jockey Club 2 170,000 340,000
 6 David Menuisier for Clive Washbourn 1 165,000 165,000
 7 Jarvis for Washbourne 1 155,000 155,000
 8 Stephen Hillen Bloodstock 1 150,000 150,000
 9 Cheveley Park Stud 3 140,000 420,000
 10 C Gordon-Waton / MV Magnier 1 130,000 130,000
 11 Oakgrove Stud 1 130,000 130,000
 12 Roger Varian 11 130,000 1,430,000
 13 Peter & Ross Doyle Bloodstock / Chelsea Thoroughbreds 1 125,000 125,000
 14 Shadwell Estate Company 42 122,786 5,157,000
 15 Donald / Hillen 1 115,000 115,000
 16 Blandford Bloodstock 16 110,500 1,768,000
 17 C Gordon-Watson Bloodstock / Al Shaqab Racing 2 110,000 220,000
 18 JD Moore/Ed De Giles 1 110,000 110,000
 19 Stuart Stuckey 1 110,000 110,000
 20 Bobby O'Ryan/D K Weld 2 95,000 190,000
 21 David Redvers / Alastair Donald 1 95,000 95,000
 22 Adbullatif Saad A Al-Muslamani 2 93,500 187,000
 23 John Foote Bloodstock 3 93,333 280,000
 24 Howson & Houldsworth Bloodstock / Rod Millman Racing 1 90,000 90,000
 25 John & Jake Warren 3 83,333 250,000
 26 RPG Bloodstock 2 82,500 165,000
 27 Joe Foley 3 81,667 245,000
 28 Howson & Houldsworth Bloodstock 4 81,250 325,000
 29 Peter & Ross Doyle Bloodstock 15 80,867 1,213,000
 30 Flaxman Stables Ireland 1 80,000 80,000
 31 Karl Burke 1 80,000 80,000
 32 Hillen & Hughes 6 76,167 457,000
 33 Cormac McCormack Bloodstock 5 75,200 376,000
 34 Oaks Farm Stables 1 75,000 75,000
 35 Sir Mark Prescott Bt 1 75,000 75,000
 36 Amanda Skiffington 4 74,500 298,000
 37 SackvilleDonald 23 74,130 1,705,000
 38 Seamus Durack 3 72,333 217,000
 39 Toller for Washbourn 1 72,000 72,000
 40 R Moss 2 70,000 140,000
 41 Dermot Farrington 3 68,333 205,000
 42 Bradley/Kelly Bloodstock 1 67,000 67,000
 43 Floors Stud 1 67,000 67,000
 44 Bobby O'Ryan / Frank Brady / Johayro Investments 1 65,000 65,000
 45 Bradley / Kelly Bloodstock 1 65,000 65,000
 46 Gestut Winterhauch 1 65,000 65,000
 47 Jill Lamb Bloodstock 1 65,000 65,000
 48 Armando Duarte 4 64,750 259,000
 49 Oliver St Lawrence Bloodstock 11 64,091 705,000
 50 Stroud Coleman Bloodstock 9 63,944 575,500
 51 Sc Rencati 2 63,500 127,000
 52 Michael Dods 3 63,333 190,000
 53 Declan Carroll 2 62,500 125,000
 54 Jean Claude Rouget 7 60,714 425,000
 55 Amanda Perrett 1 60,000 60,000
 56 AP Bloodstock 1 60,000 60,000
 57 De Burgh Equine 1 60,000 60,000
 58 Highfield Farm LLP 1 60,000 60,000
 59 Hugo Palmer 1 60,000 60,000
 60 JDW Bethell 2 60,000 120,000
 61 R Field 1 60,000 60,000
 62 Tim Gredley 1 60,000 60,000
 63 BBA Ireland 13 58,385 759,000
 64 Barberini Bloodstock 5 58,000 290,000
 65 Hugo Merry Bloodstock 5 58,000 290,000
 66 Scud Concarena 1 58,000 58,000
 67 Stuart Williams 3 58,000 174,000
 68 Richard Frisby Bloodstock 3 56,333 169,000
 69 Norris/Huntingdon 3 56,000 168,000
 70 John Murphy 4 55,500 222,000
 71 Rabbah Bloodstock 32 55,375 1,772,000
 72 Amanda Skiffington / John Guest Racing 2 55,000 110,000
 73 James McHale 2 55,000 110,000
 74 JC Fretwell Racing 2 55,000 110,000
 75 Malcolm Bastard Bloodstock 1 55,000 55,000
 76 Rathwilly Bloodstock 1 55,000 55,000
 77 Stamina Turf on behalf of Lusama Advisors SL 1 55,000 55,000
 78 Edward Lynam 5 54,800 274,000
 79 Willie Browne 5 54,000 270,000
 80 William R Muir 2 52,500 105,000
 81 A C Elliott, Agent 5 52,000 260,000
 82 Biddlestone Racing 1 52,000 52,000
 83 George Baker Racing 1 52,000 52,000
 84 Salice 1 52,000 52,000
 85 Ger Lyons 4 51,750 207,000
 86 C Gordon-Watson Bloodstock 14 50,286 704,000
 87 A Skiffington, Agent 1 50,000 50,000
 88 Amanda Skiffington Agt for John Guest 2 50,000 100,000
 89 Axom 1 50,000 50,000
 90 Church Farm 1 50,000 50,000
 91 Jamie Lloyd 1 50,000 50,000
 92 Meadowview Stables 1 50,000 50,000
 93 P Barrett 1 50,000 50,000
 94 Ron Harris 1 50,000 50,000
 95 Tim Easterby / Jo Foley 1 50,000 50,000
 96 Jeremy Gask 2 49,000 98,000
 97 Andrew Balding 8 48,750 390,000
 98 Roger Charlton 2 48,500 97,000
 99 Stroud Coleman Bloodstock / Harry Dunlop 3 48,333 145,000
 100 A & S Botti sas di Botti 1 48,000 48,000