October 2016 Bk 2
home

Top Purchasers   PREVIOUS SALE   NEXT SALE

Show Top:  LotsLots | ColtsC. | FilliesF. | SiresSires | ConsignorsCons. | PurchasersPurch.

  Name Lots Average
(guineas)
Total
(guineas)
 1 A Skiffington / MV Magnier / P Shanahan 1 240,000 240,000
 2 Wavertree Farm 1 240,000 240,000
 3 Chantal Regalado Gonzalez 1 200,000 200,000
 4 John Ferguson Bloodstock 16 181,875 2,910,000
 5 The Hong Kong Jockey Club 2 170,000 340,000
 6 David Menuisier for Clive Washbourn 1 165,000 165,000
 7 Jarvis for Washbourne 1 155,000 155,000
 8 Stephen Hillen Bloodstock 1 150,000 150,000
 9 Cheveley Park Stud 3 140,000 420,000
 10 C Gordon-Waton / MV Magnier 1 130,000 130,000
 11 Oakgrove Stud 1 130,000 130,000
 12 Roger Varian 11 130,000 1,430,000
 13 Peter & Ross Doyle Bloodstock / Chelsea Thoroughbreds 1 125,000 125,000
 14 Shadwell Estate Company 42 122,786 5,157,000
 15 Donald / Hillen 1 115,000 115,000
 16 Blandford Bloodstock 16 110,500 1,768,000
 17 C Gordon-Watson Bloodstock / Al Shaqab Racing 2 110,000 220,000
 18 JD Moore/Ed De Giles 1 110,000 110,000
 19 Stuart Stuckey 1 110,000 110,000
 20 Bobby O'Ryan/D K Weld 2 95,000 190,000
 21 David Redvers / Alastair Donald 1 95,000 95,000
 22 Adbullatif Saad A Al-Muslamani 2 93,500 187,000
 23 John Foote Bloodstock 3 93,333 280,000
 24 Howson & Houldsworth Bloodstock / Rod Millman Racing 1 90,000 90,000
 25 John & Jake Warren 3 83,333 250,000
 26 RPG Bloodstock 2 82,500 165,000
 27 Joe Foley 3 81,667 245,000
 28 Howson & Houldsworth Bloodstock 4 81,250 325,000
 29 Peter & Ross Doyle Bloodstock 15 80,867 1,213,000
 30 Flaxman Stables Ireland 1 80,000 80,000
 31 Karl Burke 1 80,000 80,000
 32 Hillen & Hughes 6 76,167 457,000
 33 Cormac McCormack Bloodstock 5 75,200 376,000
 34 Oaks Farm Stables 1 75,000 75,000
 35 Sir Mark Prescott Bt 1 75,000 75,000
 36 Amanda Skiffington 4 74,500 298,000
 37 SackvilleDonald 23 74,130 1,705,000
 38 Seamus Durack 3 72,333 217,000
 39 Toller for Washbourn 1 72,000 72,000
 40 R Moss 2 70,000 140,000
 41 Dermot Farrington 3 68,333 205,000
 42 Bradley/Kelly Bloodstock 1 67,000 67,000
 43 Floors Stud 1 67,000 67,000
 44 Bobby O'Ryan / Frank Brady / Johayro Investments 1 65,000 65,000
 45 Bradley / Kelly Bloodstock 1 65,000 65,000
 46 Gestut Winterhauch 1 65,000 65,000
 47 Jill Lamb Bloodstock 1 65,000 65,000
 48 Armando Duarte 4 64,750 259,000
 49 Oliver St Lawrence Bloodstock 11 64,091 705,000
 50 Stroud Coleman Bloodstock 9 63,944 575,500
 51 Sc Rencati 2 63,500 127,000
 52 Michael Dods 3 63,333 190,000
 53 Declan Carroll 2 62,500 125,000
 54 Jean Claude Rouget 7 60,714 425,000
 55 Amanda Perrett 1 60,000 60,000
 56 AP Bloodstock 1 60,000 60,000
 57 De Burgh Equine 1 60,000 60,000
 58 Highfield Farm LLP 1 60,000 60,000
 59 Hugo Palmer 1 60,000 60,000
 60 JDW Bethell 2 60,000 120,000
 61 R Field 1 60,000 60,000
 62 Tim Gredley 1 60,000 60,000
 63 BBA Ireland 13 58,385 759,000
 64 Barberini Bloodstock 5 58,000 290,000
 65 Hugo Merry Bloodstock 5 58,000 290,000
 66 Scud Concarena 1 58,000 58,000
 67 Stuart Williams 3 58,000 174,000
 68 Richard Frisby Bloodstock 3 56,333 169,000
 69 Norris/Huntingdon 3 56,000 168,000
 70 John Murphy 4 55,500 222,000
 71 Rabbah Bloodstock 32 55,375 1,772,000
 72 Amanda Skiffington / John Guest Racing 2 55,000 110,000
 73 James McHale 2 55,000 110,000
 74 JC Fretwell Racing 2 55,000 110,000
 75 Malcolm Bastard Bloodstock 1 55,000 55,000
 76 Rathwilly Bloodstock 1 55,000 55,000
 77 Stamina Turf on behalf of Lusama Advisors SL 1 55,000 55,000
 78 Edward Lynam 5 54,800 274,000
 79 Willie Browne 5 54,000 270,000
 80 William R Muir 2 52,500 105,000
 81 A C Elliott, Agent 5 52,000 260,000
 82 Biddlestone Racing 1 52,000 52,000
 83 George Baker Racing 1 52,000 52,000
 84 Salice 1 52,000 52,000
 85 Ger Lyons 4 51,750 207,000
 86 C Gordon-Watson Bloodstock 14 50,286 704,000
 87 A Skiffington, Agent 1 50,000 50,000
 88 Amanda Skiffington Agt for John Guest 2 50,000 100,000
 89 Axom 1 50,000 50,000
 90 Church Farm 1 50,000 50,000
 91 Jamie Lloyd 1 50,000 50,000
 92 Meadowview Stables 1 50,000 50,000
 93 P Barrett 1 50,000 50,000
 94 Ron Harris 1 50,000 50,000
 95 Tim Easterby / Jo Foley 1 50,000 50,000
 96 Jeremy Gask 2 49,000 98,000
 97 Andrew Balding 8 48,750 390,000
 98 Roger Charlton 2 48,500 97,000
 99 Stroud Coleman Bloodstock / Harry Dunlop 3 48,333 145,000
 100 A & S Botti sas di Botti 1 48,000 48,000
 101 Charlie Fellowes 1 48,000 48,000
 102 The Channel Consignment 1 48,000 48,000
 103 Will Edmeades Bloodstock 1 48,000 48,000
 104 Kern/Lillingston Association 3 47,333 142,000
 105 Morna McDowall 3 47,333 142,000
 106 Aidan O'Ryan/G Elliott 2 45,000 90,000
 107 James Toller 1 45,000 45,000
 108 Joanna Morgan 3 45,000 135,000
 109 John Mackie 1 45,000 45,000
 110 Kubler Racing 1 45,000 45,000
 111 Marco Bozzi Bloodstock 1 45,000 45,000
 112 MC Bloodstock 1 45,000 45,000
 113 Suzanne Roberts 6 45,000 270,000
 114 Joseph O'Brien 3 44,333 133,000
 115 R O'Ryan / R Fahey 8 43,875 351,000
 116 Sam Sangster Bloodstock 7 43,571 305,000
 117 David Redvers Bloodstock 4 42,750 171,000
 118 H Candy 2 42,500 85,000
 119 Crampscastle Bloodstock 3 42,000 126,000
 120 Gill Richardson Bloodstock 5 42,000 210,000
 121 P Cunningham 1 42,000 42,000
 122 Jeremy Brummitt 7 41,286 289,000
 123 Richard Knight Bloodstock Agent 3 40,667 122,000
 124 Troy Steve Bloodstock 2 40,500 81,000
 125 JD Moore 3 40,333 121,000
 126 MP Tregoning 3 40,333 121,000
 127 Abbey Farm 1 40,000 40,000
 128 Ahmad Alotaibi 1 40,000 40,000
 129 Amanda Skiffington / Baker 1 40,000 40,000
 130 Gordon Li 1 40,000 40,000
 131 H Morrison & J Toller 1 40,000 40,000
 132 Highfort Stud 1 40,000 40,000
 133 MAB Bloodstock 1 40,000 40,000
 134 Mangiacapra Hill Hook Partnership 1 40,000 40,000
 135 Stroud Coleman Bloodstock / Fanshawe 1 40,000 40,000
 136 Tom Malone 1 40,000 40,000
 137 Clive Cox Racing 2 39,000 78,000
 138 Margaret O'Toole (Ire) 3 39,000 117,000
 139 Stroud Coleman Bloodstock / Crisford Racing 3 38,333 115,000
 140 H Morrison 4 38,000 152,000
 141 Seventh Lap 1 38,000 38,000
 142 Amanda Perrett / Peter & Ross Doyle Bloodstock 2 37,000 74,000
 143 Kilbride Equine 1 37,000 37,000
 144 Scuderia Blueberry 3 36,667 110,000
 145 Mark Johnston Racing 14 36,321 508,500
 146 CF Wall 2 36,000 72,000
 147 PRC Morrison 1 36,000 36,000
 148 Jo Davis / J Marriott 2 35,500 71,000
 149 Angie Loder Bloodstock 1 35,000 35,000
 150 Saeed H Altayer 3 35,000 105,000
 151 Salcey Forest Stud 2 35,000 70,000
 152 Sunrise Bloodstock 2 34,000 68,000
 153 Oliver Cole 1 32,000 32,000
 154 Ralph Beckett 3 31,333 94,000
 155 Hillen & Ryan 2 30,500 61,000
 156 John Ryan Racing 1 30,000 30,000
 157 R Cowell Racing 1 30,000 30,000
 158 Spear Family 1 30,000 30,000
 159 Star Bloodstock 2 29,750 59,500
 160 Blandford Bloodstock / A Watson 1 28,000 28,000
 161 Greenhills Farm 1 28,000 28,000
 162 Bahen Bloodstock / Paul Moroney Bloodstock 1 27,000 27,000
 163 Blandford Bloodstock / Ed Dunlop 1 27,000 27,000
 164 Ferrybank Properties 1 27,000 27,000
 165 S Kirk 4 26,500 106,000
 166 Darren Bunyan Racing 1 26,000 26,000
 167 J Shack 2 26,000 52,000
 168 Highflyer / Eve Johnson-Houghton 3 25,333 76,000
 169 McKeever Bloodstock 1 25,000 25,000
 170 Scuderia Gies 1 25,000 25,000
 171 Longways Stables 3 24,667 74,000
 172 John Hammond 1 24,000 24,000
 173 Justin Rea, Esq 1 24,000 24,000
 174 Francesca Turri 1 22,000 22,000
 175 J Portman 1 22,000 22,000
 176 Philip Kirby 1 22,000 22,000
 177 Roar A Hoel 1 22,000 22,000
 178 Simon Milner 1 22,000 22,000
 179 Suzanne Roberts / John Murphy 1 22,000 22,000
 180 Litex Commerce AD 1 21,000 21,000
 181 Tracey Collins 1 21,000 21,000
 182 David Lanigan 1 20,000 20,000
 183 Highflyer Bloodstock / Shefford Bloodstock 1 20,000 20,000
 184 Tim Easterby 4 20,000 80,000
 185 Tina Rau Bloodstock 1 20,000 20,000
 186 Jose Maria Maldonado 1 19,000 19,000
 187 Five Star Bloodstock 3 16,333 49,000
 188 Scuderia Biondi Raffaele 1 16,000 16,000
 189 Ballinahulla Stables 2 13,000 26,000
 190 Bobby O'Ryan 2 13,000 26,000
 191 Roberto Saggini 1 12,000 12,000
 192 Viola Arthur 1 12,000 12,000
 193 Mickley Stud 1 11,000 11,000
 194 Con Marnane 2 10,000 20,000
 195 Jo Hughes Racing 1 10,000 10,000
 196 John Hassett, Jnr 1 10,000 10,000
 197 MW Easterby 3 9,333 28,000
 198 Dean Ivory Racing 1 9,000 9,000
 199 David Brown 1 8,000 8,000
 200 Aileen Lynam 1 6,000 6,000
 201 Joe O'Connor 1 5,000 5,000
 202 Mark Flannery 2 5,000 10,000
 203 Adam West 1 3,000 3,000
 204 Robert Levitt 1 3,000 3,000
 205 SC Cavalli Da Corsa Giannotti Pierluigi 1 3,000 3,000