Autumn HIT 2014
home

Top Purchasers   NEXT SALE

Show Top:  LotsLots | Colts and GeldingsC. & G. | FilliesF. | SiresSires | ConsignorsCons. | PurchasersPurch.

  Name Lots Average
(guineas)
Total
(guineas)
 1 Anthony Stroud Bloodstock 30 93,067 2,792,000
 2 Mohammed Alattiyah 9 90,000 810,000
 3 BBA Ireland/Gai Waterhouse Racing 5 154,000 770,000
 4 Stephen Hillen Bloodstock 9 83,889 755,000
 5 Gassim Mohammad Ghazali 15 44,367 665,500
 6 BBA Ireland 22 28,455 626,000
 7 SackvilleDonald 7 85,143 596,000
 8 Voute Sales 4 137,000 548,000
 9 Chris Waller Racing 4 100,000 400,000
 10 Oliver St Lawrence Bloodstock 11 36,182 398,000
 11 Blandford Bloodstock & Lindsay Park Bloodstock 1 375,000 375,000
 12 David Redvers Bloodstock 3 116,000 348,000
 13 Blandford Bloodstock 6 50,500 303,000
 14 Bobby O'Ryan 2 128,000 256,000
 15 Ibrahim Saeed Al-Malki 5 51,200 256,000
 16 Lindsay Park Bloodstock 2 120,000 240,000
 17 GL Moore Racing 7 31,429 220,000
 18 Anthony Stroud Bloodstock / Cool Silk Partnership 1 210,000 210,000
 19 Robert MH Cowell 2 103,500 207,000
 20 Sam Kavanagh Racing 2 95,000 190,000
 21 Adbullatif Saad A Al-Muslamani 3 62,000 186,000
 22 C Gordon-Watson Bloodstock 8 20,500 164,000
 23 Emerald Bloodstock 7 23,071 161,500
 24 David Baker Bloodstock 1 160,000 160,000
 25 Sanford Bacon 3 52,667 158,000
 26 D McCain Racing 3 52,333 157,000
 27 Ella McCain 1 150,000 150,000
 28 SC Williams 2 74,500 149,000
 29 Highflyer Bloodstock 5 29,200 146,000
 30 Richard Frisby Bloodstock 6 24,333 146,000
 31 A C Elliott, Agent 6 23,917 143,500
 32 Brian Ellison Racing 2 71,000 142,000
 33 James McHale 1 140,000 140,000
 34 Ann Duffield 1 130,000 130,000
 35 De Burgh Equine 1 130,000 130,000
 36 Margaret O'Toole (Ire) 3 43,333 130,000
 37 Hyphen Bloodstock 4 32,000 128,000
 38 Charles Byrnes 5 25,400 127,000
 39 Keogh Bloodstock 1 125,000 125,000
 40 Alberto Panetta 3 40,667 122,000
 41 Richard Venn Bloodstock 9 13,422 120,800
 42 Dermot Farrington 2 60,000 120,000
 43 Harrowgate Bloodstock 3 40,000 120,000
 44 Thomas Morley 2 60,000 120,000
 45 Paolo Favero 15 7,933 119,000
 46 J Jenkins 5 23,600 118,000
 47 David E Pipe 3 39,000 117,000
 48 J Walsh Bloodstock 5 23,100 115,500
 49 Abdulaziz Al Boenain 4 27,750 111,000
 50 Axom 3 35,333 106,000
 51 Philip Burns 2 52,500 105,000
 52 Alex Greaves 7 14,357 100,500
 53 Sam Kavanagh Racing and Karl Brown Bloodstock 1 100,000 100,000
 54 Seamus Durack 3 32,667 98,000
 55 CDS Bloodstock 6 16,250 97,500
 56 David Dennis Racing 3 32,000 96,000
 57 MAB Agency 2 47,500 95,000
 58 JDK Bloodstock 4 23,250 93,000
 59 Peter & Ross Doyle Bloodstock 3 29,667 89,000
 60 Peter Aregger 5 17,400 87,000
 61 Foulrice Park Racing 7 12,357 86,500
 62 Geoffrey Howson Bloodstock 5 17,000 85,000
 63 Roger P Varian 1 85,000 85,000
 64 Select Racing Bloodstock / T Vaughan 4 20,875 83,500
 65 Abdullah Salman Hamoud Alsabah 5 16,000 80,000
 66 Khalid Mishref 1 80,000 80,000
 67 Leslie F Young 2 40,000 80,000
 68 Corrin Stud 2 39,500 79,000
 69 Australian Bloodstock 1 75,000 75,000
 70 Tom Malone 4 18,250 73,000
 71 Ruth Carr 7 10,071 70,500
 72 Sackville Donald 1 68,000 68,000
 73 Venetia Williams / Anthony Stroud 1 68,000 68,000
 74 Micky Hammond 4 16,625 66,500
 75 Hana PolednĂ­ková 2 33,000 66,000
 76 Ian Williams 2 33,000 66,000
 77 RW Stubbs 2 33,000 66,000
 78 Fesen Pty 1 65,000 65,000
 79 Michael Dods 1 65,000 65,000
 80 Mubarak al Naemi 2 32,500 65,000
 81 Sean Clancy / Anthony Stroud Bloodstock 1 65,000 65,000
 82 William Haggas 1 65,000 65,000
 83 Al Ghazali Stud 3 21,000 63,000
 84 Canisbay Bloodstock 1 62,000 62,000
 85 Sean Quinn 2 31,000 62,000
 86 Francesca Turri 3 20,333 61,000
 87 Jeremy Brummitt / P Leyshan 3 20,000 60,000
 88 Sultan Al-Maymoni 2 30,000 60,000
 89 Elm Row Racing 3 19,833 59,500
 90 Ibrahim Rachid 2 29,500 59,000
 91 John Stocker 3 19,667 59,000
 92 Anthony Stroud Bloodstock / Roy Lerman Agent 1 57,500 57,500
 93 JC Fretwell Racing 2 28,000 56,000
 94 Middleham Park Racing 3 18,667 56,000
 95 Jiri Posad 1 55,000 55,000
 96 Linden Lodge Bloodstock 2 27,000 54,000
 97 Barberini Bloodstock 6 8,917 53,500
 98 Fal Stud 4 13,250 53,000
 99 Eng Dhafi Al-Marri 3 17,333 52,000
 100 Boomer Bloodstock 1 50,000 50,000
 101 Chasemore Farm LLP 1 50,000 50,000
 102 Chegwidden Systems 1 50,000 50,000
 103 Five Star Bloodstock 1 50,000 50,000
 104 J Daniels 1 50,000 50,000
 105 Horse France 3 16,333 49,000
 106 Ing Rajmund Paula 1 48,000 48,000
 107 Raymond Tooth 1 46,000 46,000
 108 Lee Carter 5 9,000 45,000
 109 Beckhampton Stables 2 22,000 44,000
 110 Patrick R Chamings 2 22,000 44,000
 111 Jalil al Mallah 7 6,214 43,500
 112 Dr R D P Newland 2 21,250 42,500
 113 D Elsworth 2 21,000 42,000
 114 Paul Moroney Bloodstock 1 42,000 42,000
 115 T Noonan 1 42,000 42,000
 116 Louis Ho 2 20,500 41,000
 117 Senaitan Al-Gheraiban 2 20,500 41,000
 118 Allen Rosenblum / Bob Feld Agent 1 40,000 40,000
 119 Amanda Perrett 1 40,000 40,000
 120 Craig Buckingham 3 13,333 40,000
 121 Gordon Li 1 40,000 40,000
 122 Grove Stud 1 40,000 40,000
 123 Hautieres Bloodstock 1 40,000 40,000
 124 KC Bailey 1 40,000 40,000
 125 Mark Walford Racing 1 40,000 40,000
 126 R O'Ryan / R Fahey 1 40,000 40,000
 127 Rachid Brothers 1 40,000 40,000
 128 Hambleton Racing 2 19,500 39,000
 129 Tina Dawson 2 19,500 39,000
 130 Amer Alajmi 4 9,625 38,500
 131 A C Elliott, Agent / S Callaghan 1 38,000 38,000
 132 Alessandro Marconi 2 19,000 38,000
 133 Charlie Swan Racing 1 38,000 38,000
 134 L Power 1 38,000 38,000
 135 Sam Stronge 1 38,000 38,000
 136 Thamer al Dihani 5 7,600 38,000
 137 Troy Steve Bloodstock 1 38,000 38,000
 138 Francois Monfort 5 7,300 36,500
 139 Badr Naif Al-Atawi 2 18,000 36,000
 140 Elisa Castelli 3 12,000 36,000
 141 Robert Stephens Racing 1 36,000 36,000
 142 David Easterby 1 35,000 35,000
 143 J & J Franks 1 35,000 35,000
 144 Jiri Odchazel - Joly 1 35,000 35,000
 145 John & Sean Quinn 1 35,000 35,000
 146 Tom Malone/Tim Vaughan 1 35,000 35,000
 147 Julia Feilden 4 8,625 34,500
 148 Helmsley Bloodstock 2 17,000 34,000
 149 Meshal Almashan 4 8,500 34,000
 150 PM Sly 2 17,000 34,000
 151 Tally-Ho Stud 3 11,167 33,500
 152 HE Sultan Aldeen MS Al-Khalifa 2 16,500 33,000
 153 Lars Kelp Bloodstock 3 11,000 33,000
 154 Maxine Cowdrey 3 11,000 33,000
 155 R Bastiman 2 16,500 33,000
 156 MW Easterby 3 10,667 32,000
 157 Select Racing Bloodstock 2 15,250 30,500
 158 Anthony Stroud Bloodstock/Bougatti Moir 1 30,000 30,000
 159 Fahad Alataibi 2 15,000 30,000
 160 Five Star Bloodstock Transport 1 30,000 30,000
 161 Kevin Ross Bloodstock 1 30,000 30,000
 162 Motlaq Al-Ajmi 1 30,000 30,000
 163 Select Bloodstock 1 30,000 30,000
 164 The Attwatter Partnership 1 30,000 30,000
 165 The Dunchurch Lodge Stud 1 30,000 30,000
 166 MC Banks 1 29,000 29,000
 167 Mike Murphy Racing LLP 2 14,500 29,000
 168 Mohamed Alajmi 2 14,500 29,000
 169 Devis Grilli 3 9,500 28,500
 170 Bandr Algribn 1 28,000 28,000
 171 BJ Llewellyn 2 14,000 28,000
 172 David Simcock 1 28,000 28,000
 173 Elliott/O'Ryan 2 14,000 28,000
 174 Faisal Al-Sahan 1 28,000 28,000
 175 Kern/Lillingston Association 1 28,000 28,000
 176 Mario Lanfranchi 1 28,000 28,000
 177 Michael Blake Racing 2 14,000 28,000
 178 Salem Alhewailah 1 28,000 28,000
 179 Cheval Court Stud 1 27,000 27,000
 180 Julie Camacho 2 13,500 27,000
 181 Abdulla EHS Alzari 3 8,833 26,500
 182 Tiago Mortimo 4 6,625 26,500
 183 Conrad Allen 2 13,000 26,000
 184 Jedd O'Keefe 2 13,000 26,000
 185 John Ryan Racing 1 26,000 26,000
 186 Tony Carroll / JD Moore 2 13,000 26,000
 187 Bandar Al-Huwailah 2 12,750 25,500
 188 Enrique Leon 4 6,375 25,500
 189 Georgios Politis 5 5,040 25,200
 190 Aiden Murphy 1 25,000 25,000
 191 Gordon Elliott Racing 2 12,500 25,000
 192 M Khan 1 25,000 25,000
 193 Maxilead / John Butler 1 25,000 25,000
 194 Saleh Abdullah Bzaie Al-Mutairi 1 25,000 25,000
 195 SARL John Hammond 1 25,000 25,000
 196 Shane Donohoe 2 12,250 24,500
 197 Politis 6 4,050 24,300
 198 Carol Henley 2 12,000 24,000
 199 Sultan Al-Mutairi 2 12,000 24,000
 200 Nader FAF Alhajeri 2 11,750 23,500
 201 Anthony Stroud Bloodstock / Tim Easterby 1 23,000 23,000
 202 Abdul Hadi Alotaibi 1 22,000 22,000
 203 Derek Shaw Racing 1 22,000 22,000
 204 Guy Stephenson 1 22,000 22,000
 205 Slobodan Jovanovic 1 22,000 22,000
 206 Compas Equine 3 7,167 21,500
 207 Abdullah Al-Ajmi 2 10,500 21,000
 208 Khalid Ali Isa Salman Al-Khalifa 2 10,500 21,000
 209 Yeomanstown Stud 1 21,000 21,000
 210 Hans Inge Larsen 2 10,250 20,500
 211 James Eustace 2 10,250 20,500
 212 Debbie Mountain 1 20,000 20,000
 213 Edward de Giles 1 20,000 20,000
 214 Esaa Aldamak 1 20,000 20,000
 215 Fiona Marner Bloodstock 1 20,000 20,000
 216 Ghanim Al-Harbi 2 10,000 20,000
 217 JM Bradley 1 20,000 20,000
 218 Keith Dalgleish 1 20,000 20,000
 219 Kerr & Co 1 20,000 20,000
 220 Ron Charles 1 20,000 20,000
 221 Trofeu Empresarial SL 2 9,750 19,500
 222 Mohammed Khalid HA Al-Khalifa 1 19,000 19,000
 223 Powertech Europe 2 9,500 19,000
 224 K Kirkou 9 2,100 18,900
 225 Faisal Alotaibi 1 18,500 18,500
 226 Glanvilles Stud 2 9,250 18,500
 227 Szabolcs Szuna 4 4,625 18,500
 228 Adir Katabi 4 4,550 18,200
 229 Anaya Oscar 3 6,000 18,000
 230 Claudia Werners 1 18,000 18,000
 231 Kam Sum Ho 1 18,000 18,000
 232 M Bosley 1 18,000 18,000
 233 Reichstein Trading & Asset Management 1 18,000 18,000
 234 Martin Wanless 2 8,750 17,500
 235 Hamad Al-Ajmi 2 8,250 16,500
 236 Ron Harris 2 8,250 16,500
 237 Yousef MA Alturaif 2 8,250 16,500
 238 Abdullah Alharbu 1 16,000 16,000
 239 Dan Skelton 1 16,000 16,000
 240 ITS Bloodstock 1 16,000 16,000
 241 Jason Singh 1 16,000 16,000
 242 Naser Motlaq M Owaimer 1 16,000 16,000
 243 Osama al Dafea 1 16,000 16,000
 244 R Hannon 1 16,000 16,000
 245 Salem Alfarmauei 1 16,000 16,000
 246 Mubarak Al-Otaibi 1 15,500 15,500
 247 Catridge Farm Stud 1 15,000 15,000
 248 French Syndicate 1 15,000 15,000
 249 Guiseppe Fenndi 1 15,000 15,000
 250 Hamad Aljehani 1 15,000 15,000
 251 J J O'Leary 1 15,000 15,000
 252 J Spearing 2 7,500 15,000
 253 Madeleine Smith 1 15,000 15,000
 254 N Tinkler 1 15,000 15,000
 255 Peter Jardby 2 7,500 15,000
 256 G Harker Racing 2 7,250 14,500
 257 G Thorner 3 4,833 14,500
 258 Kristin Stubbs 2 7,250 14,500
 259 Basel Abdulaziz Al-Shraika 2 7,000 14,000
 260 Bobby O'Ryan/Linda Perrett 1 14,000 14,000
 261 E Doyle 1 14,000 14,000
 262 John Larkin 2 7,000 14,000
 263 Naser Al-Otaibi 1 14,000 14,000
 264 Tim Easterby 1 14,000 14,000
 265 Eoghan J O'Neill 2 6,750 13,500
 266 Affe Agostino 2 6,500 13,000
 267 Michael Wigham 1 13,000 13,000
 268 Leonidas Sigalas 3 4,233 12,700
 269 Lester Keane 2 6,250 12,500
 270 Woodbine Stud 2 6,250 12,500
 271 Argamia Bloodstock 2 6,000 12,000
 272 Bindi Iacopo 2 6,000 12,000
 273 CA Dunnett 2 6,000 12,000
 274 Eric McNamara 1 12,000 12,000
 275 Fawaz Algribn 1 12,000 12,000
 276 Joshua Schwartz 1 12,000 12,000
 277 Marco Bozzi Bloodstock 2 6,000 12,000
 278 Stanley Moore 1 12,000 12,000
 279 Falah Albrazy 2 5,750 11,500
 280 J Mangan 3 3,833 11,500
 281 Ahmed Khalil Ali Khalil 2 5,500 11,000
 282 Fahad Almutairi 1 11,000 11,000
 283 J Walsh Bloodstock for Day Break Farm 1 11,000 11,000
 284 Jim Boyle Racing 1 11,000 11,000
 285 Svensk Galopp 1 11,000 11,000
 286 Declan Carroll 2 5,400 10,800
 287 Evghenia Perju 3 3,500 10,500
 288 Mubarak Al-Mutairi 3 3,500 10,500
 289 Wally Graziani 1 10,500 10,500
 290 Aidan O'Ryan/Elliott 1 10,000 10,000
 291 Brian Meehan 1 10,000 10,000
 292 Celso Mendez Urena 1 10,000 10,000
 293 Faisal Alajmi 1 10,000 10,000
 294 H Candy 1 10,000 10,000
 295 H Verdyk 1 10,000 10,000
 296 John & Susan Davis Bloodstock 1 10,000 10,000
 297 Kubler Racing 1 10,000 10,000
 298 Ollie Pears 1 10,000 10,000
 299 Recycled Products Ltd for Tim Pitt 1 10,000 10,000
 300 Sotby Farming 1 10,000 10,000
 301 Turki Al-Mutairi 1 10,000 10,000
 302 M M M 2 4,750 9,500
 303 Abdulmohsen Al-Huwailah 1 9,000 9,000
 304 Bloodstock Accountancy Services 1 9,000 9,000
 305 Global Equine Group 1 9,000 9,000
 306 Nicholas Caullery 2 4,500 9,000
 307 Sean Curran 1 9,000 9,000
 308 Yuasef Al-Mutiri 1 9,000 9,000
 309 Panagiotis Theologou 4 2,175 8,700
 310 Abdul Qader 1 8,500 8,500
 311 AG Newcombe 1 8,500 8,500
 312 Mohhamed Nabiel 1 8,500 8,500
 313 N Cable 1 8,500 8,500
 314 NWJB Racing 1 8,500 8,500
 315 Olly Murphy 1 8,500 8,500
 316 Jamie Peel 3 2,733 8,200
 317 Ahmed Habib Ahmed Alanzoor 1 8,000 8,000
 318 Alexandra Ambruschitz 1 8,000 8,000
 319 Ayed & Mohammed 1 8,000 8,000
 320 Bodil Hallencreutz 2 4,000 8,000
 321 CDS Bloodstock / Denis Hogan 1 8,000 8,000
 322 Christine Muller 1 8,000 8,000
 323 Mohammed and Faiz 1 8,000 8,000
 324 Nawaf Almateri 1 8,000 8,000
 325 Scuderia Ventitre 1 8,000 8,000
 326 South Hatch Racing 1 8,000 8,000
 327 Yousef Abdulla H Allenjawi 1 8,000 8,000
 328 Johanna Ericsson 2 3,750 7,500
 329 Abdulla Ali Ahmed 1 7,000 7,000
 330 Athbi Almahdal 1 7,000 7,000
 331 Ayed GH Al-Enezi 1 7,000 7,000
 332 Faisal Jandeel 1 7,000 7,000
 333 Ghanim Al-Hussini 1 7,000 7,000
 334 Khaled Al Mutairi 1 7,000 7,000
 335 Linamix SL 1 7,000 7,000
 336 NA Twiston-Davies 1 7,000 7,000
 337 Rod Millman Racing 1 7,000 7,000
 338 Tall Trees Racing 1 7,000 7,000
 339 Thamer Al Mutairi 1 7,000 7,000
 340 Tick Tock Partnership 1 7,000 7,000
 341 A C Elliott, Agent / E Johnson-Houghton 1 6,500 6,500
 342 Abdalbasti Gzema 2 3,250 6,500
 343 Bob Ho 1 6,500 6,500
 344 Fahad al Anzi 1 6,500 6,500
 345 Farraj Al-Farraj 1 6,500 6,500
 346 Jill Lamb Bloodstock 1 6,500 6,500
 347 Akef Elsayed 2 3,150 6,300
 348 Eventmaker Racehorses 1 6,000 6,000
 349 Gregory Baldicchi 1 6,000 6,000
 350 Hamad Meshal al Dabbous 2 3,000 6,000
 351 Henri Marine 1 6,000 6,000
 352 J Hughes 1 6,000 6,000
 353 James Mescall 1 6,000 6,000
 354 Josef Stadelmann 1 6,000 6,000
 355 Leslie Young 1 6,000 6,000
 356 New Racing Factory 1 6,000 6,000
 357 Nick Bell 2 3,000 6,000
 358 NP Littmoden 1 6,000 6,000
 359 R Ingram 1 6,000 6,000
 360 Ridge Manor Stables 1 6,000 6,000
 361 Roberto Oddo 1 6,000 6,000
 362 Tracy Nason 1 6,000 6,000
 363 Yousef S KH S Alrashidi 1 6,000 6,000
 364 Ahamad Nava Al-Shuqrit 1 5,500 5,500
 365 Associazione Borgo San Lazzaro 1 5,500 5,500
 366 Cuadra Extremena Op CB 2 2,750 5,500
 367 Fathi Egziama 1 5,500 5,500
 368 Gassner Siegfried 2 2,750 5,500
 369 Osama Sayed Hashem Shubbar al Mushqab 2 2,750 5,500
 370 Peter Harper 1 5,500 5,500
 371 Kapsali Vagia 2 2,600 5,200
 372 Anna Raddavero 1 5,000 5,000
 373 Eid Almutairi 1 5,000 5,000
 374 Hasan al Beden 2 2,500 5,000
 375 Linda Sadler Bloodstock 1 5,000 5,000
 376 M Humood Aldeehani 1 5,000 5,000
 377 Maurizio Manili 1 5,000 5,000
 378 MG Rimell 1 5,000 5,000
 379 Michael O'Mahony 1 5,000 5,000
 380 Pedro Roberto Concepcion CRVE 2 2,500 5,000
 381 Zvonko Krascinovic 2 2,400 4,800
 382 Juan Hernandath 2 2,350 4,700
 383 Abed Halil 1 4,500 4,500
 384 Faisal al Mutairi 1 4,500 4,500
 385 Gruppo Uno Services SAS 1 4,500 4,500
 386 Mohammed Al Nasser 1 4,500 4,500
 387 Sociedad De Entrenamiento Equipo 38 SL 2 2,250 4,500
 388 WA Wood 1 4,500 4,500
 389 West Buckland Boodstock 1 4,500 4,500
 390 Zachopoulos Athamasios 3 1,500 4,500
 391 CR Withers 1 4,200 4,200
 392 Richard Kent 1 4,200 4,200
 393 Abdul Mohsen Al-Abdulkareem 1 4,000 4,000
 394 Abdulmajid Morghom 2 2,000 4,000
 395 Agriturismo Tre Pini 1 4,000 4,000
 396 EAM Bloodstock 1 4,000 4,000
 397 John James Feane 1 4,000 4,000
 398 Noel Quinlan 1 4,000 4,000
 399 Robert Stephens 1 4,000 4,000
 400 S Dow 1 4,000 4,000
 401 Szabolos Szuna 1 4,000 4,000
 402 Teodoro Callgo Salama 1 4,000 4,000
 403 Vanja Sandrup 1 4,000 4,000
 404 Christel Lenaers 2 1,900 3,800
 405 Phil McEntee 2 1,850 3,700
 406 Essex Racing / Friswell 1 3,500 3,500
 407 Henry Tett 1 3,500 3,500
 408 Jean Brennan 1 3,500 3,500
 409 Jose Francisco Acosta Lorenzo 2 1,750 3,500
 410 Motlaq Al-Otaibi 1 3,500 3,500
 411 S Kirk 1 3,500 3,500
 412 Sabrina Schwinn 1 3,500 3,500
 413 Abdulelah Almehmel 1 3,000 3,000
 414 Alternativa Producciones Fotograficas SL 1 3,000 3,000
 415 Az Ag Capricorno 1 3,000 3,000
 416 Fahad Al Ajmi 1 3,000 3,000
 417 George Mazokopakis 1 3,000 3,000
 418 Luca Fineschi 1 3,000 3,000
 419 Marukik Muhedin 1 3,000 3,000
 420 Vladimir Vukojevic 2 1,500 3,000
 421 Peter Pozar 1 2,800 2,800
 422 Alwaled Al-Shwaib 1 2,500 2,500
 423 Emilio Jose Benitee Pena 1 2,500 2,500
 424 Jamie McCalmont 1 2,500 2,500
 425 Marcello Lazzeri 1 2,500 2,500
 426 Mighelli Alessio 1 2,500 2,500
 427 Rashed Aldaban 1 2,500 2,500
 428 Scuderia Simone Bocci 1 2,500 2,500
 429 Dusko Pajic 1 2,200 2,200
 430 Clare Hobson 1 2,000 2,000
 431 Ilias Siatounis 1 2,000 2,000
 432 Khaled EAE Aldhebayan 1 1,700 1,700
 433 T McCourt 1 1,700 1,700
 434 Lance 1 1,500 1,500
 435 Rudiger Stein-Schomburg 1 1,500 1,500
 436 Salina Ehl 1 1,500 1,500
 437 Nahar al Mutairi 1 1,000 1,000
 438 Plamen Panayotov 1 1,000 1,000
 439 Christoph Schwab 1 800 800
 440 Colin Bacon 1 800 800
 441 Helene Lofven 1 800 800
 442 Lancashire Racing Stables 1 800 800
 443 Michael Eyre 1 800 800