Top Colts and GeldingsShow Top: LotsLots | Colts and GeldingsC. & G. | FilliesF. | SiresSires | ConsignorsCons. | PurchasersPurch. |
|
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (guineas) |
|
---|---|---|---|
1 | 21 | Destructive (USA) B.G. by More Than Ready (USA) x Carolina Peach (USA) ![]() ![]() | 76,000 |
Fitzroy House (M. Bell) ⇒ Deva Racing Dubai | |||
2 | 52 | Orne (IRE) B.G. by Acclamation (GB) x Pellucid (GB) ![]() ![]() | 50,000 |
Clarehaven Stables (J. & T. Gosden) ⇒ Northgate Lodge Stud | |||
3 | 82 | Thereyare (IRE) B.G. by Jet Away (GB) x Letitbeso (IRE) ![]() ![]() | 50,000 |
Churchland Stables, Ireland ⇒ Dan Astbury/ Stockton Hall | |||
4 | 54 | Passing Phase (GB) B.G. by Lope de Vega (IRE) x Lady Wingshot (IRE) ![]() ![]() | 41,000 |
Commonstown Stables, Ireland (Mrs J. Harrington) ⇒ Abdullah Salman Alsabah | |||
5 | 11 | Bialystok (IRE) B.G. by Zoffany (IRE) x Deauville Shower (IRE) ![]() ![]() | 33,000 |
Closutton Stables, Ireland (W. Mullins) ⇒ TJ Bloodstock | |||
6 | 67 | Shengai Enki (FR) B.G. by Buck's Boum (FR) x Lady Needles (IRE) ![]() ![]() | 18,000 |
Urloxhey Stables (R. Newland & J. Insole) ⇒ David Gibbons | |||
7 | 70 | Stenmark (IRE) B.G. by Kingman (GB) x Sivoliere (IRE) ![]() ![]() | 17,000 |
James Ferguson Racing ⇒ Adam Burton | |||
8 | 31 | Glengouly (FR) B.G. by Coastal Path (GB) x Roulmapoule (FR) ![]() ![]() | 16,000 |
Closutton Stables, Ireland (W. Mullins) ⇒ RJB Bloodstock Ltd | |||
9 | 30 | General Assembly (IRE) Ch.G. by Starspangledbanner (AUS) x Black Rodded (GB) ![]() ![]() | 14,500 |
Jack Morland Racing Ltd. ⇒ Clare Hobson Racing | |||
10 | 47 | Mwafaq (IRE) B.G. by Mehmas (IRE) x Pivotal Lady (GB) ![]() ![]() | 14,000 |
Musley Bank Stables (R. Fahey) ⇒ Peter Fahey / Richard Fahey | |||
11 | 41 | Line of Force (IRE) Ch.G. by Calyx (GB) x Ligne d'Amour (IRE) ![]() ![]() | 10,000 |
Joseph Parr Racing ⇒ Kings Bloodstock/Gemma Tutty | |||
12 | 74 | The Organiser (GB) B.G. by Coach House (IRE) x Poudretteite (GB) ![]() ![]() | 10,000 |
Bethell Racing ⇒ Only One Bid Partnership | |||
13 | 50 | No Ordinary Joe (IRE) B.G. by Getaway (GER) x Shadow Dearg (IRE) ![]() ![]() | 9,000 |
Lodge Down Stables ⇒ Lot Not Sold (9,500) / RJB Bloodstock (P.S.) | |||
14 | 100 | Sevensees (GB) B.G. by Sea The Moon (GER) x Laughing Dove (IRE) ![]() ![]() | 8,500 |
Exeter Stables ⇒ Freddy Tylicki Bloodstock / Ruth Carr Racing | |||
15 | 9 | Beechdale (GB) B.G. by Too Darn Hot (GB) x Nathalizia (GB) ![]() ![]() | 8,000 |
Tom Clover Racing ⇒ Linda Perratt | |||
16 | 20 | Dancing Bay (IRE) B.G. by New Bay (GB) x Bohemian Dance (IRE) ![]() ![]() | 6,500 |
Currabeg Stables, Ireland (J. O'Donoghue) ⇒ RF Bloodstock & JLM | |||
17 | 27 | El Bufalo (GB) Ch.G. by Havana Grey (GB) x Pryers Princess (GB) ![]() ![]() | 6,000 |
Quest Thoroughbreds Ltd ⇒ Faulkner Racing | |||
18 | 37 | Kamboo (IRE) B.G. by Awtaad (IRE) x Quiritis (GB) ![]() ![]() | 6,000 |
Weathercock House Stables (R. Hughes) ⇒ Faulkner Racing | |||
19 | 51 | Omon Vase (GB) B.C. by Showcasing (GB) x Speculating (IRE) ![]() ![]() | 6,000 |
Bawnmore Racing, Ireland (D. O'Brien) ⇒ Kevin Frost | |||
20 | 87 | Farewell The Night (GB) B.C. by Night of Thunder (IRE) x Wadaa (USA) ![]() ![]() | 5,500 |
James Ferguson Racing ⇒ Hussain Aldossary | |||
21 | 45 | Master Dandy (IRE) Ch.G. by Dandy Man (IRE) x Honeymead (IRE) ![]() ![]() | 4,000 |
Charlie Clover Racing ⇒ Apollo Horses | |||
22 | 75 | Thunder Wolf (IRE) B.G. by Ribchester (IRE) x Quiania (IRE) ![]() ![]() | 5,000 |
Baroda Stud, Ireland ⇒ J P McGrath Bloodstock | |||
23 | 57 | Red Admiral (IRE) B.G. by Dark Angel (IRE) x Feileacain (IRE) ![]() ![]() | 4,600 |
Craven House Stables (G. Boughey) ⇒ John Gallagher | |||
24 | 62 | Samourai One (FR) Gr.G. by Montmartre (FR) x Northern Ocean (FR) ![]() ![]() | 4,400 |
The Trainer's House (Mrs L. Wadham) ⇒ Mark Walford | |||
25 | 73 | Sycamore Cove (IRE) Ch.C. by Australia (GB) x Eccentricity (USA) ![]() ![]() | 4,400 |
Bawnmore Racing, Ireland (D. O'Brien) ⇒ Eamon Courtney | |||
26 | 28 | Festive Time (GB) B.C. by Oasis Dream (GB) x Unex Mona Lisa (GB) ![]() ![]() | 4,200 |
James Owen Racing ⇒ O W N Racing | |||
27 | 29 | Garileo (IRE) B.C. by Galileo (IRE) x Terror (IRE) ![]() ![]() | 4,200 |
Newlands Racing Ltd ⇒ Linda Watson | |||
28 | 81 | Straightnupsoldier (IRE) B.G. by Soldier of Fortune (IRE) x Out Like That (IRE) ![]() ![]() | 4,000 |
Manor House Farm (D. Peters) ⇒ DD Racing | |||
29 | 3 | Aime Desjy (FR) B.G. by No Risk At All (FR) x Kassadame (FR) ![]() ![]() | 3,600 |
Closutton Stables, Ireland (W. Mullins) ⇒ JCW | |||
30 | 61 | Saint Terry (IRE) B.G. by Galileo (IRE) x Pink Dogwood (IRE) ![]() ![]() | 3,200 |
Newlands Racing Ltd ⇒ A W Carroll | |||
31 | 36 | Jump The Shark (IRE) B.G. by Walk In The Park (IRE) x Ballyallia Pride (IRE) ![]() ![]() | 3,000 |
Martinstown Stud, Ireland ⇒ Lot Not Sold (3,200) / Thorpe Farm Rehab & Fitness (P.S.) | |||
32 | 46 | Mono River (FR) B.G. by Zarak (FR) x Imperialistic Diva (IRE) ![]() ![]() | 3,000 |
Boherna Stables, Ireland (D. Hogan) ⇒ Denis Hogan | |||
33 | 35 | Hush Puppy (GB) Br.G. by Sergei Prokofiev (CAN) x Quiet (GB) ![]() ![]() | 1,800 |
Jane Chapple-Hyam Racing ⇒ Dallas Racing | |||
34 | 12 | Bueno Nacho (IRE) B.G. by Profitable (IRE) x Spectacular Show (IRE) ![]() ![]() | 1,600 |
Newlands Racing Ltd ⇒ Foxhounds Racing | |||
35 | 95 | Passing Glance (GB) / Deise Gold (IRE) B.G. (GB) ![]() ![]() | 1,400 |
Mrs Lucy O'Meara ⇒ GD Bloodstock | |||
36 | 6 | Alliance (GB) B.C. by Ardad (IRE) x Sooraah (GB) ![]() ![]() | 1,200 |
Beckhampton Stables (H. Charlton) ⇒ Valfredo Valiani | |||
37 | 53 | Pacific Blue (IRE) B.C. by Kuroshio (AUS) x Zaindera (IRE) ![]() ![]() | 1,200 |
Fitzroy House Stables (M. Bell) ⇒ Hansbury Stud | |||
38 | 24 | Dubai Gold (IRE) B.G. by Persian King (IRE) x Sesame Birah (IRE) ![]() ![]() | 1,000 |
Bedford House Stables (C. Fellowes) ⇒ Mike Sowersby | |||
39 | 68 | Spiritofaustralia (IRE) B.G. by Australia (GB) x Looking Lovely (IRE) ![]() ![]() | 1,000 |
Kingsclere Training Stables (A. Balding) ⇒ Hansbury Stud |