Top Fillies PREVIOUS SALE NEXT SALEShow Top: LotsLots | ColtsC. | FilliesF. | SiresSires | ConsignorsCons. | PurchasersPurch. |
|
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (guineas) |
|
---|---|---|---|
1 | 551 | St Mark's Basilica (FR) / Angelic Light (IRE) Ch.F. (IRE) ![]() ![]() | 600,000 |
Yeomanstown Stud, Ireland ⇒ Al Shaqab / Amo Racing | |||
2 | 898 | Too Darn Hot (GB) / Lola Paige (IRE) B.F. (GB) ![]() ![]() | 600,000 |
Appletree Stud ⇒ Al Shaqab / Amo Racing | |||
3 | 963 | Sea The Stars (IRE) / Monaawara (GB) B.F. (GB) ![]() ![]() | 600,000 |
Stauffenberg Bloodstock ⇒ The Thoroughbred Racing Corporation | |||
4 | 927 | Sea The Stars (IRE) / Makawee (IRE) B.F. (IRE) ![]() ![]() | 525,000 |
Harry Dutfield ⇒ Jason Kelly Bloodstock | |||
5 | 755 | Camelot (GB) / Fort Del Oro (IRE) B.F. (IRE) ![]() ![]() | 500,000 |
Ballylinch Stud, Ireland ⇒ M V Magnier | |||
6 | 892 | Acclamation (GB) / Lily Beach (GB) B.F. (IRE) ![]() ![]() | 470,000 |
Ballyvolane Stud, Ireland ⇒ Henry Lascelles | |||
7 | 1133 | Too Darn Hot (GB) / Ruzma (IRE) B.F. (GB) ![]() ![]() | 460,000 |
Folland-Bowen Bloodstock ⇒ Stroud Coleman Bloodstock | |||
8 | 805 | Dark Angel (IRE) / Havre de Paix (FR) B.F. (IRE) ![]() ![]() | 450,000 |
Deerpark Stud, Ireland ⇒ Oliver St Lawrence Bloodstock | |||
9 | 512 | Night of Thunder (IRE) / Zain Hana (GB) B.F. (GB) ![]() ![]() | 425,000 |
Highclere Stud ⇒ Blandford Bloodstock | |||
10 | 514 | Too Darn Hot (GB) / Zero Gravity (GB) B.F. (GB) ![]() ![]() | 425,000 |
Whatton Manor Stud ⇒ Shadwell Estate Company | |||
11 | 1202 | Ardad (IRE) / Squash (GB) B/Br.F. (GB) ![]() ![]() | 420,000 |
Kirtlington Stud ⇒ Amo Racing | |||
12 | 948 | Lope de Vega (IRE) / Middle East (IRE) Ch.F. (IRE) ![]() | 400,000 |
Lodge Park Stud, Ireland ⇒ Hugo Merry Bloodstock / Jamie McCalmont | |||
13 | 645 | Dark Angel (IRE) / Clem Fandango (FR) B.F. (IRE) ![]() ![]() | 320,000 |
Yeomanstown Stud, Ireland ⇒ Roger Varian | |||
14 | 1147 | Night of Thunder (IRE) / Sea Empress (IRE) Ch.F. (IRE) ![]() ![]() | 320,000 |
Norelands, Ireland ⇒ Stonestreet Stables | |||
15 | 661 | Lope de Vega (IRE) / Crowley's Law (GB) B.F. (IRE) ![]() ![]() | 300,000 |
Ballylinch Stud, Ireland ⇒ Oliver St Lawrence Bloodstock | |||
16 | 572 | Camelot (GB) / Awesometank (GB) B.F. (GB) ![]() ![]() | 290,000 |
Clearwater Stud ⇒ Stroud Coleman Bloodstock | |||
17 | 899 | Teofilo (IRE) / Lolanta (IRE) Ch.F. (GB) ![]() ![]() | 290,000 |
Barton Stud ⇒ Henry Lascelles / Ollie Sangster | |||
18 | 1043 | No Nay Never (USA) / Perriand (IRE) Ch.F. (IRE) ![]() ![]() | 290,000 |
Norelands, Ireland ⇒ Stroud Coleman Bloodstock | |||
19 | 567 | Lope de Vega (IRE) / Au Clair de Lune (IRE) B.F. (IRE) ![]() ![]() | 280,000 |
Oneliner Stables, Ireland ⇒ Stroud Coleman Bloodstock | |||
20 | 675 | Camelot (GB) / Danilovna (IRE) B.F. (IRE) ![]() ![]() | 270,000 |
Brian O'Rourke Bloodstock ⇒ Fernando's Horses | |||
21 | 1130 | Wootton Bassett (GB) / Ruby Quest (IRE) Br.F. (IRE) ![]() ![]() | 270,000 |
The Castlebridge Consignment ⇒ Federico Barberini | |||
22 | 707 | St Mark's Basilica (FR) / Drumfad Bay (IRE) B.F. (IRE) ![]() ![]() | 260,000 |
Watership Down Stud ⇒ M V Magnier | |||
23 | 936 | Pinatubo (IRE) / Marie of Lyon (GB) B.F. (GB) ![]() ![]() | 260,000 |
Barton Stud ⇒ Opulence Thoroughbreds | |||
24 | 691 | Night of Thunder (IRE) / Diamond And Gold (IRE) B.F. (IRE) ![]() | 250,000 |
Castledillon Stud, Ireland (Agent) ⇒ Stroud Coleman Bloodstock | |||
25 | 792 | Blue Point (IRE) / Granola (GB) B.F. (GB) ![]() ![]() | 250,000 |
Whatton Manor Stud ⇒ Stroud Coleman Bloodstock | |||
26 | 1150 | Camelot (GB) / Sealitwithakiss (GB) B.F. (IRE) ![]() | 240,000 |
Glenvale Stud, Ireland ⇒ Kerri Radcliffe Agent | |||
27 | 1183 | No Nay Never (USA) / Snow Shower (GB) B.F. (IRE) ![]() | 240,000 |
Camas Park Stud, Ireland ⇒ Kelly Equine | |||
28 | 819 | Starspangledbanner (AUS) / Huma Bird (GB) Ch.F. (IRE) ![]() ![]() | 230,000 |
Loughtown Stud, Ireland ⇒ Hamish Macauley / MV Magnier | |||
29 | 680 | Blue Point (IRE) / Dear Dancer (IRE) B.F. (GB) ![]() ![]() | 220,000 |
Barton Stud ⇒ Stonestreet Stables | |||
30 | 1058 | Galiway (GB) / Prairie Blossom (FR) Ch.F. (FR) ![]() ![]() | 220,000 |
Ballyhimikin Stud, Ireland ⇒ Newtown Anner Stud | |||
31 | 484 | Blue Point (IRE) / Twizzell (GB) B.F. (IRE) ![]() ![]() | 200,000 |
Galbertstown Stables, Ireland ⇒ Stonestreet Stables | |||
32 | 868 | Showcasing (GB) / La Rouel (IRE) B.F. (IRE) ![]() ![]() | 200,000 |
Corduff Stud, Ireland ⇒ Shadwell Estate Company | |||
33 | 1161 | Too Darn Hot (GB) / Shada (IRE) B.F. (GB) ![]() ![]() | 200,000 |
Whatton Manor Stud ⇒ Gordon Watson / Douglass | |||
34 | 1098 | Zoustar (AUS) / Really Lovely (IRE) B.F. (IRE) ![]() ![]() | 175,000 |
Manister House Stud, Ireland ⇒ A C Elliott, Agent | |||
35 | 1111 | Palace Pier (GB) / Rioticism (FR) Ch.F. (GB) ![]() ![]() | 175,000 |
Overbury Stud ⇒ Blandford Bloodstock | |||
36 | 640 | New Bay (GB) / Chrysocolla (FR) B.F. (IRE) ![]() ![]() | 170,000 |
Ballylinch Stud, Ireland ⇒ David Ingordo | |||
37 | 668 | Too Darn Hot (GB) / Dabyah (IRE) B.F. (GB) ![]() ![]() | 170,000 |
Whatton Manor Stud ⇒ John Foote Bloodstock | |||
38 | 1067 | Mehmas (IRE) / Provocateuse (IRE) B.F. (GB) ![]() ![]() | 170,000 |
Tally-Ho Stud, Ireland ⇒ A C Elliott, Agent | |||
39 | 801 | Mehmas (IRE) / Hard Forest (IRE) B.F. (IRE) ![]() ![]() | 165,000 |
Tally-Ho Stud, Ireland ⇒ Blandford Bloodstock | |||
40 | 610 | Lope de Vega (IRE) / Born With Pride (IRE) B.F. (IRE) ![]() ![]() | 160,000 |
Mount Coote Stud, Ireland ⇒ JS Bloodstock / G Scott Racing | |||
41 | 641 | Mehmas (IRE) / Circulation (GB) B.F. (IRE) ![]() ![]() | 160,000 |
Croom House Stud, Ireland ⇒ Highclere Agency | |||
42 | 746 | Dark Angel (IRE) / Firelight (FR) B.F. (GB) ![]() ![]() | 160,000 |
Newsells Park Stud Ltd. ⇒ Federico Barberini | |||
43 | 803 | Showcasing (GB) / Harryana To (GB) B.F. (GB) ![]() ![]() | 160,000 |
Whitsbury Manor Stud ⇒ Richard Knight / Salhia Stud | |||
44 | 1107 | No Nay Never (USA) / Reyaadah (GB) B.F. (IRE) ![]() ![]() | 160,000 |
Manister House Stud, Ireland ⇒ Ollie Sangster | |||
45 | 582 | No Nay Never (USA) / Beautiful Illusion (IRE) B.F. (IRE) ![]() ![]() | 155,000 |
Baroda Stud, Ireland ⇒ Highclere Agency | |||
46 | 536 | Ardad (IRE) / All of Me (GB) B.F. (GB) ![]() ![]() | 150,000 |
Kilmoney Cottage Stud, Ireland ⇒ Ken McPeek Agent | |||
47 | 563 | Wootton Bassett (GB) / Asanta Sana (IRE) B.F. (GB) ![]() ![]() | 150,000 |
New England Stud ⇒ Stetchworth And Middle Park Studs | |||
48 | 688 | Mehmas (IRE) / Desert Lantern (USA) Ch.F. (IRE) ![]() ![]() | 150,000 |
Tally-Ho Stud, Ireland ⇒ Stroud Coleman Bloodstock | |||
49 | 739 | St Mark's Basilica (FR) / Federation (GB) B.F. (GB) ![]() ![]() | 150,000 |
Aughamore Stud, Ireland ⇒ Ollie Sangster | |||
50 | 852 | Australia (GB) / Kalsara (GB) B.F. (IRE) ![]() ![]() | 150,000 |
Kildaragh Stud, Ireland (Agent) ⇒ Rabbah Bloodstock | |||
51 | 946 | Lope de Vega (IRE) / Mi Raccomando (GB) B.F. (IRE) ![]() | 150,000 |
Ballylinch Stud, Ireland ⇒ Federico Barberini | |||
52 | 656 | Space Blues (IRE) / Countess de Vega (IRE) Ch.F. (IRE) ![]() ![]() | 135,000 |
Round Hill Stud, Ireland ⇒ Harry Charlton | |||
53 | 823 | Kodi Bear (IRE) / Ikigai (GB) B.F. (IRE) ![]() ![]() | 130,000 |
Corduff Stud, Ireland ⇒ Stroud Coleman Bloodstock | |||
54 | 1101 | Hello Youmzain (FR) / Red Sunshine (FR) B.F. (IRE) ![]() ![]() | 130,000 |
Mount Coote Stud, Ireland ⇒ Dan Hayden Bloodstock | |||
55 | 846 | Mehmas (IRE) / Jessica Rocks (GB) B.F. (IRE) ![]() ![]() | 125,000 |
Jamie Railton (Agent) ⇒ JS / DPA / G Scott Racing | |||
56 | 455 | Blue Point (IRE) / Tayybah (IRE) B.F. (IRE) ![]() ![]() | 120,000 |
Clara Stud, Ireland ⇒ Highclere Agency | |||
57 | 780 | Bated Breath (GB) / Golden Bugle (GB) B.F. (IRE) ![]() ![]() | 120,000 |
Watership Down Stud ⇒ Gordon Watson / Douglass / C Fellowes | |||
58 | 873 | Sergei Prokofiev (CAN) / Lady Estella (IRE) Ch.F. (GB) ![]() ![]() | 120,000 |
Whitsbury Manor Stud ⇒ R M Beckett | |||
59 | 1075 | Acclamation (GB) / Qafilah (IRE) B.F. (IRE) ![]() ![]() | 120,000 |
Rathbarry Stud, Ireland ⇒ Nick Bell | |||
60 | 1218 | Blue Point (IRE) / Sweet Sienna (GB) B.F. (IRE) ![]() ![]() | 120,000 |
Tullerboy Farm, Ireland ⇒ Church Farm | |||
61 | 454 | Zoustar (AUS) / Taraateel (GB) B.F. (GB) ![]() ![]() | 115,000 |
New England Stud ⇒ Stonestreet Stables | |||
62 | 558 | Australia (GB) / Apticanti (USA) B.F. (IRE) ![]() | 115,000 |
Camas Park Stud, Ireland ⇒ Kern/Lillingston Association | |||
63 | 595 | Churchill (IRE) / Bezique (GB) Gr.F. (IRE) ![]() ![]() | 115,000 |
Baroda Stud, Ireland ⇒ Sumbe | |||
64 | 555 | Dark Angel (IRE) / Aperitif (GB) B.F. (IRE) ![]() ![]() | 110,000 |
Mountarmstrong Stud, Ireland ⇒ Jason Kelly Bloodstock / Peter & Ross Doyle Bloodstock (P.S.) | |||
65 | 605 | Showcasing (GB) / Boodley (GB) B.F. (GB) ![]() ![]() | 110,000 |
Carmel Stud ⇒ Highclere Agency | |||
66 | 813 | Starman (GB) / Home Cummins (IRE) B.F. (IRE) ![]() ![]() | 110,000 |
Tally-Ho Stud, Ireland ⇒ Jill Lamb Bloodstock | |||
67 | 862 | Mohaather (GB) / La Arenosa (IRE) B.F. (GB) ![]() ![]() | 110,000 |
Hazelwood Bloodstock ⇒ Jeremy Brummitt | |||
68 | 869 | Sioux Nation (USA) / Lady Amelia (GB) B.F. (GB) ![]() ![]() | 110,000 |
Consign Ltd. ⇒ M V Magnier | |||
69 | 937 | Blue Point (IRE) / Marinka (FR) B.F. (IRE) ![]() ![]() | 110,000 |
Grangemore Stud, Ireland ⇒ Mark Grant Racing | |||
70 | 939 | Mehmas (IRE) / Marsh Daisy (GB) Ch.F. (IRE) ![]() | 110,000 |
Airlie Stud, Ireland ⇒ Richard Frisby Bloodstock | |||
71 | 962 | Pinatubo (IRE) / Momentus (IRE) B.F. (GB) ![]() ![]() | 110,000 |
Kildaragh Stud, Ireland (Agent) ⇒ Oceanic Bloodstock | |||
72 | 1200 | Showcasing (GB) / Spright (GB) B.F. (GB) ![]() ![]() | 110,000 |
Carmel Stud ⇒ Stroud Coleman Bloodstock | |||
73 | 670 | Pinatubo (IRE) / Dame Malliot (GB) B.F. (GB) ![]() ![]() | 105,000 |
Hascombe & Valiant Stud Ltd. ⇒ Blandford Bloodstock | |||
74 | 685 | Starman (GB) / Delphica (IRE) B.F. (IRE) ![]() ![]() | 105,000 |
Tally-Ho Stud, Ireland ⇒ Jason Kelly Bloodstock / Peter & Ross Doyle Bloodstock | |||
75 | 502 | Dark Angel (IRE) / Well Yes (IRE) Gr.F. (GB) ![]() ![]() | 100,000 |
Carisbrooke Stud ⇒ John Foote Bloodstock | |||
76 | 919 | Galiway (GB) / Maestria (IRE) Ch:Mx.F. (FR) ![]() ![]() | 100,000 |
Norris Bloodstock ⇒ A C Elliott, Agent | |||
77 | 975 | Sioux Nation (USA) / Multiply By Eight (FR) B.F. (IRE) ![]() ![]() | 100,000 |
Mountarmstrong Stud, Ireland ⇒ Avenue Bloodstock | |||
78 | 954 | Too Darn Hot (GB) / Miss Sparkle (GB) B.F. (GB) ![]() ![]() | 95,000 |
Barton Stud ⇒ Repole Stables, Inc. | |||
79 | 1034 | Zoustar (AUS) / Peach Melba (GB) B.F. (GB) ![]() ![]() | 95,000 |
Mickley Stud Ltd. ⇒ Hurworth Bloodstock | |||
80 | 1220 | Palace Pier (GB) / Swing Out Sister (IRE) B.F. (GB) ![]() | 95,000 |
Aston Mullins Stud ⇒ Highclere Agency | |||
81 | 497 | Acclamation (GB) / Voler Mon Coeur (IRE) B.F. (IRE) ![]() ![]() | 90,000 |
Kildaragh Stud, Ireland (Agent) ⇒ Norman Court Stud | |||
82 | 618 | Mehmas (IRE) / Buying Trouble (USA) B.F. (IRE) ![]() ![]() | 90,000 |
Corduff Stud, Ireland ⇒ Finbar Kent Bloodstock | |||
83 | 1059 | Time Test (GB) / Precious Ramotswe (GB) B.F. (IRE) ![]() ![]() | 90,000 |
Hascombe & Valiant Stud Ltd. ⇒ Jill Lamb Bloodstock | |||
84 | 660 | Invincible Spirit (IRE) / Cristal Fashion (IRE) B.F. (IRE) ![]() ![]() | 85,000 |
Loughtown Stud, Ireland ⇒ Al Shaqab Racing / Highflyer Bloodstock | |||
85 | 766 | Zarak (FR) / Future (IRE) B.F. (GB) ![]() ![]() | 85,000 |
Tweenhills Farm & Stud ⇒ Brian Grassick Bloodstock | |||
86 | 1017 | Palace Pier (GB) / Pacific Angel (IRE) B.F. (IRE) ![]() ![]() | 85,000 |
Selwood Bloodstock ⇒ A C Elliott, Agent | |||
87 | 1093 | Dark Angel (IRE) / Ravensbelle (IRE) B.F. (IRE) ![]() ![]() | 85,000 |
Jamie Railton (Agent) ⇒ Middleham Park Racing | |||
88 | 1096 | Sea The Moon (GER) / Rayna (IRE) B.F. (IRE) ![]() ![]() | 85,000 |
Aughamore Stud, Ireland ⇒ William Butler | |||
89 | 967 | Supremacy (IRE) / Moonlit Show (GB) B.F. (IRE) ![]() ![]() | 82,000 |
Yeomanstown Stud, Ireland ⇒ Ken McPeek Agent | |||
90 | 449 | Gleneagles (IRE) / Tajamhor (USA) B.F. (IRE) ![]() ![]() | 80,000 |
Kildaragh Stud, Ireland (Agent) ⇒ D Farrington | |||
91 | 624 | Zoustar (AUS) / Carolinae (GB) B.F. (GB) ![]() ![]() | 80,000 |
Tweenhills Farm & Stud ⇒ D Farrington | |||
92 | 797 | Ardad (IRE) / Gumriyah (GB) B.F. (IRE) ![]() ![]() | 80,000 |
Whatton Manor Stud ⇒ SackvilleDonald | |||
93 | 850 | Earthlight (IRE) / Just One Kiss (GB) Ch.F. (IRE) ![]() ![]() | 80,000 |
Mount Coote Stud, Ireland ⇒ Hurworth Bloodstock | |||
94 | 996 | Blue Point (IRE) / Night Fever (IRE) B/Br.F. (IRE) ![]() ![]() | 80,000 |
Barouche Stud (Ireland) Ltd. ⇒ Patrick C Keogh, Agent | |||
95 | 1153 | Acclamation (GB) / Self Centred (GB) B.F. (GB) ![]() ![]() | 80,000 |
Newsells Park Stud Ltd. ⇒ Roger Varian | |||
96 | 814 | Kingman (GB) / Honorina (GB) B.F. (GB) ![]() ![]() | 78,000 |
Jamie Railton (Agent) ⇒ Glending Stables | |||
97 | 1108 | Lope de Vega (IRE) / Ridaa (IRE) Ch.F. (GB) ![]() ![]() | 78,000 |
Greyridge Bloodstock ⇒ Ballylinch Stud | |||
98 | 835 | Invincible Spirit (IRE) / Indian Blessing (GB) B.F. (GB) ![]() ![]() | 75,000 |
Newsells Park Stud Ltd. ⇒ Norman Court Stud | |||
99 | 877 | Sea The Stars (IRE) / Lady Peoria (IRE) Ch.F. (IRE) ![]() ![]() | 75,000 |
Ballintry Stud, Ireland ⇒ Durcan Bloodstock | |||
100 | 909 | Starman (GB) / Lufricia (GB) B.F. (IRE) ![]() ![]() | 75,000 |
Tally-Ho Stud, Ireland ⇒ A C Elliott, Agent | |||
101 | 500 | Wootton Bassett (GB) / Waldnah (GB) B.F. (GB) ![]() ![]() | 72,000 |
Newsells Park Stud Ltd. ⇒ Pat Connell | |||
102 | 565 | Acclamation (GB) / Asterella (FR) B.F. (IRE) ![]() ![]() | 72,000 |
Herbertstown House Stud (Co. Kildare), Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
103 | 721 | New Bay (GB) / Ennaya (FR) B.F. (GB) ![]() ![]() | 72,000 |
Hillwood Stud ⇒ Howson & Houldsworth Bloodstock / Jamie Insole | |||
104 | 599 | Camelot (GB) / Birdwood (GB) B.F. (GB) ![]() ![]() | 70,000 |
Newsells Park Stud Ltd. ⇒ JS Bloodstock / T Clover Racing | |||
105 | 677 | St Mark's Basilica (FR) / Dawn To Dance (IRE) B.F. (GB) ![]() ![]() | 70,000 |
Newsells Park Stud Ltd. ⇒ Oceanic Bloodstock | |||
106 | 679 | St Mark's Basilica (FR) / Dazzling Beauty (GB) Ch.F. (IRE) ![]() ![]() | 70,000 |
Culworth Grounds Farm ⇒ Group 1 Bloodstock | |||
107 | 841 | Sea The Stars (IRE) / Ionic (GB) B.F. (IRE) ![]() ![]() | 70,000 |
New England Stud ⇒ Stroud Coleman Bloodstock | |||
108 | 978 | St Mark's Basilica (FR) / Mur Hiba (IRE) B.F. (GB) ![]() ![]() | 70,000 |
Hazelwood Bloodstock ⇒ Richard Hughes | |||
109 | 1040 | Space Blues (IRE) / Penelopa (GB) B.F. (GB) ![]() ![]() | 70,000 |
Barton Stud ⇒ David Menuisier | |||
110 | 1169 | Palace Pier (GB) / Shomaria (FR) B.F. (GB) ![]() ![]() | 70,000 |
Fittocks Stud ⇒ JB Bloodstock | |||
111 | 923 | Pinatubo (IRE) / Maid For Winning (USA) Ch.F. (GB) ![]() ![]() | 68,000 |
Kilminfoyle House Stud, Ireland (Agent) ⇒ Johnston Racing | |||
112 | 960 | Space Blues (IRE) / Moll Davis (IRE) B.F. (IRE) ![]() | 68,000 |
Airlie Stud, Ireland ⇒ Avenue Bloodstock / Fozzy Stack | |||
113 | 1010 | A'Ali (IRE) / One Kiss (GB) B.F. (GB) ![]() ![]() | 68,000 |
Llety Farms ⇒ Blandford Bloodstock / Station Yard | |||
114 | 1137 | Farhh (GB) / Sailing (GER) B.F. (GB) ![]() ![]() | 68,000 |
Houghton Bloodstock ⇒ James Tate Racing | |||
115 | 1065 | Starspangledbanner (AUS) / Private View (GB) Ch.F. (IRE) ![]() | 67,000 |
Camas Park Stud, Ireland ⇒ Ollie Sangster & Justin Casse | |||
116 | 517 | Blue Point (IRE) / Zip Along (IRE) B.F. (IRE) ![]() ![]() | 65,000 |
The Castlebridge Consignment ⇒ Hillen / Head | |||
117 | 752 | Pinatubo (IRE) / Folk Opera (IRE) B.F. (GB) ![]() ![]() | 65,000 |
Barton Stud ⇒ Sam Sangster Bloodstock | |||
118 | 875 | Ardad (IRE) / Lady Oak (IRE) B.F. (GB) ![]() ![]() | 65,000 |
WH Bloodstock ⇒ Megan Nicholls | |||
119 | 1088 | Mehmas (IRE) / Rabaabah (IRE) B.F. (IRE) ![]() ![]() | 65,000 |
Tally-Ho Stud, Ireland ⇒ Jason Kelly Bloodstock | |||
120 | 544 | Havana Grey (GB) / Anadolu (IRE) B.F. (GB) ![]() ![]() | 62,000 |
Hazelwood Bloodstock ⇒ Longways Stables | |||
121 | 736 | Oasis Dream (GB) / Falaj (GB) B.F. (IRE) ![]() | 62,000 |
Ballyphilip Stud, Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
122 | 1007 | Ten Sovereigns (IRE) / On Ice (IRE) Br.F. (IRE) ![]() ![]() | 62,000 |
The Castlebridge Consignment ⇒ Johnston Racing | |||
123 | 1078 | Oasis Dream (GB) / Queen Consort (USA) B.F. (GB) ![]() ![]() | 62,000 |
Culworth Grounds Farm ⇒ Tom Ward Racing | |||
124 | 848 | Dark Angel (IRE) / Jouska (GB) B/Gr.F. (IRE) ![]() ![]() | 60,000 |
Round Hill Stud, Ireland ⇒ Rabbah Bloodstock | |||
125 | 972 | Pinatubo (IRE) / Mrs Gallagher (GB) B.F. (GB) ![]() ![]() | 60,000 |
New England Stud ⇒ Enrica Baragiola / Sagam | |||
126 | 1215 | Dark Angel (IRE) / Summer Sunday (CAN) B.F. (IRE) ![]() ![]() | 60,000 |
Greenville House Stud, Ireland ⇒ Conrad Allen | |||
127 | 672 | Acclamation (GB) / Dancing Around (GB) B.F. (IRE) ![]() ![]() | 58,000 |
Ashwood House Stables, Ireland ⇒ Greenacre Bloodstock | |||
128 | 749 | Pinatubo (IRE) / Flower of Scotland (GB) B.F. (GB) ![]() ![]() | 58,000 |
New England Stud ⇒ Hurworth Bloodstock | |||
129 | 1165 | Ghaiyyath (IRE) / Shemiyla (FR) Ch.F. (IRE) ![]() ![]() | 58,000 |
Galbertstown Stables, Ireland ⇒ Johnston Racing / Gallop Racing | |||
130 | 642 | Dark Angel (IRE) / Circus Tent (IRE) B.F. (IRE) ![]() ![]() | 55,000 |
Galbertstown Stables, Ireland ⇒ Sean Grassick Bloodstock | |||
131 | 698 | Sea The Stars (IRE) / Divine (IRE) B.F. (GB) ![]() ![]() | 55,000 |
Voute Sales Ltd. (Agent) ⇒ Paragon Bloodstock | |||
132 | 876 | Kodiac (GB) / Lady of Acclaim (IRE) B.F. (IRE) ![]() ![]() | 55,000 |
Old Carhue Stud, Ireland ⇒ Conor Quirke/Finbar Kent | |||
133 | 1082 | Galiway (GB) / Queen Philippa (USA) B.F. (GB) ![]() ![]() | 55,000 |
Barton Stud ⇒ Kilbride Equine / Nick Bradley Racing / Adrian Keatley Racing | |||
134 | 637 | Sea The Stars (IRE) / Chili Dip (GB) B.F. (GB) ![]() ![]() | 52,000 |
New England Stud ⇒ Stetchworth And Middle Park Studs | |||
135 | 851 | Pinatubo (IRE) / Just So (IRE) Ch.F. (IRE) ![]() ![]() | 52,000 |
WH Bloodstock ⇒ Linehan Bloodstock | |||
136 | 504 | Camelot (GB) / Wild Abandon (GB) B.F. (GB) ![]() | 50,000 |
Car Colston Hall Stud ⇒ Stephen Hillen Bloodstock | |||
137 | 576 | Earthlight (IRE) / Balsamine (USA) B.F. (IRE) ![]() | 50,000 |
Glenvale Stud, Ireland ⇒ David Redvers Bloodstock | |||
138 | 758 | Kingman (GB) / Frankel Light (IRE) B.F. (GB) ![]() ![]() | 50,000 |
Watership Down Stud ⇒ Mark Grant Racing | |||
139 | 771 | Showcasing (GB) / Game And Set (GB) B.F. (GB) ![]() ![]() | 50,000 |
Tweenhills Farm & Stud ⇒ Ollie Sangster | |||
140 | 774 | Lope de Vega (IRE) / Geminga (GB) B.F. (GB) ![]() ![]() | 50,000 |
Highclere Stud ⇒ Mark Flannery | |||
141 | 836 | Ten Sovereigns (IRE) / Inis Boffin (GB) Br.F. (IRE) ![]() ![]() | 50,000 |
Grangemore Stud, Ireland ⇒ Donnacha O'Brien | |||
142 | 837 | Too Darn Hot (GB) / Insoumise (IRE) B.F. (GB) ![]() ![]() | 50,000 |
Highclere Stud ⇒ Denis Coakley | |||
143 | 926 | Starspangledbanner (AUS) / Main Desire (IRE) B.F. (GB) ![]() ![]() | 50,000 |
Barton Stud ⇒ Nick Bell | |||
144 | 1124 | Twilight Son (GB) / Rosebride (GB) Ch.F. (IRE) ![]() ![]() | 50,000 |
Kildaragh Stud, Ireland (Agent) ⇒ Finbar Kent Bloodstock | |||
145 | 1135 | Wootton Bassett (GB) / Sagami (USA) B.F. (IRE) ![]() ![]() | 50,000 |
Stanley Lodge, Ireland ⇒ Margaret O'Toole (P.S.) | |||
146 | 1152 | New Bay (GB) / Secret Sense (USA) B.F. (GB) ![]() ![]() | 50,000 |
Newsells Park Stud Ltd. ⇒ Ollie Sangster / Knocknagow (P.S.) | |||
147 | 462 | No Nay Never (USA) / Teofilo's Princess (IRE) B.F. (IRE) ![]() ![]() | 48,000 |
Highclere Stud ⇒ Johnston Racing | |||
148 | 718 | Vitality (IRE) Ch.F. by New Bay (GB) x Effervesce (IRE) ![]() ![]() | 48,000 |
Norelands, Ireland ⇒ Johnston Racing (P.S.) | |||
149 | 910 | Kodiac (GB) / Luminous Gold (GB) B.F. (IRE) ![]() ![]() | 48,000 |
Tally-Ho Stud, Ireland ⇒ Nick Bradley Racing / Karl & Kelly Burke | |||
150 | 970 | Kodiac (GB) / Mosey (IRE) B.F. (IRE) ![]() ![]() | 47,000 |
Tally-Ho Stud, Ireland ⇒ Hurworth Bloodstock | |||
151 | 683 | Kodi Bear (IRE) / Deleyla (GB) B.F. (IRE) ![]() ![]() | 45,000 |
Treadstone Bloodstock, Ireland ⇒ Gerry Hogan Bloodstock | |||
152 | 715 | Acclamation (GB) / Easton Arch (USA) B.F. (IRE) ![]() ![]() | 45,000 |
Rathbarry Stud, Ireland ⇒ McKeever Bloodstock / C Hills | |||
153 | 798 | Dark Angel (IRE) / Gypsy Spirit (GB) B.F. (IRE) ![]() ![]() | 45,000 |
Grangemore Stud, Ireland ⇒ W Easterby / Reality Racing Partners | |||
154 | 1021 | Sea The Moon (GER) / Palamos (GB) B.F. (GB) ![]() ![]() | 45,000 |
Newsells Park Stud Ltd. ⇒ Noel Wilson | |||
155 | 1050 | New Bay (GB) / Pious Alexander (IRE) B.F. (IRE) ![]() ![]() | 45,000 |
Mountarmstrong Stud, Ireland ⇒ Finbar Kent Bloodstock | |||
156 | 1052 | Advertise (GB) / Plucky Lass (USA) Br.F. (GB) ![]() ![]() | 45,000 |
Hascombe & Valiant Stud Ltd. ⇒ Lillingston Bloodstock | |||
157 | 1066 | Palace Pier (GB) / Propel (IRE) B.F. (GB) ![]() ![]() | 45,000 |
Hazelwood Bloodstock ⇒ Avenue Bloodstock / Alice Haynes | |||
158 | 1163 | Lope Y Fernandez (IRE) / She's Amazing (GB) B.F. (GB) ![]() ![]() | 45,000 |
Consign Ltd. ⇒ Stetchworth And Middle Park Studs | |||
159 | 1167 | Mehmas (IRE) / Shobobb (GB) B.F. (IRE) ![]() ![]() | 45,000 |
Tally-Ho Stud, Ireland ⇒ Tradewinds / Blandford Bloodstock | |||
160 | 1198 | Earthlight (IRE) / Spectralight (IRE) B.F. (IRE) ![]() ![]() | 45,000 |
Yeomanstown Stud, Ireland ⇒ Prince Bloodstock / Jack Morland Racing | |||
