Top 100 Colts PREVIOUS SALE NEXT SALEShow Top: LotsLots | ColtsC. | FilliesF. | SiresSires | ConsignorsCons. | PurchasersPurch. |
|
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (guineas) |
|
---|---|---|---|
1 | 543 | High Chaparral (IRE) / Middle Persia (GB) B.C. (IRE) ![]() | 275,000 |
Castlemartin Stud, Ireland ⇒ MV Magnier | |||
2 | 1110 | Dutch Art (GB) / Brooklyn's Sky (GB) Ch.C. (GB) ![]() | 270,000 |
Mountain View Stud, Ireland ⇒ Brian Cassidy | |||
3 | 798 | Rip Van Winkle (IRE) / Shanghai Lily (IRE) B.C. (GB) ![]() | 230,000 |
Cheveley Park Stud Ltd. ⇒ Paul Smith | |||
4 | 779 | Big Bad Bob (IRE) / Scrumptious (GB) B.C. (IRE) ![]() | 210,000 |
Rathbarry Stud, Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
5 | 859 | Mastercraftsman (IRE) / Splash Mountain (IRE) B.C. (IRE) ![]() | 200,000 |
Lynn Lodge Stud, Ireland ⇒ Suzanne Roberts | |||
6 | 931 | Dubawi (IRE) / Time Honoured (GB) Ch.C. (GB) ![]() | 200,000 |
Jamie Railton, Agent ⇒ Form Bloodstock | |||
7 | 1190 | Exceed And Excel (AUS) / Dearest Daisy (GB) Ch.C. (GB) ![]() | 200,000 |
Yeomanstown Stud, Ireland ⇒ Philip Robinson | |||
8 | 599 | Kyllachy (GB) / Naizak (GB) Ch.C. (GB) ![]() | 180,000 |
Bumble Mitchell ⇒ Shadwell Estate Company | |||
9 | 1335 | Fastnet Rock (AUS) / Green Castle (IRE) B.C. (IRE) ![]() | 180,000 |
Watership Down Stud ⇒ C Gordon-Watson Bloodstock | |||
10 | 960 | Acclamation (GB) / Varenka (IRE) B.C. (IRE) ![]() | 175,000 |
Croom House Stud, Ireland ⇒ Shadwell Estate Company | |||
11 | 632 | Lawman (FR) / On My Kness (FR) B.C. (IRE) ![]() | 170,000 |
Baroda & Colbinstown Studs, Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
12 | 738 | Teofilo (IRE) / Ribot's Guest (IRE) Ch.C. (IRE) ![]() | 170,000 |
Victor Stud, Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
13 | 956 | Intikhab (USA) / Uvinza (GB) B.C. (GB) ![]() | 170,000 |
John Troy, Agent ⇒ Peter & Ross Doyle Bloodstock | |||
14 | 1346 | Rip Van Winkle (IRE) / Have Faith (IRE) B.C. (IRE) ![]() | 170,000 |
Bumble Mitchell ⇒ Peter & Ross Doyle Bloodstock | |||
15 | 1272 | New Approach (IRE) / Faslen (USA) B.C. (GB) ![]() | 160,000 |
New England Stud ⇒ John Ferguson Bloodstock | |||
16 | 918 | Showcasing (GB) / Thankful (GB) Br.C. (GB) ![]() | 150,000 |
Pier House Stud, Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
17 | 961 | Rip Van Winkle (IRE) / Vas Y Carla (USA) B.C. (IRE) ![]() | 150,000 |
Kellsgrange Stud, Ireland ⇒ Paul Smith | |||
18 | 1060 | More Than Ready (USA) / B Berry Brandy (USA) B.C. (GB) ![]() | 150,000 |
Stratford Place Stud ⇒ Peter & Ross Doyle Bloodstock | |||
19 | 1150 | Dutch Art (GB) / Common Consent (IRE) B.C. (GB) ![]() | 150,000 |
Kilminfoyle House Stud, Ireland (Agent) ⇒ The Hong Kong Jockey Club | |||
20 | 1309 | Bahamian Bounty (GB) / Galapagar (USA) Ch.C. (GB) ![]() | 150,000 |
Carmel Stud ⇒ Shadwell Estate Company | |||
21 | 1311 | High Chaparral (IRE) / Gallivant (GB) B.C. (GNY) ![]() | 150,000 |
Egmont Stud, Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
22 | 1337 | Acclamation (GB) / Green Poppy (GB) B.C. (GB) ![]() | 150,000 |
Brightwalton Stud ⇒ Highfield Farm LLP | |||
23 | 1323 | Street Cry (IRE) / Glowing (IRE) B/Br.C. (USA) ![]() | 145,000 |
Voute Sales Ltd. (Agent) ⇒ John Ferguson Bloodstock | |||
24 | 1123 | Kodiac (GB) / Cassava (IRE) B.C. (IRE) ![]() | 140,000 |
Tally-Ho Stud, Ireland ⇒ David Redvers Bloodstock | |||
25 | 741 | Kodiac (GB) / Right After Moyne (IRE) B.C. (IRE) ![]() | 130,000 |
Cooneen Stud, Ireland ⇒ Tony Nerses | |||
26 | 972 | Dutch Art (GB) / Vive Les Rouges (GB) B.C. (GB) ![]() | 130,000 |
Glebe Stud ⇒ Shadwell Estate Company | |||
27 | 986 | Rip Van Winkle (IRE) / Wind Surf (USA) B.C. (GB) ![]() | 130,000 |
Camas Park Stud, Ireland ⇒ C Gordon-Watson Bloodstock | |||
28 | 1007 | Acclamation (GB) / Aberavon (GB) B.C. (GB) ![]() | 130,000 |
Heatherwold Stud ⇒ The Hong Kong Jockey Club | |||
29 | 1124 | Dark Angel (IRE) / Caster Sugar (USA) B.C. (GB) ![]() | 120,000 |
Watership Down Stud ⇒ Shadwell Estate Company | |||
30 | 1130 | Mastercraftsman (IRE) / Chanter (GB) B.C. (IRE) ![]() | 120,000 |
Mountain View Stud, Ireland ⇒ Stephen Hillen Bloodstock | |||
31 | 1162 | Holy Roman Emperor (IRE) / Couverture (USA) B.C. (IRE) ![]() | 120,000 |
Glenvale Stud, Ireland ⇒ Stephen Hillen Bloodstock | |||
32 | 1164 | New Approach (IRE) / Coveted (GB) B.C. (GB) ![]() | 120,000 |
Tally-Ho Stud, Ireland ⇒ Shadwell Estate Company | |||
33 | 1166 | Thewayyouare (USA) / Cozzene's Pride (USA) B.C. (IRE) ![]() | 120,000 |
Camas Park Stud, Ireland ⇒ Jamie Osborne | |||
34 | 1179 | Makfi (GB) / Danceabout (GB) B.C. (GB) ![]() | 120,000 |
John Troy, Agent ⇒ Willie Browne | |||
35 | 776 | Dark Angel (IRE) / Sassari (IRE) B.C. (IRE) ![]() | 115,000 |
Round Hill Stud, Ireland ⇒ SackvilleDonald | |||
36 | 1340 | High Chaparral (IRE) / Hadarama (IRE) B.C. (IRE) ![]() | 115,000 |
Glenvale Stud, Ireland ⇒ Stephen Hillen Bloodstock | |||
37 | 590 | High Chaparral (IRE) / Musique Magique (IRE) B.C. (GB) ![]() | 110,000 |
Brightwalton Stud ⇒ Peter & Ross Doyle Bloodstock | |||
38 | 667 | Starspangledbanner (AUS) / Pina Colada (GB) Ch.C. (IRE) ![]() | 110,000 |
Houghton Bloodstock ⇒ Tony Nerses | |||
39 | 789 | Exceed And Excel (AUS) / Sensible (GB) B.C. (GB) ![]() | 110,000 |
Kelburn Park, Ireland ⇒ Shadwell Estate Company | |||
40 | 794 | Rock of Gibraltar (IRE) / Serena's Storm (IRE) B.C. (IRE) ![]() | 110,000 |
Round Hill Stud, Ireland ⇒ Walter Swinburn / Henrietta Michael | |||
41 | 970 | Invincible Spirit (IRE) / Virginia Rose (IRE) B.C. (IRE) ![]() | 110,000 |
Whatton Manor Stud ⇒ Shadwell Estate Company | |||
42 | 1177 | Acclamation (GB) / Dance Set (GB) B.C. (IRE) ![]() | 110,000 |
Lynn Lodge Stud, Ireland ⇒ Hugo Merry Bloodstock | |||
43 | 1205 | Sholokhov (IRE) / Diora (IRE) B.C. (IRE) ![]() | 110,000 |
Glenvale Stud, Ireland ⇒ Mrs A Skiffington | |||
44 | 662 | Invincible Spirit (IRE) / Phillippa (IRE) B/Br.C. (IRE) ![]() | 105,000 |
Croom House Stud, Ireland ⇒ Jamie Lloyd | |||
45 | 684 | Dutch Art (GB) / Popocatepetl (FR) B.C. (GB) ![]() | 105,000 |
Yeomanstown Stud, Ireland ⇒ SackvilleDonald | |||
46 | 586 | Exceed And Excel (AUS) / Muffled (USA) Ch.C. (GB) ![]() | 100,000 |
Whatton Manor Stud ⇒ Shadwell Estate Company | |||
47 | 759 | Acclamation (GB) / Rugged Up (IRE) B.C. (IRE) ![]() | 100,000 |
Redpender Stud, Ireland ⇒ C Gordon-Watson Bloodstock | |||
48 | 980 | Iffraaj (GB) / Whazzis (GB) B.C. (GB) ![]() | 100,000 |
New England Stud ⇒ Anthony Stroud Bloodstock | |||
49 | 996 | Lord Shanakill (USA) / Yasmin Satine (IRE) Br.C. (IRE) ![]() | 100,000 |
Michael Downey, Agent ⇒ Shadwell Estate Company | |||
50 | 1065 | Iffraaj (GB) / Balladonia (GB) B.C. (IRE) ![]() | 100,000 |
Laundry Cottage Stud Farm ⇒ BBA Ireland | |||
51 | 1122 | Tamayuz (GB) / Carioca (IRE) B.C. (IRE) ![]() | 100,000 |
Rathbarry Stud, Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
52 | 1297 | Iffraaj (GB) / Forever Times (GB) B.C. (IRE) ![]() | 100,000 |
Goldford Stud (Agent) ⇒ C Gordon-Watson Bloodstock | |||
53 | 836 | Fastnet Rock (AUS) / Slow Sand (USA) B.C. (IRE) ![]() | 95,000 |
Voute Sales Ltd. (Agent) ⇒ Cormac McCormack Bloodstock | |||
54 | 1092 | Medicean (GB) / Blue Rocket (IRE) Ch.C. (GB) ![]() | 95,000 |
Aislabie Stud (Agent) ⇒ Will Edmeades Bloodstock | |||
55 | 1281 | High Chaparral (IRE) / Final Legacy (USA) B/Br.C. (IRE) ![]() | 92,000 |
Baroda & Colbinstown Studs, Ireland ⇒ David Redvers Bloodstock | |||
56 | 613 | Rip Van Winkle (IRE) / Night Haven (GB) Ch.C. (GB) ![]() | 90,000 |
Worksop Manor Stud ⇒ Stephen Hillen Bloodstock | |||
57 | 747 | Zebedee (GB) / Romany Princess (IRE) B.C. (IRE) ![]() | 90,000 |
Knocktartan House Stud, Ireland ⇒ Shadwell Estate Company | |||
58 | 840 | Shamardal (USA) / Solaia (USA) B.C. (GB) ![]() | 90,000 |
Denford Stud ⇒ Gill Richardson Bloodstock | |||
59 | 910 | Acclamation (GB) / Tatiana Romanova (USA) B.C. (IRE) ![]() | 90,000 |
Furnace Mill Stud ⇒ Shadwell Estate Company | |||
60 | 957 | Dutch Art (GB) / Valentina Guest (IRE) Ch.C. (GB) ![]() | 90,000 |
Kirtlington Stud ⇒ Highfield Farm LLP | |||
61 | 1117 | Kodiac (GB) / Callanish (GB) B.C. (IRE) ![]() | 90,000 |
Castledillon Stud, Ireland (Agent) ⇒ David Redvers Bloodstock | |||
62 | 764 | Selkirk (USA) / Ryella (USA) Ch.C. (GB) ![]() | 88,000 |
Staffordstown, Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
63 | 1011 | Lawman (FR) / Acquainted (GB) B.C. (GB) ![]() | 87,000 |
New England Stud ⇒ Peter & Ross Doyle Bloodstock | |||
64 | 664 | Danehill Dancer (IRE) / Phrase (GB) B.C. (IRE) ![]() | 85,000 |
Clare Castle Stud, Ireland ⇒ Blandford Bloodstock | |||
65 | 1141 | Dark Angel (IRE) / Chincoteague (IRE) B.C. (IRE) ![]() | 85,000 |
Houghton Bloodstock ⇒ Peter & Ross Doyle Bloodstock | |||
66 | 1147 | Equiano (FR) / Classical Dancer (GB) Ch.C. (GB) ![]() | 85,000 |
Glenvale Stud, Ireland ⇒ Clive Cox Racing | |||
67 | 619 | Exceed And Excel (AUS) / No Complaining (IRE) B.C. (IRE) ![]() | 82,000 |
Egmont Stud, Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
68 | 856 | Lawman (FR) / Spesialta (GB) B.C. (IRE) ![]() | 82,000 |
Ballylinch Stud, Ireland ⇒ D Wachman | |||
69 | 942 | Mount Nelson (GB) / Trishuli (GB) B.C. (IRE) ![]() | 82,000 |
Oaks Farm Stables ⇒ Shadwell Estate Company | |||
70 | 1069 | Myboycharlie (IRE) / Becuille (IRE) B.C. (IRE) ![]() | 82,000 |
Baroda & Colbinstown Studs, Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
71 | 1250 | Dark Angel (IRE) / Essexford (IRE) B.C. (IRE) ![]() | 82,000 |
Keith Harte, Agent ⇒ C Gordon-Watson Bloodstock | |||
72 | 1462 | Fast Company (IRE) / Lost Shilling (IRE) B.C. (IRE) ![]() | 82,000 |
Horse Park Stud, Ireland ⇒ David Redvers Bloodstock | |||
73 | 584 | Dark Angel (IRE) / Mrs Cee (IRE) B.C. (IRE) ![]() | 80,000 |
Cooneen Stud, Ireland ⇒ Shadwell Estate Company | |||
74 | 614 | Iffraaj (GB) / Night Sphere (IRE) B.C. (IRE) ![]() | 80,000 |
Ballyhimikin Stud, Ireland ⇒ R O'Ryan / R Fahey | |||
75 | 726 | Teofilo (IRE) / Rainbow Desert (USA) B.C. (IRE) ![]() | 80,000 |
Hillwood Stud ⇒ Highflyer Bloodstock | |||
76 | 766 | Authorized (IRE) / Sablonne (USA) B.C. (GB) ![]() | 80,000 |
Kildaragh Stud, Ireland ⇒ Dwayne Woods | |||
77 | 977 | Acclamation (GB) / Welsh Mist (GB) B.C. (IRE) ![]() | 80,000 |
Hillwood Stud ⇒ Jamie Lloyd | |||
78 | 999 | Approve (IRE) / Zabadani (GB) Ch.C. (IRE) ![]() | 80,000 |
Headfield Stud, Ireland ⇒ Shadwell Estate Company | |||
79 | 1009 | Danehill Dancer (IRE) / Absolute Music (USA) Br.C. (IRE) ![]() | 80,000 |
Corrin Stud, Ireland ⇒ Suzanne Roberts | |||
80 | 1100 | Dark Angel (IRE) / Box of Frogs (IRE) B.C. (IRE) ![]() | 80,000 |
Yeomanstown Stud, Ireland ⇒ Shane Donohoe | |||
81 | 1103 | Dylan Thomas (IRE) / Bright Bank (IRE) B.C. (IRE) ![]() | 80,000 |
Churchtown House Stud, Ireland ⇒ Jeremy Brummitt | |||
82 | 1127 | Danehill Dancer (IRE) / Celtic Heroine (IRE) B.C. (IRE) ![]() | 80,000 |
Acorn Stud, Ireland ⇒ Stephen Hillen Bloodstock | |||
83 | 1172 | Dark Angel (IRE) / Curious Lashes (IRE) Br/Gr.C. (IRE) ![]() | 80,000 |
Cooneen Stud, Ireland ⇒ Shadwell Estate Company | |||
84 | 1381 | Paco Boy (IRE) / Interchange (IRE) Ch.C. (IRE) ![]() | 80,000 |
Oaks Farm Stables ⇒ J Warren Bloodstock | |||
85 | 1392 | Fast Company (IRE) / Jamary (IRE) B.C. (IRE) ![]() | 80,000 |
Hillwood Stud ⇒ Shadwell Estate Company | |||
86 | 1403 | Intikhab (USA) / Juniper Girl (IRE) B.C. (GB) ![]() | 80,000 |
Genesis Green Stud ⇒ Shadwell Estate Company | |||
87 | 1415 | Acclamation (GB) / Key Rose (IRE) B.C. (IRE) ![]() | 80,000 |
The Castlebridge Consignment ⇒ Peter & Ross Doyle Bloodstock | |||
88 | 1430 | Kyllachy (GB) / Labisa (IRE) B.C. (IRE) ![]() | 80,000 |
Keith Harte, Agent ⇒ Shadwell Estate Company | |||
89 | 722 | Exceed And Excel (AUS) / Quintrell (GB) B.C. (GB) ![]() | 78,000 |
Genesis Green Stud ⇒ Shadwell Estate Company | |||
90 | 1080 | Intense Focus (USA) / Biasca (GB) B.C. (IRE) ![]() | 77,000 |
Gaynestown Stud, Ireland ⇒ Paul D'arcy | |||
91 | 593 | Dark Angel (IRE) / My Funny Valentine (IRE) B.C. (IRE) ![]() | 75,000 |
Yeomanstown Stud, Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
92 | 651 | Sir Percy (GB) / Pearl Bright (FR) B.C. (IRE) ![]() | 75,000 |
Manister House Stud, Ireland ⇒ Bobby O'Ryan/D K Weld | |||
93 | 660 | Getaway (GER) / Persian Heroine (IRE) B.C. (IRE) ![]() | 75,000 |
Corduff Stud, Ireland ⇒ Tina Rau Bloodstock | |||
94 | 740 | Rip Van Winkle (IRE) / Ride A Rainbow (GB) B.C. (IRE) ![]() | 75,000 |
Acorn Stud, Ireland ⇒ Gill Richardson Bloodstock | |||
95 | 771 | Camacho (GB) / Salinia (IRE) B.C. (GB) ![]() | 75,000 |
The Castlebridge Consignment ⇒ Shadwell Estate Company | |||
96 | 1073 | Kyllachy (GB) / Belgique (IRE) Ch.C. (IRE) ![]() | 75,000 |
Baroda & Colbinstown Studs, Ireland ⇒ Emerald Bloodstock | |||
97 | 1074 | Makfi (GB) / Belle Reine (GB) B.C. (GB) ![]() | 75,000 |
Whitsbury Manor Stud ⇒ David Redvers Bloodstock | |||
98 | 1148 | Bahamian Bounty (GB) / Clear Voice (USA) Ch.C. (GB) ![]() | 75,000 |
Tuckmilltown Lodge Stud, Ireland ⇒ Peter & Ross Doyle Bloodstock | |||
99 | 1154 | Exceed And Excel (AUS) / Continua (USA) Ch.C. (GB) ![]() | 75,000 |
Glebe Stud ⇒ SackvilleDonald | |||
100 | 1204 | Exceed And Excel (AUS) / Dinka Raja (USA) B.C. (GB) ![]() | 75,000 |
Highbank Stud ⇒ JC Bloodstock |