Top Colts and GeldingsShow Top: LotsLots | Colts and GeldingsC. & G. | FilliesF. | SiresSires | ConsignorsCons. | PurchasersPurch. |
|
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (guineas) |
|
---|---|---|---|
1 | 210 | Top Spin (IRE) B/Br.C. by Cape Cross (IRE) x Beguine (USA) ![]() | 175,000 |
Highfort Stud, Ireland ⇒ Frank Berry | |||
2 | 721 | Casual Glimpse (GB) B.C. by Compton Place (GB) x Glimpse (GB) ![]() | 83,000 |
Sir Robert Ogden ⇒ Hamed Mohammed Alattiyah | |||
3 | 488 | Above All (GB) B.G. by Nayef (USA) x Anyaas (IRE) ![]() | 75,000 |
Shadwell Stud ⇒ Chris Waller | |||
4 | 714 | Snowflake Dancer (IRE) B.C. by Dylan Thomas (IRE) x Snowy Day In La (IRE) ![]() | 70,000 |
Glebe House Stables, Ireland (J. S. Bolger) ⇒ Willie Musson Racing | |||
5 | 356 | His Excellency (IRE) Ch.G. by King's Best (USA) x Road Harbour (USA) ![]() | 65,000 |
Currabeg Stables, Ireland (J. Oxx) ⇒ Margaret O'Toole (Ire) | |||
6 | 409 | Lexi's Boy (IRE) Gr.G. by Verglas (IRE) x Jazan (IRE) ![]() | 60,000 |
Hambleton Lodge Stables (K. Ryan) ⇒ Donald McCain, Jr | |||
7 | 562 | Musawama (IRE) B.C. by Azamour (IRE) x Chater (GB) ![]() | 55,000 |
Shadwell Stud ⇒ Martin & Maureen Flinter | |||
8 | 162 | Watercourse (IRE) B.C. by Hurricane Run (IRE) x Water Feature (GB) ![]() | 54,000 |
Kremlin House Stables (R. Varian) ⇒ ND Tinkler | |||
9 | 717 | Sweet Origin (GB) Ch.G. by Osorio (GER) x Sweet Ludy (IRE) ![]() | 45,000 |
Green Ridge Stables (M. Botti) ⇒ Sheikh Abdullah Fahad Sabah Al-Sabah | |||
10 | 544 | Striking The Wind (USA) B/Br.C. by Mr Greeley (USA) x Cherokee (USA) ![]() | 41,000 |
Kingsley House Stables (M. Johnston) ⇒ Mohammad Ghazali | |||
11 | 551 | Canna (IRE) B.G. by High Chaparral (IRE) x Brave Madam (IRE) ![]() | 38,000 |
Faringdon Place Stables (B. Hills) ⇒ Aidan O'Ryan | |||
12 | 700 | Levitate (GB) Ch.G. by Pivotal (GB) x Soar (GB) ![]() | 38,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Tom Malone | |||
13 | 208 | Murura (IRE) B.G. by Green Desert (USA) x Victoria Regia (IRE) ![]() | 36,000 |
James Hartnett Racing, Ireland ⇒ Stephen Hillen Bloodstock | |||
14 | 705 | Veloce (IRE) B.G. by Hurricane Run (IRE) x Kiftsgate Rose (FR) ![]() | 33,000 |
Castle Stables, Arundel (J. Dunlop) ⇒ Stephen Hillen Bloodstock | |||
15 | 418 | Falasteen (IRE) Ch.G. by Titus Livius (FR) x Law Review (IRE) ![]() | 32,000 |
Tall Trees Racing Ltd. (D. Nicholls) ⇒ Kevin A Ryan | |||
16 | 485 | It's Freezing (IRE) B.G. by High Chaparral (IRE) x Freezing Love (USA) ![]() | 32,000 |
Commonstown Racing Stables, Ireland (Mrs J. Harrington) ⇒ BBA Ireland | |||
17 | 532 | Canaveral (GB) B/Br.G. by Cape Cross (IRE) x Tarneem (USA) ![]() | 32,000 |
Manton House Stables (B. Meehan) ⇒ Hyphen Bloodstock | |||
18 | 244 | Rahy (USA) / Java Gal (USA) B.C. (USA) ![]() | 30,000 |
Grangebarry, Ireland ⇒ Mohammed Ramadan | |||
19 | 278 | Red Shaheen (GB) B.C. by Zafeen (FR) x Arabian Dancer (GB) ![]() | 30,000 |
Clifton Lodge Stables, Ireland (P. Deegan) ⇒ Willie Musson Racing | |||
20 | 352 | Taqaat (USA) B.C. by Forestry (USA) x Alrayihah (IRE) ![]() | 30,000 |
Shadwell Stud ⇒ McKeever Bloodstock | |||
21 | 353 | Tasfeya (GB) B.C. by Haafhd (GB) x Nufoos (GB) ![]() | 30,000 |
Shadwell Stud ⇒ J Akehurst | |||
22 | 568 | Tadabeer (GB) B.G. by Green Desert (USA) x Perfect Plum (IRE) ![]() | 30,000 |
Shadwell Stud ⇒ Ian Williams | |||
23 | 726 | Loden (GB) B.G. by Barathea (IRE) x Tentpole (USA) ![]() | 30,000 |
Bedford House Stables (L. Cumani) ⇒ Donald McCain, Jr | |||
24 | 473 | Sea Dragon (GB) B.C. by Shirocco (GER) x Trellis Bay (GB) ![]() | 27,000 |
Juddmonte Farms ⇒ Broadhurst Agency | |||
25 | 543 | Sky Falcon (USA) Ch.G. by Smarty Jones (USA) x Silent Eskimo (USA) ![]() | 27,000 |
Kingsley House Stables (M. Johnston) ⇒ Senaitan Al-Gheraiban | |||
26 | 684 | Gawaarib (USA) B.G. by Anabaa (USA) x Beautifulballerina (USA) ![]() | 26,000 |
Shadwell Stud ⇒ Hyphen Bloodstock | |||
27 | 328 | Lovers Causeway (USA) B.G. by Giant's Causeway (USA) x Heeremandi (IRE) ![]() | 25,000 |
Kingsley House Stables (M. Johnston) ⇒ Senaitan Al-Gheraiban | |||
28 | 351 | Raajih (GB) Gr.C. by Dalakhani (IRE) x Thakafaat (IRE) ![]() | 25,000 |
Shadwell Stud ⇒ Keith Dalgleish | |||
29 | 383 | Final Recovery (GB) B.G. by Refuse To Bend (IRE) x North Sea (IRE) ![]() | 25,000 |
Glenburnie Stables, Ireland (G. Lyons) ⇒ Doug Watson | |||
30 | 428 | Bassett Road (IRE) Ch.G. by Byron (GB) x Topiary (IRE) ![]() | 25,000 |
Manor House Stables (T. Dascombe) ⇒ Willie Musson Racing | |||
31 | 493 | Lamasaas (USA) B.G. by Henny Hughes (USA) x Quick Feet (USA) ![]() | 25,000 |
Shadwell Stud ⇒ BBA Ireland | |||
32 | 623 | Standout (GB) B.C. by Oratorio (IRE) x Muwali (USA) ![]() | 25,000 |
East Everleigh Stables (R. Hannon) ⇒ Senaitan Al-Gheraiban | |||
33 | 675 | Guards Chapel (GB) B.G. by Motivator (GB) x Intaaj (IRE) ![]() | 25,000 |
Bedford House Stables (L. Cumani) ⇒ GL Moore Racing | |||
34 | 687 | Khawatim (GB) B.C. by Intikhab (USA) x Don't Tell Mum (IRE) ![]() | 25,000 |
Shadwell Stud ⇒ G Harker | |||
35 | 295 | Grand Gold (GB) B.C. by Librettist (USA) x Night Symphonie (GB) ![]() | 24,000 |
West Ilsley Stables (M. Channon) ⇒ Seamus Durack | |||
36 | 499 | Musnad (USA) Ch.C. by Mr Greeley (USA) x Jadarah (USA) ![]() | 24,000 |
Shadwell Stud ⇒ Dan Gilbert | |||
37 | 702 | Profondo Rosso (IRE) B.G. by Red Ransom (USA) x Desert Beauty (IRE) ![]() | 24,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Doug Watson | |||
38 | 324 | Materialism (GB) B.C. by Librettist (USA) x Crinolette (IRE) ![]() | 22,000 |
Kingsley House Stables (M. Johnston) ⇒ BBA Ireland | |||
39 | 479 | Theatrelands (GB) Ch.G. by Beat Hollow (GB) x Dance Dress (USA) ![]() | 22,000 |
Juddmonte Farms ⇒ Berkshire Bloodstock | |||
40 | 359 | Westhaven (IRE) B.G. by Alhaarth (IRE) x Dashiba (GB) ![]() | 21,000 |
Egerton House Stables (D. Elsworth) ⇒ Margaret O'Toole (Ire) | |||
41 | 425 | Dahaam (GB) B.G. by Red Ransom (USA) x Almansoora (USA) ![]() | 21,000 |
Trillium Place Stables (D. Simcock) ⇒ Tina Rau Bloodstock | |||
42 | 636 | Zakon (IRE) B.G. by Ivan Denisovich (IRE) x Franny (GB) ![]() | 21,000 |
Keeper's Stables (D. Coakley) ⇒ Mohammed Alattiyah | |||
43 | 246 | Pivotal (GB) / Ocean View (USA) Ch.C. (GB) ![]() | 20,000 |
Grangebarry, Ireland ⇒ New Coolmore di A Peraino | |||
44 | 410 | Take Your Partner (GB) B.C. by Piccolo (GB) x Takes Two To Tango (GB) ![]() | 20,000 |
Hambleton Lodge Stables (K. Ryan) ⇒ Mohammed Ramadan | |||
45 | 491 | Juhd (IRE) Gr.C. by Nayef (USA) x Norfolk Lavender (CAN) ![]() | 20,000 |
Shadwell Stud ⇒ Emma Lavelle | |||
46 | 497 | Muhandis (IRE) B.C. by Muhtathir (GB) x Ahdaaf (USA) ![]() | 20,000 |
Shadwell Stud ⇒ NP Littmoden | |||
47 | 560 | Taajub (IRE) B.C. by Exceed And Excel (AUS) x Purple Tiger (IRE) ![]() | 20,000 |
Shadwell Stud ⇒ PD Crate | |||
48 | 570 | Tamareen (IRE) B.C. by Bahamian Bounty (GB) x Damjanich (IRE) ![]() | 20,000 |
Shadwell Stud ⇒ Stephen Hillen Bloodstock | |||
49 | 672 | Chill (IRE) B.C. by Diamond Green (FR) x Time To Relax (IRE) ![]() | 20,000 |
Bedford House Stables (L. Cumani) ⇒ A Geraghty | |||
50 | 718 | Tiradito (USA) B/Br.G. by Tale of The Cat (USA) x Saratoga Sugar (USA) ![]() | 20,000 |
Green Ridge Stables (M. Botti) ⇒ Nigel Spreadbury | |||
51 | 406 | Pelmanism (GB) B.G. by Piccolo (GB) x Card Games (GB) ![]() | 19,000 |
Hambleton Lodge Stables (K. Ryan) ⇒ Brian Ellison Racing | |||
52 | 327 | Love Delta (USA) B/Br.C. by Seeking The Gold (USA) x Delta Princess (USA) ![]() | 18,000 |
Kingsley House Stables (M. Johnston) ⇒ Stephen Hillen Bloodstock | |||
53 | 609 | Prince of Burma (IRE) B.C. by Mujadil (USA) x Spinning Ruby (GB) ![]() | 18,000 |
Clarehaven Stables (J. Gosden) ⇒ Horses First Racing | |||
54 | 447 | Bowmaker (GB) B.G. by Dubawi (IRE) x Viola da Braccio (IRE) ![]() | 17,000 |
Kingsley House Stables (M. Johnston) ⇒ Grove Stud | |||
55 | 448 | Carrowbeg (IRE) B.C. by Cape Cross (IRE) x Love And Affection (USA) ![]() | 17,000 |
Kingsley House Stables (M. Johnston) ⇒ Lawney Hill | |||
56 | 685 | Ibsaar (GB) Gr.G. by Red Ransom (USA) x Mosquera (GER) ![]() | 17,000 |
Shadwell Stud ⇒ Jose Calderon Romero | |||
57 | 276 | Rosewood Lad (GB) Ch.G. by Needwood Blade (GB) x Meandering Rose (USA) ![]() | 16,000 |
Berkeley House Stables (J. S. Moore) ⇒ Senaitan Al-Gheraiban | |||
58 | 451 | Dressing Room (USA) B/Br.G. by Dixie Union (USA) x Green Room (USA) ![]() | 16,000 |
Kingsley House Stables (M. Johnston) ⇒ H Butler | |||
59 | 476 | Automotive (GB) B.C. by Beat Hollow (GB) x Bina Ridge (GB) ![]() | 16,000 |
Juddmonte Farms ⇒ Julia Feilden | |||
60 | 569 | Takhreej (IRE) B.C. by Marju (IRE) x Tomoohat (USA) ![]() | 16,000 |
Shadwell Stud ⇒ Keith Dalgleish | |||
61 | 341 | Naabegha (GB) Ch.G. by Muhtathir (GB) x Hawafiz (GB) ![]() | 15,000 |
Shadwell Stud ⇒ Edward de Giles | |||
62 | 361 | Percythepinto (IRE) B.C. by Tiger Hill (IRE) x Tullawadgeen (IRE) ![]() | 15,000 |
Egerton House Stables (D. Elsworth) ⇒ Angie Loder Bloodstock | |||
63 | 413 | Layla's King (GB) B.C. by Dubawi (IRE) x Top Jem (GB) ![]() | 15,000 |
Jane Chapple-Hyam Racing ⇒ George Margarson | |||
64 | 429 | Breton Star (GB) B.G. by Medicean (GB) x Wannabe Grand (IRE) ![]() | 15,000 |
Trillium Place Stables (D. Simcock) ⇒ Hamid Al-Azemi | |||
65 | 661 | Bonfire Knight (GB) B.G. by Red Ransom (USA) x Attune (GB) ![]() | 15,000 |
Bellwood Cottage Stables (J. Quinn) ⇒ Ron Charles | |||
66 | 686 | Jibaal (IRE) B.G. by Acclamation (GB) x Maid To Order (IRE) ![]() | 15,000 |
Shadwell Stud ⇒ Marco Botti | |||
67 | 420 | Tasmeem (IRE) Gr.G. by Acclamation (GB) x Park Approach (IRE) ![]() | 14,500 |
Tall Trees Racing Ltd. (D. Nicholls) ⇒ Michael Steinmetz | |||
68 | 529 | Arabian Falcon (GB) Ch.C. by Dutch Art (GB) x Castilian Queen (USA) ![]() | 14,000 |
Manton House Stables (B. Meehan) ⇒ Richard Venn Bloodstock | |||
69 | 665 | Late Debate (USA) Br.C. by Successful Appeal (USA) x Saintly Hertfield (USA) ![]() | 14,000 |
Glebe House Stables, Ireland (J. S. Bolger) ⇒ Bahman Ghazali | |||
70 | 427 | Nemo Spirit (IRE) Gr.G. by Daylami (IRE) x La Bayadere (GB) ![]() | 13,500 |
Manor House Stables (T. Dascombe) ⇒ Daniel O'Brien Racing | |||
71 | 489 | Aqua Ardens (GER) B.C. by Nayef (USA) x Arduinna (GER) ![]() | 13,500 |
Shadwell Stud ⇒ George Baker/Angie Loder | |||
72 | 345 | Entihaa (GB) B.C. by Tiger Hill (IRE) x Magic Tree (UAE) ![]() | 13,000 |
Shadwell Stud ⇒ SackvilleDonald | |||
73 | 437 | Desert Creek (IRE) Ch.G. by Refuse To Bend (IRE) x Flagship (GB) ![]() | 13,000 |
Tall Trees Racing Ltd. (D. Nicholls) ⇒ Tall Trees Racing | |||
74 | 638 | Diptimat (GB) B.G. by Royal Applause (GB) x Desacara (GB) ![]() | 13,000 |
Green Ridge Stables (M. Botti) ⇒ Scuderia Nuvolone | |||
75 | 340 | Moiqen (IRE) B.G. by Red Ransom (USA) x Za Aamah (USA) ![]() | 12,500 |
Shadwell Stud ⇒ John Hanlon | |||
76 | 247 | Strategic Prince (GB) / Ruby Cairo (IRE) Ch.C. (IRE) ![]() | 12,000 |
Grangebarry, Ireland ⇒ Bobby O'Ryan | |||
77 | 505 | Unex Picasso (GB) B.G. by Galileo (IRE) x Ruff Shod (USA) ![]() | 12,000 |
Somerville Lodge Ltd. (W. Haggas) ⇒ Ian Williams | |||
78 | 511 | Triviality (IRE) B.G. by Majestic Missile (IRE) x In Denial (IRE) ![]() | 12,000 |
The Old Malthouse (J. Osborne) ⇒ Richard Venn Bloodstock | |||
79 | 548 | Hail Promenader (IRE) B.G. by Acclamation (GB) x Tribal Rite ![]() | 12,000 |
Faringdon Place Stables (B. Hills) ⇒ AH Racing | |||
80 | 555 | Power Punch (IRE) B.C. by Medicean (GB) x Peneia (USA) ![]() | 12,000 |
Faringdon Place Stables (B. Hills) ⇒ Ibrahim Hassan Al-Jehani | |||
81 | 603 | Waterborne (GB) B.G. by Diktat (GB) x Waterfall One (GB) ![]() | 12,000 |
Beckhampton House Stables (R. Charlton) ⇒ Sheikh Abdullah Fahad Sabah Al-Sabah | |||
82 | 639 | Firstknight (GB) B.C. by Kyllachy (GB) x Wedding Party (GB) ![]() | 12,000 |
Green Ridge Stables (M. Botti) ⇒ Justin Adrian Byrne | |||
83 | 680 | Agiaal (USA) B.C. by Sakhee (USA) x Lahan (GB) ![]() | 12,000 |
Shadwell Stud ⇒ Grove Stud | |||
84 | 312 | Memory Cloth (GB) B.G. by Cape Cross (IRE) x Gossamer (GB) ![]() | 11,000 |
Ecurie Andre Fabre, France ⇒ Michael John | |||
85 | 332 | Vetvey (IRE) B.G. by Fasliyev (USA) x Vert Val (USA) ![]() | 11,000 |
Kingsley House Stables (M. Johnston) ⇒ Nasser Ghazali | |||
86 | 364 | Experimentalist (GB) B.G. by Monsieur Bond (IRE) x Floppie (FR) ![]() | 11,000 |
Summerdown Stables (H. Morrison) ⇒ O'Ryan/Elliott | |||
87 | 453 | Home Office (GB) B.C. by Nayef (USA) x Humility (GB) ![]() | 11,000 |
Kingsley House Stables (M. Johnston) ⇒ Grove Stud | |||
88 | 539 | Sand Skier (GB) B.G. by Shamardal (USA) x Dubai Surprise (IRE) ![]() | 11,000 |
Kingsley House Stables (M. Johnston) ⇒ Compton Beauchamp Estates Ltd (Racing) | |||
89 | 572 | Tazaamun (IRE) B.C. by Shirocco (GER) x Glorious (GB) ![]() | 11,000 |
Shadwell Stud ⇒ Helmsley Bloodstock | |||
90 | 620 | Red Badge (IRE) Ch.C. by Captain Rio (GB) x Red Fuschia (GB) ![]() | 11,000 |
East Everleigh Stables (R. Hannon) ⇒ Eng Dhafi Al-Marri | |||
91 | 697 | First Battalion (IRE) B.G. by Sadler's Wells (USA) x Mubkera (IRE) ![]() | 11,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Keith Dalgleish | |||
92 | 698 | Flaming Arrow (IRE) B.C. by Sadler's Wells (USA) x Pescia (IRE) ![]() | 11,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Stephen Hillen Bloodstock | |||
93 | 380 | Nidian (IRE) B.G. by Indian Ridge x Dawnsio (IRE) ![]() | 10,500 |
Copper Beech Stables, Ireland (M. Halford) ⇒ Mohammad Ghazali | |||
94 | 676 | Kambis (GB) B.G. by Tobougg (IRE) x Queen Tomyra (IRE) ![]() | 10,000 |
Bedford House Stables (L. Cumani) ⇒ GL Moore Racing | |||
95 | 693 | Botanist (GB) B.G. by Selkirk (USA) x Red Camellia (GB) ![]() | 10,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Sam Hoskins | |||
96 | 723 | Ninth Parallel (USA) B.G. by Mr Greeley (USA) x Nemea (USA) ![]() | 10,000 |
Sir Robert Ogden ⇒ Sheikh Abdullah Fahad Sabah Al-Sabah | |||
97 | 725 | Mistoffelees (GB) B.G. by Tiger Hill (IRE) x Auenlust (GER) ![]() | 10,000 |
Bedford House Stables (L. Cumani) ⇒ Donald McCain, Jr | |||
98 | 289 | Blue Deer (IRE) B.C. by Bahamian Bounty (GB) x Jaywick (UAE) ![]() | 9,000 |
West Ilsley Stables (M. Channon) ⇒ Gill Richardson Bloodstock | |||
99 | 315 | Jackson Square (GB) B.C. by Cape Cross (IRE) x Antique (IRE) ![]() | 9,000 |
Ecurie Andre Fabre, France ⇒ Saad Ali M Almutairi | |||
100 | 490 | Istidraak (FR) B.C. by Oasis Dream (GB) x Nantes (GER) ![]() | 9,000 |
Shadwell Stud ⇒ Vasos Vasiliou | |||
101 | 496 | Misk Khitaam (USA) B.C. by Distorted Humor (USA) x Tashawak (IRE) ![]() | 9,000 |
Shadwell Stud ⇒ Geoffrey Howson Bloodstock | |||
102 | 541 | Patriotic (IRE) B.C. by Pivotal (GB) x Pescara (IRE) ![]() | 9,000 |
Kingsley House Stables (M. Johnston) ⇒ C Dwyer | |||
103 | 615 | Informed Award (GB) B/Br.C. by Dansili (GB) x La Paz (GB) ![]() | 9,000 |
Clarehaven Stables (J. Gosden) ⇒ Richard Venn Bloodstock | |||
104 | 719 | Azimuth (USA) B/Br.G. by Giant's Causeway (USA) x Zoe Montana (USA) ![]() | 9,000 |
Sir Robert Ogden ⇒ Lars Kelp | |||
105 | 743 | Rio Park (IRE) B.G. by Oratorio (IRE) x Janette Parkes (GB) ![]() | 9,000 |
Hambleton House Stables (B. Smart) ⇒ Senaitan Al-Gheraiban | |||
106 | 475 | Target Score (GB) B.C. by Zamindar (USA) x Shoot (GB) ![]() | 8,500 |
Juddmonte Farms ⇒ Luke Dace | |||
107 | 294 | Rasam Aldaar (GB) B.G. by Sakhee (USA) x Recherchee (GB) ![]() | 8,000 |
West Ilsley Stables (M. Channon) ⇒ CN Allen | |||
108 | 303 | Izzet (GB) B.G. by Cadeaux Genereux x Asbo (GB) ![]() | 8,000 |
Flint Cottage Stables (M. Tompkins) ⇒ RE Barr | |||
109 | 307 | Horatian (USA) B/Br.C. by Medaglia d'Oro (USA) x Swift and Classy (USA) ![]() | 8,000 |
Darley ⇒ Minster Enterprises | |||
110 | 602 | St Oswald (GB) B.G. by Royal Applause (GB) x Susun Kelapa (USA) ![]() | 8,000 |
Beckhampton House Stables (R. Charlton) ⇒ Helmsley Bloodstock | |||
111 | 637 | Kentish (USA) B/Br.G. by Storm Cat (USA) x Apple of Kent (USA) ![]() | 8,000 |
Hermitage Farm ⇒ Meshah Alzaferi | |||
112 | 648 | Oliver's Gold (GB) B.G. by Danehill Dancer (IRE) x Gemini Gold (IRE) ![]() | 8,000 |
Coombelands Racing Stables (Mrs A. Perrett) ⇒ JA Harris | |||
113 | 691 | Munaawib (GB) B.C. by Haafhd (GB) x Mouwadh (USA) ![]() | 8,000 |
Shadwell Stud ⇒ Gunnar Nordling | |||
114 | 424 | Alubari (GB) B.G. by Tiger Hill (IRE) x Why So Silent ![]() | 7,500 |
Trillium Place Stables (D. Simcock) ⇒ O'Ryan/Elliott | |||
115 | 444 | Wom (GB) B.G. by Tiger Hill (IRE) x Vayavaig (GB) ![]() | 7,500 |
Somerville Lodge Ltd. (W. Haggas) ⇒ PM Sly | |||
116 | 449 | Coax (GB) B.G. by Red Ransom (USA) x True Glory (IRE) ![]() | 7,500 |
Kingsley House Stables (M. Johnston) ⇒ Foulrice Park Racing | |||
117 | 452 | Golden Hinde (GB) B.C. by Red Ransom (USA) x Treacle (USA) ![]() | 7,500 |
Kingsley House Stables (M. Johnston) ⇒ Ron Harris | |||
118 | 509 | Christmas Aria (IRE) B.C. by Oratorio (IRE) x Christmas Cracker (FR) ![]() | 7,500 |
Clear Height Stables (S. Dow) ⇒ Sahara Racing | |||
119 | 513 | Arrow Storm (USA) B/Br.G. by Sunday Break (JPN) x Sugars for Nanny (USA) ![]() | 7,500 |
Manor House Stables (T. Dascombe) ⇒ Abdullah Salman Hamoud Alsabah | |||
120 | 199 | Atlas Shrugged (IRE) B/Br.G. by Red Ransom (USA) x Kalambara (IRE) ![]() | 7,000 |
Beechdown Farm Stables (C. Cox) ⇒ Ahmed Hassan Al-Jehani | |||
121 | 461 | One New Cat (IRE) Br.C. by One Cool Cat (USA) x Iris May (GB) ![]() | 7,000 |
Ed Dunlop Racing Ltd. ⇒ Madeleine Reuterskiold | |||
122 | 540 | Palagonia (GB) B.C. by Exceed And Excel (AUS) x Sicily (USA) ![]() | 7,000 |
Kingsley House Stables (M. Johnston) ⇒ Mark Cuschieri | |||
123 | 748 | Rocker (GB) B.G. by Rock of Gibraltar (IRE) x Jessica's Dream (IRE) ![]() | 7,000 |
Cisswood Stables (G. L. Moore) ⇒ Mohammed Ramadan | |||
124 | 358 | Ivanov (IRE) Ch.G. by Beat Hollow (GB) x Indy's Princess (USA) ![]() | 6,500 |
Saville House Stables (W. Musson) ⇒ KF Clutterbuck | |||
125 | 542 | Powder Keg (GB) B.C. by Redoute's Choice (AUS) x Primrose Lane (JPN) ![]() | 6,500 |
Kingsley House Stables (M. Johnston) ⇒ Vasos Vasiliou | |||
126 | 553 | Logans Legend (IRE) B.C. by Johannesburg (USA) x Almost Blue (USA) ![]() | 6,500 |
Faringdon Place Stables (B. Hills) ⇒ Laurence Mullaney | |||
127 | 302 | Watch Chain (IRE) B.G. by Traditionally (USA) x Dangle (IRE) ![]() | 6,000 |
Flint Cottage Stables (M. Tompkins) ⇒ Alan McCabe Racing | |||
128 | 346 | Entikaal (GB) B.G. by Royal Applause (GB) x Notjustaprettyface (USA) ![]() | 6,000 |
Shadwell Stud ⇒ Vasos Vasiliou | |||
129 | 375 | Caldercruix (USA) Ch.G. by Rahy (USA) x Al Theraab (USA) ![]() | 6,000 |
Castle Farm Stables (T. Tate) ⇒ David C Mantle | |||
130 | 416 | Mandy's Hero (GB) B.G. by Compton Place (GB) x Bandanna (GB) ![]() | 6,000 |
Dominion Racing Stables (I. Williams) ⇒ Christian Main | |||
131 | 422 | Prophet In A Dream (GB) B.G. by Fath (USA) x Princess Dariyba (IRE) ![]() | 6,000 |
West Ilsley Stables (M. Channon) ⇒ E Lucey-Butler | |||
132 | 426 | Lexi's Prince (IRE) Gr.C. by Clodovil (IRE) x Bent Al Fala (IRE) ![]() | 6,000 |
Manor House Stables (T. Dascombe) ⇒ McKeever Bloodstock | |||
133 | 495 | Mahfal (FR) B.C. by Dalakhani (IRE) x Peace Talk (FR) ![]() | 6,000 |
Shadwell Stud ⇒ Dan Gilbert | |||
134 | 520 | Trojan Touch (USA) Ch.G. by Eddington (USA) x Lady Sky Racer (USA) ![]() | 6,000 |
Hare Park Stud (C. Dwyer) ⇒ Mansoor Al-Daihani | |||
135 | 357 | Broughtons Day (GB) B.G. by Mujahid (USA) x Rainy Day Song (GB) ![]() | 5,800 |
Saville House Stables (W. Musson) ⇒ Mohammed Ramadan | |||
136 | 177 | Prince Apollo (GB) B.G. by Dansili (GB) x Mooring (GB) ![]() | 5,500 |
Egerton House Stables (G. Butler) ⇒ Martini Scipione | |||
137 | 348 | Haader (USA) Gr/Ro.C. by First Samurai (USA) x Queen's Triomphe (USA) ![]() | 5,500 |
Shadwell Stud ⇒ Mario Hofer | |||
138 | 363 | Divine Rule (IRE) Br.G. by Cacique (IRE) x Island Destiny (GB) ![]() | 5,500 |
Summerdown Stables (H. Morrison) ⇒ L Mongan | |||
139 | 393 | Showboating (IRE) B.G. by Shamardal (USA) x Sadinga (IRE) ![]() | 5,500 |
Temple House Stables, Ireland (D. Marnane) ⇒ Alan McCabe Racing | |||
140 | 450 | Donnaconna (CAN) Ch.G. by Elusive Quality (USA) x Brandy Lake (CAN) ![]() | 5,500 |
Kingsley House Stables (M. Johnston) ⇒ Mohamad Rachid | |||
141 | 498 | Munaseq (IRE) Ch.C. by Haafhd (GB) x Ombrie (GB) ![]() | 5,500 |
Shadwell Stud ⇒ Sebastian le Forban | |||
142 | 634 | Desert Auction (IRE) B.G. by Desert Style (IRE) x Double Gamble (GB) ![]() | 5,500 |
Harper Lodge Stables (D. Ivory) ⇒ Guy Stephenson | |||
143 | 722 | In Babylon (GER) B.G. by Oasis Dream (GB) x Ice Dream (GER) ![]() | 5,500 |
Sir Robert Ogden ⇒ Abdullah Salman Hamoud Alsabah | |||
144 | 736 | American Bling (USA) B.C. by Johannesburg (USA) x American Jewel (USA) ![]() | 5,500 |
Shalfleet Stables (J. Noseda) ⇒ Hugo Merry Bloodstock | |||
145 | 136 | Piccolo (GB) / Candyland (IRE) B.C. (GB) ![]() | 5,200 |
Moulton Stud, Norfolk ⇒ Paula Flannery | |||
146 | 151 | Merjaan (GB) B.C. by Iceman (GB) x Entrap (USA) ![]() | 5,000 |
Carlburg Stables (C. Brittain) ⇒ Mohammed Ramadan | |||
147 | 404 | Warrant (GB) B.G. by Tobougg (IRE) x Witness (GB) ![]() | 5,000 |
Jane Chapple-Hyam Racing ⇒ Saad Al-Shalahi | |||
148 | 466 | Edgware Road (GB) Ch.G. by Selkirk (USA) x Bayswater (GB) ![]() | 5,000 |
Juddmonte Farms ⇒ Keith Dalgleish | |||
149 | 471 | So Wise (USA) B.G. by Elusive Quality (USA) x Intercontinental (GB) ![]() | 5,000 |
Juddmonte Farms ⇒ Keith Dalgleish | |||
150 | 524 | Loch Fleet (IRE) Br.C. by Celtic Swing (GB) x Share The Feeling (IRE) ![]() | 5,000 |
Park House Stables (A. Balding) ⇒ GL Moore Racing | |||
151 | 546 | Top Care (USA) B/Br.G. by Bernstein (USA) x Secret Dream (IRE) ![]() | 5,000 |
Kingsley House Stables (M. Johnston) ⇒ Saad Al-Shalahi | |||
152 | 611 | Spanish Fleet (GB) B.G. by Cadeaux Genereux x Santisima Trinidad (IRE) ![]() | 5,000 |
Clarehaven Stables (J. Gosden) ⇒ Guy Stephenson | |||
153 | 711 | Noimead Draiochta (IRE) Ch.C. by Captain Rio (GB) x Chennai (IRE) ![]() | 5,000 |
Glebe House Stables, Ireland (J. S. Bolger) ⇒ David Nicholls | |||
154 | 747 | Precocious Kid (IRE) B.G. by Whipper (USA) x Valley Lights (IRE) ![]() | 5,000 |
Induna Stables (C. Wall) ⇒ Gerald Geisler | |||
155 | 454 | Jalors (IRE) B.G. by Invincible Spirit (IRE) x Julie Jalouse (USA) ![]() | 4,500 |
Kingsley House Stables (M. Johnston) ⇒ Seamus Mullins | |||
