Top Colts PREVIOUS SALE NEXT SALEShow Top: LotsLots | ColtsC. | FilliesF. | SiresSires | ConsignorsCons. | PurchasersPurch. |
|
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (guineas) |
|
---|---|---|---|
1 | 1053 | Singspiel (IRE) / Bosra Sham (USA) Br.C. ![]() | 525,000 |
Watership Down Stud ⇒ John Ferguson Bloodstock | |||
2 | 1179 | Green Desert (USA) / Solosole (USA) B.C. ![]() | 300,000 |
European Sales Management ⇒ John Ferguson Bloodstock | |||
3 | 1108 | Galileo (IRE) / Child Prodigy (IRE) B.C. ![]() | 280,000 |
Ballybin Stud, Ireland ⇒ T Hyde | |||
4 | 1005 | Mozart (IRE) / Lindesberg (GB) B.C. ![]() | 230,000 |
Jockey Hall Stud, Ireland (Agent) ⇒ P Shanahan | |||
5 | 876 | King's Best (USA) / Elfin Laughter (GB) B.C. ![]() | 210,000 |
Highclere Stud ⇒ John Ferguson Bloodstock | |||
6 | 1303 | Singspiel (IRE) / Three Piece Bl.C. ![]() | 210,000 |
Genesis Green Stud ⇒ John Ferguson Bloodstock | |||
7 | 1033 | Singspiel (IRE) / Gentle Night (GB) B.C. ![]() | 155,000 |
John Troy, Agent ⇒ BBA Ireland | |||
8 | 1101 | Galileo (IRE) / Flaming June (USA) B.C. ![]() | 140,000 |
Norelands Stud, Ireland ⇒ Liam McAteer | |||
9 | 798 | Cape Cross (IRE) / Lloc (GB) B.C. ![]() | 120,000 |
Trickledown Stud ⇒ John Ferguson Bloodstock | |||
10 | 1250 | Rainbow Quest (USA) / Pleasuring (GB) B.C. ![]() | 120,000 |
Bergh Apton Stud ⇒ Brian Grassick Bloodstock | |||
11 | 1164 | Fantastic Light (USA) / Glamadour (IRE) B.C. ![]() | 115,000 |
New England Stud ⇒ Matty Murtagh Bloodstock | |||
12 | 817 | Xaar (GB) / Indian Imp (GB) B.C. ![]() | 110,000 |
Ballybin Stud, Ireland (Agent) ⇒ John Ferguson Bloodstock | |||
13 | 1159 | Daylami (IRE) / Dancing Prize (IRE) Gr.C. ![]() | 110,000 |
Ringfort Stud, Ireland ⇒ Shadwell Estate Company | |||
14 | 1276 | Cape Cross (IRE) / Tee Cee (GB) B.C. ![]() | 110,000 |
Paradise Farm Stud ⇒ BBA Ireland | |||
15 | 804 | Royal Applause (GB) / Milly-M (GB) B.C. ![]() | 100,000 |
Trickledown Stud ⇒ Swordlestown Stud | |||
16 | 924 | Mozart (IRE) / Sarah-Clare (GB) B.C. ![]() | 100,000 |
Mill House Stud, Co. Limerick, Ireland ⇒ T Hyde | |||
17 | 1119 | Cape Cross (IRE) / Forever Fine (USA) Br.C. ![]() | 100,000 |
Petches Farm ⇒ John Ferguson Bloodstock | |||
18 | 1162 | Mozart (IRE) / Sabreon (GB) B.C. ![]() | 100,000 |
New England Stud ⇒ John O'Byrne | |||
19 | 978 | Cape Cross (IRE) / Lady Moranbon (USA) B.C. ![]() | 95,000 |
Kildaragh Stud, Ireland ⇒ T Hyde | |||
20 | 1123 | Pivotal (GB) / Frond (GB) B.C. ![]() | 95,000 |
The Elms Stud ⇒ R O'Gorman Bloodstock | |||
21 | 1148 | Pivotal (GB) / Beloved Visitor (USA) B.C. ![]() | 95,000 |
Catridge Farm Stud ⇒ Brian Grassick Bloodstock | |||
22 | 1281 | Cape Cross (IRE) / Ninth Wonder (USA) B.C. ![]() | 95,000 |
Trickledown Stud ⇒ Margaret O'Toole | |||
23 | 1379 | Fantastic Light (USA) / Almela (IRE) B.C. ![]() | 95,000 |
Brook Stud ⇒ Mead, Goodbody | |||
24 | 1369 | Fantastic Light (USA) / Lilissa (IRE) Ch.C. ![]() | 90,000 |
Westerlands Stud ⇒ P Veitch | |||
25 | 985 | In The Wings / Patacake Patacake (USA) B.C. ![]() | 88,000 |
Goldford Stud, Agent ⇒ E Puerari | |||
26 | 1255 | Danehill Dancer (IRE) / Warusha (GER) B.C. ![]() | 88,000 |
Castletown Stud, Ireland (Agent) ⇒ T Hyde | |||
27 | 733 | Pivotal (GB) / Ziara (FR) B.C. ![]() | 87,000 |
Tibthorpe Stud ⇒ Margaret O'Toole | |||
28 | 982 | Grand Lodge (USA) / Delilah (IRE) Ch.C. ![]() | 87,000 |
Goldford Stud, Agent ⇒ Redpender Stud | |||
29 | 1326 | Inchinor (GB) / Margot (GB) B.C. ![]() | 85,000 |
Jockey Hall Stud, Ireland (Agent) ⇒ Matty Murtagh Bloodstock | |||
30 | 753 | Zafonic (USA) / Kobalt Sea (FR) B/Br.C. ![]() | 82,000 |
The Castlebridge Consignment ⇒ Peter Doyle Bloodstock | |||
31 | 687 | Medicean (GB) / Dance Steppe (GB) B.C. ![]() | 80,000 |
Nuthurst Farm Stud ⇒ Tally-ho Stud | |||
32 | 740 | Fasliyev (USA) / Exemina (USA) B.C. ![]() | 80,000 |
Old Buckenham Stud ⇒ T Hyde | |||
33 | 803 | Singspiel (IRE) / Elegant (IRE) B.C. ![]() | 80,000 |
Trickledown Stud ⇒ P Shanahan | |||
34 | 855 | Pivotal (GB) / Sintenis (GER) Ch.C. ![]() | 80,000 |
Barton Stud ⇒ Matty Murtagh Bloodstock | |||
35 | 1047 | Elnadim (USA) / Gazar (GB) Ch.C. ![]() | 80,000 |
Norelands Stud, Ireland ⇒ Shadwell Estate Company | |||
36 | 1073 | Theatrical / Danemarque (AUS) B.C. ![]() | 80,000 |
Norelands Stud, Ireland ⇒ Newmarket Bloodstock Agency | |||
37 | 1348 | Fasliyev (USA) / Hilbys Brite Flite (USA) B.C. ![]() | 80,000 |
Ballykelly Stud, Ireland ⇒ BBA Ireland | |||
38 | 942 | Selkirk (USA) / Just Dreams (GB) Ch.C. ![]() | 78,000 |
St. Simon Stud ⇒ Matty Murtagh Bloodstock | |||
39 | 641 | Grand Lodge (USA) / Rainbow Lyrics (IRE) Ch.C. ![]() | 75,000 |
Manor House Stud, Middleham ⇒ Peter Doyle Bloodstock | |||
40 | 864 | Danehill Dancer (IRE) / Salul (GB) B.C. ![]() | 75,000 |
Kirtlington Stud ⇒ P Shanahan | |||
41 | 898 | Danehill Dancer (IRE) / Hana Marie B.C. ![]() | 75,000 |
Ballyhampshire Stud, Ireland ⇒ Marcus PN Tregoning | |||
42 | 1004 | Kalanisi (IRE) / Shesasmartlady (IRE) B.C. ![]() | 75,000 |
Jockey Hall Stud, Ireland (Agent) ⇒ Hugo Lascelles Bloodstock | |||
43 | 1372 | King's Best (USA) / Forentia (GB) B.C. ![]() | 75,000 |
Horse Park Stud, Ireland ⇒ S Thoroughbred Syndicate | |||
44 | 954 | Mull of Kintyre (USA) / Total Aloof (GB) B.C. ![]() | 72,000 |
Gary Swift Sales ⇒ P Shanahan | |||
45 | 1086 | King's Best (USA) / Ustka (GB) B.C. ![]() | 72,000 |
West Blagdon ⇒ L Cashman | |||
46 | 1151 | Royal Applause (GB) / Anotheranniversary (GB) Gr/Ro.C. ![]() | 70,000 |
Catridge Farm Stud ⇒ John O'Byrne | |||
47 | 1193 | Singspiel (IRE) / Anna of Brunswick (GB) B.C. ![]() | 70,000 |
Dukes Stud ⇒ Isami Nakamura | |||
48 | 821 | Royal Applause (GB) / Dania (GER) Ch.C. ![]() | 68,000 |
Gorlsdorf Stud, Germany ⇒ Matty Murtagh Bloodstock | |||
49 | 1028 | Medicean (GB) / Precious (GB) B.C. ![]() | 68,000 |
Cheveley Park Stud Ltd. ⇒ John Osborne | |||
50 | 745 | Bertolini (USA) / Owdbetts (IRE) Ch.C. ![]() | 65,000 |
Cobhall Court Stud ⇒ RBS Limited | |||
51 | 769 | Fantastic Light (USA) / Luxurious (USA) B.C. ![]() | 65,000 |
Silfield Bloodstock ⇒ Margaret O'Toole | |||
52 | 921 | Highest Honor (FR) / Rose Noble (USA) Br.C. ![]() | 65,000 |
Bloomsbury Stud ⇒ RBS Limited | |||
53 | 923 | Cadeaux Genereux / Breadcrumb Ch.C. ![]() | 65,000 |
Bloomsbury Stud ⇒ S Thoroughbred Syndicate | |||
54 | 981 | Montjeu (IRE) / Ring of Esteem (GB) B.C. ![]() | 65,000 |
Goldford Stud, Agent ⇒ Bolton Grange | |||
55 | 1106 | Daylami (IRE) / Brogan's Well (IRE) B.C. ![]() | 65,000 |
Hilltown Stud, Ireland ⇒ R O'Gorman Bloodstock | |||
56 | 965 | Fantastic Light (USA) / Sherkova (USA) B.C. ![]() | 64,000 |
Kingscote Park Stud ⇒ Matty Murtagh Bloodstock | |||
57 | 1320 | Mozart (IRE) / Mala Mala (IRE) B.C. ![]() | 64,000 |
Churchtown House Stud, Ireland ⇒ Will Edmeades Bloodstock | |||
58 | 826 | Fasliyev (USA) / Diamant (IRE) B.C. ![]() | 62,000 |
Hart Livery Farm, Ireland (Agent) ⇒ T Hyde Jnr | |||
59 | 1058 | Royal Applause (GB) / Seven Notes (GB) B.C. ![]() | 62,000 |
Oak Lodge Stud, Ireland ⇒ Matty Murtagh Bloodstock | |||
60 | 766 | Pivotal (GB) / Tatanka (IRE) B.C. ![]() | 60,000 |
Silfield Bloodstock ⇒ Aiden Murphy | |||
61 | 1083 | Desert Prince (IRE) / Raincloud (GB) Ch.C. ![]() | 60,000 |
West Blagdon ⇒ John Ferguson Bloodstock | |||
62 | 1089 | Alhaarth (IRE) / Castle Quest (IRE) B.C. ![]() | 60,000 |
Ballyphilip Stud, Ireland ⇒ BBA Ireland | |||
63 | 1243 | In The Wings / Shimmer (FR) B.C. ![]() | 60,000 |
Hawthorn Villa Stud, Ireland ⇒ Pegasus Farms | |||
64 | 1300 | Desert Prince (IRE) / Mountains of Mist (IRE) B.C. ![]() | 60,000 |
Seskin Stud, Ireland ⇒ Peter Doyle Bloodstock | |||
65 | 933 | Indian Ridge / Mille Miglia (IRE) Ch.C. ![]() | 57,000 |
Graiguenoe Park Stud, Ireland ⇒ Meadowlands Stud | |||
66 | 977 | Diesis / Highest Dream (IRE) Ch.C. ![]() | 57,000 |
Kildaragh Stud, Ireland ⇒ Redpender Stud | |||
67 | 1099 | Dr Fong (USA) / Asterita (GB) B.C. ![]() | 57,000 |
Norelands Stud, Ireland ⇒ Hugo Merry Bloodstock | |||
68 | 1251 | Mozart (IRE) / Fantazia (GB) B.C. ![]() | 56,000 |
Biddestone Stud ⇒ Anthony Stroud Bloodstock | |||
69 | 597 | Namid (GB) / Standcorrected (GB) B/Br.C. ![]() | 55,000 |
Bishopstown Stud, Ireland ⇒ McKeever St Lawrence | |||
70 | 664 | Inchinor (GB) / Needwood Epic (GB) Br.C. ![]() | 55,000 |
Eastwood Stud ⇒ John Troy | |||
71 | 958 | Night Shift (USA) / Belle De Cadix (IRE) B.C. ![]() | 55,000 |
Knocktoran Stud, Ireland ⇒ Hugo Lascelles Bloodstock | |||
72 | 1110 | Peintre Celebre (USA) / Keltech Star (IRE) Ch.C. ![]() | 55,000 |
Ballybin Stud, Ireland ⇒ P Shanahan | |||
73 | 1041 | Alhaarth (IRE) / Actualite (GB) B.C. ![]() | 54,000 |
Ballylinch Stud, Ireland (Agent) ⇒ Brian Grassick Bloodstock | |||
74 | 1078 | Pivotal (GB) / Sea Drift (FR) B.C. ![]() | 54,000 |
Genesis Green Stud ⇒ Glenvale Stud | |||
75 | 1204 | Grand Lodge (USA) / River Fantasy (USA) Ch.C. ![]() | 54,000 |
Rushbrooke Stud ⇒ RBS Limited | |||
76 | 1206 | Montjeu (IRE) / Zanella (IRE) B.C. ![]() | 54,000 |
Rushbrooke Stud ⇒ Anthony Stroud Bloodstock | |||
77 | 1305 | Kalanisi (IRE) / Baalbek (GB) B.C. ![]() | 54,000 |
Genesis Green Stud ⇒ Borge Olsson | |||
78 | 1383 | Agnes World (USA) / City of Angels (GB) B.C. ![]() | 54,000 |
Brook Stud ⇒ Redpender Stud | |||
79 | 1079 | Pivotal (GB) / Nekhbet B.C. ![]() | 52,000 |
Genesis Green Stud ⇒ Peter Doyle Bloodstock | |||
80 | 1280 | Grand Lodge (USA) / Ice House Ch.C. ![]() | 52,000 |
Trickledown Stud ⇒ P Shanahan | |||
81 | 1294 | Rainbow Quest (USA) / Wendylina (IRE) B.C. ![]() | 52,000 |
Loughbrown Stud, Ireland ⇒ McKeever St Lawrence | |||
82 | 894 | Grand Lodge (USA) / Reveuse De Jour (IRE) B.C. ![]() | 50,000 |
Islanmore Stud, Ireland ⇒ Ballymorris Stud | |||
83 | 1024 | Danehill Dancer (IRE) / Tumble (GB) Ch.C. ![]() | 50,000 |
Seskin Stud, Ireland (Agent) ⇒ Margaret O'Toole | |||
84 | 1100 | Royal Applause (GB) / Congress (IRE) B.C. ![]() | 50,000 |
Norelands Stud, Ireland ⇒ Tried & True Bloodstock | |||
85 | 1178 | Royal Applause (GB) / Elsie Plunkett (GB) B.C. ![]() | 50,000 |
Lostford Manor Stud ⇒ Trickledown Stud | |||
86 | 1186 | Medicean (GB) / No Sugar Baby (FR) Ch.C. ![]() | 50,000 |
Oak Lodge Stud, Ireland ⇒ Meadowlands Bloodstock | |||
87 | 1323 | Mozart (IRE) / March Hare (GB) B.C. ![]() | 50,000 |
Churchtown House Stud, Ireland ⇒ Peter Doyle Bloodstock | |||
88 | 959 | Mozart (IRE) / Stop Out (GB) B.C. ![]() | 48,000 |
The Castlebridge Consignment ⇒ Blandford Bloodstock | |||
89 | 1257 | Mull of Kintyre (USA) / Resurgence (GB) B.C. ![]() | 48,000 |
Castletown Stud, Ireland ⇒ P Shanahan | |||
90 | 718 | Observatory (USA) / Pink Sovietstaia (FR) B.C. ![]() | 47,000 |
Meadowlands Stud (Co. Down) ⇒ Catridge Farm Stud | |||
91 | 758 | Distant Music (USA) / Danalia (IRE) B.C. ![]() | 47,000 |
Meadowlands Stud (Co. Down) ⇒ Margaret O'Toole | |||
92 | 994 | Pivotal (GB) / Abscond (USA) [2017] B.C. ![]() | 47,000 |
Cheveley Park Stud Ltd. ⇒ Blandford Bloodstock | |||
93 | 1135 | Distant Music (USA) / Cheeky Weeky (GB) B.C. ![]() | 47,000 |
Skara Stud, Ireland ⇒ Glenvale Stud | |||
94 | 947 | Royal Applause (GB) / Wig Wam (IRE) B.C. ![]() | 46,000 |
Kingwood Stud ⇒ Ballybrooke Stud Services | |||
95 | 1131 | Fasliyev (USA) / Young Affair (IRE) B.C. ![]() | 46,000 |
Derryluskin Stud, Ireland ⇒ Blue Bloodstock | |||
96 | 1260 | Mozart (IRE) / Got to Go (GB) B.C. ![]() | 46,000 |
Marston Stud ⇒ Blandford Bloodstock | |||
97 | 1362 | Linamix (FR) / Time Will Show (FR) Gr.C. ![]() | 46,000 |
Beechgrove Stud ⇒ Matty Murtagh Bloodstock | |||
98 | 777 | Fraam (GB) / Periquitum (GB) B.C. ![]() | 45,000 |
Genesis Green Stud ⇒ Peter Doyle Bloodstock | |||
99 | 1104 | King's Best (USA) / Yorba Linda (IRE) Ch.C. ![]() | 45,000 |
Hilltown Stud, Ireland ⇒ John Ferguson Bloodstock | |||
100 | 1156 | Xaar (GB) / Midnight Angel (GB) Br.C. ![]() | 45,000 |
Jamie Railton, Agent ⇒ Equine Services | |||
101 | 1094 | Cape Cross (IRE) / Winter Tern (USA) B.C. ![]() | 44,000 |
Gary Swift Sales ⇒ Brian Grassick Bloodstock | |||
102 | 1325 | Cape Cross (IRE) / Manchaca (FR) B.C. ![]() | 44,000 |
Jockey Hall Stud, Ireland (Agent) ⇒ Matty Murtagh Bloodstock | |||
103 | 1174 | Peintre Celebre (USA) / Night Teeny (GB) Ch.C. ![]() | 43,000 |
Coolnahay Stud, Ireland ⇒ Matty Murtagh Bloodstock | |||
104 | 642 | Bertolini (USA) / Jewel (IRE) B.C. ![]() | 42,000 |
Glen Andred Stud ⇒ S Thoroughbred Syndicate | |||
105 | 754 | Night Shift (USA) / Sherannda (USA) B.C. ![]() | 42,000 |
The Castlebridge Consignment ⇒ Penny Barnes | |||
106 | 765 | Mark of Esteem (IRE) / Al Persian (IRE) B.C. ![]() | 42,000 |
Silfield Bloodstock ⇒ Marcus PN Tregoning | |||
107 | 895 | Fasliyev (USA) / True Love (GB) B.C. ![]() | 42,000 |
Mill House Stud ⇒ T Hyde | |||
108 | 916 | Pivotal (GB) / Tara's Girl (IRE) Ch.C. ![]() | 42,000 |
Silfield Bloodstock ⇒ Tally-ho Stud | |||
109 | 1046 | King's Best (USA) / Chauncy Lane (IRE) B.C. ![]() | 42,000 |
Norelands Stud, Ireland ⇒ Matty Murtagh Bloodstock | |||
110 | 837 | Medicean (GB) / Shoshone (GB) Ch.C. ![]() | 41,000 |
Chippenham Lodge Stud ⇒ Glenvale Stud | |||
111 | 1177 | Desert Prince (IRE) / Aryaf (CAN) B.C. ![]() | 41,000 |
Lostford Manor Stud ⇒ Kingwood Bloodstock | |||
112 | 1329 | Marju (IRE) / Sweetest Thing (IRE) B.C. ![]() | 41,000 |
Jockey Hall Stud, Ireland (Agent) ⇒ Meadowlands Bloodstock | |||
113 | 360 | Fraam (GB) / Forest Fantasy (GB) B.C. ![]() | 40,000 |
West Moor Stud ⇒ Gill Richardson | |||
114 | 841 | Elnadim (USA) / Off The Blocks (GB) B.C. ![]() | 40,000 |
Orchard Close Stud ⇒ Matty Murtagh Bloodstock | |||
115 | 888 | Red Ransom (USA) / Two Clubs (GB) Br.C. ![]() | 40,000 |
Islanmore Stud, Ireland ⇒ Flowerose | |||
116 | 1011 | Danehill Dancer (IRE) / Richly Deserved (IRE) Ch.C. ![]() | 40,000 |
Paget Bloodstock, Ireland (Agent) ⇒ S Thoroughbred Syndicate | |||
117 | 1026 | Medicean (GB) / Viewfinder (USA) Ch.C. ![]() | 40,000 |
Cheveley Park Stud Ltd. ⇒ Tally-ho Stud | |||
118 | 1126 | Danehill Dancer (IRE) / Cartuccia (IRE) B.C. ![]() | 40,000 |
Union Hall Siena Stud ⇒ R O'Gorman Bloodstock | |||
119 | 1132 | Fasliyev (USA) / White Satin (IRE) B.C. ![]() | 40,000 |
Derryluskin Stud, Ireland ⇒ Meadowlands Bloodstock | |||
120 | 477 | Lujain (USA) / Georgianna (IRE) B.C. ![]() | 39,000 |
Genesis Green Stud ⇒ McKeever St Lawrence | |||
121 | 674 | Black Minnaloushe (USA) / Illustre Inconnue (USA) Br.C. ![]() | 39,000 |
Gary Swift Sales ⇒ John Costello | |||
122 | 1218 | Alhaarth (IRE) / Waif (GB) B.C. ![]() | 39,000 |
Silfield Bloodstock ⇒ Margaret O'Toole | |||
123 | 405 | Lend A Hand (GB) / Divina Mia (GB) Br.C. ![]() | 38,000 |
Pantycoed Stud ⇒ Larry Stratton | |||
124 | 503 | Efisio / Zoena (GB) B.C. ![]() | 38,000 |
Folly Farm Stud ⇒ Meadowlands Stud | |||
125 | 986 | Beherayn (GB) B.C. by Dansili (GB) x Behera ![]() | 38,000 |
Goldford Stud, Agent ⇒ Highflyer Bloodstock | |||
126 | 1035 | Kalanisi (IRE) / Lady Nasrana (FR) B.C. ![]() | 38,000 |
Kildaragh Stud, Ireland ⇒ Grove Stud | |||
127 | 1114 | Desert Prince (IRE) / Lionne (GB) B.C. ![]() | 38,000 |
Hawthorn Villa Stud, Ireland ⇒ McKeever St Lawrence | |||
128 | 632 | Bertolini (USA) / Cold Blow B.C. ![]() | 37,000 |
Silfield Bloodstock ⇒ RBS Limited | |||
129 | 734 | Dr Fong (USA) / Heckle (GB) Ch.C. ![]() | 37,000 |
Tibthorpe Stud ⇒ Blandford Bloodstock | |||
130 | 976 | Desert Prince (IRE) / Happy Dancer (USA) B.C. ![]() | 37,000 |
Kildaragh Stud, Ireland ⇒ Peter Doyle Bloodstock | |||
131 | 1013 | Kalanisi (IRE) / Tereed Elhawa (GB) Br.C. ![]() | 37,000 |
Greenville House Stud, Ireland ⇒ John Troy | |||
132 | 1219 | Fantastic Light (USA) / Day Fairy (IRE) B.C. ![]() | 37,000 |
Silfield Bloodstock ⇒ Grove Stud | |||
133 | 1335 | Daylami (IRE) / River Erne (USA) Ch.C. ![]() | 37,000 |
Cottage Stud, Ireland ⇒ BBA Ireland | |||
134 | 515 | Bertolini (USA) / Bahawir Pour (USA) B.C. ![]() | 36,000 |
Trickledown Stud ⇒ Redpender Stud | |||
135 | 613 | Inchinor (GB) / Tranquillity (GB) Ch.C. ![]() | 36,000 |
Tweenhills Farm & Stud ⇒ James Murphy | |||
136 | 1216 | Royal Applause (GB) / Brief Glimpse (IRE) B.C. ![]() | 36,000 |
Silfield Bloodstock ⇒ Newmarket International | |||
137 | 808 | Montjeu (IRE) / Enclave (USA) B.C. ![]() | 35,000 |
Coln Valley Stud ⇒ Margaret O'Toole | |||
138 | 908 | Grand Lodge (USA) / Literary (GB) B/Br.C. ![]() | 35,000 |
Rathbarry Stud, Ireland (Agent) ⇒ Hunscote House Farm Stud | |||
139 | 1228 | Kalanisi (IRE) / Summer Queen (GB) B.C. ![]() | 35,000 |
John Bourke (Agent) ⇒ Geoffrey Howson Bloodstock | |||
140 | 885 | Bahamian Bounty (GB) / Secret Circle (GB) Ch.C. ![]() | 34,000 |
Whitsbury Manor Stud ⇒ Tally-ho Stud | |||
141 | 946 | Medicean (GB) / Mrs Nash (GB) B.C. ![]() | 34,000 |
Kingwood Stud ⇒ McKeever St Lawrence | |||
142 | 783 | Danehill Dancer (IRE) / Via Camp (GB) B.C. ![]() | 32,000 |
Glebe Stud ⇒ Liam McAteer | |||
143 | 809 | Alhaarth (IRE) / Star Tulip (GB) B.C. ![]() | 32,000 |
Coln Valley Stud ⇒ Foursome Thoroughbreds | |||
144 | 825 | Fasliyev (USA) / Tiriana (GB) B.C. ![]() | 32,000 |
Mill House Stud ⇒ Rathmore Stud | |||
145 | 1025 | In The Wings / Mayaasa (USA) Ch.C. ![]() | 32,000 |
Paget Bloodstock, Ireland (Agent) ⇒ John Osborne | |||
146 | 1191 | Inchinor (GB) / Turn to Vodka (FR) Ch.C. ![]() | 32,000 |
Dukes Stud ⇒ M Magill | |||
147 | 1275 | Diktat (GB) / Euridice (IRE) Br.C. ![]() | 32,000 |
Paradise Farm Stud ⇒ Yeomanstown Lodge Stud | |||
148 | 963 | Cape Cross (IRE) / Heavenly Waters (GB) B.C. ![]() | 31,000 |
Kingscote Park Stud ⇒ Hunscote House Farm Stud | |||
149 | 500 | Robellino (USA) / Emerald Angel (IRE) B.C. ![]() | 30,000 |
Crandon Park Stud ⇒ AK Petersen | |||
150 | 537 | King Charlemagne (USA) / Rose of Mooncoin (IRE) B.C. ![]() | 30,000 |
Albany Stud, Ireland ⇒ Will Edmeades Bloodstock | |||
151 | 700 | Kalanisi (IRE) / Tintera (IRE) B.C. ![]() | 30,000 |
Jamie Railton, Agent ⇒ Peter Doyle Bloodstock | |||
152 | 760 | Kalanisi (IRE) / Stately Princess (GB) B/Br.C. ![]() | 30,000 |
Meadowlands Stud (Co. Down) ⇒ Blandford Bloodstock | |||
153 | 779 | Compton Place (GB) / Wathbat Mtoto (GB) Ch.C. ![]() | 30,000 |
Whitsbury Manor Stud ⇒ Dwayne Woods | |||
154 | 791 | Night Shift (USA) / Ride Bold (USA) B.C. ![]() | 30,000 |
Maryville Stud, Ireland ⇒ Geoffrey Howson Bloodstock | |||
155 | 1023 | Fasliyev (USA) / Scenaria (IRE) B.C. ![]() | 30,000 |
Seskin Stud, Ireland (Agent) ⇒ Margaret O'Toole | |||
156 | 1194 | Dansili (GB) / Dixielake (IRE) B.C. ![]() | 30,000 |
Dukes Stud ⇒ John Osborne | |||
157 | 719 | Namid (GB) / Nassma (IRE) B.C. ![]() | 29,000 |
Meadowlands Stud (Co. Down) ⇒ Bolton Grange | |||
158 | 1249 | Alhaarth (IRE) / Nichodoula (GB) Gr.C. ![]() | 29,000 |
Parkway Farm, Ireland ⇒ D Hassan | |||
159 | 1263 | Desert Prince (IRE) / Liberty Song (IRE) B.C. ![]() | 29,000 |
Landscape Stud, Ireland (Agent) ⇒ BH Bloodstock | |||
160 | 1030 | Groom Dancer (USA) / Prancing (GB) B.C. ![]() | 28,000 |
Cheveley Park Stud Ltd. ⇒ Matty Murtagh Bloodstock | |||
161 | 1088 | Alzao (USA) / Graten (IRE) B.C. ![]() | 28,000 |
Ballyphilip Stud, Ireland ⇒ McKeever St Lawrence | |||
162 | 1167 | Elnadim (USA) / Delisha (GB) B.C. ![]() | 28,000 |
Churchtown House Stud, Ireland ⇒ Equine Services | |||
163 | 1200 | Pivotal (GB) / Fairy Flight (IRE) B.C. ![]() | 28,000 |
Downclose Stud ⇒ S Thoroughbred Syndicate | |||
164 | 465 | Diktat (GB) / Gena Ivor (USA) B/Br.C. ![]() | 27,000 |
Executive Bloodlines ⇒ Emerald Bloodstock | |||
165 | 625 | Diktat (GB) / Dane Dancing (IRE) B.C. ![]() | 27,000 |
Bearstone Stud ⇒ Emerald Bloodstock | |||
166 | 683 | Compton Place (GB) / Roxy (GB) Ch.C. ![]() | 27,000 |
Whitsbury Manor Stud ⇒ Dwayne Woods | |||
167 | 813 | Bertolini (USA) / River Abouali (GB) Ch.C. ![]() | 27,000 |
Petches Farm ⇒ Margaret O'Toole | |||
168 | 818 | Elnadim (USA) / Granza (FR) B.C. ![]() | 27,000 |
Ballybin Stud, Ireland ⇒ G McCalmont | |||
169 | 823 | Mujahid (USA) / Ambassadress (USA) B.C. ![]() | 27,000 |
Mill House Stud ⇒ Brian Grassick Bloodstock | |||
170 | 945 | Montjeu (IRE) / Mochara B.C. ![]() | 27,000 |
Triermore Stud, Ireland ⇒ P Shanahan | |||
171 | 1210 | Distant Music (USA) / Cantaloupe (GB) B.C. ![]() | 27,000 |
Ballybin Stud, Ireland (Agent) ⇒ The National Stud | |||
172 | 1236 | King Charlemagne (USA) / Delta Blues (IRE) Ch.C. ![]() | 27,000 |
Gary Swift Sales ⇒ D Curran | |||
173 | 530 | Dansili (GB) / Fudge (GB) B.C. ![]() | 26,000 |
Felley Priory Stud ⇒ Peter Mooney | |||
174 | 624 | Primo Valentino (IRE) / Bullion (GB) B.C. ![]() | 26,000 |
Bearstone Stud ⇒ Glenvale Stud | |||
175 | 638 | Kalanisi (IRE) / Rachrush (IRE) Br.C. ![]() | 26,000 |
Ballymoney Park Stud, Ireland ⇒ Will Edmeades Bloodstock | |||
176 | 749 | Dansili (GB) / Fashion (GB) [2018] B.C. ![]() | 26,000 |
Rossenarra Stud, Ireland ⇒ Margaret O'Toole | |||
177 | 781 | Compton Place (GB) / Anatase (GB) B.C. ![]() | 26,000 |
Whitsbury Manor Stud ⇒ Michael English | |||
178 | 819 | Bluebird (USA) / Always True (USA) Ch.C. ![]() | 26,000 |
Ballybin Stud, Ireland (Agent) ⇒ Geoffrey Howson Bloodstock | |||
179 | 1278 | Kalanisi (IRE) / Lady Ela (IRE) B.C. ![]() | 26,000 |
Trickledown Stud ⇒ Grove Stud | |||
180 | 574 | Mark of Esteem (IRE) / Success Story (GB) B.C. ![]() | 25,000 |
Shoreham Stud ⇒ BH Bloodstock | |||
181 | 691 | Black Minnaloushe (USA) / Smooth Spirit (USA) Ch.C. ![]() | 25,000 |
Deer Forest Stud, Ireland ⇒ BBA Germany | |||
182 | 891 | Night Shift (USA) / Shamaness (USA) B.C. ![]() | 25,000 |
Islanmore Stud, Ireland ⇒ James Rowley | |||
