Top 100 LotsShow Top: LotsLots | Colts and GeldingsC. & G. | FilliesF. | SiresSires | ConsignorsCons. | PurchasersPurch. |
|
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (guineas) |
|
---|---|---|---|
1 | 1153A | English King (FR) B.C. by Camelot (GB) x Platonic (GB) ![]() ![]() | 925,000 |
Ed Walker Racing ⇒ Armando Duarte / Ballymore Stables Australia / Paul Moroney Bloodstock | |||
2 | 1100 | Bullfinch (GB) B.C. by Kodiac (GB) x Thistle Bird (GB) ![]() ![]() | 370,000 |
The Castlebridge Consignment ⇒ Chris Waller Racing | |||
3 | 1126 | Emissary (GB) B.C. by Kingman (GB) x Soviet Moon (IRE) ![]() ![]() | 350,000 |
Juddmonte Farms ⇒ Armando Duarte / Ballymore Stables Australia / Paul Moroney Bloodstock | |||
4 | 1130 | Derevo (GB) B.C. by Dansili (GB) x Pavlosk (USA) ![]() ![]() | 340,000 |
Juddmonte Farms ⇒ Voute Sales for Najd Stud | |||
5 | 1052 | Urban Icon (GB) B.C. by Cityscape (GB) x Fauran (IRE) ![]() | 320,000 |
East Everleigh Stables (R. Hannon) ⇒ Voute Sales for Najd Stud | |||
6 | 675 | Piranesi (IRE) B.G. by Zoffany (IRE) x Starship (IRE) ![]() ![]() | 300,000 |
Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Jane Chapple-Hyam | |||
7 | 1068 | Fight Zone (USA) B.C. by War Front (USA) x Agreeable Miss (USA) ![]() ![]() | 290,000 |
The Castlebridge Consignment ⇒ V de Sousa & Chris Dwyer Agent | |||
8 | 664 | Desert Icon (FR) B.G. by Sea The Stars (IRE) x Plume Rose (GB) ![]() ![]() | 210,000 |
Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Chris Waller Racing | |||
9 | 623 | Keats (IRE) B.C. by Galileo (IRE) x Airwave (GB) ![]() | 200,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Armando Duarte / Ballymore Stables Australia / Paul Moroney Bloodstock | |||
10 | 697 | Crystal Pegasus (GB) Ch.C. by Australia (GB) x Crystal Etoile (GB) ![]() | 190,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Chris Waller Racing | |||
11 | 1160 | Mon Choix (GB) B.G. by Pivotal (GB) x Privacy Order (GB) ![]() ![]() | 185,000 |
Park House Stables (A. Balding) ⇒ Voute Sales for Najd Stud | |||
12 | 1107 | Fifth Position (IRE) B.G. by Dark Angel (IRE) x Ballet Move (GB) ![]() ![]() | 180,000 |
Carlburg Stables (R. Varian) ⇒ Australian Bloodstock / Ronald Rauscher | |||
13 | 1132 | Society Lion (GB) B.C. by Invincible Spirit (IRE) x Pavlosk (USA) ![]() ![]() | 180,000 |
Juddmonte Farms ⇒ Ed Dunlop Racing | |||
14 | 687 | Royal Address (IRE) Br.F. by Dandy Man (IRE) x Barqeyya (IRE) ![]() ![]() | 170,000 |
Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Narvick International | |||
15 | 714 | Nobel Prize (IRE) B.C. by Galileo (IRE) x Hveger (AUS) ![]() | 170,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ J Walsh Bloodstock | |||
16 | 770 | King's Charisma (IRE) B.G. by Teofilo (IRE) x Bawaakeer (USA) ![]() | 170,000 |
David O'Meara Racing Ltd. ⇒ Australian Bloodstock / Ronald Rauscher / Ciaron Maher Racing | |||
17 | 912 | Festival Day (GB) B.F. by Dubawi (IRE) x Ama (USA) ![]() | 170,000 |
Kingsley Park ⇒ Flaxman Stables Ireland | |||
18 | 1228 | Vulcan (IRE) B.G. by Free Eagle (IRE) x Quixotic (GB) ![]() | 170,000 |
Frenchmans Lodge Stables (H. Dunlop) ⇒ A C Elliott, Agent | |||
19 | 323 | Asiaaf (GB) B.F. by New Approach (IRE) x Baqqa (IRE) ![]() ![]() | 165,000 |
Shadwell Estate Company Ltd. ⇒ Durcan Bloodstock | |||
20 | 627 | Party Season (USA) B.C. by American Pharoah (USA) x Party Silks (USA) ![]() ![]() | 160,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Narvick International | |||
21 | 721 | Glen Force (IRE) B.C. by Gleneagles (IRE) x Lethal Quality (USA) ![]() ![]() | 160,000 |
Heath House Stables (Sir Mark Prescott, Bt.) ⇒ Oliver St Lawrence Bloodstock | |||
22 | 554 | Dubai Station (GB) B.C. by Brazen Beau (AUS) x Princess Guest (IRE) ![]() ![]() | 150,000 |
Spigot Lodge Stables (K. Burke) ⇒ Robert Cowell | |||
23 | 706 | Zaaki (GB) B.G. by Leroidesanimaux (BRZ) x Kesara (GB) ![]() | 150,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Blandford Bloodstock / Annabel Neasham Racing (P.S.) | |||
24 | 746B | Ascot Adventure (GB) Ch.C. by Mayson (GB) x Kasumi (GB) ![]() ![]() | 150,000 |
Meadowview Stables, Ireland (A. Slattery) ⇒ Woodhurst Construction | |||
25 | 1195 | William Bligh (GB) B.C. by Territories (IRE) x Arbella (GB) ![]() | 150,000 |
Kimpton Down Stables (R. Beckett) ⇒ Gassim Mohammad Ghazali | |||
26 | 750 | Evening Sun (GB) B.C. by Muhaarar (GB) x Fiery Sunset (GB) ![]() ![]() | 140,000 |
Barton Sales ⇒ Red Baron's Barn & Rancho Temescal | |||
27 | 263 | Wise Glory (IRE) B.G. by Muhaarar (GB) x Bint Almukhtar (IRE) ![]() | 135,000 |
Gainsborough Stables (S. & E. Crisford) ⇒ Megan / Paul Nicholls | |||
28 | 302 | Nastase (GB) B.C. by Sixties Icon (GB) x Rough Courte (IRE) ![]() | 120,000 |
West Ilsley Stables (M. Channon) ⇒ Gassim Mohammad Ghazali | |||
29 | 591 | Prince of Naples (IRE) B.C. by Holy Roman Emperor (IRE) x Armoise (GB) ![]() ![]() | 120,000 |
Chinook Stables, Ireland (Ms S. Lavery) ⇒ Alliance Bloodstock / MKAR Racing | |||
30 | 668 | Born A King (GB) B.C. by Frankel (GB) x Fairwater (USA) ![]() ![]() | 120,000 |
Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Chris Waller Racing | |||
31 | 223 | Numen (IRE) Ch.C. by Galileo (IRE) x Divine Proportions (USA) ![]() ![]() | 110,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Narvick International | |||
32 | 597 | Byline (GB) B.G. by Muhaarar (GB) x Lauren Louise (GB) ![]() ![]() | 110,000 |
Hambleton Lodge Stables (K. Ryan) ⇒ SackvilleDonald | |||
33 | 1162 | Punctuation (GB) B.C. by Dansili (GB) x Key Point (IRE) ![]() ![]() | 110,000 |
Park House Stables (A. Balding) ⇒ Charlie Longsdon Racing | |||
34 | 1154 | Natural History (GB) B.G. by Nathaniel (IRE) x Film Script (GB) ![]() ![]() | 105,000 |
Park House Stables (A. Balding) ⇒ Gary Moore Racing | |||
35 | 745 | Tom Collins (GB) Br.C. by Dubawi (IRE) x Cocktail Queen (IRE) ![]() | 100,000 |
Egerton House Stables (D. Elsworth) ⇒ Hurworth Bloodstock | |||
36 | 1076 | Summer Moon (GB) Ch.G. by Sea The Moon (GER) x Songerie (GB) ![]() | 100,000 |
Kingsley Park ⇒ A C Elliott, Agent | |||
37 | 1164 | Sidereal (GB) B.C. by Galileo (IRE) x Starlit Sands (GB) ![]() ![]() | 100,000 |
Park House Stables (A. Balding) ⇒ Dynamic Syndications/Dean Watt B/stock /Amy Meade B/stock | |||
38 | 1051 | Floating Artist (GB) B.G. by Nathaniel (IRE) x Miss Kenton (IRE) ![]() | 95,000 |
East Everleigh Stables (R. Hannon) ⇒ Blandford Bloodstock / Ciaron Maher Racing | |||
39 | 1073 | Mankayan (IRE) B.G. by Intello (GER) x Angelic Note (IRE) ![]() ![]() | 95,000 |
Bedford House Stables (C. Fellowes) ⇒ Australian Bloodstock / Ronald Rauscher / Ciaron Maher Racing | |||
40 | 1123 | Indigo Lake (GB) B.G. by Frankel (GB) x Responsible (GB) ![]() ![]() | 95,000 |
Juddmonte Farms ⇒ A C Elliott, Agent | |||
41 | 1194 | Impatient (GB) B.G. by More Than Ready (USA) x Regardez (GB) ![]() | 95,000 |
Kimpton Down Stables (R. Beckett) ⇒ A Alabdullatif For M Alzaidi | |||
42 | 144 | Jimmy Sparks (IRE) B.C. by Zoffany (IRE) x Gale Song (GB) ![]() ![]() | 90,000 |
Manton Lodge Stables (B. Meehan) ⇒ Meah Lloyd Bloodstock | |||
43 | 254 | Ostilio (GB) Ch.H. by New Approach (IRE) x Reem Three (GB) ![]() | 90,000 |
Gainsborough Stables (S. & E. Crisford) ⇒ Taylor's Bloodstock | |||
44 | 276 | Coulthard (IRE) B.C. by Coulsty (IRE) x Iamnoangel (IRE) ![]() ![]() | 90,000 |
M. D. O' Callaghan Racing, Ireland ⇒ Meah Lloyd Bloodstock | |||
45 | 774 | New Treasure (IRE) Ch.C. by New Approach (IRE) x Maoineach (USA) ![]() | 90,000 |
Glebe House Stables, Ireland (J. S. Bolger) ⇒ Voute Sales for Najd Stud | |||
46 | 570 | Bellatrixsa (IRE) Gr.F. by Gregorian (IRE) x Aloisi (GB) ![]() ![]() | 80,000 |
Denton Hall Stables (M. Dods) ⇒ A C Elliott, Agent | |||
47 | 669 | Cold Front (GB) B.C. by Lope de Vega (IRE) x Cloud Line (GB) ![]() ![]() | 80,000 |
Somerville Lodge Ltd. (W. Haggas), Agent ⇒ A Alabdullatif for M Alsakran | |||
48 | 230 | Zoran (GB) B.C. by Invincible Spirit (IRE) x Filia Regina (GB) ![]() ![]() | 77,000 |
The Castlebridge Consignment ⇒ Axom | |||
49 | 692 | Sextant (GB) B.G. by Sea The Stars (IRE) x Hypoteneuse (IRE) ![]() | 76,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Tom Malone | |||
50 | 206 | Daysan (USA) B.C. by Temple City (USA) x Malibu Pier (USA) ![]() ![]() | 75,000 |
Shadwell Estate Company Ltd. ⇒ Australian Bloodstock / Ronald Rauscher | |||
51 | 499 | Mark of The Man (IRE) B.C. by Markaz (IRE) x Wishing Chair (USA) ![]() | 75,000 |
East Everleigh Stables (R. Hannon) ⇒ Highflyer Bloodstock | |||
52 | 522 | Herman Hesse (GB) B.G. by Frankel (GB) x Dream Peace (IRE) ![]() | 75,000 |
David O'Meara Racing Ltd. ⇒ Australian Bloodstock / Ronald Rauscher / Ciaron Maher Racing | |||
53 | 700 | Galata Bridge (GB) B.C. by Golden Horn (GB) x Infallible (GB) ![]() ![]() | 75,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Otilia Bloodstock | |||
54 | 1020 | Lord Rapscallion (IRE) Gr.G. by Alhebayeb (IRE) x Simply Topping (IRE) ![]() ![]() | 75,000 |
The Castlebridge Consignment ⇒ Thomas Morley | |||
55 | 1089 | Harry's Bar (GB) Ch.G. by Exceed And Excel (AUS) x Firenze (GB) ![]() ![]() | 75,000 |
Pegasus Stables (J. Fanshawe) ⇒ Shamrock Thoroughbreds (P.S.) | |||
56 | 1111 | Union (IRE) B.C. by New Approach (IRE) x Shahnila (FR) ![]() ![]() | 75,000 |
Carlburg Stables (R. Varian) ⇒ Meah Lloyd Bloodstock | |||
57 | 1118 | John Locke (GB) Ch.G. by Mastercraftsman (IRE) x Sacred Shield (GB) ![]() ![]() | 75,000 |
Juddmonte Farms ⇒ Ryan Mahon | |||
58 | 1193 | Make My Day (IRE) B.G. by Galileo (IRE) x Posset (GB) ![]() | 75,000 |
Kimpton Down Stables (R. Beckett) ⇒ Gary Moore | |||
59 | 1177 | Mondain (GB) Ch.G. by Dubawi (IRE) x Mondalay (GB) ![]() | 72,000 |
Kingsley Park ⇒ Nasir Askar | |||
60 | 35 | Mahaamel (IRE) Ch.G. by Belardo (IRE) x You're Back (USA) ![]() ![]() | 70,000 |
Shadwell Estate Company Ltd. ⇒ Red Baron's Barn & Rancho Temescal | |||
61 | 264 | Fiji (GB) B.C. by Muhaarar (GB) x Tropical Paradise (IRE) ![]() ![]() | 70,000 |
Jamie Railton (Agent) ⇒ Highflyer Bloodstock | |||
62 | 638 | Remorse (IRE) B.G. by Dubawi (IRE) x Jealous Again (USA) ![]() ![]() | 70,000 |
Godolphin ⇒ Al Rashed Racing | |||
63 | 1157 | Damage Control (GB) Ch.G. by Zoffany (IRE) x One So Marvellous (GB) ![]() ![]() | 70,000 |
Park House Stables (A. Balding) ⇒ Aidan O'Ryan / Gordon Elliott | |||
64 | 366 | Caledonian Crusade (IRE) Gr.G. by Gleneagles (IRE) x Convocate (USA) ![]() | 68,000 |
Trillium Place Stables (D. Simcock) ⇒ HE Sultan Aldeen MS Al-Khalifa | |||
65 | 1030 | Cider Apple (GB) B.F. by Charm Spirit (IRE) x Golden Delicious (GB) ![]() | 68,000 |
Summerdown Stables (H. Morrison) ⇒ Red Baron's Barn & Rancho Temescal | |||
66 | 657 | Sage Advice (IRE) B.G. by Make Believe (GB) x Purple Sage (IRE) ![]() ![]() | 65,000 |
The Castlebridge Consignment ⇒ A C Elliott, Agent | |||
67 | 702 | Jean Baptiste (IRE) B.G. by Invincible Spirit (IRE) x Pioneer Bride (USA) ![]() ![]() | 65,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Woodhurst Construction | |||
68 | 918 | Arqoob (IRE) B.G. by Estidhkaar (IRE) x Via Ballycroy (IRE) ![]() ![]() | 65,000 |
Shadwell Estate Company Ltd. ⇒ Hurworth Bloodstock | |||
69 | 1063 | Kauri Cliffs (IRE) B.C. by Gleneagles (IRE) x Chalnetta (FR) ![]() ![]() | 65,000 |
The Castlebridge Consignment ⇒ Durcan Bloodstock / Enrique Fedez De Vega | |||
70 | 1108 | Look Closely (GB) B.G. by Sea The Stars (IRE) x Lady Heidi (GB) ![]() ![]() | 65,000 |
Carlburg Stables (R. Varian) ⇒ Hirsch Racing Aust/F Barberini Bloodstock | |||
71 | 1205 | Hesslewood (IRE) B.G. by Slade Power (IRE) x Rochitta (USA) ![]() | 65,000 |
Thorngill Stables (Hon. J. D. Bethell) ⇒ Fahad Alataibi | |||
72 | 620 | Pugin (IRE) B.G. by Dutch Art (GB) x Andry Brusselles (GB) ![]() | 64,000 |
Carriganog Racing, Ireland (J. P. O'Brien) ⇒ Paul Harley Bloodstock / Khalid Misref | |||
73 | 284 | Vermilion Cliffs (IRE) Ch.C. by Galileo (IRE) x Gilt Edge Girl (GB) ![]() ![]() | 62,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Denis Hogan | |||
74 | 631 | Lauded (GB) B.C. by Acclamation (GB) x Thatsallimsaying (IRE) ![]() | 62,000 |
Manor House Stables (T. Dascombe) ⇒ C Gordon-Watson Bloodstock / Al Shaqab | |||
75 | 928 | Roodica (GB) B.F. by Due Diligence (USA) x Roodle (GB) ![]() ![]() | 62,000 |
Woodway Stables (Miss E. Johnson Houghton) ⇒ Oliver St Lawrence Bloodstock | |||
76 | 148 | Mexico City (FR) Br.C. by No Nay Never (USA) x Mixfeeling (IRE) ![]() | 60,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Edgar Byrne | |||
77 | 418 | Minsky (IRE) B.G. by Zoffany (IRE) x Castle Cross (IRE) ![]() | 60,000 |
Charnwood Stables (J. Butler) ⇒ Red Baron's Barn & Rancho Temescal | |||
78 | 1050 | Brian Epstein (IRE) B.C. by Dark Angel (IRE) x Jewel In The Sand (IRE) ![]() | 60,000 |
East Everleigh Stables (R. Hannon) ⇒ Australian Bloodstock / Ronald Rauscher / Mick Price Racing | |||
79 | 1155 | Berkshire Savvy (GB) B.G. by Mukhadram (GB) x Zubova (GB) ![]() ![]() | 60,000 |
Park House Stables (A. Balding) ⇒ SackvilleDonald | |||
80 | 1201 | Juan Les Pins (GB) B.G. by Invincible Spirit (IRE) x Miss Cap Ferrat (GB) ![]() ![]() | 60,000 |
Ed Walker Racing ⇒ Nick Bell For Ed Dunlop | |||
81 | 1058 | Al Dawodiya (IRE) B.F. by Gutaifan (IRE) x Lillebonne (FR) ![]() | 58,000 |
East Everleigh Stables (R. Hannon) ⇒ Peter & Ross Doyle Bloodstock | |||
82 | 626 | New World Tapestry (USA) B.C. by War Front (USA) x Tapestry (IRE) ![]() | 57,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ De Burgh Equine / Darby Racing | |||
83 | 880 | Dutch Schultz (GB) B.G. by Golden Horn (GB) x Karpina (GB) ![]() | 57,000 |
Kimpton Down Stables (R. Beckett) ⇒ JD Moore / Noel Monaghan | |||
84 | 1170 | Table Mountain (GB) B.F. by Phoenix Reach (IRE) x Cape Victoria (GB) ![]() ![]() | 57,000 |
Park House Stables (A. Balding) ⇒ JS Bloodstock | |||
85 | 610 | Masterdream (FR) B.G. by Sea The Stars (IRE) x Santa Christiana (FR) ![]() ![]() | 56,000 |
Jamie Railton (Agent) ⇒ Select Racing Bloodstock / T Vaughan | |||
86 | 331 | Maystar (IRE) B.G. by Mayson (GB) x Oakley Star (GB) ![]() ![]() | 55,000 |
The Castlebridge Consignment ⇒ Blandford Bloodstock | |||
87 | 339 | Vedute (IRE) B.G. by Holy Roman Emperor (IRE) x Quads (IRE) ![]() ![]() | 55,000 |
Fitzroy House (M. Bell) ⇒ Debbie Mountain / Hassan Al Abdulmalik | |||
88 | 494 | The Cincinnati Kid (FR) B.C. by Charm Spirit (IRE) x Tocopilla (FR) ![]() | 55,000 |
East Everleigh Stables (R. Hannon) ⇒ Highflyer Bloodstock / A King | |||
89 | 945 | Round Six (IRE) B.C. by Buratino (IRE) x Opportuna (GB) ![]() ![]() | 55,000 |
Park House Stables (A. Balding) ⇒ A Alabdullatif for A Alkhashan (P.S.) | |||
90 | 961 | Natty Night (GB) B.G. by Nathaniel (IRE) x Danehill Dreamer (USA) ![]() | 55,000 |
Linkslade Stables (W. Muir) ⇒ Stroud Coleman Bloodstock / Venetia Williams | |||
91 | 962 | Jack's Point (GB) B.G. by Slade Power (IRE) x Electra Star (GB) ![]() | 55,000 |
Linkslade Stables (W. Muir) ⇒ T Clover / J S Bloodstock | |||
92 | 1035 | Aberama Gold (GB) B.C. by Heeraat (IRE) x Nigella (GB) ![]() | 55,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Aidan O'Ryan / Keith Dagleish | |||
93 | 1044 | Marronnier (IRE) Ch.G. by Lope de Vega (IRE) x Beach Bunny (IRE) ![]() ![]() | 55,000 |
Diomed Stables (S. Williams) ⇒ BBA Ireland | |||
94 | 1090 | Durrell (GB) B.G. by Animal Kingdom (USA) x Royal Order (USA) ![]() ![]() | 55,000 |
Pegasus Stables (J. Fanshawe) ⇒ Faisal Bin Mishref al Qahtani / Barry Lynch | |||
95 | 1104 | Winter Thorn (IRE) Gr.C. by Muhaarar (GB) x Rose of Summer (USA) ![]() ![]() | 55,000 |
Carlburg Stables (R. Varian) ⇒ Australian Bloodstock / Ronald Rauscher / Kris Lees Racing | |||
96 | 1114 | Progressive (GB) B.F. by Nathaniel (IRE) x Graduation (GB) ![]() ![]() | 55,000 |
Carlburg Stables (R. Varian) ⇒ AD Spence | |||
97 | 1150 | Raaed (IRE) B.G. by Dark Angel (IRE) x Ambassadrice (GB) ![]() ![]() | 55,000 |
Shadwell Estate Company Ltd. ⇒ Fahad Alataibi | |||
98 | 786 | Mia Mento (IRE) B.F. by Casamento (IRE) x Mia Divina (GB) ![]() | 52,000 |
St Gatien Stables (P. Chapple-Hyam) ⇒ BBA Ireland | |||
99 | 1067 | French Rain (IRE) Ch.F. by Siyouni (FR) x Evening Rain (USA) ![]() ![]() | 52,000 |
The Castlebridge Consignment ⇒ Pattern Bloodstock | |||
100 | 1074 | Mayfair Spirit (IRE) B.G. by Charm Spirit (IRE) x Sassy Gal (IRE) ![]() | 52,000 |
Bedford House Stables (C. Fellowes) ⇒ Australian Bloodstock / Ronald Rauscher |