100 lots found |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Sale | 62 | 582,115 | 9,389 | 4,800 | 76,000 |
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (guineas) |
---|---|---|
61 | Saint Terry (IRE) B.G. by Galileo (IRE) x Pink Dogwood (IRE) ![]() ![]() | 3,200 |
Newlands Racing Ltd ⇒ A W Carroll | ||
54 | Passing Phase (GB) B.G. by Lope de Vega (IRE) x Lady Wingshot (IRE) ![]() ![]() | 41,000 |
Commonstown Stables, Ireland (Mrs J. Harrington) ⇒ Abdullah Salman Alsabah | ||
70 | Stenmark (IRE) B.G. by Kingman (GB) x Sivoliere (IRE) ![]() ![]() | 17,000 |
James Ferguson Racing ⇒ Adam Burton | ||
59 | Ribean (USA) Gr.F. by Bolt D'oro (USA) x Navy Ribbon (USA) ![]() ![]() | 3,000 |
Carriganog Racing, Ireland (J. P. O'Brien) ⇒ Lot Not Sold (2,200) / Alex Ryan (P.S.) | ||
99 | Notkeepinyagoing (IRE) B.M. by Califet (FR) x Myblueeyedgirl (IRE) ![]() ![]() | 1,000 |
Rockview Stables, Ireland (J. McConnell) ⇒ Andrew Doyle | ||
55 | Pink Petunia (GB) Ch.F. by Without Parole (GB) x Punting (IRE) ![]() ![]() | 1,800 |
Weathercock House Stables (R. Hughes) ⇒ Anthony Bithell | ||
16 | Cerulean Summer (IRE) B.F. by Eqtidaar (IRE) x Maayaat (USA) ![]() ![]() | 7,500 |
Quest Thoroughbreds Ltd ⇒ Bloodstock Investments | ||
69 | Standput (IRE) Ch.F. by Cotai Glory (GB) x Refuse To Give Up (IRE) ![]() ![]() | 11,000 |
East Everleigh Stables (R. Hannon) ⇒ Brigitte Murphy | ||
30 | General Assembly (IRE) Ch.G. by Starspangledbanner (AUS) x Black Rodded (GB) ![]() ![]() | 14,500 |
Jack Morland Racing Ltd. ⇒ Clare Hobson Racing | ||
35 | Hush Puppy (GB) Br.G. by Sergei Prokofiev (CAN) x Quiet (GB) ![]() ![]() | 1,800 |
Jane Chapple-Hyam Racing ⇒ Dallas Racing | ||
82 | Thereyare (IRE) B.G. by Jet Away (GB) x Letitbeso (IRE) ![]() ![]() | 50,000 |
Churchland Stables, Ireland ⇒ Dan Astbury/ Stockton Hall | ||
67 | Shengai Enki (FR) B.G. by Buck's Boum (FR) x Lady Needles (IRE) ![]() ![]() | 18,000 |
Urloxhey Stables (R. Newland & J. Insole) ⇒ David Gibbons | ||
81 | Straightnupsoldier (IRE) B.G. by Soldier of Fortune (IRE) x Out Like That (IRE) ![]() ![]() | 4,000 |
Manor House Farm (D. Peters) ⇒ DD Racing | ||
46 | Mono River (FR) B.G. by Zarak (FR) x Imperialistic Diva (IRE) ![]() ![]() | 3,000 |
Boherna Stables, Ireland (D. Hogan) ⇒ Denis Hogan | ||
21 | Destructive (USA) B.G. by More Than Ready (USA) x Carolina Peach (USA) ![]() ![]() | 76,000 |
Fitzroy House (M. Bell) ⇒ Deva Racing Dubai | ||
2 | Aherla Rock (IRE) B.F. by Ten Sovereigns (IRE) x Enharmonic (USA) ![]() ![]() | 5,000 |
Fox Covert Stables, Ireland (J.P. Murtagh) ⇒ Devis Grilli | ||
73 | Sycamore Cove (IRE) Ch.C. by Australia (GB) x Eccentricity (USA) ![]() ![]() | 4,400 |
Bawnmore Racing, Ireland (D. O'Brien) ⇒ Eamon Courtney | ||
8 | Banprionsa (IRE) B.M. by Kayf Tara (GB) x Midnight Angel (GER) ![]() ![]() | 21,000 |
Knockeen Racing, Ireland (H. De Bromhead) ⇒ Eclipse Bloodstock | ||
71 | Susie Styler (IRE) B.M. by Milan (GB) x Didinas (FR) ![]() ![]() | 11,000 |
Newlands Racing Ltd ⇒ Ellen Mcgrath | ||
27 | El Bufalo (GB) Ch.G. by Havana Grey (GB) x Pryers Princess (GB) ![]() ![]() | 6,000 |
Quest Thoroughbreds Ltd ⇒ Faulkner Racing | ||
37 | Kamboo (IRE) B.G. by Awtaad (IRE) x Quiritis (GB) ![]() ![]() | 6,000 |
Weathercock House Stables (R. Hughes) ⇒ Faulkner Racing | ||
45 | Master Dandy (IRE) Ch.G. by Dandy Man (IRE) x Honeymead (IRE) ![]() ![]() | 4,000 |
Charlie Clover Racing ⇒ Faulkner Racing | ||
12 | Bueno Nacho (IRE) B.G. by Profitable (IRE) x Spectacular Show (IRE) ![]() ![]() | 1,600 |
Newlands Racing Ltd ⇒ Foxhounds Racing | ||
100 | Sevensees (GB) B.G. by Sea The Moon (GER) x Laughing Dove (IRE) ![]() ![]() | 8,500 |
Exeter Stables ⇒ Freddy Tylicki Bloodstock / Ruth Carr Racing | ||
95 | Passing Glance (GB) / Deise Gold (IRE) B.G. (GB) ![]() ![]() | 1,400 |
Mrs Lucy O'Meara ⇒ GD Bloodstock | ||
19 | Cyclonic (GB) B.M. by Jack Hobbs (GB) x Cyclone's Sister (IRE) ![]() ![]() | 1,200 |
Folly House (J. Snowden) ⇒ H C Racing | ||
32 | Territories (IRE) / Great Smile (IRE) B.F. (GB) ![]() ![]() | 1,000 |
George Peckham Racing Ltd. ⇒ Hansbury Stud | ||
48 | Wings of Eagles (FR) / Nancy's Trix (IRE) B.F. (IRE) ![]() ![]() | 1,000 |
Newlands Racing Ltd ⇒ Hansbury Stud | ||
53 | Pacific Blue (IRE) B.C. by Kuroshio (AUS) x Zaindera (IRE) ![]() ![]() | 1,200 |
Fitzroy House Stables (M. Bell) ⇒ Hansbury Stud | ||
68 | Spiritofaustralia (IRE) B.G. by Australia (GB) x Looking Lovely (IRE) ![]() ![]() | 1,000 |
Kingsclere Training Stables (A. Balding) ⇒ Hansbury Stud | ||
87 | Farewell The Night (GB) B.C. by Night of Thunder (IRE) x Wadaa (USA) ![]() ![]() | 5,500 |
James Ferguson Racing ⇒ Hussain Aldossary | ||
75 | Thunder Wolf (IRE) B.G. by Ribchester (IRE) x Quiania (IRE) ![]() ![]() | 5,000 |
Baroda Stud, Ireland ⇒ J P McGrath Bloodstock | ||
15 | Carrigeen Ardisia (IRE) B.M. by Getaway (GER) x Carrigeen Acebo (IRE) ![]() ![]() | 4,600 |
Nick Kent Racing ⇒ James Barcoe | ||
3 | Aime Desjy (FR) B.G. by No Risk At All (FR) x Kassadame (FR) ![]() ![]() | 3,600 |
Closutton Stables, Ireland (W. Mullins) ⇒ JCW | ||
57 | Red Admiral (IRE) B.G. by Dark Angel (IRE) x Feileacain (IRE) ![]() ![]() | 4,600 |
Craven House Stables (G. Boughey) ⇒ John Gallagher | ||
51 | Omon Vase (GB) B.C. by Showcasing (GB) x Speculating (IRE) ![]() ![]() | 6,000 |
Bawnmore Racing, Ireland (D. O'Brien) ⇒ Kevin Frost | ||
64 | Sayidah New Bay (GB) B.F. by New Bay (GB) x Dusk (IRE) ![]() ![]() | 13,000 |
Jamesfield Stables (J. Tate) ⇒ Kilbride Equine | ||
41 | Line of Force (IRE) Ch.G. by Calyx (GB) x Ligne d'Amour (IRE) ![]() ![]() | 10,000 |
Joseph Parr Racing ⇒ Kings Bloodstock/Gemma Tutty | ||
9 | Beechdale (GB) B.G. by Too Darn Hot (GB) x Nathalizia (GB) ![]() ![]() | 8,000 |
Tom Clover Racing ⇒ Linda Perratt | ||
29 | Garileo (IRE) B.C. by Galileo (IRE) x Terror (IRE) ![]() ![]() | 4,200 |
Newlands Racing Ltd ⇒ Linda Watson | ||
5 | Alkuwarrior (IRE) B.C. by Alkumait (GB) x Elegant Peace (IRE) ![]() ![]() | 34,500 |
Pond House Stables (D. Donovan) ⇒ Lot Not Sold | MAKE OFFER | |
10 | Belle Yeux (IRE) B.F. by Kodi Bear (IRE) x Faseeha (IRE) ![]() ![]() | 900 |
David Marnane Racing, Ireland ⇒ Lot Not Sold | MAKE OFFER | |
13 | C'Est L'Heure (GB) B.F. by Time Test (GB) x All Annalena (IRE) ![]() ![]() | 900 |
Ballymadden Stud, Ireland ⇒ Lot Not Sold | MAKE OFFER | |
18 | Commander Flavius (GB) B.G. by Land Force (IRE) x Vespasia (GB) ![]() ![]() | 900 |
East Everleigh Stables (R. Hannon) ⇒ Lot Not Sold | MAKE OFFER | |
34 | Twirling Candy (USA) / Hannahanna (USA) B.G. (USA) ![]() ![]() | 900 |
Newlands Racing Ltd ⇒ Lot Not Sold | MAKE OFFER | |
42 | Little Lando (IRE) B.G. by Kodiac (GB) x Outschool (IRE) ![]() ![]() | 900 |
David Marnane Racing, Ireland ⇒ Lot Not Sold | MAKE OFFER | |
66 | Sestini (GB) B.G. by Territories (IRE) x Immortal Beloved (GB) ![]() ![]() | 68,000 |
Ecurie Mathieu Brasme, France ⇒ Lot Not Sold | MAKE OFFER | |
72 | Susiesparkle (IRE) Ch.M. by Dandy Man (IRE) x Crafted Jewel (IRE) ![]() ![]() | 14,500 |
Hetland Hill Stables (I. Jardine) ⇒ Lot Not Sold | MAKE OFFER | |
78 | Whiteley Way (GB) B.F. by Sixties Icon (GB) x Whiteley (IRE) ![]() ![]() | 3,200 |
Gary Brown Racing ⇒ Lot Not Sold | MAKE OFFER | |
79 | Carrick Hill (IRE) B.G. by Ocovango (GB) x Second Bond (IRE) ![]() ![]() | 3,200 |
Belmont Stud, Ireland ⇒ Lot Not Sold | MAKE OFFER | |
85 | Basholo (IRE) B.M. by Caravaggio (USA) x Golden Shine (GB) ![]() ![]() | 1,200 |
Lancashire Racing Stables (Mrs S. Barclay) ⇒ Lot Not Sold | MAKE OFFER | |
88 | Imagineer (IRE) B.G. by Make Believe (GB) x Abilene (GB) ![]() ![]() | 900 |
Spring Cottage Stables (B. Ellison) ⇒ Lot Not Sold | MAKE OFFER | |
90 | Mohaather (GB) / Seeharn (IRE) B.F. (IRE) ![]() ![]() | 2,800 |
DNA Equine, Ireland ⇒ Lot Not Sold | MAKE OFFER | |
94 | Flag of Honour (IRE) / Bit Windy (GB) B.F. (GB) ![]() ![]() | 900 |
Wayland Stud ⇒ Lot Not Sold | MAKE OFFER | |
96 | Flag of Honour (IRE) / Outshine (GB) B.F. (GB) ![]() ![]() | 900 |
Wayland Stud ⇒ Lot Not Sold | MAKE OFFER | |
97 | The Bunt (GB) B.G. by Cracksman (GB) x Buntingford (IRE) ![]() ![]() | 14,500 |
Sarah Humphrey Racing ⇒ Lot Not Sold | MAKE OFFER | |
1 | A'Ali G (GB) B.C. by A'Ali (IRE) x Cousins Joy (IRE) ![]() | |
Charlie Clover Racing ⇒ Lot Withdrawn | ||
7 | Awakino (IRE) B.M. by Let The Lion Roar (GB) x Twinkling (NZ) ![]() | |
Beechcourt Stables, Ireland ⇒ Lot Withdrawn | ||
17 | Commanche Princess (GB) B.M. by Dartmouth (GB) x Melangerie (GB) ![]() | |
Coombelands Racing Stables (Mrs A. Perrett) ⇒ Lot Withdrawn | ||
25 | Dubaian (FR) B.G. by Wooded (IRE) x Gargotiere (FR) ![]() | |
Shinco Racing Ltd. (D. Menuisier) ⇒ Lot Withdrawn | ||
26 | Duke Orsino (GB) Ch.G. by No Nay Never (USA) x Fools In Love (USA) ![]() | |
Woodway Stables (Eve Johnson Houghton) ⇒ Lot Withdrawn | ||
33 | Gunlock (USA) B.G. by Into Mischief (USA) x Samsational (USA) ![]() | |
Michael Keady Racing ⇒ Lot Withdrawn | ||
39 | Klarc Kent (FR) B.G. by Spanish Moon (USA) x Kryptonie (FR) ![]() | |
Closutton Stables, Ireland (W. Mullins) ⇒ Lot Withdrawn | ||
43 | Mad Maxios (IRE) B.G. by Maxios (GB) x La Premiere Dame (FR) ![]() | |
Harry Derham Racing ⇒ Lot Withdrawn | ||
65 | Second Name (IRE) B.G. by Exceed And Excel (AUS) x Shortmile Lady (IRE) ![]() | 1,200 |
Carlburg Stables (R. Varian) ⇒ Lot Withdrawn | ||
86 | California Eyes (IRE) B.F. by Ghaiyyath (IRE) x Sally Is The Boss (IRE) ![]() | |
Osborne Lodge Stables, Ireland ⇒ Lot Withdrawn | ||
91 | Caturra (IRE) / All Back To Mine (GB) B.F. (GB) ![]() | |
Witney Stud ⇒ Lot Withdrawn | ||
62 | Samourai One (FR) Gr.G. by Montmartre (FR) x Northern Ocean (FR) ![]() ![]() | 4,400 |
The Trainer's House (Mrs L. Wadham) ⇒ Mark Walford | ||
24 | Dubai Gold (IRE) B.G. by Persian King (IRE) x Sesame Birah (IRE) ![]() ![]() | 1,000 |
Bedford House Stables (C. Fellowes) ⇒ Mike Sowersby | ||
77 | What's She At (IRE) B.F. by Arizona (IRE) x Fifer (IRE) ![]() ![]() | 1,400 |
Saxon Gate (A. Watson) ⇒ Natasha hill | ||
52 | Orne (IRE) B.G. by Acclamation (GB) x Pellucid (GB) ![]() ![]() | 50,000 |
Clarehaven Stables (J. & T. Gosden) ⇒ Northgate Lodge Stud | ||
28 | Festive Time (GB) B.C. by Oasis Dream (GB) x Unex Mona Lisa (GB) ![]() ![]() | 4,200 |
James Owen Racing ⇒ O W N Racing | ||
74 | The Organiser (GB) B.G. by Coach House (IRE) x Poudretteite (GB) ![]() ![]() | 10,000 |
Bethell Racing ⇒ Only One Bid Partnership | ||
60 | Rubellite (IRE) B.M. by Iffraaj (GB) x Posh Claret (GB) ![]() ![]() | 5,000 |
Lancashire Racing Stables (Mrs S. Barclay) ⇒ Peter Fahey | ||
47 | Mwafaq (IRE) B.G. by Mehmas (IRE) x Pivotal Lady (GB) ![]() ![]() | 14,000 |
Musley Bank Stables (R. Fahey) ⇒ Peter Fahey / Richard Fahey | ||
63 | Sands of Havana (GB) B.F. by Havana Grey (GB) x Bentayga Girl (GB) ![]() ![]() | 10,000 |
Sangster Racing Ltd ⇒ R P Gallagher | ||
20 | Dancing Bay (IRE) B.G. by New Bay (GB) x Bohemian Dance (IRE) ![]() ![]() | 6,500 |
Currabeg Stables, Ireland (J. O'Donoghue) ⇒ RF Bloodstock & JLM | ||
50 | No Ordinary Joe (IRE) B.G. by Getaway (GER) x Shadow Dearg (IRE) ![]() ![]() | 9,000 |
Lodge Down Stables ⇒ Lot Not Sold (9,500) / RJB Bloodstock (P.S.) | ||
31 | Glengouly (FR) B.G. by Coastal Path (GB) x Roulmapoule (FR) ![]() ![]() | 16,000 |
Closutton Stables, Ireland (W. Mullins) ⇒ RJB Bloodstock Ltd | ||
92 | Without Parole (GB) / Bit Windy (GB) Ch.F. (GB) ![]() ![]() | 1,400 |
Wayland Stud ⇒ Robert Gilbert | ||
80 | Miss Chipley (IRE) B.M. by Ol' Man River (IRE) x Lonely Sky (IRE) ![]() ![]() | 3,000 |
Grace Kelly Racing, Ireland ⇒ Robert Moloney | ||
4 | Alegria Mia (GB) B.F. by Sea The Moon (GER) x Alma Linda (GB) ![]() ![]() | 2,400 |
Tim Donworth Racing, France ⇒ Sangster Bloodstock | ||
89 | Mehmas (IRE) / Marriage Material (IRE) B.F. (IRE) ![]() ![]() | 1,615 |
Bert House Stud, Ireland ⇒ Lot Not Sold (1,000) / Shoreham Stud (P.S.) | ||
40 | Lady Mary (USA) Ch.F. by Noble Bird (USA) x Sainted Dancer (USA) ![]() ![]() | 1,000 |
JMQ Bloodstock ⇒ Springfield House Stud | ||
36 | Jump The Shark (IRE) B.G. by Walk In The Park (IRE) x Ballyallia Pride (IRE) ![]() ![]() | 3,000 |
Martinstown Stud, Ireland ⇒ Lot Not Sold (3,200) / Thorpe Farm Rehab & Fitness (P.S.) | ||
11 | Bialystok (IRE) B.G. by Zoffany (IRE) x Deauville Shower (IRE) ![]() ![]() | 33,000 |
Closutton Stables, Ireland (W. Mullins) ⇒ TJ Bloodstock | ||
6 | Alliance (GB) B.C. by Ardad (IRE) x Sooraah (GB) ![]() ![]() | 1,200 |
Beckhampton Stables (H. Charlton) ⇒ Valfredo Valiani | ||
14 | Capla Supreme (IRE) B.F. by Supremacy (IRE) x Capla Cubiste (GB) ![]() ![]() | 1,400 |
Spring Cottage Stables (B. Ellison) ⇒ Lot Not Sold (900) / Valfredo Valiani (P.S.) | ||
22 | Digby (IRE) B.G. by Tobougg (IRE) x Calissee (FR) ![]() ![]() | 5,500 |
Bodeen Stables, Ireland ⇒ Vendor | MAKE OFFER | |
23 | Disclosure (GB) B.F. by Advertise (GB) x Handana (IRE) ![]() ![]() | 1,600 |
Deva Racing GA ⇒ Vendor | MAKE OFFER | |
38 | Kinetic (IRE) B.F. by Kodiac (GB) x Soul Searcher (IRE) ![]() ![]() | 15,000 |
Deva Racing (DB) ⇒ Vendor | MAKE OFFER | |
44 | Malton Groove (IRE) Br.G. by Kayf Tara (GB) x Triptoshan (IRE) ![]() ![]() | 10,000 |
Bodeen Stables, Ireland ⇒ Vendor | MAKE OFFER | |
49 | Nazca (GB) B.G. by Oasis Dream (GB) x Pure Line (GB) ![]() ![]() | 5,000 |
Blairtum Racing ⇒ Vendor | MAKE OFFER | |
56 | Polemon (GB) B.G. by Frankel (GB) x Very Good News (USA) ![]() ![]() | 8,000 |
Boherna Stables, Ireland (D. Hogan) ⇒ Vendor | MAKE OFFER | |
58 | Rey de La Batalla (GB) B.G. by Le Brivido (FR) x Chica de La Noche (GB) ![]() ![]() | 22,000 |
Clear Height Stables (S. Dow) ⇒ Vendor | MAKE OFFER | |
76 | Times A Wastin (IRE) B.G. by Sholokhov (IRE) x Road To Pearls (GB) ![]() ![]() | 3,400 |
Ms Judith Long, Ireland ⇒ Vendor | MAKE OFFER | |
83 | Thunder Two (IRE) B.M. by Elusive Pimpernel (USA) x Benefit Ball (IRE) ![]() ![]() | 1,200 |
Millwood Stables, Ireland (E. M. O'Sullivan) ⇒ Vendor | MAKE OFFER | |
84 | Yewtree Hill (IRE) Br.G. by Kalanisi (IRE) x Yewtree Girl (IRE) ![]() ![]() | 7,500 |
Ballynoe Stables (B. Hamilton) ⇒ Vendor | MAKE OFFER | |
98 | Fifty Sent (GB) Br.G. by Dabirsim (FR) x Sentaril (GB) ![]() ![]() | 2,000 |
Fairfield ⇒ Vendor | MAKE OFFER | |
93 | Ardad (IRE) / Map of Heaven (GB) B.F. (GB) ![]() ![]() | 10,000 |
Hundred Acre Farm ⇒ Wardley |