PREVIOUS SALE562 lots found |
|
indicate your vet may view xrays and/or videoscope images in the Repository ![]() | ||
Lot | Name Sex by Sire x Dam | Stabling |
---|---|---|
1666 | Showcasing (GB) / Ababeel (FR) B.C. (GB) ![]() | WB Z 556 |
Fernham Farm | ||
1350 | Pinatubo (IRE) / Adjudicate (GB) Ch.C. (GB) ![]() | WB V 483 |
Chasemore Farm | ||
1351 | Cracksman (GB) / Adorable You (IRE) B.F. (GB) ![]() | Som U 403 |
Brook Stud | ||
1352 | Study of Man (IRE) / Alamode (GB) B.C. (GB) ![]() | Som PP 831 |
Staffordstown, Ireland | ||
1353 | Study of Man (IRE) / Albaraka (GB) B.C. (GB) ![]() | Som PP 832 |
Staffordstown, Ireland | ||
1354 | Stradivarius (IRE) / Albertine Rose (GB) Ch.C. (GB) ![]() | Som U 392 |
Bearstone Stud | ||
1667 | Tasleet (GB) / Albizzia (GB) B.C. (GB) ![]() | RY 636 |
Whitwell Bloodstock | ||
1668 | Oasis Dream (GB) / All Things Gold (GB) B.F. (GB) ![]() | Som S 365 |
Brook Stud | ||
1355 | Ghaiyyath (IRE) / Allez Sophia (IRE) B.C. (IRE) ![]() | HF AA 695 |
Ballyhimikin Stud, Ireland | ||
1356 | Study of Man (IRE) / Altra Vita (GB) B.C. (GB) ![]() | Som PP 833 |
Staffordstown, Ireland | ||
1669 | Pinatubo (IRE) / Alwasmiya (GB) Br.C. (GB) ![]() | SP FF 810 |
Keith Harte (Agent) | ||
1670 | Bungle Inthejungle (GB) / Amahoro (GB) B.F. (GB) ![]() | SP A 7 |
Mickley Stud Ltd. | ||
1671 | Caturra (IRE) / Amasova (GB) Ch.C. (GB) ![]() | RY 637 |
Whitwell Bloodstock (Agent) | ||
1672 | Territories (IRE) / Amhurst (GB) B.F. (GB) ![]() | Som O 303 |
Ashbrittle Stud | ||
1673 | Dream Ahead (USA) / Analytical (GB) Ch.F. (GB) ![]() | Som U 393 |
Bearstone Stud | ||
1357 | Kodiac (GB) / Animosity (USA) B.C. (IRE) ![]() | WB Y 545 |
Plantation Stud | ||
1358 | Minzaal (IRE) / Anticipation (FR) B.C. (IRE) ![]() | Som S 371 |
Rathasker Stud, Ireland | ||
1359 | Australia (GB) / Approximate (GB) B.C. (GB) ![]() | HF E 43 |
The Castlebridge Consignment | ||
1674 | Ubettabelieveit (IRE) / Are You Able (GB) B.C. (GB) ![]() | SP A 8 |
Mickley Stud Ltd. | ||
1675 | Victor Ludorum (GB) / Arendelle (GB) Ch.C. (GB) ![]() | Som R 355 |
Trinity Park Stud | ||
1360 | Ubettabelieveit (IRE) / Asmahan (GB) B.F. (GB) ![]() | HF F 74 |
Throckmorton Court Stud | ||
1361 | Sioux Nation (USA) / Asombrosa (IRE) B.F. (IRE) ![]() | Som S 372 |
Rathasker Stud, Ireland | ||
1676 | Bayside Boy (IRE) / Aspen Gorl (GER) B/Br.C. (GNY) ![]() | HF D 35 |
The Castlebridge Consignment | ||
1362 | Astroway (FR) B.C. by Sealiway (FR) x Astrologia (FR) ![]() | Som Q 336 |
Culworth Grounds Farm | ||
1363 | Ardad (IRE) / Astronomy Domine (GB) B.C. (GB) ![]() | Som O 290 |
Overbury Stud | ||
1677 | Lope Y Fernandez (IRE) / Astrozone (GB) Ch.C. (GB) ![]() | Som T 384 |
Bearstone Stud | ||
1364 | Cracksman (GB) / At A Clip (GB) B.C. (GB) ![]() | HF L 248 |
Norris Bloodstock | ||
1678 | Dream Ahead (USA) / Atlantic Isle (GER) Ch.F. (GB) ![]() | Som O 291 |
Overbury Stud | ||
1365 | Churchill (IRE) / Attentive Miss (GB) B.F. (IRE) ![]() | SP FF 806 |
Rossenarra Stud, Ireland | ||
1366 | Oasis Dream (GB) / Avenue Dargent (FR) B.F. (GB) ![]() | Som O 302 |
Ashbrittle Stud | ||
1367 | Bayside Boy (IRE) / Avomcic (IRE) Ch.F. (IRE) ![]() | HF BB 705 |
Ballylinch Stud, Ireland | ||
1679 | Carrera Chrome (GB) Ch.F. by Kameko (USA) x Bagatelle (GB) ![]() | Som O 312 |
Charlock Stud | ||
1368 | Havana Grey (GB) / Balancing Act (IRE) Gr.C. (GB) ![]() | Som Q 344 |
Whitsbury Manor Stud | ||
1369 | Kodi Bear (IRE) / Ballet of Dubai (IRE) B.C. (IRE) ![]() | Fur 451 |
Rathbarry Stud, Ireland (Agent) | ||
1370 | Sioux Nation (USA) / Baltic Lady (GB) B.F. (GB) ![]() | HF L 257 |
Selwood Bloodstock | ||
1680 | Harry Angel (IRE) / Bay Filly Rolla (GB) B.F. (GB) ![]() | WB X 536 |
RMM Bloodstock | ||
1371 | Ardad (IRE) / Be My Angel (GB) B.F. (GB) ![]() | HF M 247 |
Norris Bloodstock | ||
1372 | Invincible Army (IRE) / Bear Cheek (IRE) B.F. (IRE) ![]() | HF E 54 |
Yeomanstown Stud, Ireland | ||
1373 | Lope Y Fernandez (IRE) / Beau Rivage (GB) B.C. (FR) ![]() | Som Q 345 |
Sherbourne Lodge, Ireland | ||
1681 | Harry Angel (IRE) / Bella Ragazza (GB) Ch.F. (GB) ![]() | Fur 466 |
Llety Farms | ||
1682 | Persian King (IRE) / Bellport (IRE) B.C. (GB) ![]() | LY 600 |
Barton Stud | ||
1374 | Havana Grey (GB) / Belvoir Diva (GB) B.C. (GB) ![]() | SP FF 798 |
Bickmarsh Stud | ||
1683 | A'Ali (IRE) / Berkshire Honey (GB) Bl.F. (GB) ![]() | HF M 242 |
Norris Bloodstock | ||
1375 | Sea The Moon (GER) / Bess of Hardwick (GB) Ch.C. (GB) ![]() | HF E 42 |
The Castlebridge Consignment | ||
1684 | Dream Ahead (USA) / Big Sky (GB) B.F. (GB) ![]() | Som T 385 |
Bearstone Stud | ||
1685 | Caturra (IRE) / Bint Aldar (GB) B.F. (GB) ![]() | SP EE 778 |
Cobhall Court Stud | ||
1686 | Masar (IRE) / Black Lotus (GB) B.C. (GB) ![]() | WB Z 550 |
Deerfield Farm | ||
1376 | Iffraaj (GB) / Blaithin (GB) B.F. (GB) ![]() | Som U 404 |
Brook Stud | ||
1687 | Caturra (IRE) / Blue Beacon (GB) B.F. (GB) ![]() | RY 638 |
Whitwell Bloodstock | ||
1377 | Churchill (IRE) / Blue Geranium (IRE) B.F. (GB) ![]() | SP EE 789 |
Folland-Bowen Bloodstock — Lot Withdrawn | ||
1688 | Ardad (IRE) / Blushing Beauty (GB) B.F. (GB) ![]() | HF M 241 |
Norris Bloodstock | ||
1689 | Sergei Prokofiev (CAN) / Bobby Vee (GB) Bl.F. (GB) ![]() | Som S 364 |
Brook Stud | ||
1378 | New Bay (GB) / Bohemian Dance (IRE) B.C. (IRE) ![]() | HF BB 706 |
Ballylinch Stud, Ireland | ||
1690 | Cracksman (GB) / Bonica (IRE) Ch.F. (GB) ![]() | LY 601 |
Barton Stud | ||
1379 | Perfect Power (IRE) / Boodley (GB) B.C. (GB) ![]() | Som PP 856 |
Carmel Stud | ||
1380 | Showcasing (GB) / Borja (IRE) Ch.C. (GB) ![]() | Som O 288 |
Whatton Manor Stud | ||
1381 | Harry Angel (IRE) / Born To Day (IRE) B.C. (GB) ![]() | SP FF 799 |
Bickmarsh Stud | ||
1691 | Masar (IRE) / Bournemouth Belle (GB) B.F. (GB) ![]() | HF L 256 |
Selwood Bloodstock | ||
1382 | Blackbeard (IRE) / Bubbles On Ice (IRE) Ch.C. (GB) ![]() | WB Y 546 |
Plantation Stud | ||
1383 | Persian King (IRE) / Cale Lane (GB) B.F. (GB) ![]() | WB Z 562 |
Clearwater Stud | ||
1384 | Sioux Nation (USA) / Calypso Beat (USA) Ch.F. (IRE) ![]() | SP A 4 |
James O'Mahony | ||
1692 | Palace Pier (GB) / Cambric (GB) Ch.F. (GB) ![]() | SP EE 774 |
Oakgrove Stud | ||
1385 | Saxon Warrior (JPN) / Camomile Lawn (IRE) B.F. (IRE) ![]() | HF N 204 |
Ballyphilip Stud, Ireland | ||
1386 | Starspangledbanner (AUS) / Camp Vega (GB) Ch.C. (IRE) ![]() | Ter 668 |
Torard House Stud, Ireland | ||
1693 | Without Parole (GB) / Camposanto (GB) B.F. (GB) ![]() | SP FF 811 |
Keith Harte (Agent) | ||
1694 | Calyx (GB) / Canford Art (IRE) B.F. (IRE) ![]() | Low 580 |
Clonmult Farm, Ireland | ||
1387 | Massaat (IRE) / Capelita (GB) B.C. (GB) ![]() | SP A 5 |
Mickley Stud Ltd. | ||
1388 | Cracksman (GB) / Caprella (GB) B.C. (GB) ![]() | HF K 270 |
Felley Priory Stud | ||
1695 | Kameko (USA) / Carina (IRE) B.C. (GB) ![]() | WB W 500 |
Jamie Railton (Agent) | ||
1696 | Ardad (IRE) / Carmenere (GB) B.F. (GB) ![]() | Fur 462 |
Llety Farms | ||
1389 | Bayside Boy (IRE) / Caroline Herschel (IRE) Ch.F. (IRE) ![]() | HF BB 707 |
Ballylinch Stud, Ireland | ||
1697 | Sergei Prokofiev (CAN) / Caster Sugar (USA) B.C. (GB) ![]() | HF K 260 |
Selwood Bloodstock | ||
1390 | Bated Breath (GB) / Cats Eyes (GB) B.C. (GB) ![]() | HF J 161 |
Manor Farm Stud (Rutland) | ||
1391 | Caturra (IRE) / Celestial Night (FR) Ch.C. (GB) ![]() | Som Q 337 |
Culworth Grounds Farm (Agent) | ||
1698 | Caturra (IRE) / Chandresh (GB) B.F. (GB) ![]() | HF J 165 |
Manor Farm Stud (Rutland) | ||
1699 | Ardad (IRE) / Chelsea Corsage (IRE) B.C. (IRE) ![]() | Fur 438 |
Baroda Stud, Ireland | ||
1392 | Oasis Dream (GB) / Chime Hope (USA) B.C. (GB) ![]() | Som U 392A |
Bearstone Stud | ||
1700 | Sergei Prokofiev (CAN) / Chloris (GB) Ch.F. (GB) ![]() | Som U 410 |
Whitsbury Manor Stud | ||
1393 | Nathaniel (IRE) / Chosen Star (GB) Ch.C. (GB) ![]() | HF E 41 |
The Castlebridge Consignment | ||
1701 | Ardad (IRE) / Choumicha (GB) B.C. (GB) ![]() | HF L 251 |
Norris Bloodstock | ||
1702 | Calyx (GB) / Cindy Bear (IRE) Ch.F. (IRE) ![]() | HF N 210 |
Church View Stables, Ireland | ||
1703 | Caturra (IRE) / Citronella (GB) B.C. (GB) ![]() | WB W 501 |
Jamie Railton (Agent) | ||
1704 | Naval Crown (GB) / Claramara (IRE) Ch.F. (IRE) ![]() | HF L 252 |
Norris Bloodstock | ||
1394 | Lope Y Fernandez (IRE) / Clenor (IRE) B.F. (GB) ![]() | HF K 197 |
The National Stud Ltd. | ||
1395 | Lope Y Fernandez (IRE) / Cliffhanger (GB) B.F. (GB) ![]() | Som U 407 |
Whitsbury Manor Stud | ||
1396 | Blue Point (IRE) / Coeur d'Amour (IRE) B.C. (IRE) ![]() | HF I 106 |
Norelands, Ireland | ||
1705 | Blackbeard (IRE) / Considered Opinion (GB) B.F. (GB) ![]() | LY 628 |
Car Colston Hall Stud | ||
1706 | Ardad (IRE) / Constanzia (GB) B.F. (IRE) ![]() | Som R 374 |
Rathasker Stud, Ireland | ||
1707 | Territories (IRE) / Contentment (GB) B.C. (GB) ![]() | Som O 313 |
Charlock Stud | ||
1397 | Coulsty (IRE) / Conversational (IRE) B.C. (IRE) ![]() | Som S 373 |
Rathasker Stud, Ireland | ||
1708 | Showcasing (GB) / Copper Penny (GB) B.C. (GB) ![]() | SP EE 790 |
Folland-Bowen Bloodstock | ||
1709 | A'Ali (IRE) / Corra Linn (IRE) B.F. (GB) ![]() | Fur 439 |
Baroda Stud, Ireland | ||
1398 | Kodi Bear (IRE) / Cotillo Belle (IRE) B.C. (IRE) ![]() | HF AA 690 |
Lodge Park Stud, Ireland | ||
1710 | Havana Gold (IRE) / Courtly Maid (IRE) B.C. (GB) ![]() | Som O 306 |
Byerley Stud | ||
1711 | Kameko (USA) / Cousin Rosaura (GB) B.F. (GB) ![]() | HF H 129 |
New England Stud | ||
1399 | Saxon Warrior (JPN) / Crimson Rock (USA) B.C. (GB) ![]() | WB V 486 |
WH Bloodstock | ||
1400 | Lope Y Fernandez (IRE) / Critical Speed (IRE) Bl.C. (GB) ![]() | HF N 203 |
The National Stud Ltd. | ||
1401 | Cracksman (GB) / Crocus Rose (GB) B.F. (GB) ![]() | Som O 305 |
Byerley Stud | ||
1402 | Havana Grey (GB) / Cross My Heart (GB) Gr.C. (GB) ![]() | Som U 408 |
Whitsbury Manor Stud | ||
1403 | Kameko (USA) / Cross Pattee (IRE) B.C. (GB) ![]() | SP FF 823 |
Tweenhills | ||
1404 | Cracksman (GB) / Crystal Path (IRE) B.F. (GB) ![]() | HF M 246 |
Norris Bloodstock | ||
1405 | Ardad (IRE) / Cuban Treasure (GB) Ch.F. (GB) ![]() | HF K 261 |
Genesis Green Stud Ltd. | ||
1406 | Gleneagles (IRE) / Culdrose (GB) Gr.F. (IRE) ![]() | HF M 245 |
Norris Bloodstock | ||
1407 | Mabrouka (FR) B.F. by Saxon Warrior (JPN) x Cythere (IRE) ![]() | WB Z 572 |
Ringfort Stud, Ireland | ||
1712 | Ardad (IRE) / Daban (IRE) B.F. (GB) ![]() | HF J 170 |
Glidawn Stud, Ireland | ||
1713 | Kameko (USA) / Dainty's Daughter (GB) B.F. (GB) ![]() | Som O 277 |
Whatton Manor Stud | ||
1408 | Harry Angel (IRE) / Daisy Lane (GB) B.F. (GB) ![]() | Fur 471 |
Llety Farms | ||
1409 | Lucky Vega (IRE) / Dakini (IRE) Ch.F. (IRE) ![]() | HF M 236 |
Herbertstown House Stud (Co. Kildare), Ireland | ||
1410 | Sea The Moon (GER) / Dame Freya Stark (GB) Ch.C. (IRE) ![]() | HF N 212 |
Church View Stables, Ireland | ||
1411 | Without Parole (GB) / Dame Helen (GB) B.C. (GB) ![]() | Som O 287 |
Whatton Manor Stud | ||
1412 | Blackbeard (IRE) / Dancer Cross (GB) B.C. (GB) ![]() | Som S 359 |
Carisbrooke Stud | ||
1714 | Ubettabelieveit (IRE) / Danzena (GB) B.F. (GB) ![]() | SP A 9 |
Mickley Stud Ltd. | ||
1413 | Sergei Prokofiev (CAN) / Dare To Dream (GB) B.C. (GB) ![]() | Som PP 852 |
Carmel Stud | ||
1715 | Pinatubo (IRE) / Dazzling Rose (GB) B.C. (GB) ![]() | WB Y 537 |
RMM Bloodstock | ||
1414 | St Mark's Basilica (FR) / Declaring Love (GB) B.C. (IRE) ![]() | Som Q 335 |
Culworth Grounds Farm (Agent) | ||
1415 | Sea The Moon (GER) / Deep Lyrics (IRE) B.F. (GB) ![]() | HF CC 744 |
Plumton Hall Stud | ||
1716 | Masar (IRE) / Deveron (USA) B.C. (GB) ![]() | Ter 673 |
Houghton Bloodstock | ||
1416 | Gleneagles (IRE) / Dia Deux (GER) B.C. (IRE) ![]() | SP EE 781 |
Galbertstown Stables, Ireland | ||
1417 | Highly Motivated (USA) / Diamant Damhsa (IRE) B.C. (IRE) ![]() | HF AA 716 |
Knocklong House Stud, Ireland | ||
1717 | Pinatubo (IRE) / Diamond Oasis (GB) Ch.C. (GB) ![]() | WB Z 548 |
Far Westfield Farm | ||
1418 | State of Rest (IRE) / Divanova (FR) B.F. (GB) ![]() | Fur 452 |
Rathbarry Stud, Ireland | ||
1718 | Space Traveller (GB) / Divine Balance (USA) B.F. (GB) ![]() | SP EE 762 |
Worthen Hall Stables | ||
1419 | Ulysses (IRE) / Do Re Mi Fa Sol (FR) B.F. (GB) ![]() | WB W 509 |
Jamie Railton (Agent) | ||
1719 | Caturra (IRE) / Doddinel (GB) B.F. (GB) ![]() | Ter 674 |
Houghton Bloodstock | ||
1720 | Cracksman (GB) / Domanie (IRE) B.F. (GB) ![]() | LY 621 |
Hegarty Bloodstock | ||
1721 | Harry Angel (IRE) / Domitia (GB) B.F. (GB) ![]() | Som O 314 |
Charlock Stud | ||
1420 | Iffraaj (GB) / Dorothee (GB) Ch.F. (GB) ![]() | Som O 294 |
Newsells Park Stud Ltd. | ||
1421 | Time Test (GB) / Drama School (IRE) B.F. (GB) ![]() | Low 586 |
Barton Stud | ||
1722 | Sottsass (FR) / Dream Design (GB) B.F. (GB) ![]() | Som U 394 |
Bearstone Stud | ||
1723 | Masar (IRE) / Drift And Dream (GB) Ch.C. (GB) ![]() | HF K 264 |
Genesis Green Stud Ltd. | ||
1724 | Ten Sovereigns (IRE) / Dubai Cyclone (USA) B.C. (GB) ![]() | LY 602 |
Barton Stud | ||
1422 | Naseebwali (GB) B.F. by Mohaather (GB) x Dubai Dunes (GB) ![]() | SP FF 800 |
Bickmarsh Stud | ||
1423 | Minzaal (IRE) / Dundel'S Spirit (IRE) B.C. (IRE) ![]() | SP EE 791 |
Ridge Manor Stables, Ireland | ||
1424 | Nathaniel (IRE) / Dynaforce (USA) B.F. (GB) ![]() | Som O 295 |
Newsells Park Stud Ltd. | ||
1725 | Zoustar (AUS) / Eclair Starlight (AUS) B.C. (GB) ![]() | HF H 130 |
New England Stud | ||
1726 | Bayside Boy (IRE) / Elas Ruby (GB) Ch.F. (GB) ![]() | HF E 45 |
Henley Moore Bloodstock Ltd. | ||
1425 | Sea The Moon (GER) / Electrify (IRE) B.C. (GB) ![]() | Som S 358A |
Carisbrooke Stud | ||
1727 | Sergei Prokofiev (CAN) / Elis Eliz (IRE) Ch.F. (GB) ![]() | HF E 44 |
Henley Moore Bloodstock Ltd. | ||
1426 | Ardad (IRE) / Ellen Gates (GB) B.C. (GB) ![]() | LY 619 |
Hegarty Bloodstock | ||
1427 | Palace Pier (GB) / End Over End (GB) B.C. (GB) ![]() | Som O 286 |
Whatton Manor Stud | ||
1428 | Havana Grey (GB) / Enough's Enough (GB) B.F. (GB) ![]() | HF CC 742 |
Daymark Stud | ||
1429 | Cotai Glory (GB) / Enshrine (GB) B.C. (GB) ![]() | LY 616 |
Cheveley Park Stud Ltd. | ||
1430 | Ghaiyyath (IRE) / Essence (GB) Ch.C. (GB) ![]() | LY 587 |
Barton Stud | ||
1431 | Mehmas (IRE) / Eternal Light (IRE) B.C. (IRE) ![]() | SP FF 822 |
Tweenhills | ||
1728 | Harry Angel (IRE) / Everkyllachy (IRE) B.F. (GB) ![]() | Ter 675 |
Houghton Bloodstock | ||
1432 | New Bay (GB) / Every Blue Moon (IRE) Ch.C. (GB) ![]() | HF H 122 |
New England Stud | ||
1433 | Ardad (IRE) / Evolica (GB) Br.C. (IRE) ![]() | HF L 220 |
Awbeg Stud, Ireland | ||
1729 | Sergei Prokofiev (CAN) / Exacting (GB) B.F. (GB) ![]() | Som T 386 |
Bearstone Stud | ||
1730 | Space Blues (IRE) / Exclusively Yours (GB) Ch.F. (GB) ![]() | Som U 395 |
Bearstone Stud | ||
1731 | Ten Sovereigns (IRE) / Exuding (GB) Br.C. (GB) ![]() | SP EE 772 |
Oakgrove Stud | ||
1434 | Kameko (USA) / Famous Footsteps (FR) B.F. (IRE) ![]() | SP FF 805 |
MG Bloodstock | ||
1435 | Pinatubo (IRE) / Fan Dance (GB) B.F. (GB) ![]() | Fur 470 |
Llety Farms | ||
1732 | Bated Breath (GB) / Fantasy Queen (GB) B.F. (GB) ![]() | HF F 78 |
Richards & Dean Bloodstock | ||
1436 | Palace Pier (GB) / Far Hope (IRE) B.C. (GB) ![]() | LY 588 |
Barton Stud | ||
1733 | Harry Angel (IRE) / Far Too Beautiful (GB) Ch.F. (GB) ![]() | Som U 411 |
Galloway Stud | ||
1734 | Tasleet (GB) / Fashion (GB) B.C. (GB) ![]() | Som R 356 |
Trinity Park Stud | ||
1437 | Harry Angel (IRE) / Faslen (USA) B.C. (GB) ![]() | HF I 121 |
New England Stud | ||
1438 | Mohaather (GB) / Faughill (IRE) B.C. (GB) ![]() | Som O 285 |
Whatton Manor Stud | ||
1735 | Golden Horn (GB) / Favorite Girl (GER) B.C. (GB) ![]() | HF J 163 |
Manor Farm Stud (Rutland) | ||
1439 | Territories (IRE) / Fawn At Play (GB) B.F. (GB) ![]() | HF DD 726 |
S Fanning Sales | ||
1440 | Mohaather (GB) / Fearn's Pippin (GB) B.C. (GB) ![]() | WB W 511 |
Appletree Stud | ||
1441 | Cracksman (GB) / Feedyah (USA) B.F. (IRE) ![]() | Fur 429 |
Baroda Stud, Ireland | ||
1442 | Cracksman (GB) / Fen Breeze (GB) B.C. (GB) ![]() | WB V 493 |
Jamie Railton (Agent) | ||
1443 | Ulysses (IRE) / Fervid (GB) Ch.C. (GB) ![]() | HF J 179 |
Kirtlington Stud | ||
1444 | Showcasing (GB) / Fiancee (IRE) B.C. (GB) ![]() | Fur 469 |
Llety Farms | ||
1445 | Sea The Stars (IRE) / Figures (GB) B.C. (IRE) ![]() | LY 589 |
Barton Stud | ||
1446 | Showcasing (GB) / Final Option (GB) Br.F. (GB) ![]() | WB W 515 |
Hillwood Stud | ||
1447 | Space Blues (IRE) / Fire Heroine (USA) Ch.F. (IRE) ![]() | Ter 665 |
Tradewinds Stud, Ireland | ||
1448 | Kameko (USA) / First Destinity (FR) Ch.F. (GB) ![]() | HF CC 749 |
W. H. R. John & Partners | ||
1736 | Ardad (IRE) / First Lott (GB) B.C. (GB) ![]() | SP B 21 |
Greyridge Bloodstock | ||
1737 | Ubettabelieveit (IRE) / Flight To Fancy (GB) B.F. (GB) ![]() | RY 639 |
Whitwell Bloodstock | ||
1738 | Iffraaj (GB) / Flourishing (GB) B.C. (GB) ![]() | HF N 206 |
JMQ Bloodstock | ||
1739 | Perfect Power (IRE) / Flower of Thunder (IRE) B.C. (GB) ![]() | HF E 46A |
College Farm Stud | ||
1740 | Nando Parrado (GB) / Fly On The Night (GB) B.C. (IRE) ![]() | Som U 427 |
Consign Ltd. | ||
1449 | Supremacy (IRE) / Fly Swift (USA) B.C. (IRE) ![]() | HF E 55 |
Yeomanstown Stud, Ireland | ||
1741 | Ardad (IRE) / Flycatcher (IRE) B.F. (GB) ![]() | LY 603 |
Barton Stud | ||
1742 | Belardo (IRE) / Fontine (GB) B.F. (GB) ![]() | Som U 396 |
Bearstone Stud | ||
1743 | Time Test (GB) / Footlight (GB) B.F. (GB) ![]() | LY 604 |
Barton Stud | ||
1450 | Space Blues (IRE) / Forest View (GB) Ch.F. (IRE) ![]() | Fur 430 |
Baroda Stud, Ireland | ||
1744 | Caturra (IRE) / Forever Excel (IRE) B.C. (GB) ![]() | Som O 307 |
Byerley Stud | ||
1451 | Nathaniel (IRE) / Foundation Filly (GB) Ch.C. (GB) ![]() | HF I 120 |
New England Stud | ||
1452 | Caturra (IRE) / Fourth Way (IRE) B.C. (GB) ![]() | Fur 453 |
Rathbarry Stud, Ireland (Agent) | ||
1453 | Twilight Son (GB) / Foxtrot (GB) B.C. (GB) ![]() | LY 617 |
Cheveley Park Stud Ltd. | ||
1745 | Space Traveller (GB) / Frankelstein (GB) Ch.C. (IRE) ![]() | LY 605 |
Barton Stud | ||
1454 | Caturra (IRE) / Freckles (GB) Ch.C. (GB) ![]() | Som O 284 |
Whatton Manor Stud | ||
1455 | Saxon Warrior (JPN) / Free Will (GB) Ch.F. (GB) ![]() | LY 627 |
Car Colston Hall Stud | ||
1456 | Space Blues (IRE) / Freiheit (IRE) B.F. (IRE) ![]() | Som PP 837 |
Mount Coote Stud, Ireland | ||
1457 | Space Traveller (GB) / French Heroine (GB) B.F. (IRE) ![]() | LY 590 |
Barton Stud | ||
1458 | New Bay (GB) / Fresnel (GB) B.F. (IRE) ![]() | Som O 283 |
Whatton Manor Stud | ||
1459 | Palace Pier (GB) / Furlong Factor (GB) Ch.C. (GB) ![]() | WB V 494 |
Jamie Railton (Agent) | ||
1460 | Space Blues (IRE) / Gallifrey (GB) B.C. (GB) ![]() | SP FF 824 |
Oaks Farm Stables | ||
1461 | Mohaather (GB) / Galmarley (GB) B.F. (GB) ![]() | WB V 482 |
Chasemore Farm | ||
1462 | Nathaniel (IRE) / Game And Set (GB) B.C. (GB) ![]() | SP FF 821 |
Tweenhills | ||
1746 | Goken (FR) / Gatecrasher Girl (GB) B.C. (GB) ![]() | WB V 484 |
Chasemore Farm | ||
1747 | Lope Y Fernandez (IRE) / Genuine Approval (IRE) Ch.C. (GB) ![]() | HF E 46 |
College Farm Stud | ||
1748 | Lucky Vega (IRE) / Ghaaliya (IRE) Ch.C. (IRE) ![]() | HF D 34 |
The Castlebridge Consignment | ||
1463 | Magna Grecia (IRE) / Glowing Star (IRE) B.C. (IRE) ![]() | Som O 289 |
Churchtown House Stud, Ireland | ||
1749 | Lope Y Fernandez (IRE) / Going For Gold (GB) B.F. (GB) ![]() | Som U 418 |
Manor House Farm Stud | ||
1750 | Iffraaj (GB) / Gold At Midnight (GB) B.F. (GB) ![]() | Ter 676 |
Houghton Bloodstock | ||
1751 | Massaat (IRE) / Golden Amber (IRE) B.C. (GB) ![]() | SP A 10 |
Mickley Stud Ltd. | ||
1752 | A'Ali (IRE) / Good Luck Jamie (GB) B.F. (GB) ![]() | HF CC 745 |
Plumton Hall Stud | ||
1753 | Territories (IRE) / Good Reason (GB) Gr.C. (GB) ![]() | WB Y 538 |
RMM Bloodstock | ||
1464 | Territories (IRE) / Grace And Glory (IRE) B.F. (GB) ![]() | HF I 119 |
New England Stud | ||
1754 | Bated Breath (GB) / Gracious Diana (GB) Ch.F. (GB) ![]() | LY 606 |
Barton Stud | ||
1465 | Ulysses (IRE) / Grande Bleue (IRE) B.C. (GB) ![]() | LY 591 |
Barton Stud | ||
1466 | Stradivarius (IRE) / Greatestshowgirl (GB) B.C. (GB) ![]() | LY 626 |
Hegarty Bloodstock — Lot Withdrawn | ||
1467 | Churchill (IRE) / Green And Pleasant (GB) Ch.C. (GB) ![]() | SP FF 820 |
Tweenhills | ||
1755 | Lucky Vega (IRE) / Grenadine (IRE) B.F. (IRE) ![]() | HF D 33 |
The Castlebridge Consignment | ||
1756 | Phoenix of Spain (IRE) / Gwerrann (GB) B.C. (IRE) ![]() | HF N 209 |
Church View Stables, Ireland | ||
1757 | Bated Breath (GB) / Hail Shower (IRE) B.C. (GB) ![]() | Som U 420 |
Furnace Mill Stud | ||
1468 | Harry Angel (IRE) / Handana (IRE) B.F. (GB) ![]() | HF N 202A |
The National Stud Ltd. | ||
1758 | Saxon Warrior (JPN) / Happy Hiker (IRE) B.F. (GB) ![]() | Som P 324 |
Tom Otter Racing — Lot Withdrawn | ||
1469 | Bated Breath (GB) / Harston (GB) B.F. (GB) ![]() | WB X 533 |
Avalon Bloodstock | ||
1759 | Kameko (USA) / Havana Bound (GB) B.F. (GB) ![]() | HF DD 724 |
Tennyson Farm & Stud | ||
1760 | Bungle Inthejungle (GB) / Hayyel (IRE) B.F. (IRE) ![]() | Som S 370 |
Rathasker Stud, Ireland | ||
1761 | Footstepsinthesand (GB) / Heart of The Sun (GB) Ch.C. (GB) ![]() | HF L 221A |
Gillon Bloodstock | ||
1762 | Territories (IRE) / Heavenly Scent (GB) B.F. (GB) ![]() | HF L 219 |
The National Stud Ltd. | ||
1763 | Rajasinghe (IRE) / Herringswell (FR) B.C. (GB) ![]() | Som Q 340 |
Galloway Stud | ||
1470 | State of Rest (IRE) / Hidden Gem (GB) B.C. (GB) ![]() | HF DD 730 |
Carrington Bloodstock | ||
1764 | Palace Pier (GB) / Hidden Thought (GB) B.F. (IRE) ![]() | LY 607 |
Barton Stud | ||
1765 | Massaat (IRE) / High Speed (IRE) B.C. (GB) ![]() | SP A 11 |
Mickley Stud Ltd. | ||
1766 | Harry Angel (IRE) / Highview Delight (IRE) Ch.F. (GB) ![]() | Ter 677 |
Houghton Bloodstock | ||
1471 | Harry Angel (IRE) / Hinting (GB) B.F. (GB) ![]() | LY 592 |
Barton Stud | ||
