Day 2 (Fri) PREVIOUS SALE246 lots found Show: Whole Sale | Thu | Fri |
|
indicate your vet may view xrays and/or videoscope images in the Repository ![]() | ||
Lot | Name Sex by Sire x Dam | Stabling |
---|---|---|
1666 | Showcasing (GB) / Ababeel (FR) B.C. (GB) ![]() | WB Z 556 |
Fernham Farm | ||
1667 | Tasleet (GB) / Albizzia (GB) B.C. (GB) ![]() | RY 636 |
Whitwell Bloodstock | ||
1668 | Oasis Dream (GB) / All Things Gold (GB) B.F. (GB) ![]() | Som S 365 |
Brook Stud | ||
1669 | Pinatubo (IRE) / Alwasmiya (GB) Br.C. (GB) ![]() | SP FF 810 |
Keith Harte (Agent) | ||
1670 | Bungle Inthejungle (GB) / Amahoro (GB) B.F. (GB) ![]() | SP A 7 |
Mickley Stud Ltd. | ||
1671 | Caturra (IRE) / Amasova (GB) Ch.C. (GB) ![]() | RY 637 |
Whitwell Bloodstock (Agent) | ||
1672 | Territories (IRE) / Amhurst (GB) B.F. (GB) ![]() | Som O 303 |
Ashbrittle Stud | ||
1673 | Dream Ahead (USA) / Analytical (GB) Ch.F. (GB) ![]() | Som U 393 |
Bearstone Stud | ||
1674 | Ubettabelieveit (IRE) / Are You Able (GB) B.C. (GB) ![]() | SP A 8 |
Mickley Stud Ltd. | ||
1675 | Victor Ludorum (GB) / Arendelle (GB) Ch.C. (GB) ![]() | Som R 355 |
Trinity Park Stud | ||
1676 | Bayside Boy (IRE) / Aspen Gorl (GER) B/Br.C. (GNY) ![]() | HF D 35 |
The Castlebridge Consignment | ||
1677 | Lope Y Fernandez (IRE) / Astrozone (GB) Ch.C. (GB) ![]() | Som T 384 |
Bearstone Stud | ||
1678 | Dream Ahead (USA) / Atlantic Isle (GER) Ch.F. (GB) ![]() | Som O 291 |
Overbury Stud | ||
1680 | Harry Angel (IRE) / Bay Filly Rolla (GB) B.F. (GB) ![]() | WB X 536 |
RMM Bloodstock | ||
1681 | Harry Angel (IRE) / Bella Ragazza (GB) Ch.F. (GB) ![]() | Fur 466 |
Llety Farms | ||
1682 | Persian King (IRE) / Bellport (IRE) B.C. (GB) ![]() | LY 600 |
Barton Stud | ||
1683 | A'Ali (IRE) / Berkshire Honey (GB) Bl.F. (GB) ![]() | HF M 242 |
Norris Bloodstock | ||
1684 | Dream Ahead (USA) / Big Sky (GB) B.F. (GB) ![]() | Som T 385 |
Bearstone Stud | ||
1685 | Caturra (IRE) / Bint Aldar (GB) B.F. (GB) ![]() | SP EE 778 |
Cobhall Court Stud | ||
1686 | Masar (IRE) / Black Lotus (GB) B.C. (GB) ![]() | WB Z 550 |
Deerfield Farm | ||
1687 | Caturra (IRE) / Blue Beacon (GB) B.F. (GB) ![]() | RY 638 |
Whitwell Bloodstock | ||
1688 | Ardad (IRE) / Blushing Beauty (GB) B.F. (GB) ![]() | HF M 241 |
Norris Bloodstock | ||
1689 | Sergei Prokofiev (CAN) / Bobby Vee (GB) Bl.F. (GB) ![]() | Som S 364 |
Brook Stud | ||
1690 | Cracksman (GB) / Bonica (IRE) Ch.F. (GB) ![]() | LY 601 |
Barton Stud | ||
1691 | Masar (IRE) / Bournemouth Belle (GB) B.F. (GB) ![]() | HF L 256 |
Selwood Bloodstock | ||
1692 | Palace Pier (GB) / Cambric (GB) Ch.F. (GB) ![]() | SP EE 774 |
Oakgrove Stud | ||
1693 | Without Parole (GB) / Camposanto (GB) B.F. (GB) ![]() | SP FF 811 |
Keith Harte (Agent) | ||
1694 | Calyx (GB) / Canford Art (IRE) B.F. (IRE) ![]() | Low 580 |
Clonmult Farm, Ireland | ||
1695 | Kameko (USA) / Carina (IRE) B.C. (GB) ![]() | WB W 500 |
Jamie Railton (Agent) | ||
1696 | Ardad (IRE) / Carmenere (GB) B.F. (GB) ![]() | Fur 462 |
Llety Farms | ||
1697 | Sergei Prokofiev (CAN) / Caster Sugar (USA) B.C. (GB) ![]() | HF K 260 |
Selwood Bloodstock | ||
1698 | Caturra (IRE) / Chandresh (GB) B.F. (GB) ![]() | HF J 165 |
Manor Farm Stud (Rutland) | ||
1699 | Ardad (IRE) / Chelsea Corsage (IRE) B.C. (IRE) ![]() | Fur 438 |
Baroda Stud, Ireland | ||
1700 | Sergei Prokofiev (CAN) / Chloris (GB) Ch.F. (GB) ![]() | Som U 410 |
Whitsbury Manor Stud | ||
1701 | Ardad (IRE) / Choumicha (GB) B.C. (GB) ![]() | HF L 251 |
Norris Bloodstock | ||
1702 | Calyx (GB) / Cindy Bear (IRE) Ch.F. (IRE) ![]() | HF N 210 |
Church View Stables, Ireland | ||
1703 | Caturra (IRE) / Citronella (GB) B.C. (GB) ![]() | WB W 501 |
Jamie Railton (Agent) | ||
1704 | Naval Crown (GB) / Claramara (IRE) Ch.F. (IRE) ![]() | HF L 252 |
Norris Bloodstock | ||
1705 | Blackbeard (IRE) / Considered Opinion (GB) B.F. (GB) ![]() | LY 628 |
Car Colston Hall Stud | ||
1706 | Ardad (IRE) / Constanzia (GB) B.F. (IRE) ![]() | Som R 374 |
Rathasker Stud, Ireland | ||
1707 | Territories (IRE) / Contentment (GB) B.C. (GB) ![]() | Som O 313 |
Charlock Stud | ||
1708 | Showcasing (GB) / Copper Penny (GB) B.C. (GB) ![]() | SP EE 790 |
Folland-Bowen Bloodstock | ||
1709 | A'Ali (IRE) / Corra Linn (IRE) B.F. (GB) ![]() | Fur 439 |
Baroda Stud, Ireland | ||
1710 | Havana Gold (IRE) / Courtly Maid (IRE) B.C. (GB) ![]() | Som O 306 |
Byerley Stud | ||
1711 | Kameko (USA) / Cousin Rosaura (GB) B.F. (GB) ![]() | HF H 129 |
New England Stud | ||
1712 | Ardad (IRE) / Daban (IRE) B.F. (GB) ![]() | HF J 170 |
Glidawn Stud, Ireland | ||
1713 | Kameko (USA) / Dainty's Daughter (GB) B.F. (GB) ![]() | Som O 277 |
Whatton Manor Stud | ||
1714 | Ubettabelieveit (IRE) / Danzena (GB) B.F. (GB) ![]() | SP A 9 |
Mickley Stud Ltd. | ||
1715 | Pinatubo (IRE) / Dazzling Rose (GB) B.C. (GB) ![]() | WB Y 537 |
RMM Bloodstock | ||
1716 | Masar (IRE) / Deveron (USA) B.C. (GB) ![]() | Ter 673 |
Houghton Bloodstock | ||
1717 | Pinatubo (IRE) / Diamond Oasis (GB) Ch.C. (GB) ![]() | WB Z 548 |
Far Westfield Farm | ||
1718 | Space Traveller (GB) / Divine Balance (USA) B.F. (GB) ![]() | SP EE 762 |
Worthen Hall Stables | ||
1719 | Caturra (IRE) / Doddinel (GB) B.F. (GB) ![]() | Ter 674 |
Houghton Bloodstock | ||
1720 | Cracksman (GB) / Domanie (IRE) B.F. (GB) ![]() | LY 621 |
Hegarty Bloodstock | ||
1721 | Harry Angel (IRE) / Domitia (GB) B.F. (GB) ![]() | Som O 314 |
Charlock Stud | ||
1722 | Sottsass (FR) / Dream Design (GB) B.F. (GB) ![]() | Som U 394 |
Bearstone Stud | ||
1723 | Masar (IRE) / Drift And Dream (GB) Ch.C. (GB) ![]() | HF K 264 |
Genesis Green Stud Ltd. | ||
1724 | Ten Sovereigns (IRE) / Dubai Cyclone (USA) B.C. (GB) ![]() | LY 602 |
Barton Stud | ||
1725 | Zoustar (AUS) / Eclair Starlight (AUS) B.C. (GB) ![]() | HF H 130 |
New England Stud | ||
1726 | Bayside Boy (IRE) / Elas Ruby (GB) Ch.F. (GB) ![]() | HF E 45 |
Henley Moore Bloodstock Ltd. | ||
1727 | Sergei Prokofiev (CAN) / Elis Eliz (IRE) Ch.F. (GB) ![]() | HF E 44 |
Henley Moore Bloodstock Ltd. | ||
1728 | Harry Angel (IRE) / Everkyllachy (IRE) B.F. (GB) ![]() | Ter 675 |
Houghton Bloodstock | ||
1729 | Sergei Prokofiev (CAN) / Exacting (GB) B.F. (GB) ![]() | Som T 386 |
Bearstone Stud | ||
1730 | Space Blues (IRE) / Exclusively Yours (GB) Ch.F. (GB) ![]() | Som U 395 |
Bearstone Stud | ||
1731 | Ten Sovereigns (IRE) / Exuding (GB) Br.C. (GB) ![]() | SP EE 772 |
Oakgrove Stud | ||
1732 | Bated Breath (GB) / Fantasy Queen (GB) B.F. (GB) ![]() | HF F 78 |
Richards & Dean Bloodstock | ||
1733 | Harry Angel (IRE) / Far Too Beautiful (GB) Ch.F. (GB) ![]() | Som U 411 |
Galloway Stud | ||
1734 | Tasleet (GB) / Fashion (GB) B.C. (GB) ![]() | Som R 356 |
Trinity Park Stud | ||
1735 | Golden Horn (GB) / Favorite Girl (GER) B.C. (GB) ![]() | HF J 163 |
Manor Farm Stud (Rutland) | ||
1736 | Ardad (IRE) / First Lott (GB) B.C. (GB) ![]() | SP B 21 |
Greyridge Bloodstock | ||
1737 | Ubettabelieveit (IRE) / Flight To Fancy (GB) B.F. (GB) ![]() | RY 639 |
Whitwell Bloodstock | ||
1738 | Iffraaj (GB) / Flourishing (GB) B.C. (GB) ![]() | HF N 206 |
JMQ Bloodstock | ||
1739 | Perfect Power (IRE) / Flower of Thunder (IRE) B.C. (GB) ![]() | HF E 46A |
College Farm Stud | ||
1740 | Nando Parrado (GB) / Fly On The Night (GB) B.C. (IRE) ![]() | Som U 427 |
Consign Ltd. | ||
1741 | Ardad (IRE) / Flycatcher (IRE) B.F. (GB) ![]() | LY 603 |
Barton Stud | ||
1742 | Belardo (IRE) / Fontine (GB) B.F. (GB) ![]() | Som U 396 |
Bearstone Stud | ||
1743 | Time Test (GB) / Footlight (GB) B.F. (GB) ![]() | LY 604 |
Barton Stud | ||
1744 | Caturra (IRE) / Forever Excel (IRE) B.C. (GB) ![]() | Som O 307 |
Byerley Stud | ||
1745 | Space Traveller (GB) / Frankelstein (GB) Ch.C. (IRE) ![]() | LY 605 |
Barton Stud | ||
1746 | Goken (FR) / Gatecrasher Girl (GB) B.C. (GB) ![]() | WB V 484 |
Chasemore Farm | ||
1747 | Lope Y Fernandez (IRE) / Genuine Approval (IRE) Ch.C. (GB) ![]() | HF E 46 |
College Farm Stud | ||
1748 | Lucky Vega (IRE) / Ghaaliya (IRE) Ch.C. (IRE) ![]() | HF D 34 |
The Castlebridge Consignment | ||
1749 | Lope Y Fernandez (IRE) / Going For Gold (GB) B.F. (GB) ![]() | Som U 418 |
Manor House Farm Stud | ||
1750 | Iffraaj (GB) / Gold At Midnight (GB) B.F. (GB) ![]() | Ter 676 |
Houghton Bloodstock | ||
1751 | Massaat (IRE) / Golden Amber (IRE) B.C. (GB) ![]() | SP A 10 |
Mickley Stud Ltd. | ||
1752 | A'Ali (IRE) / Good Luck Jamie (GB) B.F. (GB) ![]() | HF CC 745 |
Plumton Hall Stud | ||
1753 | Territories (IRE) / Good Reason (GB) Gr.C. (GB) ![]() | WB Y 538 |
RMM Bloodstock | ||
1754 | Bated Breath (GB) / Gracious Diana (GB) Ch.F. (GB) ![]() | LY 606 |
Barton Stud | ||
1755 | Lucky Vega (IRE) / Grenadine (IRE) B.F. (IRE) ![]() | HF D 33 |
The Castlebridge Consignment | ||
1756 | Phoenix of Spain (IRE) / Gwerrann (GB) B.C. (IRE) ![]() | HF N 209 |
Church View Stables, Ireland | ||
1757 | Bated Breath (GB) / Hail Shower (IRE) B.C. (GB) ![]() | Som U 420 |
Furnace Mill Stud | ||
1758 | Saxon Warrior (JPN) / Happy Hiker (IRE) B.F. (GB) ![]() | Som P 324 |
Tom Otter Racing — Lot Withdrawn | ||
1759 | Kameko (USA) / Havana Bound (GB) B.F. (GB) ![]() | HF DD 724 |
Tennyson Farm & Stud | ||
1760 | Bungle Inthejungle (GB) / Hayyel (IRE) B.F. (IRE) ![]() | Som S 370 |
Rathasker Stud, Ireland | ||
1761 | Footstepsinthesand (GB) / Heart of The Sun (GB) Ch.C. (GB) ![]() | HF L 221A |
Gillon Bloodstock | ||
1762 | Territories (IRE) / Heavenly Scent (GB) B.F. (GB) ![]() | HF L 219 |
The National Stud Ltd. | ||
1763 | Rajasinghe (IRE) / Herringswell (FR) B.C. (GB) ![]() | Som Q 340 |
Galloway Stud | ||
1764 | Palace Pier (GB) / Hidden Thought (GB) B.F. (IRE) ![]() | LY 607 |
Barton Stud | ||
1765 | Massaat (IRE) / High Speed (IRE) B.C. (GB) ![]() | SP A 11 |
Mickley Stud Ltd. | ||
1766 | Harry Angel (IRE) / Highview Delight (IRE) Ch.F. (GB) ![]() | Ter 677 |
Houghton Bloodstock | ||
1767 | Sergei Prokofiev (CAN) / Hoopmalassie (USA) B.C. (GB) ![]() | Fur 440 |
Baroda Stud, Ireland | ||
1768 | Masar (IRE) / Illuzzi (IRE) B.F. (GB) ![]() | HF G 131 |
New England Stud | ||
1769 | Mohaather (GB) / Image of The Moon (GB) B.F. (GB) ![]() | HF E 50 |
Natton House Thoroughbreds Ltd. | ||
1770 | Dream Ahead (USA) / Incorrigible (GB) B.F. (GB) ![]() | Som P 325 |
Theakston Stud | ||
1771 | Ardad (IRE) / Increasing (IRE) B.F. (GB) ![]() | Som O 308 |
Byerley Stud | ||
1772 | Saxon Warrior (JPN) / Intermittent (GB) B.C. (IRE) ![]() | Fur 441 |
Baroda Stud, Ireland | ||
1773 | Zoustar (AUS) / Isla Vista (GB) Ch.F. (GB) ![]() | SP B 12 |
Mickley Stud Ltd. | ||
1774 | Cracksman (GB) / Island of Life (USA) B.C. (GB) ![]() | HF M 240 |
Norris Bloodstock | ||
1775 | Bated Breath (GB) / Janabiya (GB) B.C. (IRE) ![]() | WB W 502 |
Jamie Railton (Agent) | ||
1776 | Saxon Warrior (JPN) / Keen Melody (GB) B.F. (GB) ![]() | Som U 419 |
Furnace Mill Stud | ||
1777 | Earthlight (IRE) / Kentucky Rose (GB) Ch.C. (IRE) ![]() | HF D 32 |
The Castlebridge Consignment | ||
1778 | Make Believe (GB) / Kesia (IRE) B.C. (IRE) ![]() | LY 615 |
Kildallan Farm, Ireland | ||
1779 | Kodi Bear (IRE) / Kimbay (IRE) B.F. (IRE) ![]() | Som U 424 |
Consign Ltd. | ||
1780 | Bayside Boy (IRE) / Kirati Beach (IRE) B.F. (IRE) ![]() | Som O 276 |
Whatton Manor Stud | ||
1781 | Sergei Prokofiev (CAN) / Lady Fatma (USA) Ch.C. (GB) ![]() | WB Z 547 |
Far Westfield Farm | ||
1782 | Massaat (IRE) / Lady Samui (IRE) B.C. (GB) ![]() | SP B 13 |
Mickley Stud Ltd. | ||
1783 | Without Parole (GB) / Lady Vermeer (GB) B.C. (GB) ![]() | HF J 160 |
Manor Farm Stud (Rutland) | ||
1784 | Sergei Prokofiev (CAN) / Ladyroc (GB) B.F. (GB) ![]() | HF DD 750 |
W. H. R. John & Partners | ||
1785 | Massaat (IRE) / Lethally Lovely (GB) B.C. (GB) ![]() | SP B 14 |
Mickley Stud Ltd. | ||
1786 | Harry Angel (IRE) / Lily Carstairs (GB) Ch.F. (GB) ![]() | LY 622 |
Hegarty Bloodstock | ||
1787 | Stradivarius (IRE) / Lombatina (FR) B.F. (GB) ![]() | WB Z 567 |
Brian O'Rourke Bloodstock | ||
1788 | Ubettabelieveit (IRE) / Love's Secret (GB) B.C. (GB) ![]() | WB W 503 |
Jamie Railton (Agent) | ||
1789 | Advertise (GB) / Lucky Charm (GB) B.C. (GB) ![]() | HF K 266 |
Genesis Green Stud Ltd. | ||
1790 | Lope Y Fernandez (IRE) / Lucymai (GB) B.C. (GB) ![]() | Som U 401 |
Brook Stud | ||
1791 | Stradivarius (IRE) / Lustrous (GB) B.F. (GB) ![]() | WB Z 564 |
Clearwater Stud | ||
1792 | Bated Breath (GB) / Lyrical Beauty (IRE) B.F. (GB) ![]() | Som U 412 |
Galloway Stud | ||
1793 | Territories (IRE) / Madeleine Bond (GB) B.C. (GB) ![]() | Ter 678 |
Houghton Bloodstock | ||
1794 | Ardad (IRE) / Maggie Jonks (GB) B.F. (GB) ![]() | HF DD 725 |
Tennyson Farm & Stud | ||
1795 | Kameko (USA) / Magic Meg (IRE) B.F. (GB) ![]() | WB W 504 |
Jamie Railton (Agent) | ||
1796 | Cracksman (GB) / Make It Rain (IRE) B.F. (GB) ![]() | Ter 679 |
Houghton Bloodstock | ||
1797 | Dubawi Legend (IRE) / Mandaza (FR) B.F. (IRE) ![]() | SP EE 793 |
Ridge Manor Stables, Ireland (Agent) | ||
1798 | Make Believe (GB) / Mandoria (GER) B.F. (IRE) ![]() | Low 577 |
Kildaragh Stud, Ireland | ||
1799 | Bated Breath (GB) / Manyatta (IRE) B.C. (IRE) ![]() | Som PP 841 |
Owenstown Stud, Ireland | ||
1800 | State of Rest (IRE) / Margarita (IRE) B.F. (IRE) ![]() | Low 581 |
Clonmult Farm, Ireland — Lot Withdrawn | ||
1801 | Almanzor (FR) / Maria (GER) B.C. (GB) ![]() | HF N 213 |
Harry Dutfield | ||
1802 | Ten Sovereigns (IRE) / Mary McPhee (GB) B.C. (IRE) ![]() | SP EE 767 |
Treadstone Bloodstock, Ireland | ||
1803 | Rajasinghe (IRE) / Mawqed (IRE) B.C. (GB) ![]() | Som U 400 |
Brook Stud | ||
1804 | Ubettabelieveit (IRE) / Meaning of Time (GB) B.C. (GB) ![]() | SP B 15 |
Mickley Stud Ltd. | ||
1805 | Cracksman (GB) / Midday Martini (IRE) B.F. (GB) ![]() | SP FF 825 |
Oaks Farm Stables | ||
1806 | Ardad (IRE) / Mirror Kisses (GB) B.C. (GB) ![]() | SP FF 796 |
Bickmarsh Stud | ||
1807 | Sergei Prokofiev (CAN) / Miss Villanelle (GB) B.F. (GB) ![]() | SP EE 760 |
Woodtown House Stud, Ireland | ||
1808 | Space Blues (IRE) / Monaleen (IRE) B.C. (IRE) ![]() | Som P 329 |
Farranamanagh House Stud, Ireland | ||
1809 | St Mark's Basilica (FR) / Move Swiftly (GB) B.F. (GB) ![]() | LY 608 |
Barton Stud | ||
1810 | Ulysses (IRE) / Mrs Ivy (GB) Ch.F. (GB) ![]() | WB Z 557 |
Fernham Farm | ||
1811 | Time Test (GB) / Mystical Air (GB) B.C. (GB) ![]() | HF K 193 |
The National Stud Ltd. | ||
1812 | Sergei Prokofiev (CAN) / Navajo Beauty (GB) Ch.C. (GB) ![]() | HF E 51 |
Natton House Thoroughbreds Ltd. | ||
1813 | Invincible Army (IRE) / Nel (IRE) B.F. (GB) ![]() | HF L 252A |
Norris Bloodstock | ||
1814 | Space Blues (IRE) / Night Battle (IRE) B.C. (IRE) ![]() | LY 609 |
Barton Stud | ||
1815 | Harry Angel (IRE) / Night Charter (IRE) Ch.F. (GB) ![]() | Fur 463 |
Llety Farms | ||
1816 | Lope Y Fernandez (IRE) / No Truth (IRE) Ch.C. (GB) ![]() | WB W 505 |
Jamie Railton (Agent) | ||
1817 | Cracksman (GB) / Noorjihan (GB) B.C. (GB) ![]() | WB X 530 |
Redgate Bloodstock Ltd. | ||
1818 | Palace Pier (GB) / Novalina (IRE) B.F. (GB) ![]() | WB W 497 |
Jamie Railton (Agent) | ||
1819 | Kodiac (GB) / Nyanga (IRE) B.F. (IRE) ![]() | HF M 231A |
Raheendaw Farm, Ireland | ||
1820 | Rajasinghe (IRE) / Odyssey Girl (IRE) Gr.C. (GB) ![]() | HF D 31A |
The Castlebridge Consignment | ||
1821 | Sergei Prokofiev (CAN) / Ofelia (IRE) Ch.C. (GB) ![]() | HF DD 727 |
S Fanning Sales | ||
1822 | Bated Breath (GB) / Oksana Astankova (GB) B.C. (GB) ![]() | Som U 399 |
Brook Stud | ||
1823 | Sergei Prokofiev (CAN) / On Route (GB) Ch.F. (GB) ![]() | Som Q 342 |
Whitsbury Manor Stud | ||
1824 | Territories (IRE) / One Life (JPN) B.F. (GB) ![]() | SP B 22 |
Greyridge Bloodstock | ||
1825 | Ardad (IRE) / Orientate (GB) B.C. (GB) ![]() | HF J 166 |
Manor Farm Stud (Rutland) | ||
1826 | Bangkok (IRE) / Pariolina (FR) Ch.C. (GB) ![]() | Som Q 333 |
Culworth Grounds Farm | ||
1827 | Pinatubo (IRE) / Parsnip (IRE) B.F. (GB) ![]() | WB V 485 |
Chasemore Farm | ||
1828 | Starman (GB) / Passing Storm (IRE) B.C. (GB) ![]() | Som O 275 |
Whatton Manor Stud | ||
1829 | Harry Angel (IRE) / Passional (GB) B.F. (GB) ![]() | Som Q 341 |
Galloway Stud | ||
1830 | Profitable (IRE) / Pebbles Place (GB) B.C. (IRE) ![]() | LY 614 |
Ballintry Stud, Ireland | ||
1831 | Cracksman (GB) / Perfect Match (IRE) B.C. (GB) ![]() | HF J 180 |
Kirtlington Stud | ||
1832 | Belardo (IRE) / Persepone (GB) B.C. (GB) ![]() | HF G 132 |
New England Stud | ||
1833 | Soldier's Call (GB) / Ponty Acclaim (IRE) B.C. (IRE) ![]() | SP B 16 |
Mickley Stud Ltd. | ||
1834 | Invincible Army (IRE) / Positive Vibration (IRE) B.C. (IRE) ![]() | SP FF 804 |
MG Bloodstock | ||
1835 | Mohaather (GB) / Precious Angel (IRE) B.F. (GB) ![]() | Ter 680 |
Houghton Bloodstock | ||
1836 | Coulsty (IRE) / Princess Banu (GB) B.C. (IRE) ![]() | Som R 374A |
Rathasker Stud, Ireland | ||
1837 | Dream Ahead (USA) / Princess Rock (GB) B.F. (GB) ![]() | Som T 387 |
Bearstone Stud | ||
1838 | Dream Ahead (USA) / Purple Power (GB) B.C. (GB) ![]() | WB V 488 |
WH Bloodstock | ||
1839 | Territories (IRE) / Quandreviendrastu (IRE) B.F. (GB) ![]() | Som O 315 |
Charlock Stud | ||
1840 | Churchill (IRE) / Queen Kazeem (GB) B.F. (GB) ![]() | SP EE 773 |
Oakgrove Stud — Lot Withdrawn | ||
1841 | Lope Y Fernandez (IRE) / Rainbow Hill (GB) B.C. (GB) ![]() | HF E 52 |
Natton House Thoroughbreds Ltd. | ||
1842 | Mohaather (GB) / Rapture (FR) B.F. (GB) ![]() | Som U 425 |
Consign Ltd. | ||
1843 | Kameko (USA) / Rawaaf (IRE) Gr.F. (GB) ![]() | HF F 76 |
Throckmorton Court Stud | ||
1844 | Rajasinghe (IRE) / Rebel Surge (IRE) B.F. (GB) ![]() | HF D 31 |
The Castlebridge Consignment | ||
1845 | Harry Angel (IRE) / Represent (IRE) B.F. (GB) ![]() | HF N 207 |
JMQ Bloodstock | ||
1846 | Sergei Prokofiev (CAN) / Rhal (IRE) Ch.C. (GB) ![]() | Som T 388 |
Bearstone Stud | ||
1847 | Pinatubo (IRE) / Rimth (GB) B.F. (GB) ![]() | HF K 192 |
The National Stud Ltd. | ||
1848 | Nathaniel (IRE) / Robbie Roo Roo (GB) B.C. (GB) ![]() | HF CC 736 |
Brookside Stud (Newmarket) | ||
1849 | Without Parole (GB) / Rock Me Baby (GB) Ch.F. (GB) ![]() | HF K 267 |
Genesis Green Stud Ltd. | ||
1850 | Space Traveller (GB) / Rouge Noir (GB) B.F. (IRE) ![]() | RY 633 |
Ballyhane, Ireland | ||
1851 | Harry Angel (IRE) / Rouge Romance (IRE) Ch.F. (GB) ![]() | LY 623 |
Hegarty Bloodstock | ||
1852 | Ubettabelieveit (IRE) / Ruxleys Star (USA) B.F. (GB) ![]() | SP B 17 |
Mickley Stud Ltd. | ||
1853 | Massaat (IRE) / Sadler's Soul (USA) B.C. (GB) ![]() | SP B 18 |
Mickley Stud Ltd. | ||
1854 | Aclaim (IRE) / Sahara Sky (IRE) B.F. (GB) ![]() | Som U 417 |
West Park Farm | ||
1855 | Caturra (IRE) / Sajanjl (GB) Ch.F. (GB) ![]() | HF I 116 |
The Castlebridge Consignment | ||
1856 | Lope Y Fernandez (IRE) / Saliyna (FR) B.F. (GB) ![]() | WB X 519 |
EMW Equine | ||
1857 | Mohaather (GB) / Salvo (GB) B.F. (GB) ![]() | HF E 53 |
Natton House Thoroughbreds Ltd. | ||
1858 | Mayson (GB) / Sanfelice (IRE) B.C. (GB) ![]() | Som O 309 |
Byerley Stud | ||
1859 | Logician (GB) / Saorla (GB) Ch.F. (GB) ![]() | HF N 201 |
The National Stud Ltd. | ||
1860 | Mayson (GB) / Scarborough (IRE) Ch.F. (GB) ![]() | HF DD 728 |
S Fanning Sales | ||
1861 | Lope Y Fernandez (IRE) / Schmoozie (IRE) B.F. (GB) ![]() | Som Q 333A |
Culworth Grounds Farm (Agent) | ||
1862 | Sergei Prokofiev (CAN) / Sea of Secrets (IRE) B.F. (GB) ![]() | HF I 115 |
The Castlebridge Consignment | ||
1863 | Dream Ahead (USA) / Seaclusion (GB) B.F. (GB) ![]() | Som T 389 |
Bearstone Stud | ||
1864 | Without Parole (GB) / Septimo Cielo (IRE) B.F. (GB) ![]() | HF CC 747 |
Plumton Hall Stud | ||
1865 | Masar (IRE) / Shaella (IRE) Ch.C. (GB) ![]() | HF CC 746 |
Plumton Hall Stud | ||
1866 | Profitable (IRE) / Sharla (GB) B.F. (GB) ![]() | Som U 397 |
Bearstone Stud | ||
1867 | Arizona (IRE) / Sharsted (GER) B.F. (IRE) ![]() | Low 578 |
Kildaragh Stud, Ireland | ||
1868 | Dream Ahead (USA) / She Mystifies (GB) B.C. (GB) ![]() | Som U 398 |
Bearstone Stud | ||
1869 | Twilight Son (GB) / Shikhova (GB) Ch.F. (GB) ![]() | Som P 323 |
Wellicome Farming | ||
1870 | Soldier's Call (GB) / Shim Sham (IRE) B.F. (IRE) ![]() | SP FF 827 |
Cregg Stud, Ireland | ||
1871 | Kameko (USA) / Showtank (GB) Ch.F. (IRE) ![]() | SP EE 784 |
Galbertstown Stables, Ireland | ||
1872 | Bated Breath (GB) / Silver Games (IRE) B.F. (GB) ![]() | WB Z 552 |
Stratford Place Stud | ||
1873 | Masar (IRE) / Silver Look (ARG) B/Gr.C. (GB) ![]() | HF L 224 |
Oakhurst Stud | ||
1874 | Nathaniel (IRE) / Skimmia (GB) B.F. (GB) ![]() | HF AA 715 |
Stringston Farm | ||
1875 | Tasleet (GB) / Skip To My Lou (GB) B.C. (GB) ![]() | HF F 77 |
Throckmorton Court Stud | ||
1876 | Mohaather (GB) / Skytree (GB) B.F. (GB) ![]() | WB V 489 |
WH Bloodstock | ||
1877 | Ardad (IRE) / Soft Cover (GB) B.C. (GB) ![]() | Som O 274 |
Whatton Manor Stud | ||
1878 | Saxon Warrior (JPN) / Some Spirit (IRE) B.C. (GB) ![]() | LY 610 |
Barton Stud | ||
1879 | Dandy Man (IRE) / Sorella d'Angelo (IRE) B.C. (IRE) ![]() | Som S 369 |
Rathasker Stud, Ireland | ||
1880 | Kameko (USA) / Star Contender (GB) B.F. (GB) ![]() | HF M 239 |
Norris Bloodstock | ||
1881 | Sergei Prokofiev (CAN) / Star Girl (GB) Ch.F. (GB) ![]() | Som O 310 |
Byerley Stud | ||
1882 | Bayside Boy (IRE) / Star Story (GB) B.F. (GB) ![]() | WB W 498 |
Jamie Railton (Agent) | ||
1883 | Dream Ahead (USA) / Statu of Liberty (GB) B.C. (GB) ![]() | Som T 390 |
Bearstone Stud | ||
1884 | Invincible Army (IRE) / Steep Ascent (GB) B.C. (IRE) ![]() | HF E 59 |
Yeomanstown Stud, Ireland — Lot Withdrawn | ||
1885 | Masar (IRE) / Stellar Surprise (GB) Ch.C. (GB) ![]() | Som Q 339 |
Galloway Stud | ||
