Day 3 (Wed) PREVIOUS SALE NEXT SALE270 lots found Show: Whole Sale | Mon | Tue | Wed |
|
indicate your vet may view xrays and/or videoscope images in the Repository ![]() | ||
Lot | Name Sex by Sire x Dam | Stabling |
---|---|---|
1080 | Saxon Warrior (JPN) / Perle d'Auge (FR) Ch.F. (GB) ![]() | Som P 322 |
Newsells Park Stud Ltd. | ||
1081 | Blue Point (IRE) / Petalite (GB) B.C. (IRE) ![]() | WB X 528 |
Castledillon Stud, Ireland (Agent) | ||
1082 | Minzaal (IRE) / Peticoatgovernment (IRE) B.C. (IRE) ![]() | WB Z 560 |
Finbar Kent | ||
1083 | Galiway (GB) / Petunia (IRE) B.C. (IRE) ![]() | Som T 389 |
Lynn Lodge Stud, Ireland | ||
1084 | Dark Angel (IRE) / Phillimore (GB) B.F. (GB) ![]() | WB Y 538 |
Fittocks Stud | ||
1085 | Showcasing (GB) / Pilates (IRE) B.C. (IRE) ![]() | Som P 327 |
Mountarmstrong Stud, Ireland | ||
1086 | Siyouni (FR) / Pink Phantom (GB) B.C. (GB) ![]() | WB Y 539 |
Fittocks Stud | ||
1087 | Too Darn Hot (GB) / Pixie Perfect (GB) B.C. (GB) ![]() | WB X 526 |
Kilmoney Cottage Stud, Ireland | ||
1088 | Dark Angel (IRE) / Playback (GB) Gr.C. (IRE) ![]() | HF E 64 |
Yeomanstown Stud, Ireland | ||
1089 | Starman (GB) / Please Me (IRE) Ch.C. (IRE) ![]() | RY 646 |
Tally-Ho Stud, Ireland | ||
1090 | Showcasing (GB) / Plucky Lass (USA) B.C. (GB) ![]() | HF F 79 |
Hascombe & Valiant Stud Ltd. | ||
1091 | Wootton Bassett (GB) / Podium (IRE) B.C. (GB) ![]() | Som P 321 |
Newsells Park Stud Ltd. | ||
1092 | Blackbeard (IRE) / Pollyana (IRE) B.C. (IRE) ![]() | HF BB 702 |
Ballyhimikin Stud, Ireland | ||
1093 | Advertise (GB) / Poppet's Promise (GB) B.F. (IRE) ![]() | Low 583 |
Kildaragh Stud, Ireland | ||
1094 | Too Darn Hot (GB) / Port Sunlight (IRE) B.C. (IRE) ![]() | LY 600 |
Barton Stud | ||
1095 | Dark Angel (IRE) / Posh Perfect (GB) B.F. (IRE) ![]() | HF I 114 |
The Castlebridge Consignment | ||
1096 | Siyouni (FR) / Power of The Moon (IRE) B.C. (IRE) ![]() | Som S 364 |
La Motteraye Consignment | ||
1097 | Baaeed (GB) / Prance (IRE) B.F. (IRE) ![]() | HF L 221A |
Gillon Bloodstock | ||
1098 | Baaeed (GB) / Precious Moments (IRE) B.F. (GB) ![]() | HF D 158A |
New England Stud | ||
1099 | St Mark's Basilica (FR) / Preening (GB) B.C. (GB) ![]() | LY 621 |
Cheveley Park Stud Ltd. | ||
1100 | Minzaal (IRE) / Premiere Danseuse (GB) B.C. (IRE) ![]() | HF DD 728 |
Pier House Stud, Ireland | ||
1101 | St Mark's Basilica (FR) / Prequel (IRE) B.F. (IRE) ![]() | HF E 65 |
Yeomanstown Stud, Ireland | ||
1102 | Mehmas (IRE) / Presidential Sweet (ITY) B.F. (IRE) ![]() | HF I 113 |
The Castlebridge Consignment | ||
1103 | Cotai Glory (GB) / Presiding Officer (GB) Ch.F. (GB) ![]() | HF J 181 |
Kirtlington Stud | ||
1104 | Nathaniel (IRE) / Pretty In Grey (GB) Br/Gr.C. (GB) ![]() | Som P 320 |
Newsells Park Stud Ltd. | ||
1105 | Too Darn Hot (GB) / Priceless Jewel (GB) B.C. (GB) ![]() | Fur 446 |
Baroda Stud, Ireland | ||
1106 | New Bay (GB) / Princess Yaiza (IRE) Ch.F. (IRE) ![]() | Fur 447 |
Baroda Stud, Ireland | ||
1107 | Night of Thunder (IRE) / Princesse de Saba (FR) Gr.F. (IRE) ![]() | HF BB 703 |
Ballyhimikin Stud, Ireland | ||
1108 | Starspangledbanner (AUS) / Privacy Order (GB) B.C. (IRE) ![]() | HF J 172 |
Gibbonstown Stud, Ireland | ||
1109 | Minzaal (IRE) / Psychometry (FR) B.C. (IRE) ![]() | Som U 425 |
Skara Stud, Ireland | ||
1110 | Showcasing (GB) / Public Opinion (GB) B.C. (GB) ![]() | Som U 401 |
Branton Court Stud | ||
1111 | Sea The Stars (IRE) / Publicist (GB) B.C. (GB) ![]() | Ter 684 |
Houghton Bloodstock | ||
1112 | Minzaal (IRE) / Purciaretta (IRE) B.C. (GB) ![]() | Ter 669 |
Torard House Stud, Ireland | ||
1113 | Cracksman (GB) / Pure Art (GB) B.F. (IRE) ![]() | HF H 96 |
Norelands, Ireland | ||
1114 | Cracksman (GB) / Purple Ribbon (GB) B.F. (IRE) ![]() | HF F 80 |
Hascombe & Valiant Stud Ltd. | ||
1115 | Ghaiyyath (IRE) / Qaafeya (IRE) Ch.C. (IRE) ![]() | Som U 397 |
Manister House Stud, Ireland | ||
1116 | Dark Angel (IRE) / Que Amoro (IRE) B.C. (IRE) ![]() | HF G 84 |
Grangemore Stud, Ireland | ||
1117 | Minzaal (IRE) / Queen Mia (IRE) B.C. (IRE) ![]() | Som Q 348 |
Sherbourne Lodge, Ireland | ||
1118 | Palace Pier (GB) / Queen of Change (IRE) B.C. (GB) ![]() | Ter 685 |
Houghton Bloodstock | ||
1119 | St Mark's Basilica (FR) / Queen of Time (GB) B.C. (GB) ![]() | SP EE 776 |
Winters Bloodstock, Ireland | ||
1120 | Siyouni (FR) / Queen Philippa (USA) B.C. (GB) ![]() | Som P 319 |
Newsells Park Stud Ltd. | ||
1121 | Night of Thunder (IRE) / Queen's Fair (GB) B.C. (GB) ![]() | LY 622 |
Cheveley Park Stud Ltd. | ||
1122 | Lope Y Fernandez (IRE) / Queenoftheclyde (IRE) Ch.F. (GB) ![]() | HF K 191 |
Hazelwood Bloodstock | ||
1123 | New Bay (GB) / Quenelle (GB) B.C. (GB) ![]() | HF D 158 |
New England Stud | ||
1124 | Night of Thunder (IRE) / Quenelle d'Or (GB) B.C. (GB) ![]() | HF D 157 |
New England Stud | ||
1125 | Mehmas (IRE) / Querulous (USA) Ch.C. (IRE) ![]() | RY 647 |
Tally-Ho Stud, Ireland | ||
1126 | Space Blues (IRE) / Quiania (IRE) B.C. (IRE) ![]() | RY 648 |
Tally-Ho Stud, Ireland | ||
1127 | Cotai Glory (GB) / Quickstep Queen (GB) B.C. (IRE) ![]() | Ter 682 |
Evergreen Stud, Ireland | ||
1128 | No Nay Never (USA) / Quiet Oasis (IRE) B.F. (IRE) ![]() | Som U 414 |
Glenvale Stud, Ireland | ||
1129 | Study of Man (IRE) / Quintada (GB) B.C. (GB) ![]() | Som PP 836 |
Staffordstown, Ireland | ||
1130 | Blue Point (IRE) / Rag And Bone (CAN) B.F. (IRE) ![]() | Fur 448 |
Baroda Stud, Ireland | ||
1131 | Ghaiyyath (IRE) / Rainbow Heart (IRE) B.C. (IRE) ![]() | Som S 366A |
Deerpark Stud, Ireland | ||
1132 | Gleneagles (IRE) / Raincall (GB) B.C. (GB) ![]() | HF F 145 |
Highclere Stud | ||
1133 | Havana Grey (GB) / Rashmi (GB) B.C. (IRE) ![]() | HF DD 751 |
Kilminfoyle House Stud, Ireland (Agent) | ||
1134 | Ghaiyyath (IRE) / Rayna (IRE) B.C. (IRE) ![]() | HF AA 688 |
Lodge Park Stud, Ireland | ||
1135 | Sioux Nation (USA) / Red Saree (IRE) B.F. (IRE) ![]() | LY 601 |
Barton Stud | ||
1136 | Hello Youmzain (FR) / Relevant (IRE) B.F. (GNY) ![]() | HF J 174 |
Stauffenberg Bloodstock | ||
1137 | Kameko (USA) / Reprieval (FR) Bl/Ro.C. (GB) ![]() | Ter 683 |
Evergreen Stud, Ireland | ||
1138 | Starspangledbanner (AUS) / Reyaadah (GB) Ch.F. (IRE) ![]() | Som U 398 |
Manister House Stud, Ireland | ||
1139 | Too Darn Hot (GB) / Ridaa (IRE) B.C. (GB) ![]() | SP B 18 |
Greyridge Bloodstock | ||
1140 | Starspangledbanner (AUS) / Robustly (GB) B.F. (IRE) ![]() | HF M 230 |
Ballyvolane Stud, Ireland | ||
1141 | Nathaniel (IRE) / Rock Choir (GB) B.F. (IRE) ![]() | SP EE 777 |
Clara Stud, Ireland | ||
1142 | Havana Grey (GB) / Rockabill Angel (GB) Gr.C. (IRE) ![]() | SP EE 778 |
Kingsfield Stud | ||
1143 | Sea The Stars (IRE) / Romsey (GB) Ch.F. (GB) ![]() | WB W 503 |
WH Bloodstock | ||
1144 | Showcasing (GB) / Roo Ra (IRE) B.C. (IRE) ![]() | Som PP 850 |
Corduff Stud, Ireland | ||
1145 | Baaeed (GB) / Roodle (GB) Bl.C. (GB) ![]() | WB X 523 |
Hillwood Stud | ||
1146 | Sea The Moon (GER) / Roppongi (GB) B.C. (GB) ![]() | HF G 87 |
Highclere Stud | ||
1147 | Oasis Dream (GB) / Rosa Gold (GB) B.C. (GB) ![]() | Som Q 349 |
Sherbourne Lodge, Ireland | ||
1148 | Churchill (IRE) / Rose Bonheur (GB) B.C. (GB) ![]() | HF G 133 |
Watership Down Stud | ||
1149 | Sioux Nation (USA) / Roseau City (GB) B.C. (IRE) ![]() | HF AA 693 |
McCracken Farms | ||
1150 | Siyouni (FR) / Roses For Grace (FR) B.F. (FR) ![]() | LY 602 |
Barton Stud | ||
1151 | Zarak (FR) / Rosie's Premiere (IRE) B.F. (GB) ![]() | SP FF 815 |
Tweenhills | ||
1152 | Ghaiyyath (IRE) / Roxity (IRE) B.C. (IRE) ![]() | Fur 449 |
Baroda Stud, Ireland | ||
1153 | Ghaiyyath (IRE) / Rue Cambon (IRE) Ch.F. (GB) ![]() | WB Y 544 |
Plantation Stud | ||
1154 | Minzaal (IRE) / Rugged Up (IRE) B.C. (IRE) ![]() | HF L 255 |
Redpender Stud, Ireland | ||
1155 | Mehmas (IRE) / Saccharo (IRE) B.C. (IRE) ![]() | RY 649 |
Tally-Ho Stud, Ireland | ||
1156 | Supremacy (IRE) / Sacred Aspect (IRE) Gr.C. (IRE) ![]() | HF E 66 |
Yeomanstown Stud, Ireland | ||
1157 | Farhh (GB) / Sadilla (GB) Br.C. (GB) ![]() | Ter 666 |
Tradewinds Stud, Ireland | ||
1158 | Invincible Spirit (IRE) / Sagrada Familia (GB) B.C. (IRE) ![]() | Som PP 840 |
Mount Coote Stud, Ireland | ||
1159 | Blue Point (IRE) / Sahara Desert (IRE) B.F. (GB) ![]() | LY 603 |
Barton Stud | ||
1160 | Cracksman (GB) / Sailing (GER) B.F. (GB) ![]() | Ter 686 |
Houghton Bloodstock | ||
1161 | Oscar Performance (USA) / Saint Lucie (GB) B.F. (GB) ![]() | LY 623 |
Hegarty Bloodstock | ||
1162 | Camelot (GB) / Sakarya (IRE) B.C. (IRE) ![]() | HF I 112 |
The Castlebridge Consignment | ||
1163 | Stradivarius (IRE) / Salve Liberte (IRE) B.C. (IRE) ![]() | Low 584 |
Kildaragh Stud, Ireland | ||
1164 | Sioux Nation (USA) / Salve Stella (IRE) B.C. (IRE) ![]() | HF DD 752 |
Kilminfoyle House Stud, Ireland (Agent) | ||
1165 | Ardad (IRE) / Sandy Times (IRE) B.F. (GB) ![]() | WB W 504 |
WH Bloodstock | ||
1166 | Minzaal (IRE) / Sans Sommeil (FR) B.C. (IRE) ![]() | SP FF 804 |
MG Bloodstock | ||
1167 | Blackbeard (IRE) / Santa Teresa (IRE) B.C. (IRE) ![]() | HF G 85 |
Grangemore Stud, Ireland | ||
1168 | Ghaiyyath (IRE) / Santiki (GB) B.F. (IRE) ![]() | HF DD 729 |
Pier House Stud, Ireland | ||
1169 | Sioux Nation (USA) / Sar Oiche (IRE) B.C. (IRE) ![]() | Som S 366 |
Deerpark Stud, Ireland | ||
1170 | Blue Point (IRE) / Sarasota Bay (GB) B.F. (IRE) ![]() | HF M 229 |
Ballyvolane Stud, Ireland | ||
1171 | Churchill (IRE) / Sarawati (IRE) B.F. (IRE) ![]() | SP EE 766 |
Moyfinn Stud, Ireland | ||
1172 | Camelot (GB) / Sarbacane (GB) B.F. (FR) ![]() | WB W 505 |
WH Bloodstock | ||
1173 | Lope de Vega (IRE) / Sassi Neri (GB) B.F. (GB) ![]() | Som P 318 |
Newsells Park Stud Ltd. | ||
1174 | Baaeed (GB) / Sassy Little Lila (USA) B.F. (USA) ![]() | HF AA 718 |
Ballylinch Stud, Ireland | ||
1175 | Ghaiyyath (IRE) / Satomi (GER) B.F. (GB) ![]() | WB V 479 |
Minster Enterprises Ltd. | ||
1176 | Mehmas (IRE) / Savannah's Dream (GB) B.F. (GB) ![]() | Som U 400 |
Branton Court Stud | ||
1177 | Kodi Bear (IRE) / Scoop (IRE) B.C. (IRE) ![]() | WB X 527 |
Kilmoney Cottage Stud, Ireland | ||
1178 | Thunder Moon (IRE) / Scruples (USA) B.C. (FR) ![]() | HF N 208 |
Church View Stables, Ireland | ||
1179 | New Bay (GB) / Sea Is Gold (IRE) Ch.C. (GB) ![]() | Som O 274 |
Whatton Manor Stud | ||
1180 | New Bay (GB) / Sea Prose (FR) Ch.C. (IRE) ![]() | WB Z 571 |
Stanley Lodge, Ireland | ||
1182 | Ghaiyyath (IRE) / Sea Tsarina (IRE) B.F. (IRE) ![]() | WB Z 574 |
Ringfort Stud, Ireland (Agent) | ||
1183 | Baaeed (GB) / Seal of Approval (GB) B.C. (GB) ![]() | HF G 135 |
Watership Down Stud | ||
1184 | Mehmas (IRE) / Second Glance (IRE) B.C. (IRE) ![]() | HF E 67 |
Yeomanstown Stud, Ireland | ||
1185 | New Bay (GB) / Secret Gaze (GB) B.C. (GB) ![]() | Som P 317A |
Newsells Park Stud Ltd. | ||
1186 | Havana Grey (GB) / Secret Romance (GB) Gr.C. (IRE) ![]() | RY 650 |
Tally-Ho Stud, Ireland | ||
1187 | Night of Thunder (IRE) / Selene's Dream (GB) Ch.C. (GB) ![]() | HF D 156 |
New England Stud | ||
1188 | Camelot (GB) / Sense of Humour (GB) B.F. (IRE) ![]() | HF H 95 |
Norelands, Ireland | ||
1189 | Ghaiyyath (IRE) / Serene Beauty (USA) B.F. (IRE) ![]() | HF L 251 |
Croom House Stud, Ireland | ||
1190 | Camelot (GB) / Serpent's Tooth (IRE) B.C. (IRE) ![]() | Fur 472 |
Baroda Stud, Ireland | ||
1191 | Bayside Boy (IRE) / Servalan (IRE) Ch.F. (IRE) ![]() | HF AA 719 |
Ballylinch Stud, Ireland | ||
1192 | Kingman (GB) / Set To Music (IRE) B.F. (GB) ![]() | HF F 145A |
Highclere Stud | ||
1193 | Ghaiyyath (IRE) / Shalanaya (IRE) B.C. (IRE) ![]() | SP EE 786 |
Galbertstown Stables, Ireland | ||
1194 | Havana Grey (GB) / Shamandar (FR) Gr.F. (GB) ![]() | LY 604 |
Barton Stud | ||
1195 | Starspangledbanner (AUS) / Shamarbelle (IRE) B.F. (IRE) ![]() | Fur 450 |
Baroda Stud, Ireland | ||
1196 | Camelot (GB) / Shamooda (IRE) B.C. (IRE) ![]() | Som U 413 |
Glenvale Stud, Ireland | ||
1197 | Mehmas (IRE) / Shandra (IRE) Ch.F. (IRE) ![]() | RY 651 |
Tally-Ho Stud, Ireland | ||
1198 | Soldier's Call (GB) / Sharedah (IRE) B.C. (IRE) ![]() | LY 624 |
Hegarty Bloodstock | ||
1199 | Mehmas (IRE) / She's Trouble (IRE) B.C. (IRE) ![]() | RY 652 |
Tally-Ho Stud, Ireland | ||
1200 | Blue Point (IRE) / Shemiyla (FR) B.C. (IRE) ![]() | SP EE 787 |
Galbertstown Stables, Ireland | ||
1201 | Palace Pier (GB) / Shemya (FR) B.C. (GB) ![]() | HF N 200 |
The National Stud Ltd. | ||
1202 | Too Darn Hot (GB) / Shimmering (IRE) B.C. (GB) ![]() | HF G 134 |
Watership Down Stud | ||
1203 | Nathaniel (IRE) / Shimmering Light (GB) B.C. (GB) ![]() | HF K 258 |
Selwood Bloodstock | ||
1204 | Minzaal (IRE) / Shimmering Moment (USA) B.C. (IRE) ![]() | WB Z 570 |
Stanley Lodge, Ireland | ||
1205 | Kingman (GB) / Ship of Dreams (IRE) B.C. (GB) ![]() | SP FF 814 |
Tweenhills | ||
1206 | State of Rest (IRE) / Shishito (IRE) B.C. (IRE) ![]() | Fur 455 |
Rathbarry Stud, Ireland | ||
1207 | Ghaiyyath (IRE) / Short Call (IRE) B.F. (GB) ![]() | WB Y 540 |
Fittocks Stud | ||
1208 | Mehmas (IRE) / Shoshoni Wind (GB) B.C. (IRE) ![]() | RY 653 |
Tally-Ho Stud, Ireland | ||
1209 | Calyx (GB) / Sierra Nevada (GB) B.C. (GB) ![]() | WB Z 555 |
Fernham Farm | ||
1210 | Naval Crown (GB) / Sigurwana (USA) B.C. (IRE) ![]() | HF J 171 |
Glidawn Stud, Ireland | ||
1211 | Camelot (GB) / Silent Prayer (GB) B.C. (IRE) ![]() | WB W 497 |
Jamie Railton (Agent) | ||
1212 | Sea The Stars (IRE) / Silk Forest (IRE) B.C. (GB) ![]() | HF D 155 |
New England Stud | ||
1213 | Too Darn Hot (GB) / Silk Romance (IRE) Br.C. (IRE) ![]() | RY 654 |
Tally-Ho Stud, Ireland | ||
1214 | Havana Grey (GB) / Silken Petals (GB) B.C. (GB) ![]() | HF J 182 |
Kirtlington Stud | ||
1215 | Sioux Nation (USA) / Silken Soul (GB) B.C. (GB) ![]() | WB Z 554 |
Fernham Farm | ||
1216 | Space Blues (IRE) / Silver Moon (GB) B.F. (IRE) ![]() | HF DD 756 |
Michael Downey | ||
1217 | Dark Angel (IRE) / Silver Spear (IRE) B.F. (IRE) ![]() | HF D 68 |
Yeomanstown Stud, Ireland | ||
1218 | Blackbeard (IRE) / Silver Step (FR) B.C. (IRE) ![]() | HF CC 747 |
Mountain View Stud, Ireland | ||
1219 | Sea The Stars (IRE) / Simple Elegance (USA) B.F. (IRE) ![]() | HF I 111 |
The Castlebridge Consignment | ||
1220 | Wootton Bassett (GB) / Simply Incredible (IRE) B.C. (IRE) ![]() | HF I 110 |
The Castlebridge Consignment | ||
1221 | Starman (GB) / Singer (GB) B.C. (IRE) ![]() | RY 655 |
Tally-Ho Stud, Ireland | ||
1222 | Starspangledbanner (AUS) / Single (FR) Ch.F. (IRE) ![]() | Som R 376 |
Camas Park Stud, Ireland | ||
1223 | Kodi Bear (IRE) / Sky Garden (GB) B.C. (IRE) ![]() | Fur 456 |
Rathbarry Stud, Ireland (Agent) | ||
1224 | State of Rest (IRE) / Slieve Mish (IRE) B.C. (IRE) ![]() | HF L 252 |
Croom House Stud, Ireland | ||
1225 | Wootton Bassett (GB) / Smoulder (GB) B.F. (GB) ![]() | HF D 154A |
New England Stud | ||
1226 | Epicenter (USA) / Sneachta (IRE) B.F. (IRE) ![]() | Fur 457 |
Rathbarry Stud, Ireland | ||
1227 | Lope de Vega (IRE) / Snooze N You Lose (FR) Ch.C. (GB) ![]() | HF K 190 |
Hazelwood Bloodstock | ||
1228 | Palace Pier (GB) / Solar Echo (IRE) B.F. (GB) ![]() | HF M 240 |
Norris Bloodstock | ||
1229 | Pinatubo (IRE) / Soul of Houdini (CAN) B.C. (IRE) ![]() | HF BB 712 |
Ballylinch Stud, Ireland | ||
1230 | New Bay (GB) / Soul Search (IRE) B.C. (IRE) ![]() | HF I 109 |
The Castlebridge Consignment | ||
1231 | No Nay Never (USA) / Southern Belle (IRE) Br.C. (IRE) ![]() | HF L 221 |
Awbeg Stud, Ireland | ||
1232 | Kameko (USA) / Sparkle Roll (FR) B/Gr.F. (GB) ![]() | WB W 498 |
Jamie Railton (Agent) | ||
1233 | Intello (GER) / Sparklia (IRE) Br.C. (GB) ![]() | WB Z 561 |
Clearwater Stud | ||
1234 | Showcasing (GB) / Spirit of Appin (GB) B.C. (GB) ![]() | HF I 108 |
The Castlebridge Consignment | ||
1235 | No Nay Never (USA) / Spirit of Xian (IRE) B.F. (IRE) ![]() | SP FF 803 |
MG Bloodstock | ||
1236 | Dark Angel (IRE) / Spiritual Lady (GB) B.C. (IRE) ![]() | HF D 69 |
Yeomanstown Stud, Ireland | ||
1237 | Havana Grey (GB) / Spright (GB) Ch/Gr.F. (GB) ![]() | Som PP 855 |
Carmel Stud | ||
1238 | Blackbeard (IRE) / Spurofthemoment (GB) Br.C. (IRE) ![]() | Som T 390 |
Lynn Lodge Stud, Ireland | ||
1239 | Acclamation (GB) / Stage Call (IRE) B.C. (IRE) ![]() | Fur 473 |
Baroda Stud, Ireland | ||
1240 | Blue Point (IRE) / Star Jewel (GB) B.C. (IRE) ![]() | HF D 154 |
New England Stud | ||
1241 | Mehmas (IRE) / Star of Cotai (IRE) B.F. (IRE) ![]() | RY 656 |
Tally-Ho Stud, Ireland | ||
1242 | Baaeed (GB) / Star of Seville (GB) Ch.C. (GB) ![]() | HF G 93 |
Daylesford Stud | ||
1243 | Camelot (GB) / Startedwithakiss (IRE) B.C. (IRE) ![]() | Som U 399 |
Manister House Stud, Ireland | ||
1244 | Palace Pier (GB) / Stay Forever (FR) B.C. (GB) ![]() | HF M 228 |
Ballyvolane Stud, Ireland | ||
1245 | Blackbeard (IRE) / Stellar Glow (IRE) B/Br.C. (IRE) ![]() | HF AA 687 |
Lodge Park Stud, Ireland | ||
1246 | Lope de Vega (IRE) / Stellar Path (FR) B/Gr.F. (IRE) ![]() | HF BB 704 |
Ballyhimikin Stud, Ireland | ||
1247 | St Mark's Basilica (FR) / Stimulate (GB) B.C. (IRE) ![]() | HF DD 753 |
Kilminfoyle House Stud, Ireland (Agent) | ||
1248 | Mehmas (IRE) / Stirring Ballad (GB) B.F. (IRE) ![]() | RY 657 |
Tally-Ho Stud, Ireland | ||
1249 | Lope de Vega (IRE) / Strawberry (GER) Ch.F. (GNY) ![]() | Fur 458 |
Rathbarry Stud, Ireland (Agent) | ||
1250 | Mehmas (IRE) / Strict Tempo (GB) B.F. (IRE) ![]() | LY 612 |
Ballintry Stud, Ireland | ||
1251 | Zoustar (AUS) / Strictly Lambada (GB) B.C. (GB) ![]() | HF CC 737 |
Meon Valley Stud | ||
1252 | Lope de Vega (IRE) / Suddenly (GER) Ch.C. (IRE) ![]() | HF CC 748 |
Mountain View Stud, Ireland | ||
1253 | Camelot (GB) / Summer Sunday (CAN) B.C. (IRE) ![]() | Som P 326A |
AM Thoroughbreds | ||
1254 | Minzaal (IRE) / Sunniyra (IRE) B.F. (IRE) ![]() | RY 658 |
Tally-Ho Stud, Ireland | ||
1255 | Sergei Prokofiev (CAN) / Super Midge (GB) B.F. (GB) ![]() | Som Q 342 |
Whitsbury Manor Stud | ||
1256 | No Nay Never (USA) / Suphala (FR) Ch.C. (GB) ![]() | HF G 94 |
Daylesford Stud | ||
1257 | Zarak (FR) / Surfeit (GB) Ch.C. (GB) ![]() | Som O 273 |
Whatton Manor Stud | ||
1258 | Kodiac (GB) / Surrey Storm (GB) Br.C. (IRE) ![]() | WB W 507 |
Egmont Stud, Ireland | ||
1259 | Mehmas (IRE) / Surround (IRE) B.C. (IRE) ![]() | HF L 252A |
Croom House Stud, Ireland | ||
1260 | State of Rest (IRE) / Sussex Garden (IRE) Ch.F. (IRE) ![]() | Fur 459 |
Rathbarry Stud, Ireland | ||
1261 | Ghaiyyath (IRE) / Susu's Dimples (GB) Ch.C. (IRE) ![]() | SP EE 788 |
Galbertstown Stables, Ireland | ||
1262 | St Mark's Basilica (FR) / Sweet Acclaim (IRE) B.C. (IRE) ![]() | Fur 474 |
Baroda Stud, Ireland | ||
1263 | Starman (GB) / Sweet Sienna (GB) B.F. (IRE) ![]() | Som R 357 |
Tullerboy Farm, Ireland | ||
1264 | Sioux Nation (USA) / Swing Out Sister (IRE) B.C. (GB) ![]() | HF J 159 |
Kenilworth House Stud, Ireland | ||
1265 | Make Believe (GB) / Swoon (FR) B.F. (GB) ![]() | SP FF 813 |
Tweenhills | ||
1266 | Churchill (IRE) / Sylvestris (IRE) B.C. (IRE) ![]() | Fur 475 |
Baroda Stud, Ireland | ||
1267 | Mehmas (IRE) / Taawfan (IRE) Ch.C. (IRE) ![]() | WB Z 566 |
Ballybin Stud, Ireland | ||
1268 | Havana Grey (GB) / Tahani (IRE) B.C. (GB) ![]() | Som O 293 |
Overbury Stud | ||
1269 | Gleneagles (IRE) / Tajamhor (USA) B.F. (IRE) ![]() | Low 585 |
Kildaragh Stud, Ireland | ||
1270 | Nathaniel (IRE) / Talema (FR) B.C. (GB) ![]() | RY 659 |
Tally-Ho Stud, Ireland | ||
1271 | Caturra (IRE) / Talent Spotter (GB) Ch.C. (GB) ![]() | SP FF 802 |
Bickmarsh Stud | ||
1272 | Starman (GB) / Tammy Wynette (IRE) B.C. (IRE) ![]() | SP EE 764 |
Gerrardstown House Stud, Ireland | ||
1273 | Dark Angel (IRE) / Tanita (GB) B.F. (IRE) ![]() | WB Z 565 |
Killourney Mor Farm, Ireland | ||
1274 | Cracksman (GB) / Taraateel (GB) B.F. (GB) ![]() | HF F 153 |
New England Stud | ||
1275 | Showcasing (GB) / Tarroob (GB) B.C. (IRE) ![]() | LY 625 |
Hegarty Bloodstock | ||
1276 | Havana Grey (GB) / Tasman Sea (GB) B.F. (GB) ![]() | WB X 524 |
Hillwood Stud | ||
1277 | Saxon Warrior (JPN) / Tempest Fugit (IRE) B.F. (GB) ![]() | HF F 80A |
Hascombe & Valiant Stud Ltd. | ||
1278 | Supremacy (IRE) / Tencaratrubieslace (FR) B.F. (IRE) ![]() | HF D 70 |
Yeomanstown Stud, Ireland | ||
1279 | Baaeed (GB) / Teodora de Vega (IRE) B.F. (IRE) ![]() | HF H 126 |
Watership Down Stud | ||
1280 | Saxon Warrior (JPN) / Termagant (IRE) B.C. (IRE) ![]() | Som P 317 |
Newsells Park Stud Ltd. | ||
1281 | Persian Force (IRE) / Testimony (GB) B.C. (IRE) ![]() | SP EE 759 |
Beechvale Stud | ||
1282 | Harry Angel (IRE) / Thankful (GB) Ch.C. (GB) ![]() | HF DD 757 |
Michael Downey | ||
1283 | Blackbeard (IRE) / The Gold Cheongsam (IRE) Bl.F. (GB) ![]() | WB V 480 |
Chasemore Farm | ||
1284 | Saxon Warrior (JPN) / The Hermitage (IRE) B.C. (IRE) ![]() | HF D 71 |
Yeomanstown Stud, Ireland | ||
1285 | Stradivarius (IRE) / Theoricienne (FR) Gr.F. (GB) ![]() | WB Z 568 |
Brian O'Rourke Bloodstock | ||
1286 | New Bay (GB) / Thread of Silver (GB) B.C. (GB) ![]() | HF J 184 |
Longview Stud | ||
1287 | Sea The Moon (GER) / Tiempo Vuela (GB) Ch.C. (IRE) ![]() | Som PP 851 |
Corduff Stud, Ireland | ||
1288 | Camelot (GB) / Tigrilla (IRE) B.C. (IRE) ![]() | WB Z 569 |
Stanley Lodge, Ireland | ||
1289 | Havana Grey (GB) / Tilly Frankl (GB) B.C. (IRE) ![]() | SP FF 828 |
Oaks Farm Stables | ||
1290 | Minzaal (IRE) / Time of Change (IRE) B.C. (GB) ![]() | LY 605 |
Barton Stud | ||
1291 | Dark Angel (IRE) / Timeline (IRE) Br/Gr.C. (GB) ![]() | HF L 226 |
Boherguy Stud, Ireland | ||
1292 | Camelot (GB) / Tissiak (IRE) B.C. (IRE) ![]() | HF K 268 |
Marlhill House Stud, Ireland | ||
1293 | Study of Man (IRE) / Titanium Sky (IRE) B.C. (IRE) ![]() | HF J 183 |
Longview Stud | ||
1294 | Harry Angel (IRE) / Tongue Twista (GB) B.C. (GB) ![]() | HF D 71A |
Yeomanstown Stud, Ireland | ||
1295 | New Bay (GB) / Toride (FR) Ch.C. (GB) ![]() | LY 606 |
Barton Stud | ||
1296 | Starman (GB) / Toronado Queen (IRE) B.C. (IRE) ![]() | Som Q 350 |
Sherbourne Lodge, Ireland | ||
1297 | Zarak (FR) / Touring Production (GB) B.C. (FR) ![]() | HF G 136 |
Watership Down Stud | ||
