Day 1 (Mon) PREVIOUS SALE NEXT SALE271 lots found Show: Whole Sale | Mon | Tue | Wed |
|
indicate your vet may view xrays and/or videoscope images in the Repository ![]() | ||
Lot | Name
Sex
by Sire
x Dam
Consignor |
Stabling |
---|---|---|
558 | Supremacy (IRE) / All On Red (IRE) B.C. (IRE) ![]() | HF J 173 |
Abbeyleix Stud, Ireland | ||
743 | Sioux Nation (USA) / Dromana (IRE) Ch.F. (IRE) ![]() | Som O 290 |
Airlie Stud, Ireland | ||
782 | Ghaiyyath (IRE) / Fabiolla (GB) B.C. (IRE) ![]() | HF J 162 |
Alice Fitzgerald | ||
803 | Sioux Nation (USA) / Form of Praise (IRE) B.F. (IRE) ![]() | HF J 163 |
Alice Fitzgerald | ||
541 | Oasis Dream (GB) / Absolute Blast (IRE) B.F. (GB) ![]() | WB W 509 |
Appletree Stud | ||
589 | New Bay (GB) / Astonishing (IRE) B.C. (GB) ![]() | WB W 510 |
Appletree Stud | ||
732 | Sioux Nation (USA) / Devine Trinity (USA) B.C. (IRE) ![]() | HF J 169 |
Aughamore Stud, Ireland | ||
794 | Havana Grey (GB) / Fixette (IRE) B.F. (GB) ![]() | HF J 168 |
Aughamore Stud, Ireland | ||
675 | Wootton Bassett (GB) / Claudette (USA) B.F. (IRE) ![]() | HF L 220 |
Awbeg Stud, Ireland | ||
751 | Naval Crown (GB) / Duquesa (IRE) B.C. (IRE) ![]() | SP EE 775 |
Ballinafad Stud, Ireland | ||
549 | Ghaiyyath (IRE) / Affability (IRE) B.C. (IRE) ![]() | HF AA 694 |
Ballyhimikin Stud, Ireland | ||
565 | Too Darn Hot (GB) / Alnaas (GB) B.C. (IRE) ![]() | HF AA 695 |
Ballyhimikin Stud, Ireland | ||
582 | Night of Thunder (IRE) / Archer's Dream (IRE) Ch.C. (IRE) ![]() | HF BB 696 |
Ballyhimikin Stud, Ireland | ||
593 | New Bay (GB) / Aura Blue (IRE) B.C. (IRE) ![]() | HF BB 697 |
Ballyhimikin Stud, Ireland | ||
781 | Blue Point (IRE) / Eye Witness (GER) B.C. (IRE) ![]() | HF BB 698 |
Ballyhimikin Stud, Ireland | ||
547 | Minzaal (IRE) / Adelasia (IRE) B.F. (IRE) ![]() | HF AA 714 |
Ballylinch Stud, Ireland | ||
632 | Lope de Vega (IRE) / Bracing Breeze (GB) B.C. (IRE) ![]() | HF BB 705 |
Ballylinch Stud, Ireland | ||
644 | Lope de Vega (IRE) / Camphor (IRE) Ch.F. (IRE) ![]() | HF AA 715 |
Ballylinch Stud, Ireland | ||
684 | Australia (GB) / Contredanse (IRE) Ch.C. (IRE) ![]() | HF BB 706 |
Ballylinch Stud, Ireland | ||
705 | Lope de Vega (IRE) / Cute (GB) B.C. (IRE) ![]() | HF BB 707 |
Ballylinch Stud, Ireland | ||
715 | New Bay (GB) / Daniela de Vega (IRE) Ch.F. (IRE) ![]() | HF AA 716 |
Ballylinch Stud, Ireland | ||
788 | New Bay (GB) / Fancy Green (FR) Ch.F. (IRE) ![]() | HF AA 717 |
Ballylinch Stud, Ireland | ||
646 | Cotai Glory (GB) / Cantata (GB) B.C. (IRE) ![]() | HF N 203 |
Ballyphilip Stud, Ireland | ||
746 | Churchill (IRE) / Dubai Sunset (IRE) B.C. (IRE) ![]() | HF N 204 |
Ballyphilip Stud, Ireland | ||
786 | Showcasing (GB) / Falaj (GB) B.C. (IRE) ![]() | HF N 205 |
Ballyphilip Stud, Ireland | ||
647 | Starspangledbanner (AUS) / Canterbury Bell (IRE) B.C. (GB) ![]() | HF M 234 |
Ballyvolane Stud, Ireland | ||
670 | Persian Force (IRE) / Choc U Zel Nell (IRE) B.C. (IRE) ![]() | HF M 233 |
Ballyvolane Stud, Ireland | ||
776 | Minzaal (IRE) / Euthenia (GB) B.F. (IRE) ![]() | HF M 232 |
Ballyvolane Stud, Ireland | ||
627 | Ghaiyyath (IRE) / Blue Dawn (GB) B.F. (GB) ![]() | Fur 429 |
Baroda Stud, Ireland | ||
668 | Minzaal (IRE) / Chiclet (IRE) B.F. (IRE) ![]() | Fur 430 |
Baroda Stud, Ireland | ||
672 | Saxon Warrior (JPN) / Chrysanthemum (IRE) Ch.C. (IRE) ![]() | Fur 431 |
Baroda Stud, Ireland | ||
696 | No Nay Never (USA) / Crazyland (GB) Ch.F. (IRE) ![]() | Fur 432 |
Baroda Stud, Ireland | ||
712 | Blackbeard (IRE) / Dancing On Air (IRE) B.C. (IRE) ![]() | Fur 433 |
Baroda Stud, Ireland | ||
717 | Havana Grey (GB) / Daphinia (GB) Gr.F. (GB) ![]() | Fur 434 |
Baroda Stud, Ireland | ||
747 | Siyouni (FR) / Dubious Affair (IRE) B.C. (IRE) ![]() | Fur 435 |
Baroda Stud, Ireland | ||
750 | Havana Grey (GB) / Duo Sono (IRE) Gr.F. (IRE) ![]() | Fur 436 |
Baroda Stud, Ireland | ||
755 | New Bay (GB) / Easter Lily (IRE) Ch.F. (IRE) ![]() | Fur 437 |
Baroda Stud, Ireland | ||
575 | Kameko (USA) / Angelic Guest (IRE) Ro/Gr.C. (GB) ![]() | LY 587 |
Barton Stud | ||
609 | Pinatubo (IRE) / Beauty Salon (GB) B.F. (GB) ![]() | LY 588 |
Barton Stud | ||
648 | Havana Grey (GB) / Cape Liberty (IRE) B.C. (GB) ![]() | LY 589 |
Barton Stud | ||
702 | Pinatubo (IRE) / Critical Time (GB) B.C. (GB) ![]() | LY 590 |
Barton Stud | ||
792 | Sea The Moon (GER) / Finagle (IRE) Br.C. (IRE) ![]() | LY 591 |
Barton Stud | ||
790 | Havana Grey (GB) / Favourite Child (GB) Gr.C. (GB) ![]() | Som U 404 |
Bearstone Stud | ||
725 | Starspangledbanner (AUS) / Deccan Queen (GB) B.C. (IRE) ![]() | SP EE 761 |
Beechvale Stud | ||
568 | Lope Y Fernandez (IRE) / Always Dreaming (GB) B.C. (GB) ![]() | SP FF 800 |
Bickmarsh Stud | ||
726 | Havana Grey (GB) / Deciding Vote (GB) Gr.C. (GB) ![]() | SP FF 801 |
Bickmarsh Stud | ||
625 | Blue Point (IRE) / Blissful Beauty (FR) B.F. (IRE) ![]() | HF L 225 |
Boherguy Stud, Ireland | ||
662 | Too Darn Hot (GB) / Celestial Queen (GB) B.C. (GB) ![]() | Som U 403 |
Branton Court Stud | ||
577 | Camelot (GB) / Antara (GER) B.F. (IRE) ![]() | Som S 371 |
Camas Park Stud, Ireland | ||
636 | No Nay Never (USA) / Bristol Bay (IRE) B.F. (IRE) ![]() | Som S 372 |
Camas Park Stud, Ireland | ||
645 | Churchill (IRE) / Candytuft (GB) B.F. (IRE) ![]() | Som S 373 |
Camas Park Stud, Ireland | ||
695 | Churchill (IRE) / Crazy Volume (IRE) B.C. (IRE) ![]() | Som R 374 |
Camas Park Stud, Ireland | ||
763 | Saxon Warrior (JPN) / Elena's Gift (GB) Ch.F. (GB) ![]() | LY 627 |
Car Colston Hall Stud | ||
685 | Mehmas (IRE) / Contrive (IRE) B/Gr.C. (GB) ![]() | Som S 359 |
Carisbrooke Stud | ||
800 | Palace Pier (GB) / Flymetothemoon (GB) B.F. (GB) ![]() | Som PP 852 |
Carmel Stud | ||
663 | Zarak (FR) / Chachamaidee (IRE) B.C. (GB) ![]() | WB V 483 |
Chasemore Farm | ||
805 | Saxon Warrior (JPN) / Formidable Kitt (GB) B.C. (GB) ![]() | WB V 482 |
Chasemore Farm | ||
701 | Lope de Vega (IRE) / Criteria (IRE) Br.C. (GB) ![]() | LY 616 |
Cheveley Park Stud Ltd. | ||
719 | Night of Thunder (IRE) / Dark Lady (GB) B.C. (GB) ![]() | LY 617 |
Cheveley Park Stud Ltd. | ||
756 | Pinatubo (IRE) / Ebbesbourne (IRE) B.C. (GB) ![]() | HF N 210 |
Church View Stables, Ireland | ||
611 | Starspangledbanner (AUS) / Belicious (IRE) Ch.F. (IRE) ![]() | Som O 289 |
Churchtown House Stud, Ireland | ||
720 | Saxon Warrior (JPN) / Dark Luck (IRE) B.C. (IRE) ![]() | HF CC 733 |
Clare Castle Stud, Ireland | ||
779 | Teofilo (IRE) / Examinee (GER) B.C. (IRE) ![]() | WB Z 562 |
Clearwater Stud | ||
562 | Minzaal (IRE) / Allegation (FR) B.F. (IRE) ![]() | Som PP 843 |
Corduff Stud, Ireland | ||
592 | Sottsass (FR) / Au Clair de Lune (IRE) B.C. (IRE) ![]() | Som PP 844 |
Corduff Stud, Ireland | ||
640 | Saxon Warrior (JPN) / Buying Trouble (USA) B.C. (IRE) ![]() | Som PP 845 |
Corduff Stud, Ireland | ||
784 | Blue Point (IRE) / Fairly Fair (FR) Gr.F. (IRE) ![]() | Som PP 846 |
Corduff Stud, Ireland | ||
664 | Mehmas (IRE) / Charming Spirit (IRE) B.F. (IRE) ![]() | HF L 249 |
Croom House Stud, Ireland | ||
673 | Blackbeard (IRE) / Circulation (GB) Ch.F. (IRE) ![]() | HF L 250 |
Croom House Stud, Ireland | ||
594 | Territories (IRE) / Aurora Gray (GB) B.C. (GB) ![]() | Som Q 336 |
Culworth Grounds Farm | ||
764 | Sands of Mali (FR) / Ellaria (IRE) B.F. (GB) ![]() | Som Q 335 |
Culworth Grounds Farm | ||
768 | Wootton Bassett (GB) / Embellish (IRE) B.C. (IRE) ![]() | Som Q 334 |
Culworth Grounds Farm | ||
734 | Ghaiyyath (IRE) / Dibajj (FR) B.C. (GB) ![]() | WB Z 549 |
Deerfield Farm | ||
678 | Teofilo (IRE) / Clique (GB) B.C. (IRE) ![]() | Som S 368 |
Deerpark Stud, Ireland | ||
538 | Kodiac (GB) / A Different Notion (FR) Br.F. (IRE) ![]() | Ter 681 |
Evergreen Stud, Ireland | ||
649 | War Front (USA) / Capital Allocation (GB) B.C. (GB) ![]() | WB Z 548 |
Far Westfield Farm | ||
787 | Minzaal (IRE) / Fancy Feathers (IRE) B.C. (IRE) ![]() | HF J 165 |
Felley Priory Stud — Lot Withdrawn | ||
753 | Bayside Boy (IRE) / Dusty Red (GB) B.F. (GB) ![]() | WB Z 558 |
Finbar Kent | ||
789 | Territories (IRE) / Fascinator (GB) Ch.C. (GB) ![]() | WB Z 559 |
Finbar Kent | ||
570 | Sottsass (FR) / Amerique (IRE) B.C. (IRE) ![]() | WB X 531 |
Fittocks Stud | ||
601 | Baaeed (GB) / Baisse (GB) B.C. (GB) ![]() | WB X 532 |
Fittocks Stud | ||
604 | Palace Pier (GB) / Baltic Best (IRE) B.C. (GB) ![]() | WB X 533 |
Fittocks Stud | ||
612 | Oasis Dream (GB) / Belladonna (GB) B.C. (GB) ![]() | WB X 534 |
Fittocks Stud | ||
798 | Sea The Stars (IRE) / Floria Tosca (IRE) B.C. (GB) ![]() | WB X 535 |
Fittocks Stud | ||
706 | Starman (GB) / Dafinah (IRE) B.C. (IRE) ![]() | HF J 164 |
Forefront Bloodstock | ||
667 | Sioux Nation (USA) / Chicas Amigas (IRE) B.C. (IRE) ![]() | SP EE 780 |
Galbertstown Stables, Ireland | ||
758 | Sioux Nation (USA) / Edwinstowe (IRE) Ch.F. (IRE) ![]() | SP EE 781 |
Galbertstown Stables, Ireland | ||
676 | Pinatubo (IRE) / Clematis (USA) B.C. (GB) ![]() | Som Q 340 |
Galloway Stud | ||
571 | Night of Thunder (IRE) / Ancestral (GB) B.C. (IRE) ![]() | HF K 262 |
Genesis Green Stud Ltd. | ||
629 | Blue Point (IRE) / Boater (IRE) B.F. (GB) ![]() | HF K 263 |
Genesis Green Stud Ltd. | ||
635 | Wootton Bassett (GB) / Bridal Dance (IRE) B/Br.F. (IRE) ![]() | Som U 423 |
Glenvale Stud, Ireland | ||
688 | No Nay Never (USA) / Coral Shell (IRE) Ch.F. (IRE) ![]() | Som U 422 |
Glenvale Stud, Ireland | ||
775 | Minzaal (IRE) / Erysimum (IRE) B.C. (IRE) ![]() | Som U 421 |
Glenvale Stud, Ireland | ||
783 | Cotai Glory (GB) / Fabricated (GB) B.C. (IRE) ![]() | Som U 420 |
Glenvale Stud, Ireland | ||
591 | Minzaal (IRE) / Atlas Silk (GB) B.C. (IRE) ![]() | HF G 81 |
Grangemore Stud, Ireland | ||
769 | Blue Point (IRE) / Emerald Isle (FR) B.C. (IRE) ![]() | HF G 82 |
Grangemore Stud, Ireland | ||
605 | Palace Pier (GB) / Barefoot Contessa (FR) B.C. (GB) ![]() | HF N 212 |
Harry Dutfield | ||
742 | Palace Pier (GB) / Dream Child (IRE) Ch.C. (GB) ![]() | HF N 212A |
Harry Dutfield | ||
802 | Starman (GB) / Fondled (GB) Ch.F. (IRE) ![]() | HF N 213 |
Harry Dutfield | ||
614 | Pinatubo (IRE) / Belle d'Or (USA) B.F. (GB) ![]() | HF F 74 |
Hascombe & Valiant Stud Ltd. | ||
623 | Bated Breath (GB) / Bizzarria (GB) Ch.C. (GB) ![]() | HF F 75 |
Hascombe & Valiant Stud Ltd. | ||
737 | Study of Man (IRE) / Domino Darling (GB) B.C. (IRE) ![]() | HF F 76 |
Hascombe & Valiant Stud Ltd. | ||
583 | Persian Force (IRE) / Archetypal (IRE) B.C. (IRE) ![]() | HF K 197 |
Hazelwood Bloodstock | ||
785 | Too Darn Hot (GB) / Faithful Promise (GB) B.F. (GB) ![]() | HF L 218 |
Hazelwood Bloodstock | ||
588 | Ghaiyyath (IRE) / Asterella (FR) B.F. (IRE) ![]() | HF M 235 |
Herbertstown House Stud (Co. Kildare), Ireland | ||
596 | Lope Y Fernandez (IRE) / Avon Breeze (GB) Br.F. (GB) ![]() | HF M 236 |
Herbertstown House Stud (Co. Kildare), Ireland | ||
543 | Sea The Moon (GER) / Abstinence (GB) B.C. (GB) ![]() | HF G 138 |
Highclere Stud | ||
566 | New Bay (GB) / Alnoras (GB) B.C. (GB) ![]() | HF G 139 |
Highclere Stud | ||
586 | Churchill (IRE) / Asaawir (GB) B.C. (GB) ![]() | HF G 144 |
Highclere Stud | ||
630 | Baaeed (GB) / Bonhomie (GB) Ch.C. (GB) ![]() | HF G 142 |
Highclere Stud | ||
641 | Wootton Bassett (GB) / By Starlight (IRE) B.C. (GB) ![]() | HF G 141 |
Highclere Stud | ||
650 | Churchill (IRE) / Capparis (GB) B.F. (GB) ![]() | HF F 148 |
Highclere Stud | ||
728 | Havana Grey (GB) / Delevigne (GB) Gr.F. (GB) ![]() | HF F 146 |
Highclere Stud | ||
749 | Too Darn Hot (GB) / Ducissa (GB) B.F. (GB) ![]() | HF F 150 |
Highclere Stud | ||
540 | Blackbeard (IRE) / Abril (FR) B.C. (IRE) ![]() | WB W 515 |
Hillwood Stud | ||
545 | Lope de Vega (IRE) / Achelois (IRE) B.F. (GB) ![]() | WB W 511 |
Hillwood Stud | ||
610 | Perfect Power (IRE) / Bedouin Dancer (IRE) Gr.C. (GB) ![]() | WB W 516 |
Hillwood Stud | ||
713 | Havana Grey (GB) / Dancing Vega (IRE) Ch.C. (GB) ![]() | WB W 517 |
Hillwood Stud | ||
740 | Blue Point (IRE) / Dora de Green (IRE) Gr.C. (IRE) ![]() | WB W 518 |
Hillwood Stud | ||
791 | Kingman (GB) / Feliciana de Vega (GB) B.F. (GB) ![]() | WB W 512 |
Hillwood Stud | ||
808 | Blue Point (IRE) / Foxy Rascal (FR) B.F. (GB) ![]() | WB W 513 |
Hillwood Stud | ||
722 | Persian Force (IRE) / Darwell (IRE) B.C. (IRE) ![]() | SP A 4 |
James O'Mahony | ||
634 | Havana Grey (GB) / Brassica (IRE) Gr.C. (GB) ![]() | WB V 493 |
Jamie Railton (Agent) | ||
752 | Dawn Approach (IRE) / Dushlan (IRE) Ch.C. (IRE) ![]() | WB V 494 |
Jamie Railton (Agent) | ||
620 | Lope de Vega (IRE) / Bikini Babe (IRE) B.C. (IRE) ![]() | HF G 90 |
Kellsgrange Stud, Ireland | ||
739 | Ghaiyyath (IRE) / Donnybrook (IRE) B.F. (IRE) ![]() | HF G 91 |
Kellsgrange Stud, Ireland | ||
585 | Ubettabelieveit (IRE) / Ardbrae Tara (IRE) B.C. (GB) ![]() | Low 575 |
Kildaragh Stud, Ireland | ||
598 | Acclamation (GB) / Bahati (IRE) B.C. (IRE) ![]() | Low 576 |
Kildaragh Stud, Ireland | ||
687 | Without Parole (GB) / Coquette (GB) B.C. (IRE) ![]() | Low 577 |
Kildaragh Stud, Ireland | ||
765 | Australia (GB) / Elle Maxima (GER) B.C. (IRE) ![]() | Low 578 |
Kildaragh Stud, Ireland | ||
567 | Blue Point (IRE) / Always A Dream (GB) B.F. (IRE) ![]() | HF CC 749 |
Kilminfoyle House Stud, Ireland (Agent) | ||
799 | Ardad (IRE) / Florida Filly (IRE) B.F. (IRE) ![]() | WB X 525 |
Kilmoney Cottage Stud, Ireland | ||
615 | Oasis Dream (GB) / Belle Travers (GB) B.C. (GB) ![]() | SP EE 779 |
Kingsfield Stud | ||
569 | Minzaal (IRE) / Ambiguous (GB) B.C. (IRE) ![]() | HF DD 730 |
Lackagh Springs Stud, Ireland | ||
741 | St Mark's Basilica (FR) / Dorraar (IRE) B.F. (IRE) ![]() | WB Y 541 |
Linden Bloodstock, Ireland | ||
574 | Sergei Prokofiev (CAN) / Angel In The Wings (GB) B.C. (GB) ![]() | Fur 462 |
Llety Farms | ||
606 | Zarak (FR) / Bay View (IRE) B.C. (GB) ![]() | HF K 188 |
Longview Stud | ||
738 | Havana Grey (GB) / Donna Anna (FR) Ch.C. (GB) ![]() | HF K 187 |
Longview Stud | ||
772 | New Bay (GB) / Encapsulation (IRE) B.C. (GB) ![]() | HF K 186 |
Longview Stud | ||
699 | Ardad (IRE) / Cristal Fashion (IRE) B.F. (IRE) ![]() | HF L 253 |
Loughtown Stud, Ireland | ||
561 | Sioux Nation (USA) / All To Do With It (IRE) B.F. (IRE) ![]() | Som T 380 |
Lynn Lodge Stud, Ireland | ||
581 | Blue Point (IRE) / Arabian Maiden (GB) B.C. (IRE) ![]() | Som T 381 |
Lynn Lodge Stud, Ireland | ||
730 | Starman (GB) / Derval (IRE) Ch.C. (IRE) ![]() | Som T 382 |
Lynn Lodge Stud, Ireland | ||
773 | Sergei Prokofiev (CAN) / Enchanted Linda (GB) B.C. (GB) ![]() | Som T 383 |
Lynn Lodge Stud, Ireland | ||
683 | Dark Angel (IRE) / Commodus (IRE) B.C. (IRE) ![]() | Som U 392 |
Manister House Stud, Ireland | ||
704 | Sioux Nation (USA) / Crystal Snowflake (IRE) Br.F. (IRE) ![]() | Som U 392A |
Manister House Stud, Ireland | ||
679 | Havana Grey (GB) / Cloud's End (GB) B.F. (GB) ![]() | HF J 161 |
Manor Farm Stud (Rutland) | ||
724 | Saxon Warrior (JPN) / Dawn Wall (AUS) B.C. (IRE) ![]() | HF K 270 |
Marlhill House Stud, Ireland | ||
690 | Kameko (USA) / Cosmic Princess (GB) B.C. (GB) ![]() | HF CC 734 |
Meon Valley Stud | ||
729 | Bayside Boy (IRE) / Delta Bay (GB) B.F. (GB) ![]() | HF CC 735 |
Meon Valley Stud — Lot Withdrawn | ||
548 | Sioux Nation (USA) / Afdhaad (GB) B.C. (IRE) ![]() | SP FF 806 |
MG Bloodstock | ||
563 | State of Rest (IRE) / Almeria (GER) Ch.C. (IRE) ![]() | HF DD 755 |
Michael Downey | ||
711 | Cracksman (GB) / Dance The Dream (GB) B.F. (GB) ![]() | WB V 477 |
Minster Enterprises Ltd. | ||
584 | Blue Point (IRE) / Arctic Ocean (IRE) B.C. (IRE) ![]() | HF CC 742 |
Mountain View Stud, Ireland | ||
642 | Perfect Power (IRE) / Cairncross (IRE) B.F. (IRE) ![]() | HF CC 743 |
Mountain View Stud, Ireland | ||
714 | Ghaiyyath (IRE) / Dandy's Beano (IRE) B.C. (IRE) ![]() | HF CC 744 |
Mountain View Stud, Ireland | ||
578 | Blue Point (IRE) / Anthem Alexander (IRE) B.F. (IRE) ![]() | Som P 332 |
Mountarmstrong Stud, Ireland | ||
793 | Churchill (IRE) / Fine Time (GB) B.C. (IRE) ![]() | Som P 331 |
Mountarmstrong Stud, Ireland | ||
796 | Blue Point (IRE) / Flawless Jewel (FR) B/Br.F. (IRE) ![]() | Som P 330 |
Mountarmstrong Stud, Ireland | ||
597 | Night of Thunder (IRE) / Babindi (GB) B.C. (GB) ![]() | HF H 122 |
New England Stud | ||
631 | Kingman (GB) / Bouquet (GB) B.C. (GB) ![]() | HF I 121 |
New England Stud | ||
651 | Too Darn Hot (GB) / Capricious Caitlin (GB) B/Br.F. (GB) ![]() | HF I 120 |
New England Stud | ||
745 | Blue Point (IRE) / Dubai One (IRE) B.F. (IRE) ![]() | HF I 119 |
New England Stud | ||
603 | Stradivarius (IRE) / Balance (GB) Ch.C. (GB) ![]() | SP EE 792 |
Newnham Lodge Farm | ||
626 | Showcasing (GB) / Blossom Mills (GB) Ch.C. (GB) ![]() | SP EE 793 |
Newnham Lodge Farm | ||
559 | Too Darn Hot (GB) / All Out (GB) Br.C. (GB) ![]() | Som O 294 |
Newsells Park Stud Ltd. | ||
608 | Palace Pier (GB) / Beautiful Timing (GB) B.C. (GB) ![]() | Som O 295 |
Newsells Park Stud Ltd. | ||
618 | New Bay (GB) / Beyond The Sea (USA) B.C. (GB) ![]() | Som O 296 |
Newsells Park Stud Ltd. | ||
619 | Pinatubo (IRE) / Biblic (IRE) B.C. (GB) ![]() | Som O 297 |
Newsells Park Stud Ltd. | ||
621 | Night of Thunder (IRE) / Birdie Num Num (GB) B.C. (GB) ![]() | Som O 298 |
Newsells Park Stud Ltd. | ||
622 | Nathaniel (IRE) / Birdwood (GB) B.F. (GB) ![]() | Som O 299 |
Newsells Park Stud Ltd. | ||
658 | Nathaniel (IRE) / Catalyst (IRE) Ch.C. (GB) ![]() | Som O 301 |
Newsells Park Stud Ltd. | ||
660 | Mehmas (IRE) / Ceisteach (IRE) Ch.C. (GB) ![]() | Som O 302 |
Newsells Park Stud Ltd. | ||
680 | Night of Thunder (IRE) / Coconut Creme (GB) Ch.C. (GB) ![]() | Som O 303 |
Newsells Park Stud Ltd. | ||
723 | Ghaiyyath (IRE) / Date With Destiny (IRE) B.F. (GB) ![]() | Som O 304 |
Newsells Park Stud Ltd. | ||
733 | Blue Point (IRE) / Diantha (IRE) B.C. (GB) ![]() | Som O 305 |
Newsells Park Stud Ltd. | ||
760 | Nathaniel (IRE) / Elas Diamond (GB) B.F. (GB) ![]() | Som O 306 |
Newsells Park Stud Ltd. | ||
778 | Kingman (GB) / Evita Peron (GB) B.C. (GB) ![]() | Som O 307 |
Newsells Park Stud Ltd. | ||
736 | Sioux Nation (USA) / Dignified (GB) B.C. (IRE) ![]() | SP A 2 |
Noralla Stud Farm, Ireland | ||
572 | Sea The Stars (IRE) / Angel Fairy (IRE) B.F. (IRE) ![]() | HF I 105 |
Norelands, Ireland | ||
656 | New Bay (GB) / Cash In The Hand (USA) B.F. (IRE) ![]() | HF I 104 |
Norelands, Ireland | ||
677 | Lope de Vega (IRE) / Climate (IRE) B.C. (IRE) ![]() | HF H 103 |
Norelands, Ireland | ||
698 | Invincible Spirit (IRE) / Crimean Queen (GB) B.C. (IRE) ![]() | HF H 102 |
Norelands, Ireland | ||
735 | Dark Angel (IRE) / Dickiedooda (IRE) B.F. (IRE) ![]() | HF H 101 |
Norelands, Ireland | ||
694 | Havana Grey (GB) / Crazee Diamond (GB) B.C. (GB) ![]() | SP FF 809 |
Norman Court Stud | ||
550 | Too Darn Hot (GB) / Affectionately (GB) B.F. (GB) ![]() | HF M 247 |
Norris Bloodstock | ||
595 | Harry Angel (IRE) / Autumn Magic (GB) B.C. (GB) ![]() | HF M 246 |
Norris Bloodstock | ||
638 | Earthlight (IRE) / Burke's Rock (GB) B.C. (IRE) ![]() | HF M 245 |
Norris Bloodstock | ||
686 | Havana Grey (GB) / Convection (GB) Gr.C. (GB) ![]() | HF M 244 |
Norris Bloodstock | ||
801 | Baaeed (GB) / Folegandros Island (FR) B.C. (IRE) ![]() | HF M 243 |
Norris Bloodstock | ||
551 | Lope de Vega (IRE) / Affluent (GB) B.C. (GB) ![]() | SP EE 770 |
Oakgrove Stud | ||
602 | St Mark's Basilica (FR) / Balakera (IRE) B.C. (IRE) ![]() | SP FF 823 |
Oaks Farm Stables | ||
666 | No Nay Never (USA) / Cheshire Plain (FR) Br.F. (IRE) ![]() | SP FF 824 |
Oaks Farm Stables | ||
759 | Starspangledbanner (AUS) / El Hamra (IRE) Ch.F. (GB) ![]() | SP FF 825 |
Oaks Farm Stables | ||
639 | Baaeed (GB) / Butterscotch (IRE) B.F. (GB) ![]() | HF N 215 |
Old Mill Stud | ||
692 | Havana Grey (GB) / Cracker (GB) Gr.F. (GB) ![]() | Som Q 337 |
Oneliner Stables, Ireland | ||
579 | Pinatubo (IRE) / Aphrodite's Angel (IRE) Gr.F. (IRE) ![]() | Som PP 841 |
Owenstown Stud, Ireland | ||
554 | Minzaal (IRE) / Al Dawodiya (IRE) B.F. (IRE) ![]() | HF DD 723 |
Pier House Stud, Ireland | ||
599 | Havana Grey (GB) / Baileys Jubilee (GB) Gr.C. (GB) ![]() | HF DD 724 |
Pier House Stud, Ireland | ||
727 | Starman (GB) / Deep Impression (IRE) Ch.C. (IRE) ![]() | HF DD 725 |
Pier House Stud, Ireland | ||
757 | Night of Thunder (IRE) / Edelline (IRE) B.F. (IRE) ![]() | WB Y 542 |
Plantation Stud | ||
633 | Sioux Nation (USA) / Braided (USA) Ch.C. (GB) ![]() | HF L 222 |
Q-Cross Stables, Ireland | ||
762 | Havana Grey (GB) / Electric Love (GB) B.C. (IRE) ![]() | Som S 370 |
Rathasker Stud, Ireland | ||
573 | Kodi Bear (IRE) / Angel Grace (IRE) B.F. (IRE) ![]() | Fur 451 |
Rathbarry Stud, Ireland (Agent) | ||
718 | Showcasing (GB) / Daring Day (GB) Br.C. (GB) ![]() | Fur 452 |
Rathbarry Stud, Ireland (Agent) | ||
689 | Dark Angel (IRE) / Cordelia Cross (IRE) B.F. (IRE) ![]() | HF AA 691 |
Rathbran House Stud, Ireland | ||
560 | Sioux Nation (USA) / All Time High (IRE) B.C. (IRE) ![]() | HF L 257 |
Redpender Stud, Ireland | ||
780 | Sioux Nation (USA) / Eye Smiling (IRE) B.C. (IRE) ![]() | HF L 256 |
Redpender Stud, Ireland | ||
693 | Dark Angel (IRE) / Crafty Madam (IRE) Gr.C. (GB) ![]() | SP EE 791 |
Ridge Manor Stables, Ireland | ||
700 | Blue Point (IRE) / Cristale (IRE) B.F. (IRE) ![]() | SP FF 807 |
Rossenarra Stud, Ireland | ||
674 | Oasis Dream (GB) / Citadelle (FR) B.F. (IRE) ![]() | Som R 353 |
Round Hill Stud, Ireland | ||
691 | Mehmas (IRE) / Countess de Vega (IRE) B.F. (IRE) ![]() | Som R 354 |
Round Hill Stud, Ireland | ||
624 | Ghaiyyath (IRE) / Blending (GB) Ch.C. (GB) ![]() | HF K 261 |
Selwood Bloodstock | ||
539 | Thunder Moon (IRE) / Abbronzatissima (IRE) B.C. (FR) ![]() | Som Q 344 |
Sherbourne Lodge, Ireland | ||
576 | Havana Grey (GB) / Anna Sophia (USA) Gr.C. (GB) ![]() | Som Q 345 |
Sherbourne Lodge, Ireland | ||
708 | Sioux Nation (USA) / Dalkova (GB) Br.C. (IRE) ![]() | Som Q 346 |
Sherbourne Lodge, Ireland | ||
