Day 1 (Tue) NEXT SALE179 lots found Show: Whole Sale | Tue | Wed | Thu |
|
indicate your vet may view xrays and/or videoscope images in the Repository ![]() | ||
Lot | Name Sex by Sire x Dam | Stabling |
---|---|---|
1 | Dark Angel (IRE) / A Ma Chere (IRE) B.C. (IRE) ![]() | WB W 511 |
Killourney Mor Farm, Ireland | ||
2 | Blue Point (IRE) / Aaraamm (USA) B.C. (IRE) ![]() | HF DD 750 |
Kilminfoyle House Stud, Ireland (Agent) | ||
3 | Frankel (GB) / Aaraas (GB) Ch.F. (IRE) ![]() | Fur 430 |
Baroda Stud, Ireland | ||
4 | Baaeed (GB) / Above The Storm (GB) B.C. (IRE) ![]() | Ter 680 |
Houghton Bloodstock | ||
5 | Havana Grey (GB) / Abraj Dubai (USA) Gr.C. (GB) ![]() | Som U 409 |
Whitsbury Manor Stud | ||
6 | Justify (USA) / Absolutely (IRE) B.F. (USA) ![]() | HF CC 747 |
Clare Castle Stud, Ireland | ||
7 | Wootton Bassett (GB) / Again (IRE) B.F. (IRE) ![]() | HF E 53 |
The Castlebridge Consignment | ||
8 | A'Ali (IRE) / Akhmatova (GB) B.C. (GB) ![]() | RY 632 |
Tally-Ho Stud, Ireland | ||
9 | Night of Thunder (IRE) / Al Mahmeyah (GB) Ch.F. (IRE) ![]() | Fur 431 |
Baroda Stud, Ireland | ||
10 | New Bay (GB) / Alava (IRE) B.C. (IRE) ![]() | HF AA 714 |
Ballylinch Stud, Ireland | ||
11 | Siyouni (FR) / Albaflora (GB) Gr.C. (GB) ![]() | Som PP 831 |
Staffordstown, Ireland | ||
12 | Ghaiyyath (IRE) / Alezia (IRE) B/Br.C. (IRE) ![]() | HF M 243 |
Peter Nolan Bloodstock | ||
13 | Blackbeard (IRE) / Alfea (GB) B.F. (IRE) ![]() | Som O 294 |
Newsells Park Stud Ltd. | ||
14 | Palace Pier (GB) / Aljaazya (USA) B.F. (IRE) ![]() | HF AA 692 |
Pier House Stud, Ireland | ||
15 | Frankel (GB) / Aljazzi (GB) B.C. (GB) ![]() | Som O 295 |
Newsells Park Stud Ltd. | ||
16 | New Bay (GB) / All At Sea (GB) B.C. (GB) ![]() | Som PP 832 |
Staffordstown, Ireland | ||
17 | Dark Angel (IRE) / All The Time (IRE) Gr.C. (IRE) ![]() | HF E 55 |
Yeomanstown Stud, Ireland | ||
18 | Camelot (GB) / Alouja (IRE) B.C. (IRE) ![]() | Som U 393 |
Manister House Stud, Ireland | ||
19 | Too Darn Hot (GB) / Alpine Dream (IRE) B.C. (GB) ![]() | Som U 406 |
Brook Stud | ||
20 | Frankel (GB) / Alwilda (GB) Ch.C. (GB) ![]() | Som PP 833 |
Staffordstown, Ireland | ||
21 | No Nay Never (USA) / Amazing Maria (IRE) Ch.C. (IRE) ![]() | Som O 292 |
Barronstown Stud, Ireland | ||
22 | Lope de Vega (IRE) / American Bridge (GB) B.F. (GB) ![]() | HF BB 697 |
Ballyhimikin Stud, Ireland | ||
23 | Kingman (GB) / Amniarix (USA) B.F. (GB) ![]() | WB Z 566 |
Brian O'Rourke Bloodstock | ||
24 | Showcasing (GB) / An Ghalanta (IRE) B.F. (GB) ![]() | SP FF 817 |
Tweenhills | ||
25 | Palace Pier (GB) / Anapurna (GB) B.F. (GB) ![]() | HF CC 732 |
Meon Valley Stud | ||
26 | Sea The Stars (IRE) / Ancona (IRE) Ch.F. (IRE) ![]() | Som PP 835 |
Mount Coote Stud, Ireland | ||
27 | Wootton Bassett (GB) / Angel Power (GB) B/Gr.C. (GB) ![]() | HF J 181 |
Kirtlington Stud | ||
28 | Frankel (GB) / Anna Law (IRE) B.F. (IRE) ![]() | HF N 200 |
Ballyphilip Stud, Ireland | ||
29 | Mehmas (IRE) / Annual (USA) B.C. (IRE) ![]() | RY 633 |
Tally-Ho Stud, Ireland | ||
30 | Wootton Bassett (GB) / Antilia (FR) B.F. (IRE) ![]() | HF E 52 |
The Castlebridge Consignment | ||
31 | Wootton Bassett (GB) / Aquamarine (JPN) B.C. (IRE) ![]() | HF L 221 |
Awbeg Stud, Ireland | ||
32 | Zoustar (AUS) / Arabda (GB) B.F. (GB) ![]() | SP FF 818 |
Tweenhills | ||
33 | Kingman (GB) / Aria Importante (GB) B.C. (GB) ![]() | SP FF 810 |
Old Buckenham Stud (Sales Division) | ||
34 | Camelot (GB) / Aris (IRE) B.C. (GB) ![]() | HF N 198 |
The National Stud Ltd. | ||
35 | Minzaal (IRE) / Ashiqana (USA) B.C. (IRE) ![]() | HF DD 751 |
Kilminfoyle House Stud, Ireland (Agent) | ||
36 | No Nay Never (USA) / Aspirante (FR) B.C. (IRE) ![]() | Som T 381 |
Camas Park Stud, Ireland | ||
37 | Frankel (GB) / Attire (IRE) B.F. (IRE) ![]() | HF E 51 |
The Castlebridge Consignment | ||
38 | Too Darn Hot (GB) / Attraction (GB) B.C. (GB) ![]() | HF H 128 |
Watership Down Stud | ||
39 | Sea The Stars (IRE) / Auld Alliance (IRE) B.F. (GB) ![]() | HF J 182 |
Kirtlington Stud | ||
40 | Camelot (GB) / Awe Struck (GB) B.F. (GB) ![]() | Fur 432 |
Baroda Stud, Ireland | ||
41 | Havana Grey (GB) / Awesome (GB) Ch.C. (GB) ![]() | Som PP 851 |
Carmel Stud | ||
42 | Starspangledbanner (AUS) / Awohaam (IRE) B.F. (IRE) ![]() | Som O 287 |
Churchtown House Stud, Ireland | ||
43 | Sea The Stars (IRE) / Axana (GER) B.F. (IRE) ![]() | Low 576 |
Kildaragh Stud, Ireland | ||
44 | Camelot (GB) / Ayaba (FR) B.F. (FR) ![]() | WB V 489 |
WH Bloodstock | ||
45 | New Bay (GB) / Azanara (IRE) B.F. (IRE) ![]() | HF E 50 |
The Castlebridge Consignment | ||
46 | Havana Grey (GB) / Band Practice (IRE) Ch.C. (GB) ![]() | LY 596 |
Barton Stud | ||
47 | Camelot (GB) / Baqqa (IRE) B.F. (IRE) ![]() | HF AA 693 |
Pier House Stud, Ireland | ||
48 | Waldgeist (GB) / Barakaat (FR) B.F. (IRE) ![]() | HF J 165 |
Aughamore Stud, Ireland | ||
49 | Kingman (GB) / Baroness (IRE) B.C. (IRE) ![]() | Som T 383 |
Lynn Lodge Stud, Ireland | ||
50 | New Bay (GB) / Bartzella (GB) B.C. (GB) ![]() | HF D 68 |
Hascombe & Valiant Stud Ltd. | ||
51 | Too Darn Hot (GB) / Beautiful Filly (GB) B.C. (IRE) ![]() | LY 597 |
Barton Stud | ||
52 | Blue Point (IRE) / Beauty Stone (IRE) B.C. (IRE) ![]() | Som O 296 |
Newsells Park Stud Ltd. | ||
53 | St Mark's Basilica (FR) / Belesta (GB) B.F. (IRE) ![]() | HF K 267 |
Marlhill House Stud, Ireland | ||
54 | St Mark's Basilica (FR) / Believe'n'succeed (AUS) B.C. (IRE) ![]() | HF E 49 |
The Castlebridge Consignment | ||
55 | Kingman (GB) / Bella Nouf (GB) B.C. (GB) ![]() | HF E 56 |
Yeomanstown Stud, Ireland | ||
56 | Havana Grey (GB) / Bella Vita (GB) Gr.F. (GB) ![]() | Som PP 841 |
Taroka Stud, Ireland | ||
57 | Too Darn Hot (GB) / Beshayer (FR) B.F. (GB) ![]() | HF J 170 |
Glidawn Stud, Ireland | ||
58 | Too Darn Hot (GB) / Best Friend (IRE) B.C. (IRE) ![]() | Fur 433 |
Baroda Stud, Ireland | ||
59 | Wootton Bassett (GB) / Bighearted (GB) B.F. (GB) ![]() | HF E 48 |
The Castlebridge Consignment | ||
60 | Nathaniel (IRE) / Bizzi Lizzi (GB) B.C. (GB) ![]() | HF CC 736 |
Meon Valley Stud | ||
61 | Wootton Bassett (GB) / Blue Gardenia (IRE) Br.F. (IRE) ![]() | HF H 102 |
New England Stud | ||
62 | Farhh (GB) / Blue Lagoon (IRE) Gr.C. (GB) ![]() | HF K 262 |
Selwood Bloodstock | ||
63 | No Nay Never (USA) / Board Meeting (IRE) Ch.F. (IRE) ![]() | Som U 394 |
Manister House Stud, Ireland | ||
64 | Frankel (GB) / Bocca Baciata (IRE) B.C. (GB) ![]() | HF E 47 |
The Castlebridge Consignment | ||
65 | New Bay (GB) / Boomer (GB) B.C. (GB) ![]() | WB V 483 |
Chasemore Farm | ||
66 | Havana Grey (GB) / Born To Spend (IRE) Ch.C. (IRE) ![]() | Som Q 342 |
Sherbourne Lodge, Ireland | ||
67 | Blue Point (IRE) / Boston Rocker (IRE) B.C. (IRE) ![]() | HF BB 700 |
Ballyhimikin Stud, Ireland | ||
68 | Mehmas (IRE) / Brief Moment (IRE) B.C. (IRE) ![]() | WB V 486 |
WH Bloodstock | ||
69 | No Nay Never (USA) / Bufera (IRE) B.F. (IRE) ![]() | WB Z 567 |
Brian O'Rourke Bloodstock | ||
70 | Space Traveller (GB) / Burmese Waltz (GB) Br.C. (IRE) ![]() | WB X 525 |
Kilmoney Cottage Stud, Ireland | ||
71 | Dubawi (IRE) / Cabaret (IRE) B.F. (FR) ![]() | HF F 77 |
Norelands, Ireland | ||
72 | Starspangledbanner (AUS) / Callisto Star (IRE) B.C. (IRE) ![]() | HF K 268 |
Marlhill House Stud, Ireland | ||
73 | Kameko (USA) / Cape Helles (GB) Ch.F. (GB) ![]() | HF N 209 |
Church View Stables, Ireland | ||
74 | Too Darn Hot (GB) / Caromil (IRE) B.F. (IRE) ![]() | HF M 231A |
Ballyvolane Stud, Ireland | ||
75 | Harry Angel (IRE) / Cashla Bay (GB) B.F. (GB) ![]() | WB V 490 |
WH Bloodstock | ||
76 | Sea The Stars (IRE) / Castleacre (GB) Ch.F. (GB) ![]() | Ter 683 |
Houghton Bloodstock | ||
77 | Blue Point (IRE) / Celeste de La Mer (IRE) B.C. (IRE) ![]() | HF L 248 |
Croom House Stud, Ireland | ||
78 | Lope de Vega (IRE) / Chabelle (GB) B.C. (IRE) ![]() | HF L 256 |
Loughtown Stud, Ireland | ||
79 | No Nay Never (USA) / Chaberton (USA) B.C. (IRE) ![]() | HF E 46A |
The Castlebridge Consignment | ||
80 | Mehmas (IRE) / Charlotte Rosina (GB) B.F. (IRE) ![]() | SP EE 763 |
Worthen Hall Stables | ||
81 | Mehmas (IRE) / Chiquita Picosa (USA) Ch.C. (IRE) ![]() | Som PP 840 |
Taroka Stud, Ireland | ||
82 | No Nay Never (USA) / Chrissycross (IRE) Ch.F. (IRE) ![]() | HF E 46 |
The Castlebridge Consignment | ||
83 | New Bay (GB) / Clipper Class (GB) B.C. (GB) ![]() | HF CC 737 |
Meon Valley Stud | ||
84 | Baaeed (GB) / Cloudy Dawn (IRE) Gr.F. (GB) ![]() | HF E 45 |
The Castlebridge Consignment | ||
85 | Zarak (FR) / Coeur Macen (FR) Ch.C. (IRE) ![]() | HF BB 701 |
Ballyhimikin Stud, Ireland | ||
86 | Frankel (GB) / Con Te Partiro (USA) B.C. (GB) ![]() | SP FF 812 |
Tweenhills | ||
87 | Wootton Bassett (GB) / Conte de Fee (IRE) B.C. (IRE) ![]() | HF AA 715 |
Ballylinch Stud, Ireland | ||
88 | State of Rest (IRE) / Creme Anglaise (GB) B.F. (IRE) ![]() | Som Q 346 |
Sherbourne Lodge, Ireland | ||
89 | Sea The Stars (IRE) / Crystal Hope (GB) B.C. (GB) ![]() | HF H 101 |
New England Stud | ||
90 | Sea The Stars (IRE) / Crystal Zvezda (GB) Ch.C. (GB) ![]() | HF K 186 |
Longview Stud | ||
91 | No Nay Never (USA) / Czabo (GB) Ch.C. (IRE) ![]() | Som O 273 |
Whatton Manor Stud | ||
92 | Kingman (GB) / Daldiyna (FR) B.F. (IRE) ![]() | WB Y 538 |
Fittocks Stud | ||
93 | Mehmas (IRE) / Damsel (IRE) B.F. (FR) ![]() | HF N 210 |
Church View Stables, Ireland | ||
94 | Blue Point (IRE) / Dancin Inthestreet (GB) B.C. (IRE) ![]() | HF E 57 |
Yeomanstown Stud, Ireland | ||
95 | Too Darn Hot (GB) / Dane Street (USA) B.C. (IRE) ![]() | Som O 282 |
Airlie Stud, Ireland | ||
96 | Sea The Stars (IRE) / Danilovna (IRE) B.F. (IRE) ![]() | WB Z 568 |
Brian O'Rourke Bloodstock | ||
97 | Mehmas (IRE) / Dawn Horizons (GB) Ch.C. (GB) ![]() | HF D 69 |
Hascombe & Valiant Stud Ltd. | ||
98 | Lope de Vega (IRE) / Dawn of Hope (IRE) Ch.C. (USA) ![]() | Som R 351A |
Blue Diamond Stud Farm (UK) Ltd. | ||
99 | Sands of Mali (FR) / Days of Summer (IRE) Ch.F. (IRE) ![]() | Som S 361 |
Branton Court Stud | ||
100 | Lope de Vega (IRE) / Dazzling Beauty (GB) B.F. (GB) ![]() | HF J 166 |
Aughamore Stud, Ireland | ||
101 | Gleneagles (IRE) / Dear Heart (GB) B.C. (IRE) ![]() | HF H 100 |
New England Stud | ||
102 | Night of Thunder (IRE) / Deep Inside (FR) B.F. (GB) ![]() | WB V 491 |
WH Bloodstock | ||
103 | Blue Point (IRE) / Deise Blue (IRE) B.F. (IRE) ![]() | HF J 159 |
Monksland Stables, Ireland | ||
104 | No Nay Never (USA) / Delmona (IRE) Ch.F. (IRE) ![]() | Fur 434 |
Baroda Stud, Ireland | ||
105 | Night of Thunder (IRE) / Desert Snow (GB) B/Gr.C. (IRE) ![]() | HF E 44 |
The Castlebridge Consignment | ||
106 | Baaeed (GB) / Devotion (IRE) B.F. (GB) ![]() | HF BB 707 |
Ballylinch Stud, Ireland — Lot Withdrawn | ||
107 | Night of Thunder (IRE) / Dexter Belle (IRE) Ch.F. (GB) ![]() | Som S 362 |
Branton Court Stud | ||
108 | Lope de Vega (IRE) / Diamond And Gold (IRE) B.C. (IRE) ![]() | WB X 529 |
Castledillon Stud, Ireland (Agent) | ||
109 | Blackbeard (IRE) / Divinitus (IRE) B.F. (GB) ![]() | Low 577 |
Kildaragh Stud, Ireland | ||
110 | Australia (GB) / Dont Ask Me At All (IRE) B.F. (IRE) ![]() | HF E 43 |
The Castlebridge Consignment | ||
111 | Siyouni (FR) / Dosila (GB) B.C. (IRE) ![]() | HF CC 749 |
Clare Castle Stud, Ireland | ||
112 | Showcasing (GB) / Dotted Swiss (IRE) B.F. (GB) ![]() | Som U 410 |
Whitsbury Manor Stud | ||
113 | Baaeed (GB) / Double Or Bubble (IRE) Br.F. (GB) ![]() | WB Z 551 |
Deerfield Farm | ||
114 | Palace Pier (GB) / Dream Dana (IRE) B.C. (GB) ![]() | RY 634 |
Tally-Ho Stud, Ireland | ||
115 | Camelot (GB) / Dubka (GB) B.F. (IRE) ![]() | HF E 42 |
The Castlebridge Consignment | ||
116 | Kodiac (GB) / Dukinta (IRE) B.F. (IRE) ![]() | HF F 78 |
Norelands, Ireland | ||
117 | Kameko (USA) / Dulkashe (IRE) B/Br.C. (GB) ![]() | SP FF 813 |
Tweenhills | ||
118 | Baaeed (GB) / Durance (GER) B/Br.F. (GB) ![]() | HF J 183 |
Kirtlington Stud | ||
119 | Sioux Nation (USA) / Dusk (IRE) Ch.C. (GB) ![]() | RY 635 |
Tally-Ho Stud, Ireland | ||
120 | Zoustar (AUS) / Dutch Treaty (GB) B.F. (IRE) ![]() | SP EE 778 |
Clara Stud, Ireland | ||
121 | De Treville (GB) / Dynadin (GB) B.C. (FR) ![]() | HF G 88 |
Clifton Farm, Ireland | ||
122 | No Nay Never (USA) / Easily (IRE) Ch.C. (IRE) ![]() | HF E 41 |
The Castlebridge Consignment | ||
123 | Too Darn Hot (GB) / Echo's Love (IRE) B.C. (GB) ![]() | Som Q 342A |
Sherbourne Lodge, Ireland | ||
124 | Ghaiyyath (IRE) / Elisa Again (GB) Ch.C. (IRE) ![]() | Low 583 |
Kildaragh Stud, Ireland | ||
125 | Dubawi (IRE) / Elizabethofaragon (IRE) Ch.C. (GB) ![]() | Som O 297 |
Newsells Park Stud Ltd. | ||
126 | Blue Point (IRE) / Ellthea (IRE) B.F. (IRE) ![]() | Som Q 333A |
Castlefarm Stud, Ireland | ||
127 | Gleneagles (IRE) / Elmetto (GB) B.F. (GB) ![]() | HF CC 733 |
Meon Valley Stud | ||
128 | Blue Point (IRE) / Empress Consort (GB) B.F. (GB) ![]() | WB W 496 |
Jamie Railton (Agent) | ||
129 | Lope de Vega (IRE) / Epona Plays (IRE) Ch.C. (IRE) ![]() | HF M 240 |
Ridge Manor Stud, Ireland | ||
130 | Justify (USA) / Eve Lodge (GB) B.F. (GB) ![]() | Som T 388 |
Lynn Lodge Stud, Ireland | ||
131 | Siyouni (FR) / Even Song (IRE) B.C. (USA) ![]() | HF E 40 |
The Castlebridge Consignment | ||
132 | Havana Grey (GB) / Excellent Girl (GB) Gr.F. (GB) ![]() | HF K 192 |
Hazelwood Bloodstock | ||
133 | Naval Crown (GB) / Experte (FR) Ch.C. (IRE) ![]() | WB Z 558 |
Creighmore Stables, Ireland | ||
134 | Night of Thunder (IRE) / Express Way (IRE) B.C. (IRE) ![]() | HF AA 688 |
Lodge Park Stud, Ireland | ||
135 | Hello Youmzain (FR) / Eyeful (GB) B.C. (FR) ![]() | HF G 89 |
Clifton Farm, Ireland | ||
136 | New Bay (GB) / Fact Or Folklore (IRE) Ch.C. (IRE) ![]() | HF AA 716 |
Ballylinch Stud, Ireland | ||
137 | Bayside Boy (IRE) / Fairy Dancer (IRE) B.C. (IRE) ![]() | Som Q 337 |
Oneliner Stables, Ireland | ||
138 | Havana Grey (GB) / Fairy Dust (IRE) Gr.C. (GB) ![]() | HF E 58 |
Yeomanstown Stud, Ireland | ||
139 | Blackbeard (IRE) / Fancy Vivid (IRE) Ch.F. (IRE) ![]() | HF M 244 |
Peter Nolan Bloodstock | ||
140 | Space Blues (IRE) / Farzeen (GB) Ch.C. (GB) ![]() | HF CC 738 |
Meon Valley Stud | ||
141 | Sioux Nation (USA) / Fashion Line (IRE) B.C. (IRE) ![]() | Som O 279 |
Tradewinds Stud, Ireland | ||
142 | Night of Thunder (IRE) / Fashion Queen (GB) B.C. (GB) ![]() | Som S 364 |
Branton Court Stud | ||
143 | Night of Thunder (IRE) / Fashion's Star (IRE) Ch.F. (IRE) ![]() | HF H 122 |
Watership Down Stud | ||
144 | Blue Point (IRE) / Fast Jazz (IRE) B.F. (IRE) ![]() | SP EE 764 |
Kilnamoragh Stud, Ireland | ||
145 | Kingman (GB) / Federica Sophia (IRE) B.C. (IRE) ![]() | LY 598 |
Barton Stud | ||
146 | Lope de Vega (IRE) / Fennela (IRE) B.F. (IRE) ![]() | HF BB 708 |
Ballylinch Stud, Ireland | ||
147 | Lope de Vega (IRE) / Fiery Sunset (GB) Ch.C. (IRE) ![]() | HF AA 717 |
Ballylinch Stud, Ireland | ||
148 | Kodiac (GB) / Fikrah (GB) B.F. (IRE) ![]() | HF J 162 |
Alice Fitzgerald | ||
149 | Havana Grey (GB) / Finest (IRE) Gr.C. (GB) ![]() | Som U 395 |
Manister House Stud, Ireland | ||
150 | Havana Grey (GB) / Fiorina (GB) B.F. (GB) ![]() | Som S 369 |
Camas Park Stud, Ireland | ||
151 | Wootton Bassett (GB) / Fire Fly (IRE) B.C. (IRE) ![]() | WB V 487 |
WH Bloodstock | ||
152 | New Bay (GB) / Foederati (IRE) B.F. (GB) ![]() | WB V 492 |
Bellewstown Farm Stud | ||
153 | Kodiac (GB) / Fountain of Time (IRE) B.C. (GB) ![]() | HF D 39 |
The Castlebridge Consignment | ||
154 | Wootton Bassett (GB) / Foxtrot Liv (GB) B.C. (IRE) ![]() | Som R 352 |
Voute Sales Ltd. (Agent) | ||
155 | Night of Thunder (IRE) / Frame of Mind (IRE) Ch.F. (IRE) ![]() | SP EE 779 |
Clara Stud, Ireland | ||
156 | Kingman (GB) / Frankly Darling (GB) B.C. (GB) ![]() | HF D 70 |
Hascombe & Valiant Stud Ltd. — Lot Withdrawn | ||
157 | Dark Angel (IRE) / Futoon (IRE) B.C. (IRE) ![]() | HF G 82 |
Grangemore Stud, Ireland | ||
158 | Lope de Vega (IRE) / Gallitea (IRE) B.F. (IRE) ![]() | HF BB 709 |
Ballylinch Stud, Ireland | ||
159 | Baaeed (GB) / Garden Paradise (IRE) Ch.F. (GB) ![]() | Ter 684 |
Houghton Bloodstock | ||
160 | Frankel (GB) / Geocentric (IRE) B.C. (GB) ![]() | HF H 129 |
Watership Down Stud | ||
161 | Sea The Stars (IRE) / Ginger Nut (IRE) Ch.F. (IRE) ![]() | HF J 163 |
Alice Fitzgerald | ||
162 | Frankel (GB) / Gingham (USA) B.C. (GB) ![]() | WB V 488 |
WH Bloodstock | ||
163 | Frankel (GB) / Glass Slippers (GB) B.C. (GB) ![]() | Som U 405 |
Bearstone Stud | ||
164 | Kingman (GB) / Glenmayne (IRE) B.F. (FR) ![]() | LY 590 |
Barton Stud | ||
165 | Baaeed (GB) / Gloria Mundi (IRE) B.F. (GB) ![]() | WB Z 569 |
Brian O'Rourke Bloodstock | ||
166 | Dubawi (IRE) / God Given (GB) B.F. (GB) ![]() | Som O 274 |
Whatton Manor Stud | ||
167 | Too Darn Hot (GB) / Gold Sands (IRE) B.F. (GB) ![]() | WB W 497 |
Jamie Railton (Agent) | ||
168 | Night of Thunder (IRE) / Golden Pass (GB) B.C. (IRE) ![]() | LY 599 |
Barton Stud — Lot Withdrawn | ||
169 | Night of Thunder (IRE) / Goodnight And Joy (IRE) B.F. (IRE) ![]() | HF N 201 |
Ballyphilip Stud, Ireland | ||
170 | Blackbeard (IRE) / Gouache (GER) B.F. (IRE) ![]() | LY 614 |
Ballintry Stud, Ireland | ||
171 | Minzaal (IRE) / Grace Note (GB) B.F. (IRE) ![]() | Som U 396 |
Manister House Stud, Ireland | ||
172 | Blue Point (IRE) / Grayscale (IRE) Br.C. (IRE) ![]() | Som R 378 |
Camas Park Stud, Ireland | ||
173 | Blue Point (IRE) / Great Dame (IRE) B.C. (IRE) ![]() | HF M 230 |
Ballyvolane Stud, Ireland | ||
174 | Mehmas (IRE) / Grizzel (IRE) B.F. (IRE) ![]() | Som PP 836 |
Mount Coote Stud, Ireland | ||
175 | No Nay Never (USA) / Hand On Heart (IRE) Ch.C. (IRE) ![]() | Fur 435 |
Baroda Stud, Ireland | ||
176 | Wootton Bassett (GB) / Happen (USA) B.C. (USA) ![]() | SP FF 814 |
Tweenhills | ||
177 | Lope de Vega (IRE) / Hazaranda (GB) B.F. (GB) ![]() | Som O 298 |
Newsells Park Stud Ltd. | ||
178 | Mehmas (IRE) / Heavenly River (FR) B.C. (IRE) ![]() | SP FF 806 |
Rossenarra Stud, Ireland | ||
179 | Lope de Vega (IRE) / Hibiscus (IRE) Ch.C. (IRE) ![]() | HF K 194 |
Hazelwood Bloodstock |