Day 2 (Fri) PREVIOUS SALE282 lots found Show: Whole Sale | Thu | Fri |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Day 2 | 144 | 1,768,900 | 12,284 | 8,000 | 62,000 |
Sale | 330 | 5,940,900 | 18,003 | 10,000 | 130,000 |
Lot | Name Sex by Sire x Dam |
Price (guineas) |
---|---|---|
567 | Almqvist (GB) B.C. by Kingman (GB) x Alvarita (GB) ![]() | 12,500 |
Kingsley Park ⇒ Ramzi Alghul | ||
606 | Irish Acclaim (IRE) B.C. by Acclamation (GB) x Irish Cliff (IRE) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
690 | Augustus Caesar (USA) Ch.C. by Speightstown (USA) x Endless Light (GB) ![]() ![]() | 7,000 |
David O'Meara Racing Ltd. ⇒ Fish Holdings | ||
622 | Battle March (USA) B.C. by War Front (USA) x Lahinch Classics (IRE) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
623 | Brackish (GB) B.C. by Golden Horn (GB) x Delizia (IRE) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
550 | Mr Wilton (IRE) B.C. by Raven's Pass (USA) x Full Moon Fever (IRE) ![]() | |
Faringdon Place Stables (C. Hills) ⇒ Lot Withdrawn | ||
635 | Rangali Island (IRE) B.C. by Camacho (GB) x Tender Surprise (GB) ![]() | 50,000 |
Trillium Place Stables (D. Simcock) ⇒ Fawaz Aldaihani | ||
573 | Iron Heart (GB) B.C. by Muhaarar (GB) x Kiyoshi (GB) ![]() | |
Jamie Railton (Agent) ⇒ Lot Withdrawn | ||
626 | Urs Fischer (IRE) B.C. by Pivotal (GB) x Amerique (IRE) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
539 | Supreme Rule (IRE) B.C. by Shamardal (USA) x Saltanat (IRE) ![]() ![]() | 4,500 |
Jamesfield Stables (J. Tate) ⇒ Michaela Hetzel | ||
537 | Judge And Jury (GB) B.C. by Zoffany (IRE) x Raggety Ann (IRE) ![]() ![]() | 5,500 |
Jamesfield Stables (J. Tate) ⇒ CDS Bloodstock / D G Hogan | ||
536 | Elevated (IRE) B.C. by Siyouni (FR) x Kahira (IRE) ![]() ![]() | 6,000 |
Jamesfield Stables (J. Tate) ⇒ Daniel Steele | ||
503 | Yorkshire Gold (GB) B.C. by Muhaarar (GB) x Swift Campaign (IRE) ![]() | 1,500 |
Hambleton Lodge Stables (K. Ryan) ⇒ Hilltop Racing | ||
472 | Kashaaf (GB) B.C. by Gutaifan (IRE) x Cape Factor (IRE) ![]() | 6,000 |
Kingwood House Stables (O. Burrows) ⇒ D Willis | ||
471 | Jeddeyd (IRE) B.C. by Make Believe (GB) x Lady Shanghai (IRE) ![]() | 43,000 |
Kingwood House Stables (O. Burrows) ⇒ Compas Equine | ||
732 | Eastern General (IRE) B.C. by Brazen Beau (AUS) x Celestial Empire (USA) ![]() ![]() | 11,000 |
James Owen Racing ⇒ Compas Equine / Dave Loughnane | ||
734 | Port Salalah (FR) B.C. by Siyouni (FR) x Porto Arabia (IRE) ![]() ![]() | 7,000 |
James Owen Racing ⇒ Marco Correa | ||
660 | Star of Wins (IRE) Ch.C. by Sea The Stars (IRE) x Ninas Terz (GER) ![]() | |
Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Lot Withdrawn | ||
656 | Lyricist Voice (GB) B.C. by Poet's Voice (GB) x Lyricist (GB) ![]() | 17,000 |
Prestige Place (M. Botti) ⇒ Vendor | ||
653 | Willkommen (GB) B.C. by Epaulette (AUS) x Weeza (IRE) ![]() | 11,000 |
Prestige Place (M. Botti) ⇒ KGS | ||
530 | The Wine Cellar (IRE) Ch.C. by Dragon Pulse (IRE) x Veronica Falls (GB) ![]() | |
Belstane Racing Stables (K. Dalgleish) ⇒ Lot Withdrawn | ||
543 | Kuwait Direction (IRE) B.C. by Kodiac (GB) x Open Verse (USA) ![]() | 8,000 |
East Everleigh Stables (R. Hannon) ⇒ James McAuley | ||
466 | Helix (GB) Ch.C. by Helmet (AUS) x Child Bride (USA) ![]() | |
David Loughnane Racing ⇒ Lot Withdrawn | ||
578 | Opportunist (GB) B.C. by Cape Cross (IRE) x Argent du Bois (USA) ![]() | |
Manton Park Racing (M. Meade) ⇒ Lot Withdrawn | ||
522 | Rulers Kingdom (IRE) B.C. by Shamardal (USA) x Illustrious Miss (USA) ![]() | 15,500 |
Kingsley Park ⇒ Ahmed Al Marzooqi | ||
566 | King Fan (GB) B.C. by Kingman (GB) x Forever Times (GB) ![]() | |
Kingsley Park ⇒ Lot Withdrawn | ||
663 | Meknas (FR) B.C. by Gleneagles (IRE) x Barenia (FR) ![]() | 7,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Colm Sharkey Agent | ||
739 | Baja Moon (IRE) B.C. by Equiano (FR) x Laguna Salada (IRE) ![]() | |
Amy Murphy Racing ⇒ Lot Withdrawn | ||
544 | More Than A Prince (GB) B.C. by Oasis Dream (GB) x La Petite Reine (GB) ![]() | 58,000 |
East Everleigh Stables (R. Hannon) ⇒ Durcan Bloodstock | ||
590 | Almost Gone (IRE) Gr.C. by Alhebayeb (IRE) x Corryvreckan (IRE) ![]() ![]() | 1,800 |
Habton Grange Stables (T. Easterby) ⇒ Edgar Byrne / C Vang | ||
484 | Karaba's Theatre (IRE) B.C. by Buratino (IRE) x Radiant Energy (IRE) ![]() | 6,000 |
Spigot Lodge Stables (K. Burke) ⇒ Walter Buick | ||
557 | Emaraty Hero (GB) B.C. by Lope de Vega (IRE) x Valtina (IRE) ![]() | 20,000 |
Spigot Lodge Stables (K. Burke) ⇒ Grant Tuer | ||
461 | Alderman (USA) B.C. by Noble Mission (GB) x Miss Exclusive (USA) ![]() | 2,400 |
Sultan Saeed Harib ⇒ Andre Vale Pereira | ||
668 | Kuramata (IRE) B.C. by Australia (GB) x Blue Kimono (IRE) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
655 | Fair Man (GB) B.C. by Kingman (GB) x Fair Dubawi (IRE) ![]() | |
Prestige Place (M. Botti) ⇒ Lot Withdrawn | ||
637 | Da Vinci (IRE) B.C. by Golden Horn (GB) x What A Picture (FR) ![]() | 5,000 |
Kingsley Park ⇒ Hilltop Racing | ||
508 | Snifter (IRE) B.C. by Elzaam (AUS) x Sniffle (IRE) ![]() | 30,000 |
Eoghan J. O'Neill, France ⇒ New Approach Bloodstock | ||
545 | Snowball Jackson (GB) Br.C. by No Nay Never (USA) x Emeralds Spirit (IRE) ![]() | 20,000 |
East Everleigh Stables (R. Hannon) ⇒ Craig & Laura Buckingham | ||
542 | Capall (IRE) B.C. by Zoffany (IRE) x Dress Rehearsal (IRE) ![]() | 2,000 |
East Everleigh Stables (R. Hannon) ⇒ MBC | ||
538 | Lord of The Sky (GB) B.C. by Dansili (GB) x Cloud Castle (GB) ![]() ![]() | 12,000 |
Jamesfield Stables (J. Tate) ⇒ EAM Bloodstock | ||
659 | Momkin (IRE) B.C. by Bated Breath (GB) x Contradict (GB) ![]() | |
Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Lot Withdrawn | ||
672 | Nullifier (IRE) B.C. by No Nay Never (USA) x Queen Grace (IRE) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
707 | No Leci (IRE) Br.C. by Markaz (IRE) x On The Dark Side (IRE) ![]() ![]() | 13,000 |
Sefton Lodge Stables (R. Spencer) ⇒ Compas Equine / Dave Loughnane | ||
669 | Galsworthy (GB) B.C. by Dansili (GB) x Gallipot (GB) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
489 | Panda Seven (FR) B.C. by Wootton Bassett (GB) x Hermanville (IRE) ![]() ![]() | 12,000 |
Jamie Railton (Agent) ⇒ MFH Bloodstock | ||
678 | Fuchsia (GB) B.F. by Bated Breath (GB) x Esteemable (GB) ![]() | |
Pegasus Stables (J. Fanshawe) ⇒ Lot Withdrawn | ||
488 | Hesssa (GB) B.F. by Zoffany (IRE) x Ana Shababiya (IRE) ![]() | 20,000 |
Spigot Lodge Stables (K. Burke) ⇒ HE Sultan Aldeen MS Al-Khalifa | ||
662 | Cliff Wind (GB) Gr.F. by Invincible Spirit (IRE) x Fork Lightning (USA) ![]() | |
Heath House Stables (Sir Mark Prescott, Bt.) ⇒ Lot Withdrawn | ||
613 | Caustic Love (IRE) B.F. by Fast Company (IRE) x Moss Top (IRE) ![]() | 40,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Paul Harley Bloodstock | ||
727 | I Had A Dream (GB) B.F. by Dream Ahead (USA) x Grandmas Dream (GB) ![]() | 5,000 |
Tom Clover Racing LLP ⇒ Steph Hollinshead | ||
481 | Northern Society (IRE) B.F. by Camacho (GB) x La Estatua (GB) ![]() | |
Belstane Racing Stables (K. Dalgleish) ⇒ Lot Withdrawn | ||
507 | Moonlighting (GB) Gr.F. by Hot Streak (IRE) x Blue Moon (GB) ![]() | |
Hambleton Lodge Stables (K. Ryan) ⇒ Lot Withdrawn | ||
627 | Margueritedevalois (GB) Ch.F. by Nathaniel (IRE) x Caterina de Medici (FR) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
531 | Youneverletmedown (IRE) Br.F. by Footstepsinthesand (GB) x Calorie (GB) ![]() | |
Belstane Racing Stables (K. Dalgleish) ⇒ Lot Withdrawn | ||
540 | New Celebration (GB) Ch.F. by New Approach (IRE) x Cape Celebration (IRE) ![]() | |
Jamesfield Stables (J. Tate) ⇒ Lot Withdrawn | ||
504 | Mayson Queen (GB) Gr.F. by Mayson (GB) x Special Queen (IRE) ![]() | 3,000 |
Hambleton Lodge Stables (K. Ryan) ⇒ Jabra Racing | ||
473 | Eadlibb (GB) B.F. by Casamento (IRE) x Zahrat Dubai (GB) ![]() | 7,000 |
Kingwood House Stables (O. Burrows) ⇒ West Park Farm | ||
541 | With Virtue (GB) B.F. by Iffraaj (GB) x Lalectra (GB) ![]() ![]() | 8,000 |
Jamesfield Stables (J. Tate) ⇒ Paragon Bloodstock / NC Bloodstock | ||
474 | Madeyna (USA) Ch.F. by Animal Kingdom (USA) x Nasmatt (GB) ![]() | 4,500 |
Kingwood House Stables (O. Burrows) ⇒ Arif T Al-Mutairi | ||
736 | Cuban Treasure (GB) Ch.F. by Havana Gold (IRE) x Arbella (GB) ![]() ![]() | 18,000 |
James Owen Racing ⇒ Colm Sharkey Agent | ||
735 | Country Star (GB) B.F. by Iffraaj (GB) x Honky Tonk Sally (GB) ![]() ![]() | 800 |
James Owen Racing ⇒ David Welch | ||
737 | Flower of Thunder (IRE) B.F. by Night of Thunder (IRE) x Flower Fairy (USA) ![]() ![]() | 6,500 |
James Owen Racing ⇒ CA Dunnett | ||
685 | Sea of Secrets (IRE) B.F. by Sea The Stars (IRE) x Await So (GB) ![]() ![]() | 21,000 |
James Owen Racing ⇒ BBA Ireland | ||
686 | Swift Alarm (GB) B.F. by Invincible Spirit (IRE) x Swift Campaign (IRE) ![]() ![]() | 6,000 |
James Owen Racing ⇒ Fish Holdings | ||
582 | Zere (GB) B.F. by Iffraaj (GB) x Zimira (IRE) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
661 | Naked Lass (GB) B.F. by Champs Elysees (GB) x Undress (IRE) ![]() | |
Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Lot Withdrawn | ||
720 | Follia (GB) B.F. by Toronado (IRE) x Filona (IRE) ![]() | 7,500 |
Prestige Place (M. Botti) ⇒ William Stone | ||
721 | Gladice (GB) B.F. by Intello (GER) x Amurra (GB) ![]() | 13,000 |
Prestige Place (M. Botti) ⇒ Forde Bloodstock | ||
722 | Glitter Queen (GB) B.F. by Night of Thunder (IRE) x Ile Flottante (GB) ![]() | 12,000 |
Prestige Place (M. Botti) ⇒ Conrad Allen / Hamad Al Jehani | ||
723 | Angels Will Rise (GB) B.F. by Dark Angel (IRE) x Loaves And Fishes (GB) ![]() | |
Prestige Place (M. Botti) ⇒ Lot Withdrawn | ||
719 | Fairy Lachy (GB) B.F. by Kyllachy (GB) x Fairy Oasis (GB) ![]() | |
Prestige Place (M. Botti) ⇒ Lot Withdrawn | ||
742 | Equiano (FR) / Mi Rubina (IRE) Ch.F. (IRE) ![]() | |
Saffron House Stables (G. Boughey) ⇒ Lot Withdrawn | ||
741 | Arctic Victory (IRE) B.F. by Ivawood (IRE) x Impressive Victory (USA) ![]() | |
Saffron House Stables (G. Boughey) ⇒ Lot Withdrawn | ||
639 | Ha'penny Bridge (IRE) Ch.F. by Tamayuz (GB) x Diminish (IRE) ![]() | 19,000 |
Kingsley Park ⇒ Compas Equine | ||
714 | Criseyde (GB) B.F. by Brazen Beau (AUS) x Flemish School (GB) ![]() | |
Cedar Lodge Stables (S. Kirk) ⇒ Lot Withdrawn | ||
576 | Tonyx (GB) B.F. by Nathaniel (IRE) x Kadoma (GB) ![]() | |
Ed Walker Racing ⇒ Lot Withdrawn | ||
492 | Appletart (IRE) B.F. by Nathaniel (IRE) x Gertrude Gray (IRE) ![]() | 2,500 |
Ed Walker Racing ⇒ Simon Hodgson Racing | ||
559 | Electric Mistress (IRE) B.F. by Dandy Man (IRE) x Aunt Nicola (GB) ![]() | |
Spigot Lodge Stables (K. Burke) ⇒ Lot Withdrawn | ||
560 | Moon Power (GB) B.F. by Exceed And Excel (AUS) x Shepherdia (IRE) ![]() | 16,000 |
Spigot Lodge Stables (K. Burke) ⇒ Nick Bradley | ||
561 | Woke (IRE) B/Br.F. by Showcasing (GB) x Analysis (GB) ![]() | |
Spigot Lodge Stables (K. Burke) ⇒ Lot Withdrawn | ||
485 | Lady Latte (IRE) B.F. by Anjaal (GB) x Cappuccino (IRE) ![]() | 1,000 |
Spigot Lodge Stables (K. Burke) ⇒ Charlotte Chapman | ||
493 | Marjoram (IRE) B.F. by Kodiac (GB) x Marywell (GB) ![]() | 13,000 |
Ed Walker Racing ⇒ Durcan Bloodstock / G Baker | ||
470 | Ampney Red (GB) Ch.F. by Mukhadram (GB) x Golden Delicious (GB) ![]() | |
Langham Racing Stables (M. Appleby) ⇒ Lot Withdrawn | ||
694 | Merryweather (GB) B.F. by Dunaden (FR) x Pearl Princess (FR) ![]() | 48,000 |
Langham Racing Stables (M. Appleby) ⇒ John & Jake Warren | ||
564 | Full Secret (IRE) B.F. by Footstepsinthesand (GB) x Meadow (GB) ![]() | 6,000 |
Musley Bank Stables (R. Fahey) ⇒ Stroud Coleman Bloodstock / Neil King | ||
679 | Kimberley (GB) B.F. by Oasis Dream (GB) x Millennium Star (IRE) ![]() | |
Pegasus Stables (J. Fanshawe) ⇒ Lot Withdrawn | ||
581 | River Song (IRE) B.F. by Battle of Marengo (IRE) x Yurituni (GB) ![]() | 16,000 |
The Castlebridge Consignment ⇒ Tom Malone | ||
583 | Electric Ladyland (IRE) B.F. by Cable Bay (IRE) x Conversational (IRE) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
523 | Morning Shadow (GB) Ch.F. by New Approach (IRE) x Elle Shade (GB) ![]() | 7,000 |
Kingsley Park ⇒ James Ferguson Racing | ||
486 | Macho Touch (IRE) B.F. by Camacho (GB) x Hint of Red (IRE) ![]() | |
Spigot Lodge Stables (K. Burke) ⇒ Lot Withdrawn | ||
555 | Malika I Jahan (FR) B.F. by Australia (GB) x Have Faith (IRE) ![]() | 6,500 |
Langham Racing Stables (M. Appleby) ⇒ Blandford Bloodstock | ||
565 | Precocity (IRE) B.F. by Kodiac (GB) x Days of Summer (IRE) ![]() | 2,500 |
Musley Bank Stables (R. Fahey) ⇒ Harry Tucker | ||
494 | Red Naomi (IRE) Ch.F. by Tamayuz (GB) x Dutch Rose (IRE) ![]() | |
Ed Walker Racing ⇒ Lot Withdrawn | ||
487 | Psychic Power (IRE) B.F. by Slade Power (IRE) x Magie Noire (IRE) ![]() | |
Spigot Lodge Stables (K. Burke) ⇒ Lot Withdrawn | ||
647 | Solemn Pledge (GB) B.F. by Showcasing (GB) x Lovers' Vows (GB) ![]() | 4,500 |
Spigot Lodge Stables (K. Burke) ⇒ Stroud Coleman Bloodstock | ||
718 | High Shine (GB) B.F. by Paco Boy (IRE) x Hypoteneuse (IRE) ![]() | |
Fitzroy House (M. Bell) ⇒ Lot Withdrawn | ||
717 | Chosen Star (GB) Ch.F. by Dubawi (IRE) x Yodelling (USA) ![]() | |
Fitzroy House (M. Bell) ⇒ Lot Withdrawn | ||
546 | Gtaifiya (IRE) Gr.F. by Gutaifan (IRE) x Rahaala (IRE) ![]() | 3,500 |
East Everleigh Stables (R. Hannon) ⇒ Walter Buick | ||
651 | Aleneva (IRE) B.F. by Kodiac (GB) x Peace Palace (GB) ![]() | 6,500 |
Musley Bank Stables (R. Fahey) ⇒ Paragon Bloodstock | ||
475 | Gently Spoken (IRE) B/Gr.F. by Gutaifan (IRE) x Always Gentle (IRE) ![]() | |
Manton Park Racing (M. Meade) ⇒ Lot Withdrawn | ||
476 | Gossip (GB) B.F. by Exceed And Excel (AUS) x Al Sharood (GB) ![]() | |
Manton Park Racing (M. Meade) ⇒ Lot Withdrawn | ||
477 | Footstepsinthesand (GB) / Bonfire Heart (GB) B.F. (GB) ![]() | |
Manton Park Racing (M. Meade) ⇒ Lot Withdrawn | ||
593 | Salateen (GB) Ch.G. by Dutch Art (GB) x Amanda Carter (GB) ![]() | 5,000 |
Hambleton Lodge Stables (K. Ryan) ⇒ Value Racing Club.co.uk | ||
701 | Take Me To The Sky (GB) B.G. by Tamayuz (GB) x Nassaakh (GB) ![]() | 8,500 |
Ed Dunlop Racing Ltd. ⇒ Marina Bloodstock | ||
497 | Master Spy (IRE) Gr.G. by Mastercraftsman (IRE) x Stealth Bolt (USA) ![]() | 4,500 |
Whatcombe Stables (P. & O. Cole) ⇒ Five Star Bloodstock | ||
607 | Pawpaw (GB) B.G. by Showcasing (GB) x Papaya (IRE) ![]() | 62,000 |
Beechdown Farm Stables (C. Cox) ⇒ Paul Webber Racing | ||
604 | Noble Fox (GB) B.G. by Foxwedge (AUS) x Woolfall Rose (GB) ![]() | 9,000 |
Beechdown Farm Stables (C. Cox) ⇒ Ed Stapleton Bloodstock | ||
502 | Willy Nilly (IRE) B.G. by Morpheus (GB) x Subtle Shimmer (GB) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
501 | Shine On Brendan (IRE) B.G. by Society Rock (IRE) x Something Magic (GB) ![]() | 9,500 |
Beechdown Farm Stables (C. Cox) ⇒ Rebecca Bastiman / Lets Be Lucky Racing | ||
605 | Can't Stop Now (IRE) Ch.G. by Starspangledbanner (AUS) x Sorry Woman (FR) ![]() | 7,000 |
Beechdown Farm Stables (C. Cox) ⇒ Chris Gordon | ||
631 | Muraahin (GB) Ch.G. by Teofilo (IRE) x Fatanah (IRE) ![]() | |
The Old Malthouse Stables (J. Osborne) ⇒ Lot Withdrawn | ||
632 | Lyndon B (IRE) B.G. by Charm Spirit (IRE) x Kelsey Rose (GB) ![]() | 20,000 |
The Old Malthouse Stables (J. Osborne) ⇒ John Flint | ||
629 | Big Country (IRE) B.G. by High Chaparral (IRE) x Mount Eliza (IRE) ![]() | |
The Old Malthouse Stables (J. Osborne) ⇒ Lot Withdrawn | ||
592 | Exec Chef (IRE) Ch.G. by Excelebration (IRE) x Donnelly's Hollow (IRE) ![]() | 40,000 |
Jim Boyle Racing ⇒ Oliver St Lawrence | ||
482 | Numinous (IRE) Ch.G. by Anjaal (GB) x Emma Dora (IRE) ![]() | |
Kingstone Warren Stables (H. Candy) ⇒ Lot Withdrawn | ||
691 | Manolith (GB) B.G. by Dandy Man (IRE) x Eolith (GB) ![]() ![]() | 13,000 |
David O'Meara Racing Ltd. ⇒ Jali Al Mallah | ||
478 | Iron Mike (GB) Gr.G. by Gregorian (IRE) x Regal Velvet (GB) ![]() | 12,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Mark Gillard Racing | ||
529 | El Hombre (GB) Ch.G. by Camacho (GB) x Nigella (GB) ![]() | 25,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ DML Racing | ||
725 | Cheng Gong (GB) B.G. by Archipenko (USA) x Kinetica (GB) ![]() | 17,000 |
Tom Clover Racing LLP ⇒ Stroud Coleman Bloodstock / Neil King | ||
611 | Universal Gleam (GB) B.G. by Sir Percy (GB) x Mookhlesa (GB) ![]() | 9,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Keith Dalgleish Racing | ||
633 | Webuyanyhorse (GB) Gr.G. by Gutaifan (IRE) x Hairicin (IRE) ![]() | |
The Old Malthouse Stables (J. Osborne) ⇒ Lot Withdrawn | ||
630 | Dream Today (IRE) B.G. by Dream Ahead (USA) x Macheera (IRE) ![]() | |
The Old Malthouse Stables (J. Osborne) ⇒ Lot Withdrawn | ||
596 | Coast Ofalfujairah (IRE) Br.G. by Brazen Beau (AUS) x Khameela (GB) ![]() | 16,000 |
Hambleton Lodge Stables (K. Ryan) ⇒ Ali Dehani | ||
499 | Zellerate (IRE) B.G. by Gutaifan (IRE) x Ride For Roses (IRE) ![]() ![]() | 1,500 |
Coombelands Racing Stables (Mrs A. Perrett) ⇒ Mark Gillard Racing | ||
498 | Gift of Youth (GB) B.G. by Fountain of Youth (IRE) x Margrets Gift (GB) ![]() ![]() | 3,000 |
Coombelands Racing Stables (Mrs A. Perrett) ⇒ Edgar Byrne / John Twomey | ||
665 | Pyramid Place (IRE) B.G. by Authorized (IRE) x Attima (GB) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
670 | Star of Bengal (GB) B.G. by Oasis Dream (GB) x Stage Presence (IRE) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
628 | Repaupo (USA) B.G. by Quality Road (USA) x No Matter What (USA) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
666 | Grand Deed (USA) B.G. by War Front (USA) x Immortal Verse (IRE) ![]() | |
The Castlebridge Consignment ⇒ Lot Withdrawn | ||
724 | Zarrar (IRE) B.G. by Thewayyouare (USA) x Featherlight (GB) ![]() | 5,000 |
Rae Guest Racing Ltd. ⇒ Lot Not Sold | ||
552 | Swell Swilly (IRE) Ch.G. by Australia (GB) x Wewantitall (GB) ![]() | |
Faringdon Place Stables (C. Hills) ⇒ Lot Withdrawn | ||
505 | Shark (FR) B.G. by Siyouni (FR) x Sea Life (FR) ![]() | 5,500 |
Hambleton Lodge Stables (K. Ryan) ⇒ Adam West Training | ||
634 | Nigel Nott (GB) Ch.G. by Dutch Art (GB) x Baileys Jubilee (GB) ![]() | 20,000 |
Trillium Place Stables (D. Simcock) ⇒ Mick Appleby Racing | ||
491 | Kaiten (GB) B.G. by Gleneagles (IRE) x Caphene (GB) ![]() | |
Jamie Railton (Agent) ⇒ Lot Withdrawn | ||
572 | Hero of The Hour (GB) B.G. by Lord Kanaloa (JPN) x Ripples Maid (GB) ![]() | |
Jamie Railton (Agent) ⇒ Lot Withdrawn | ||
571 | End Zone (GB) B.G. by Dark Angel (IRE) x Brown Eyed Honey (GB) ![]() | |
Jamie Railton (Agent) ⇒ Lot Withdrawn | ||
608 | Swift Approval (IRE) Ch.G. by Approve (IRE) x Tiltili (IRE) ![]() ![]() | 7,000 |
Jamie Railton (Agent) ⇒ Trevor Johnson | ||
610 | Winning Streak (GB) Ch.G. by Hot Streak (IRE) x Positivity (GB) ![]() ![]() | 9,000 |
Jamie Railton (Agent) ⇒ Falah Alhajraf | ||
609 | Hart Stopper (GB) B.G. by Compton Place (GB) x Angel Song (GB) ![]() | |
Jamie Railton (Agent) ⇒ Lot Withdrawn | ||
535 | Malmesbury Abbey (FR) B.G. by Wootton Bassett (GB) x Darice (IRE) ![]() | |
Jamie Railton (Agent) ⇒ Lot Withdrawn | ||
687 | Tawny Port (GB) Ch.G. by Arcano (IRE) x Tawaasul (GB) ![]() | |
Jamie Railton (Agent) ⇒ Lot Withdrawn | ||
688 | Street Parade (GB) B.G. by Swiss Spirit (GB) x Jollification (IRE) ![]() | |
Jamie Railton (Agent) ⇒ Lot Withdrawn | ||
616 | Mount Wellington (IRE) B.G. by Invincible Spirit (IRE) x Marvada (IRE) ![]() | 14,000 |
Diomed Stables (S. Williams) ⇒ Mohammed Alenezi | ||
513 | Gyllen (USA) B.G. by Medaglia d'Oro (USA) x Miss Halory (USA) ![]() | 15,000 |
Gainsborough Stables (S. & E. Crisford) ⇒ Select Racing Bloodstock / T Vaughan | ||
515 | Double Kodiac (IRE) B.G. by Kodiac (GB) x Via Lattea (IRE) ![]() | 10,000 |
Gainsborough Stables (S. & E. Crisford) ⇒ Adam Potts / Leanne Breen | ||
511 | Eagle Creek (IRE) B.G. by Raven's Pass (USA) x Blue Angel (IRE) ![]() | 21,000 |
Gainsborough Stables (S. & E. Crisford) ⇒ Blandford Bloodstock | ||
517 | Huntsman's Call (IRE) B.G. by Golden Horn (GB) x Fragrancy (IRE) ![]() | 22,000 |
Gainsborough Stables (S. & E. Crisford) ⇒ Guy Stephenson | ||
516 | Head of The House (IRE) Br.G. by Dream Ahead (USA) x Rahlah (GB) ![]() | 7,500 |
Gainsborough Stables (S. & E. Crisford) ⇒ Hilltop Racing | ||
512 | Red Ensign (IRE) B.G. by Dark Angel (IRE) x Rayon Rouge (IRE) ![]() | |
Gainsborough Stables (S. & E. Crisford) ⇒ Lot Withdrawn | ||
479 | River of Kings (IRE) B.G. by Kodiac (GB) x Esedra (IRE) ![]() | 1,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Paolo Favero Racing | ||
519 | Rogue Tide (GB) B.G. by Acclamation (GB) x Rocking The Boat (IRE) ![]() | 11,000 |
Gainsborough Stables (S. & E. Crisford) ⇒ DML Racing | ||
518 | Rock of Diamonds (IRE) Ch.G. by Society Rock (IRE) x Good Speech (IRE) ![]() | 17,000 |
Gainsborough Stables (S. & E. Crisford) ⇒ Conrad Allen / Al Jehani | ||
658 | Red Missile (IRE) B.G. by Battle of Marengo (IRE) x Plym (GB) ![]() | |
Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Lot Withdrawn | ||
731 | Colonial Empire (GB) B.G. by Zoffany (IRE) x Susan Stroman (GB) ![]() ![]() | 8,500 |
James Owen Racing ⇒ Select Racing Bloodstock | ||
657 | Two Bids (GB) Gr.G. by Dalakhani (IRE) x Echelon (GB) ![]() | 12,000 |
Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Clare Hobson | ||
682 | Hill Hollow (IRE) Ch.G. by Helmet (AUS) x Bint Doyen (GB) ![]() ![]() | 28,000 |
James Owen Racing ⇒ Lydia Richards Racing | ||
733 | Julius Maximus (IRE) B.G. by Holy Roman Emperor (IRE) x Fine If (IRE) ![]() | |
James Owen Racing ⇒ Lot Withdrawn | ||
680 | Lamloom (IRE) B.G. by Cape Cross (IRE) x Lulua (USA) ![]() ![]() | 7,000 |
James Owen Racing ⇒ Select Racing Bloodstock | ||
683 | Massam (GB) Ch.G. by Dubawi (IRE) x Shumoos (USA) ![]() ![]() | 27,000 |
James Owen Racing ⇒ Conrad Allen / Ibrahim Al Malki | ||
533 | Becker (GB) B.G. by Delegator (GB) x Mosa Mine (GB) ![]() ![]() | 11,000 |
Jamie Railton (Agent) ⇒ Ali Al-Hadidi | ||
684 | Royal Hideaway (IRE) B.G. by Kodiac (GB) x Alexander Youth (IRE) ![]() ![]() | 3,000 |
James Owen Racing ⇒ Hilltop Racing | ||
681 | White Mocha (USA) Ch.G. by Lope de Vega (IRE) x Lastroseofsummer (IRE) ![]() ![]() | 9,000 |
James Owen Racing ⇒ Kevin Frost Racing | ||
