| SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
|---|---|---|---|---|---|
| Sale | 1,089 | 33,705,774 | 30,951 | 15,000 | 575,000 |
| + Other PS | 17 | 412,000 |
| Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (guineas) |
|---|---|---|
| 1729 | Serengeti Sunrise (IRE) Ch.G. by Dandy Man (IRE) x Kramer Drive (IRE) | 40,000 |
| Eve Lodge Stables (G. Scott) ⇒ A Mant | ||
| 1517 | Showmethewayhome (IRE) B.F. by Showcasing (GB) x Predicted (GB) | 1,800 |
| Baroda Stud, Ireland ⇒ A Whillans | ||
| 542 | Mindthegap (IRE) B.C. by Kodiac (GB) x Pashmina (IRE) | 5,000 |
| East Everleigh Stables (R. Hannon) ⇒ A+ Equine | ||
| 1098 | Book of Life (GB) Gr.C. by Dark Angel (IRE) x Inspiriter (GB) | 55,000 |
| Godolphin ⇒ AA Bloodstock | ||
| 587 | Mister Mister (GER) Ch.C. by Sea The Moon (GER) x Miss Germany (GER) | 45,000 |
| The Castlebridge Consignment ⇒ Abdalah Almotire / Mehdi Saci (P.S.) | ||
| 1699 | World Without End (GB) B.G. by Time Test (GB) x With Distinction (GB) | 13,000 |
| Jamie Railton (Agent) ⇒ Abdalrhman Fawaz Algraiban | ||
| 1173 | Magical Mile (IRE) Ch.G. by Sepoy (AUS) x Magical Crown (USA) | 11,000 |
| Grange House Stables (I. Mohammed) ⇒ Abdul Mohsen / Sultan Alajmi | ||
| 1294 | One For The Frog (IRE) B.G. by Dabirsim (FR) x Delicate (GB) | 10,000 |
| Shalfleet Stables (S. Woods) ⇒ Abdulaziz HH M Aldeihani | ||
| 285 | Acquest (IRE) B.C. by Fastnet Rock (AUS) x Seal of Approval (USA) | 3,000 |
| The Castlebridge Consignment ⇒ Abdulaziz HH M Aldeihani / Tom Malone Bloodstock | ||
| 1048 | Monaasib (GB) B.G. by Bobby's Kitten (USA) x Mullein (GB) | 34,000 |
| Friarstown Stables, Ireland (K. Prendergast) ⇒ Abdulhadi Abujmma | ||
| 1170 | Ippotheos (IRE) B.G. by Cotai Glory (GB) x Hello Brigette (IRE) | 5,000 |
| Whatcombe Stables (P. Cole & O. Cole) ⇒ Abdulhadi Abujmma | ||
| 696 | Bravura (GB) B.G. by Saxon Warrior (JPN) x Approach (GB) | 4,000 |
| Heath House Stables (Sir Mark Prescott, Bt.) ⇒ Abdullah A KH A KH Alotaibi | ||
| 1195 | Charged Up (GB) B.C. by Expert Eye (GB) x Electric Feel (GB) | 18,000 |
| Jamie Railton (Agent) ⇒ Abdullah A KH A KH Alotaibi | ||
| 1458 | Timewave (FR) Gr.G. by Sea The Stars (IRE) x Five Fifteen (FR) | 23,000 |
| Kingsley Park ⇒ Abdullah A KH A KH Alotaibi | ||
| 488 | Finbar Furey (IRE) B.C. by Kodiac (GB) x Milana (FR) | 180,000 |
| Beechdown Farm Stables (C. Cox) ⇒ Abdullah Ali Al-Saif | ||
| 179 | House of Aviz (USA) B.C. by Uncle Mo (USA) x Coin Broker (IRE) | 60,000 |
| Coolmore ⇒ Abdullah Ayidh Alqahtani | ||
| 377 | Sail On Silverbird (USA) Gr/Ro.F. by Twirling Candy (USA) x Cheval Blanche (USA) | 12,000 |
| Fitzroy House (M. Bell) ⇒ Abdullah Ayidh Alqahtani | ||
| 555 | Fifty Year Storm (IRE) B.F. by Mehmas (IRE) x Fainleog (IRE) | 25,000 |
| Imperium Sales ⇒ Abdullah Ayidh Alqahtani | ||
| 789 | Paradise Row (IRE) B.F. by Zoffany (IRE) x Poplar Close (IRE) | 15,000 |
| Rathmoy Stables (W. Knight) ⇒ Abdullah Ayidh Alqahtani | ||
| 1144 | Compliant (GB) B.F. by Pivotal (GB) x Royal Seal (GB) | 54,000 |
| Pegasus Stables (J. Fanshawe) ⇒ Abdullah Ayidh Alqahtani | ||
| 1187 | Peaceful Protest (GB) B.G. by Showcasing (GB) x Lunearia (IRE) | 2,500 |
| Habton Grange Stables (T. Easterby) ⇒ Abdullah M Alajmi | ||
| 199 | Tribute (IRE) B.G. by Acclamation (GB) x Party Whip (IRE) | 4,000 |
| Gainsborough Thoroughbreds ⇒ Abdullatif Alshammari | ||
| 908 | Garner (GB) B.G. by Recorder (GB) x Dawn Glory (GB) | 3,000 |
| The Castlebridge Consignment ⇒ Abdullatif Alshammari | ||
| 242 | Get Stuck In (IRE) Gr.G. by Dark Angel (IRE) x Ultra Appeal (IRE) | 6,500 |
| Kingsley Park ⇒ Abdulrahman Almutari | ||
| 61 | Steel Bull (IRE) Gr/Ro.H. by Clodovil (IRE) x Macarthurs Park (IRE) | 5,500 |
| The Castlebridge Consignment ⇒ Abu Rkaiek Abd Halil | ||
| 434 | Sir Jock Bennett (IRE) B.G. by Almanzor (FR) x Biswa (USA) | 1,000 |
| Kingsley Park ⇒ Abu Rkaiek Abd Halil | ||
| 619 | Dubawi Warrior (IRE) B/Br.G. by Dubawi (IRE) x Muffri'Ha (IRE) | 4,000 |
| Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Abu Rkaiek Abd Halil | ||
| 938 | Postileo (IRE) B.G. by Galileo (IRE) x Posterity (IRE) | 78,000 |
| Godolphin ⇒ Adam Potts / Emmet Mullins | ||
| 1200 | Bury Lane (GB) B.C. by Advertise (GB) x Twist Moor Lane (GB) | 4,000 |
| Bethell Racing ⇒ Adam West | ||
| 1291 | Hello Cotai (IRE) B.C. by Cotai Glory (GB) x Hellofahaste (GB) | 2,500 |
| Ed Walker Racing ⇒ Adam West | ||
| 1296 | Lady Nagin (IRE) B.F. by Kodiac (GB) x Top Dollar (GB) | 5,000 |
| Shalfleet Stables (S. Woods) ⇒ Adam West | ||
| 905 | Kandoo (IRE) B.F. by Kessaar (IRE) x Anythingknappen (IRE) | 17,000 |
| The Castlebridge Consignment ⇒ Adbullatif Saad A Al-Muslamani | ||
| 962 | Lambert (GB) B.G. by Due Diligence (USA) x Two In The Pink (IRE) | 52,000 |
| The Castlebridge Consignment ⇒ Adbullatif Saad A Al-Muslamani | ||
| 1695 | Serve (IRE) B.C. by New Bay (GB) x Smash (IRE) | 12,000 |
| The Castlebridge Consignment ⇒ Adbullatif Saad A Al-Muslamani | ||
| 250 | Muzaffar (GB) B.G. by Almanzor (FR) x Via Lazio (GB) | 21,000 |
| Musley Bank Stables (R. Fahey) ⇒ Adrian Keatley Racing | ||
| 600 | Manigordo (USA) B/Br.G. by Kitten's Joy (USA) x Cutting Edge (USA) | 7,500 |
| Habton Grange Stables (T. Easterby) ⇒ Adrian Nicholls | ||
| 1533 | Lavalliere (IRE) B.G. by Dark Angel (IRE) x Silk Bow (GB) | 1,000 |
| The Castlebridge Consignment ⇒ Adrian Parr | ||
| 390 | Cap Francais (GB) B.G. by Frankel (GB) x Miss Cap Ferrat (GB) | 1,000 |
| Dominion Racing Stables (I. Williams) ⇒ Aghacaen BVBA | ||
| 1373 | Alhoby (IRE) Gr.G. by Kodiac (GB) x Forty Four Sunsets (FR) | 30,000 |
| Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Ahmad Kobeissi | ||
| 1417 | It's A Hot One (GB) B.C. by Too Darn Hot (GB) x Deveron (USA) | 26,000 |
| Bedford House Stables (C. Fellowes) ⇒ Ahmad Kobeissi | ||
| 378 | Hug A Tree (IRE) B.F. by Mehmas (IRE) x Serafina's Flight (GB) | 16,000 |
| Fitzroy House (M. Bell) ⇒ Ahmed Al Dihani | ||
| 740 | Succession (IRE) B.C. by Showcasing (GB) x Lady Aria (GB) | 35,000 |
| Beechdown Farm Stables (C. Cox) ⇒ Ahmed Hassan Al-Jehani | ||
| 1084 | Votre Homme (IRE) Ch.C. by Teofilo (IRE) x Elouges (IRE) | 50,000 |
| Rosewell House Stables, Ireland (D. K. Weld) ⇒ Aidan O'Ryan | ||
| 1085 | Livio Milo (IRE) Gr/Ro.G. by Lope de Vega (IRE) x Sorelle Delle Rose (IRE) | 20,000 |
| Moyglare Stud Farm Ltd. ⇒ Aidan O'Ryan | ||
| 133 | Mordor (FR) B.C. by Roaring Lion (USA) x Secrete (FR) | 62,000 |
| Jamie Railton (Agent) ⇒ Aidan O'Ryan / Gordon Elliott | ||
| 306 | Barrier (FR) Ch.F. by Australia (GB) x Pure Fantasy (GB) | 10,000 |
| Park House Stables (A. Balding) ⇒ Aidan O'Ryan / Gordon Elliott | ||
| 314 | Ndaawi (GB) B.G. by Cracksman (GB) x Mount Elbrus (GB) | 62,000 |
| Park House Stables (A. Balding) ⇒ Aidan O'Ryan / Gordon Elliott | ||
| 569 | Leading Lion (IRE) B.G. by Roaring Lion (USA) x Giofra (GB) | 60,000 |
| Jamie Railton (Agent) ⇒ Aidan O'Ryan / Gordon Elliott | ||
| 693 | Omniscient (GB) B.G. by Mukhadram (GB) x Miss Dashwood (GB) | 40,000 |
| Heath House Stables (Sir Mark Prescott, Bt.) ⇒ Aidan O'Ryan / Gordon Elliott | ||
| 562 | Southern Voyage (FR) B.G. by Wootton Bassett (GB) x Blue Blue Sea (GB) | 10,000 |
| Dullingham Park ⇒ Aidan O'Ryan / Richard Fahey | ||
| 183 | Carracci (USA) B.C. by Quality Road (USA) x Butterflies (IRE) | 320,000 |
| Coolmore ⇒ Aidan O'Ryan / SBS Global | ||
| 523 | Double Oban (GB) B.G. by Territories (IRE) x Zaaneh (IRE) | 30,000 |
| The Castlebridge Consignment ⇒ Aiden Murphy | ||
| 553 | Trust House (IRE) B.G. by Lope de Vega (IRE) x Rococo (GB) | 58,000 |
| Imperium Sales ⇒ Aiden Murphy | ||
| 1347 | Fitzroy River (GB) B.F. by Oasis Dream (GB) x In Secret (GB) | 1,000 |
| Kingstone Warren Stables (H. Candy) ⇒ Aiman Abo Sbet | ||
| 1648 | Agay (IRE) B.F. by Awtaad (IRE) x Mesadah (IRE) | 8,500 |
| The Castlebridge Consignment ⇒ Ajab AMKH Almutairi | ||
| 1538 | Deep Havana (GB) Gr.C. by Havana Grey (GB) x Strictly Silca (GB) | 25,000 |
| The Castlebridge Consignment ⇒ Al Jasra Stud | ||
| 238 | Grey Gray (GB) B.F. by Expert Eye (GB) x Manana Chica (IRE) | 17,000 |
| Ed Dunlop Racing Ltd. ⇒ Al Jasra Stud / H Kobeissi | ||
| 722 | Garden Route (IRE) B.G. by Galileo (IRE) x Cloth of Cloud (SAF) | 30,000 |
| Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Al Jasra Stud / H Kobeissi | ||
| 1312 | Tuscan (IRE) B.G. by Churchill (IRE) x Orcia (IRE) | 10,000 |
| Baroda Stud, Ireland ⇒ Al Jasra Stud / Mohammed Tareq | ||
| 52 | Rebel Icon (IRE) Br.C. by Showcasing (GB) x Samira Gold (FR) | 6,000 |
| Dullingham Park ⇒ Al Owaidh Racing | ||
| 294 | Wait To Excel (GB) B.C. by Postponed (IRE) x Al Baidaa (GB) | 35,000 |
| Jamesfield Stables (J. Tate) ⇒ Al Owaidh Racing (P.S.) | ||
| 265 | Ballsbridge (USA) Br.C. by Lord Kanaloa (JPN) x Happily (IRE) | 20,000 |
| Coolmore ⇒ Alan O'Keeffe / J Candish | ||
| 451 | Ludden Lass (IRE) B.F. by Dandy Man (IRE) x Xinji (IRE) | 1,500 |
| Faringdon Place Stables (C. Hills) ⇒ Alessandro Marconi | ||
| 965 | One Only Dubawi (IRE) Ch.F. by Dubawi (IRE) x Unforgetable Filly (GB) | 22,000 |
| Barton Sales ⇒ Alessandro Marconi | ||
| 818 | Ben Hamrash (GB) B.G. by Mayson (GB) x Dance East (GB) | 17,000 |
| Ed Walker Racing ⇒ Alessandro Marconi / Nader Faf Alhajeri | ||
| 1420 | Le Reveur (IRE) B.G. by Dream Ahead (USA) x Don't Be (GB) | 8,500 |
| Murphy & Keady Racing ⇒ Alessandro Marconi / S Scalora | ||
| 1311 | Response Force (IRE) B.G. by Kessaar (IRE) x Khibrah (GB) | 13,000 |
| Baroda Stud, Ireland ⇒ Alessandro Marconi / Select Bloodstock Agency | ||
| 1635 | Resilience (GB) B.G. by Aclaim (IRE) x Calypso Choir (GB) | 19,000 |
| Craig Lidster Racing ⇒ Alfa Site Services | ||
| 85 | Liamo (IRE) Ch.C. by Profitable (IRE) x Grotta Del Fauno (IRE) | 20,000 |
| Coolmore ⇒ Ali Aldihani | ||
| 354 | Satin Snake (GB) B.G. by Aclaim (IRE) x Snake's Head (GB) | 13,000 |
| Keatley Racing Ltd. ⇒ Ali Aldihani | ||
| 422 | Forest Demon (IRE) B.G. by Gustav Klimt (IRE) x Black Meyeden (FR) | 16,000 |
| Baroda Stud, Ireland ⇒ Ali Aldihani | ||
| 515 | Roman Dynasty (IRE) B.G. by Mehmas (IRE) x Empress Ella (IRE) | 18,000 |
| The Castlebridge Consignment ⇒ Ali Aldihani | ||
| 760 | Fast And Loose (GB) B.G. by No Nay Never (USA) x Madam Valentine (GB) | 12,000 |
| Hambleton Lodge Stables (K. Ryan) ⇒ Ali Aldihani | ||
| 969 | Owl Island (IRE) B.G. by Dark Angel (IRE) x Twinkleberry (IRE) | 6,000 |
| Barton Sales ⇒ Ali Aldihani | ||
| 1300 | Caribbean Sunset (IRE) B.G. by Twilight Son (GB) x Guana (IRE) | 4,500 |
| Wiske House Farm (G. F. Tuer) ⇒ Ali Aldihani | ||
| 1358 | Dalby Forest (GB) Ch.G. by Equiano (FR) x Primrose Valley (GB) | 1,000 |
| Trillium Place Stables (D. Simcock) ⇒ Ali Aldihani | ||
| 1559 | New Proposal (GB) Ch.C. by New Approach (IRE) x Morsian (GB) | 1,000 |
| Jamesfield Stables (J. Tate) ⇒ Ali Aldihani | ||
| 34 | Dandy Maestro (GB) Ch.G. by Dandy Man (IRE) x Maids Causeway (IRE) | 6,500 |
| Wood Hall Sales ⇒ Ali DS GH M Aldaihani | ||
| 279 | Prince X J (IRE) B.G. by Mehmas (IRE) x Quinns Red Rose (IRE) | 10,000 |
| The Castlebridge Consignment ⇒ Ali Fahad al Shatti | ||
| 525 | Puntarelle (GB) B.F. by Footstepsinthesand (GB) x Maybelater (GB) | 7,500 |
| The Castlebridge Consignment ⇒ Ali Meteb / Tom Malone Bloodstock | ||
| 783 | Indication Call (IRE) B.G. by Soldier's Call (GB) x Queen Elsa (IRE) | 13,000 |
| Spigot Lodge Stables (K. Burke) ⇒ Ali Meteb Al-Mutairi | ||
| 1646 | Profectus (GB) B.C. by Profitable (IRE) x Aussie View (IRE) | 2,000 |
| The Castlebridge Consignment ⇒ Ali Safar | ||
| 612 | Pop Star (IRE) B.C. by Sioux Nation (USA) x Knock Stars (IRE) | 15,000 |
| Coolmore ⇒ Alice Haynes Racing | ||
| 1437 | Ashmore (IRE) B.G. by More Than Ready (USA) x Revolutionintheair (USA) | 3,500 |
| Shinco Racing Ltd. (D. Menuisier) ⇒ Alice Haynes Racing | ||
| 248 | Musical Tribute (GB) B.F. by Acclamation (GB) x Gift of Music (IRE) | 20,000 |
| Barton Sales ⇒ Alison Murphy | ||
| 384 | Lady de Bathe (IRE) B.F. by Ribchester (IRE) x Haughtily (IRE) | 4,000 |
| Alice Haynes Racing Ltd. ⇒ Alkhaledi Stable | ||
| 716 | Pride of Priory (GB) B.G. by Pivotal (GB) x Millennium Star (IRE) | 19,000 |
| Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Alkhaledi Stable | ||
| 841 | Unlimited Data (GB) B.G. by Tasleet (GB) x Midnight Sky (GB) | 5,000 |
| Linkslade Stables (W. Muir & C. Grassick) ⇒ Alkhaledi Stable | ||
| 1427 | Brandaisy (GB) Ch.F. by Twilight Son (GB) x Simply Shining (IRE) | 9,500 |
| Musley Bank Stables (R. Fahey) ⇒ Alkhaledi Stable | ||
| 1445 | Okeanos (FR) B.G. by War Front (USA) x Oceanique (USA) | 6,500 |
| Jamie Railton (Agent) ⇒ Alkhaledi Stable | ||
| 1327 | Team Endeavour (GB) B.G. by Bated Breath (GB) x Olympic Medal (GB) | 8,000 |
| Dominion Racing Stables (I. Williams) ⇒ Allison Stapaipe | ||
| 1650 | Fauntleroy (IRE) B.G. by Mehmas (IRE) x Fanciful Miss (GB) | 5,000 |
| Barton Sales ⇒ Almaimouni Mohammed Agency | ||
| 1163 | Fusterlandia (IRE) B.C. by Mehmas (IRE) x Classic Image (GB) | 30,000 |
| Felstead Court Stables (D. Ffrench Davis) ⇒ Almaymoni | ||
| 597 | Gradulations (GB) B.F. by Mukhadram (GB) x Wahgah (USA) | 24,000 |
| Stragrane House Stables (A. Oliver) ⇒ Alsihan Stable | ||
| 1013 | Apparate (GB) B.G. by Dubawi (IRE) x Appearance (GB) | 10,000 |
| The Old Malthouse Stables (J. Osborne) ⇒ Alsihan Stable | ||
| 1678 | Fully Deployed (GB) B.G. by Muhaarar (GB) x Thafeera (USA) | 5,500 |
| RMM Bloodstock ⇒ Alsihan Stable for Ed Stapleton | ||
| 671 | Prague (IRE) B.C. by Galileo (IRE) x Princess Noor (IRE) | 10,000 |
| Coolmore ⇒ Amedeo Dal Pos | ||
| 107 | Gambe Veloci (IRE) Gr.G. by Caravaggio (USA) x Neutral (GB) | 15,000 |
| The Castlebridge Consignment ⇒ Amer Alajmi | ||
| 858 | Belle Pearl (GB) B.F. by Blue Point (IRE) x Belle Dauphine (GB) | 1,000 |
| Jamie Railton (Agent) ⇒ AMG Bloodstock | ||
| 1613 | Via Blanca (GB) Gr.F. by Havana Grey (GB) x On Route (GB) | 2,500 |
| Amy Murphy Racing ⇒ Amy Murphy Racing | ||
| 403 | Passamezzo (GB) Ch.F. by Showcasing (GB) x Pivotique (GB) | 16,000 |
| Hambleton Lodge Stables (K. Ryan) ⇒ Amy Ryan | ||
| 1248 | Nannie Dee (GB) B.F. by Night of Thunder (IRE) x Cutty Sark (GB) | 1,000 |
| Barton Sales ⇒ Andrew McNamara | ||
| 1313 | Leitzel (GB) Ch.F. by Teofilo (IRE) x Trapeze (GB) | 25,000 |
| Baroda Stud, Ireland ⇒ Andrew McNamara | ||
| 1134 | Savrola (IRE) B.G. by Churchill (IRE) x Toujours L'Amour (GB) | 30,000 |
| Barton Sales ⇒ Anthony White | ||
| 1299 | Big Brown Bear (IRE) B.G. by Kodiac (GB) x Smokey Quartz (IRE) | 5,500 |
| Woodway Stables (Miss E. Johnson Houghton) ⇒ Antonio Jose Guerra Mateo | ||
| 1588 | Bjorn Ironside (GB) B.G. by Too Darn Hot (GB) x Frankel Light (IRE) | 40,000 |
| The Castlebridge Consignment ⇒ AOR Bloodstock | ||
| 1083 | Sattam (GB) Ch.G. by Sea The Stars (IRE) x Tarayef (IRE) | 30,000 |
| Rosewell House Stables, Ireland (D. K. Weld) ⇒ AR White | ||
| 75 | Mawada (IRE) B/Br.F. by Iffraaj (GB) x Shaaqaaf (IRE) | 1,000 |
| Musley Bank Stables (R. Fahey) ⇒ Arthur Colin Watts | ||
| 274 | Right Now (IRE) B.G. by Fascinating Rock (IRE) x Legal Lyric (IRE) | 10,000 |
| The Castlebridge Consignment ⇒ Arthur Colin Watts | ||
| 1410 | Dalmatic (IRE) B.G. by Australia (GB) x Kozy (IRE) | 20,000 |
| The Castlebridge Consignment ⇒ Ash Hill House | ||
| 310 | Club Manager (GB) B.G. by Nathaniel (IRE) x Averami (GB) | 47,000 |
| Park House Stables (A. Balding) ⇒ Aubrey McMahon | ||
| 1318 | Ferrari Desert (GB) B.F. by Acclamation (GB) x Bella Ferrari (GB) | 2,800 |
| Ballymadden, Ireland ⇒ Aubrey McMahon | ||
| 634 | Star Mood (IRE) Ch.C. by Sea The Stars (IRE) x Model (FR) | 14,000 |
| Kingsley Park ⇒ Aubrey McMahon / Albertia Capital | ||
| 338 | Chillaxing (IRE) Ch.C. by Galileo (IRE) x Danetime Out (IRE) | 22,000 |
| Baroda Stud, Ireland ⇒ Australian Bloodstock / Ronald Rauscher | ||
| 445 | Saxon King (GB) B.C. by Zoustar (AUS) x Brevity (USA) | 90,000 |
| Faringdon Place Stables (C. Hills) ⇒ Australian Bloodstock / Ronald Rauscher | ||
| 487 | Starlight Nation (IRE) B.G. by Sioux Nation (USA) x Starlight Princess (IRE) | 38,000 |
| Beechdown Farm Stables (C. Cox) ⇒ Australian Bloodstock / Ronald Rauscher | ||
| 758 | Barazin (IRE) B.G. by Siyouni (FR) x Jordan Princess (GB) | 42,000 |
| Hambleton Lodge Stables (K. Ryan) ⇒ Australian Bloodstock / Ronald Rauscher | ||
| 951 | True To Form (USA) B.C. by War Front (USA) x True Style (USA) | 50,000 |
| Grove Stud, Ireland ⇒ Australian Bloodstock / Ronald Rauscher | ||
| 1031 | Marzocco (IRE) Gr.G. by Roaring Lion (USA) x Sand Shoe (GB) | 38,000 |
| Park House Stables (A. Balding) ⇒ Australian Bloodstock / Ronald Rauscher | ||
| 1138 | El Jasor (IRE) Br.C. by Le Havre (IRE) x Manaha (FR) | 85,000 |
| Bedford House Stables (C. Fellowes) ⇒ Australian Bloodstock / Ronald Rauscher | ||
| 901 | Peony (GB) B.F. by Churchill (IRE) x Nancy Hart (GB) | 70,000 |
| Ed Walker Racing ⇒ Australian Bloodstock / Ronald Rauscher / Kris Lees Racing | ||
| 921 | Golden Smile (GB) B.F. by Sea The Stars (IRE) x Sahraah (USA) | 45,000 |
| Godolphin ⇒ Australian Bloodstock / Ronald Rauscher / Kris Lees Racing | ||
| 923 | Tajalat (IRE) Ch.F. by Showcasing (GB) x Ta Ammol (GB) | 35,000 |
| Godolphin ⇒ Australian Bloodstock / Ronald Rauscher / Kris Lees Racing | ||
| 997 | Fulfilled (GB) B.G. by Ulysses (IRE) x Zoella (USA) | 125,000 |
| Trillium Place Stables (D. Simcock) ⇒ Australian Bloodstock / Ronald Rauscher / Kris Lees Racing | ||
| 621 | Alhambra Palace (GB) B.G. by Le Havre (IRE) x Lady Francesca (GB) | 120,000 |
| Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Australian Bloodstock / Ronald Rauscher / M G Price Racing And Breeding | ||
| 723 | Lordship (GER) Ch.G. by Lord of England (GER) x La Caldera (GB) | 160,000 |
| Somerville Lodge Ltd. (W. Haggas), Agent ⇒ Australian Bloodstock / Ronald Rauscher / M G Price Racing And Breeding | ||
| 813 | Monty Be Quick (IRE) Ch.G. by New Bay (GB) x Poyle Meg (GB) | 18,000 |
| Ty-Derlwyn Farm (P. Evans) ⇒ Australian Bloodstock / Ronald Rauscher / Nathan Doyle Racing | ||
| 100 | Alnoory (GB) B.F. by Oasis Dream (GB) x Tappity Tap (GB) | 7,000 |
| Weathercock House Stables (R. Hughes) ⇒ Bader Al-Daihani | ||
| 1047 | Overactive (GB) B.G. by Awtaad (IRE) x Hyperactive (GB) | 52,000 |
| Jamie Railton (Agent) ⇒ Badgers Bloodstock / Freedman Racing | ||
| 577 | Georgiava (GB) Gr.F. by Havana Grey (GB) x Shohrah (IRE) | 9,000 |
| Spigot Lodge Stables (K. Burke) ⇒ Ballyhane Stud | ||
| 757 | Emaraaty Ana (GB) B.G. by Shamardal (USA) x Spirit of Dubai (IRE) | 160,000 |
| Hambleton Lodge Stables (K. Ryan) ⇒ Barratt Racing / Jamie Osborne | ||
| 968 | Monte Linas (IRE) B.G. by Territories (IRE) x Miss Carbonia (IRE) | 30,000 |
| Barton Sales ⇒ Barry Lynch | ||
| 996 | Lunar Bird (IRE) B.F. by Cracksman (GB) x Singyoursong (IRE) | 10,000 |
| Trillium Place Stables (D. Simcock) ⇒ Barry Lynch | ||
| 1203 | Lady Roamer (GB) B.F. by Oasis Dream (GB) x Royal Eloquence (IRE) | 1,000 |
| Bethell Racing ⇒ Barry Ryan | ||
| 421 | Southwold (IRE) B.G. by Gleneagles (IRE) x Intrigue (GB) | 21,000 |
| Baroda Stud, Ireland ⇒ BBA | ||
| 296 | Mighty River (IRE) B.C. by Siyouni (FR) x Coral Garden (GB) | 50,000 |
| Jamesfield Stables (J. Tate) ⇒ BBA Ireland | ||
| 572 | Not Even Close (IRE) B.F. by Zoustar (AUS) x Street Marie (USA) | 40,000 |
| Jamie Railton (Agent) ⇒ BBA Ireland | ||
| 617 | Elinor Dashwood (IRE) B/Br.F. by Kodi Bear (IRE) x Scarlet Plum (GB) | 45,000 |
| Hambleton Lodge Stables (K. Ryan) ⇒ BBA Ireland | ||
| 846 | American Tale (GB) B.G. by Expert Eye (GB) x Taleteller (USA) | 25,000 |
| The Castlebridge Consignment ⇒ BBA Ireland | ||
| 1131B | Ritournelle (IRE) B.F. by Awtaad (IRE) x Giant Dancer (USA) | 75,000 |
| Meadowview Stables, Ireland ⇒ BBA Ireland | ||
| 1196 | Consoling (IRE) B.F. by Inns of Court (IRE) x Solace (USA) | 48,000 |
| Jamie Railton (Agent) ⇒ BBA Ireland | ||
| 1081 | Halfway Line (GB) B.G. by Zoffany (IRE) x Midweek (GB) | 320,000 |
| Juddmonte ⇒ BBA Ireland / Stakes Horses | ||
| 352 | Adamaris (IRE) Ch.G. by Born To Sea (IRE) x Represent Yourself (IRE) | 1,000 |
| Keatley Racing Ltd. ⇒ Ben Lambley | ||
| 1642 | Media Guest (FR) B/Br.G. by Belardo (IRE) x Media Day (IRE) | 4,000 |
| The Castlebridge Consignment ⇒ Bernie Proctor / Mark Gillard | ||
| 944 | Skye Breeze (IRE) Ch.G. by Pride of Dubai (AUS) x Zelloof (IRE) | 10,000 |
| Bethell Racing ⇒ Bethell Racing | ||
| 922 | Summer Twilight (IRE) Gr.F. by Dark Angel (IRE) x Betimes (GB) | 3,500 |
| Godolphin ⇒ Betimes Partners | ||
| 927 | Barons' War (GB) Ch.G. by New Approach (IRE) x Balsamine (USA) | 17,000 |
| Godolphin ⇒ Beverley Deutrom | ||
| 936 | Great News (GB) Gr.G. by Shamardal (USA) x Nahoodh (IRE) | 6,000 |
| Godolphin ⇒ Beverley Deutrom | ||
| 1096 | Welleef (IRE) B.C. by Lope de Vega (IRE) x Romaana (GB) | 22,000 |
| Godolphin ⇒ Beverley Deutrom | ||
| 1097 | Resolute Man (GB) Ch.G. by Dubawi (IRE) x Lady Momoka (IRE) | 48,000 |
| Godolphin ⇒ Beverley Deutrom | ||
| 1108 | Hidden Story (GB) B.G. by Dubawi (IRE) x Bound (IRE) | 10,000 |
| Godolphin ⇒ Beverley Deutrom | ||
| 1356 | Tailorman (FR) B.G. by Cloth of Stars (IRE) x Ihsas (USA) | 6,000 |
| Trillium Place Stables (D. Simcock) ⇒ Beverley Deutrom | ||
| 1532 | Highwing (GB) B.C. by Blue Point (IRE) x Rebecca Rocks (GB) | 19,000 |
| The Castlebridge Consignment ⇒ Beverley Deutrom | ||
| 1596 | Northern Army (IRE) B.C. by Invincible Army (IRE) x Hokkaido (GB) | 6,000 |
| Jamesfield Stables (J. Tate) ⇒ Beverley Deutrom | ||
| 110 | Agostino Masucci (IRE) B.G. by Zoffany (IRE) x In My Dreams (IRE) | 11,000 |
| The Castlebridge Consignment ⇒ Bienvenido Morenono | ||
| 1298 | King of The Dance (IRE) B.G. by Havana Gold (IRE) x Figurante (IRE) | 13,500 |
| Woodway Stables (Miss E. Johnson Houghton) ⇒ BJ Llewellyn | ||
| 743 | Karsavina (GB) B.F. by Ulysses (IRE) x Osipova (GB) | 110,000 |
| Beechdown Farm Stables (C. Cox) ⇒ Blandford Bloodstock | ||
| 769 | He's A Monster (IRE) Br.G. by No Nay Never (USA) x Al Joza (GB) | 450,000 |
