Day 3 (Wed)384 lots found Show: Whole Sale | Mon | Tue | Wed | Thu | Fri |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Day 3 | 246 | 11,869,000 | 48,248 | 23,500 | 500,000 |
+ Other PS | 6 | 240,000 | |||
Sale | 1,089 | 33,705,774 | 30,951 | 15,000 | 575,000 |
+ Other PS | 17 | 412,000 |
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (guineas) |
---|---|---|
815 | Hondo (IRE) B.G. by Gregorian (IRE) x Queen's Novel (GB) ![]() | 12,000 |
Arthington Barn (R. Fell) ⇒ Colm Sharkey Agent | ||
816 | Marie's Diamond (IRE) B/Br.H. by Footstepsinthesand (GB) x Sindiyma (IRE) ![]() | |
Arthington Barn (R. Fell) ⇒ Lot Withdrawn | ||
797 | Footstepsinthesand (GB) / Myrtie (IRE) Ch.F. (IRE) ![]() ![]() | 2,000 |
Ballygallon Stud (Ireland) Ltd. ⇒ Mohammad FAD Alajmi (P.S.) | ||
897 | Navagio (IRE) B.G. by Footstepsinthesand (GB) x Souzie (IRE) ![]() ![]() | 47,000 |
Ballygallon Stud (Ireland) Ltd. ⇒ Blandford Bloodstock / Horton Racing | ||
985 | Chantico (GB) B.G. by Kingman (GB) x Deuce Again (GB) ![]() ![]() | 16,000 |
Baroda Stud, Ireland ⇒ Keatley Racing | ||
986 | Kitsune Power (IRE) B.G. by Holy Roman Emperor (IRE) x Fire Heroine (USA) ![]() ![]() | 24,000 |
Baroda Stud, Ireland ⇒ W Easterby / Reality Racing | ||
987 | Almaty Star (IRE) B.G. by Kodiac (GB) x Sante (IRE) ![]() ![]() | 35,000 |
Baroda Stud, Ireland ⇒ Robert Cowell | ||
988 | Dubai Dreamer (GB) B.C. by Dubawi (IRE) x Crown Queen (USA) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
989 | Fox Master (GB) B.G. by Showcasing (GB) x Awesome (GB) ![]() ![]() | 3,000 |
Baroda Stud, Ireland ⇒ Mladenovic Vladmir | ||
990 | Inspiritus (IRE) B.G. by Sea The Stars (IRE) x Pure Art (GB) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
991 | Kodiman (IRE) B.G. by Kodi Bear (IRE) x Manaahil (GB) ![]() ![]() | 25,000 |
Baroda Stud, Ireland ⇒ Nawwaf Alotaibi | ||
992 | Okami (IRE) B.G. by Showcasing (GB) x Brexitmeansbrexit (GB) ![]() ![]() | 17,000 |
Baroda Stud, Ireland ⇒ Laura Mongan | ||
993 | Tyndrum Gold (GB) B.G. by Muhaarar (GB) x La Napoule (GB) ![]() ![]() | 110,000 |
Baroda Stud, Ireland ⇒ Vendor | ||
994 | Nazron (IRE) Br/Gr.C. by Dark Angel (IRE) x Praden (USA) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1040 | Pinot Gris (IRE) Gr.G. by Mastercraftsman (IRE) x Zamira (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1041 | Rioja Alta (IRE) B.G. by Australia (GB) x Pavement (IRE) ![]() ![]() | 26,000 |
Baroda Stud, Ireland ⇒ Compas Equine / Kierra Bloodstock | ||
1042 | Megarry (IRE) B.C. by Inns of Court (IRE) x Highest Praise (GB) ![]() ![]() | 110,000 |
Baroda Stud, Ireland ⇒ Marco Bozzi Bloodstock | ||
1110 | Shandoz (GB) B.G. by Golden Horn (GB) x Shabyt (GB) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1111 | Dinoo (IRE) B.G. by Starspangledbanner (AUS) x Shirley Blade (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1112 | Fantastic Fox (GB) Ch.G. by Frankel (GB) x Vasilia (GB) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1113 | Greatgadian (GER) B.G. by Siyouni (FR) x Goathemala (GER) ![]() ![]() | 50,000 |
Baroda Stud, Ireland ⇒ Shamrock Thoroughbreds | ||
1114 | Lir Speciale (IRE) B.G. by Prince of Lir (IRE) x Ma Bella Paola (FR) ![]() ![]() | 50,000 |
Baroda Stud, Ireland ⇒ Partners Bloodstock | ||
1115 | Sonnerie Power (FR) Ch.G. by Almanzor (FR) x Nehalennia (USA) ![]() ![]() | 50,000 |
Baroda Stud, Ireland ⇒ Jason Kelly / The Horse Watchers | ||
1116 | Akkadian Thunder (GB) Ch.G. by Night of Thunder (IRE) x Akhania (GB) ![]() ![]() | 48,000 |
Baroda Stud, Ireland ⇒ Vendor | ||
1117 | Irregular Warfare (FR) Ch.C. by Saxon Warrior (JPN) x Artistic Jewel (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1118 | Lord of Biscay (IRE) B.C. by Lope de Vega (IRE) x Alava (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1119 | Padishakh (FR) B:Dk.G. by Wootton Bassett (GB) x Penny Lane (GER) ![]() ![]() | 200,000 |
Baroda Stud, Ireland ⇒ Jason Kelly Bloodstock | ||
825 | Paco's Pride (GB) Gr.F. by Roaring Lion (USA) x Paco's Angel (GB) ![]() ![]() | 14,000 |
Barton Sales ⇒ Vendor | ||
826 | Al Waasl (IRE) Ch.C. by Showcasing (GB) x Deux Saisons (GB) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
827 | Ragosina (GB) B.F. by Teofilo (IRE) x Hadeeqa (IRE) ![]() ![]() | 22,000 |
Barton Sales ⇒ Brookhouse Racing | ||
964 | Mariamne (GB) Gr.F. by Dandy Man (IRE) x Ilsereno (GB) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
965 | One Only Dubawi (IRE) Ch.F. by Dubawi (IRE) x Unforgetable Filly (GB) ![]() | 22,000 |
Barton Sales ⇒ Alessandro Marconi | ||
966 | Lord Melbourne (IRE) B.G. by Wootton Bassett (GB) x Lolldaiga (IRE) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
967 | Paternoster Square (FR) B.G. by Invincible Spirit (IRE) x Pagua (IRE) ![]() | 22,000 |
Barton Sales ⇒ W Armitage | ||
968 | Monte Linas (IRE) B.G. by Territories (IRE) x Miss Carbonia (IRE) ![]() | 30,000 |
Barton Sales ⇒ Barry Lynch | ||
969 | Owl Island (IRE) B.G. by Dark Angel (IRE) x Twinkleberry (IRE) ![]() | 6,000 |
Barton Sales ⇒ Ali Aldihani | ||
1131A | Jack Darcy (IRE) B.G. by Gleneagles (IRE) x Pretty Face (GB) ![]() ![]() | 280,000 |
Barton Sales ⇒ Najd Stud | ||
1133 | Sea The Casper (IRE) Ch.G. by Sea The Stars (IRE) x October Queen (IRE) ![]() ![]() | 425,000 |
Barton Sales ⇒ Mubarak Al-Ruwis | ||
1134 | Savrola (IRE) B.G. by Churchill (IRE) x Toujours L'Amour (GB) ![]() ![]() | 30,000 |
Barton Sales ⇒ Anthony White | ||
1135 | Calypso (IRE) B.G. by Tamayuz (GB) x Alors Quoi (IRE) ![]() ![]() | 20,000 |
Barton Sales ⇒ Seror Racing Management | ||
1136 | Good Karma (GB) Gr.G. by Dark Angel (IRE) x Prontamente (GB) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
1137 | Chealamy (GB) Gr.F. by Siyouni (FR) x Carnachy (IRE) ![]() ![]() | 125,000 |
Barton Sales ⇒ C Gordon Watson Bloodstock | ||
1138 | El Jasor (IRE) Br.C. by Le Havre (IRE) x Manaha (FR) ![]() ![]() | 85,000 |
Bedford House Stables (C. Fellowes) ⇒ Australian Bloodstock / Ronald Rauscher | ||
1139 | Clearpoint (GB) B.G. by Ardad (IRE) x Pigeon Point (GB) ![]() | |
Bedford House Stables (C. Fellowes) ⇒ Lot Withdrawn | ||
1140 | Shahbaz (IRE) Gr.G. by Free Eagle (IRE) x Middle Persia (GB) ![]() ![]() | 75,000 |
Bedford House Stables (C. Fellowes) ⇒ Kevin Ross Bloodstock | ||
1141 | Way To Dubai (IRE) B.C. by Holy Roman Emperor (IRE) x Leading Queen (IRE) ![]() | |
Bedford House Stables (C. Fellowes) ⇒ Lot Withdrawn | ||
1142 | Cumulonimbus (IRE) Ch.G. by Night of Thunder (IRE) x Queen's Novel (GB) ![]() ![]() | 150,000 |
Bedford House Stables (C. Fellowes) ⇒ De Burgh Equine for The Cashmere Club | ||
1143 | Atrium (GB) B.G. by Holy Roman Emperor (IRE) x Hail Shower (IRE) ![]() ![]() | 160,000 |
Bedford House Stables (C. Fellowes) ⇒ Najd Stud | ||
871 | Hamlet (IRE) B.G. by No Nay Never (USA) x Pandora (IRE) ![]() | 60,000 |
Bellwood Cottage Stables (J. Quinn) ⇒ Ibrahim Saeed Al-Malki | ||
872 | Sankari (IRE) B.C. by Ribchester (IRE) x Sankari Royale (IRE) ![]() | 25,000 |
Bellwood Cottage Stables (J. Quinn) ⇒ Vendor | ||
873 | Stanley Street (IRE) Ch.G. by Zoffany (IRE) x Strasbourg Place (GB) ![]() | 19,000 |
Bellwood Cottage Stables (J. Quinn) ⇒ Lot Not Sold | ||
1153 | The Wizard of Eye (IRE) Ch.C. by Galileo Gold (GB) x Prom Dress (GB) ![]() | |
Berkeley House Stables (J. S. Moore) ⇒ Lot Withdrawn | ||
944 | Skye Breeze (IRE) Ch.G. by Pride of Dubai (AUS) x Zelloof (IRE) ![]() ![]() | 10,000 |
Bethell Racing ⇒ Bethell Racing | ||
945 | Indiana Be (GB) B.G. by Sioux Nation (USA) x Because (IRE) ![]() | |
Bethell Racing ⇒ Lot Withdrawn | ||
946 | Rock of England (IRE) Ch.G. by Unfortunately (IRE) x Miss Fay (IRE) ![]() ![]() | 19,000 |
Bethell Racing ⇒ Lot Not Sold | ||
829 | Bottler'secret (IRE) B.G. by Dragon Pulse (IRE) x Himiko (IRE) ![]() | |
Charlestown Racing, Ireland ⇒ Lot Withdrawn | ||
1132 | Making Time (IRE) B.F. by Kessaar (IRE) x Fainleog (IRE) ![]() ![]() | 75,000 |
Church View Stables, Ireland ⇒ Edgar Byrne | ||
817 | Uncle Albert (IRE) B.G. by Dragon Pulse (IRE) x Roccia Bella (IRE) ![]() | |
Clonanny Stables, Ireland (K. Cotter) ⇒ Lot Withdrawn | ||
1051 | Son of Corballis (IRE) Ch.C. by Raven's Pass (USA) x Equanimity (IRE) ![]() ![]() | 150,000 |
Clonanny Stables, Ireland (K. Cotter) ⇒ Kerr & Co / Bert Kerr | ||
799 | All Is Fair (IRE) B.G. by Soldier's Call (GB) x Jayla (GB) ![]() | 9,000 |
David Loughnane Racing ⇒ Juan Carballo | ||
800 | Carmela (IRE) Br.F. by Tasleet (GB) x Jayla (GB) ![]() | |
David Loughnane Racing ⇒ Lot Withdrawn | ||
874 | Topo Chico (IRE) Gr.F. by Havana Grey (GB) x Conversational (IRE) ![]() | 32,000 |
David Loughnane Racing ⇒ Compas Equine / Dave Loughnane | ||
875 | Dark Pine (IRE) B.G. by Dandy Man (IRE) x Suitably Discreet (USA) ![]() | |
David Loughnane Racing ⇒ Lot Withdrawn | ||
975 | Tahitian Prince (FR) B.G. by Siyouni (FR) x Tehamana (IRE) ![]() | 20,000 |
East Everleigh Stables (R. Hannon) ⇒ Eve Johnson Houghton | ||
976 | Hectic (GB) B.G. by Massaat (IRE) x Ceedwell (GB) ![]() | 13,000 |
East Everleigh Stables (R. Hannon) ⇒ Nawton Racing / Adam Burton | ||
977 | Optiva Star (IRE) B.G. by U S Navy Flag (USA) x Leaf (IRE) ![]() | 28,000 |
East Everleigh Stables (R. Hannon) ⇒ Lot Not Sold | ||
978 | Swift Asset (IRE) B.C. by Profitable (IRE) x Flick Show (IRE) ![]() | 50,000 |
East Everleigh Stables (R. Hannon) ⇒ J Walsh Bloodstock / Ebrahim Al Khalifa | ||
979 | Yellow Star (FR) B.G. by Sea The Moon (GER) x Aliyfa (IRE) ![]() | 22,000 |
East Everleigh Stables (R. Hannon) ⇒ Durcan Bloodstock / G L Moore Racing | ||
980 | Notta Nother (GB) Gr.C. by Havana Grey (GB) x Tulip Dress (GB) ![]() | 18,000 |
East Everleigh Stables (R. Hannon) ⇒ Jessica P Long | ||
981 | Piloto Pardo (IRE) B.C. by Bated Breath (GB) x Ivory Charm (GB) ![]() | |
East Everleigh Stables (R. Hannon) ⇒ Lot Withdrawn | ||
982 | Lulworth Cove (IRE) B.F. by New Bay (GB) x Areeda (IRE) ![]() | 30,000 |
East Everleigh Stables (R. Hannon) ⇒ Eve Johnson Houghton | ||
983 | Zabbie (GB) B.F. by Poet's Word (IRE) x Barnezet (GR) ![]() | 16,000 |
East Everleigh Stables (R. Hannon) ⇒ Vladimir Vukojevic | ||
984 | Gaiden (IRE) B.F. by Mehmas (IRE) x Silque (GB) ![]() | 32,000 |
East Everleigh Stables (R. Hannon) ⇒ Gaiden Partners | ||
818 | Ben Hamrash (GB) B.G. by Mayson (GB) x Dance East (GB) ![]() ![]() | 17,000 |
Ed Walker Racing ⇒ Alessandro Marconi / Nader Faf Alhajeri | ||
819 | Different Tone (GB) B.G. by Iffraaj (GB) x Justice Belle (IRE) ![]() ![]() | 42,000 |
Ed Walker Racing ⇒ The Horse Watchers | ||
820 | First Encore (IRE) B.G. by Acclamation (GB) x All Star Cast (IRE) ![]() | |
Ed Walker Racing ⇒ Lot Withdrawn | ||
821 | Hedonista (IRE) B.F. by Ulysses (IRE) x Luminous (GB) ![]() ![]() | 40,000 |
Ed Walker Racing ⇒ Vendor | ||
822 | Cotai Vision (IRE) Ch.F. by Cotai Glory (GB) x Island Vision (IRE) ![]() | |
Ed Walker Racing ⇒ Lot Withdrawn | ||
898 | Libra Tiger (GB) Ch.G. by Territories (IRE) x Show Aya (IRE) ![]() ![]() | 22,000 |
Ed Walker Racing ⇒ Laura Mongan | ||
899 | Snuggle (GB) Ch.G. by Showcasing (GB) x Under The Covers (GB) ![]() | |
Ed Walker Racing ⇒ Lot Withdrawn | ||
900 | Rum Cocktail (GB) B.F. by Muhaarar (GB) x Tropical Treat (GB) ![]() | |
Ed Walker Racing ⇒ Lot Withdrawn | ||
901 | Peony (GB) B.F. by Churchill (IRE) x Nancy Hart (GB) ![]() ![]() | 70,000 |
Ed Walker Racing ⇒ Australian Bloodstock / Ronald Rauscher / Kris Lees Racing | ||
902 | Sassy Belle (IRE) B.F. by Mehmas (IRE) x Peronism (USA) ![]() ![]() | 20,000 |
Ed Walker Racing ⇒ PD Evans | ||
1022 | Rose Prick (IRE) Ch.F. by No Nay Never (USA) x Ornelia Ruee (FR) ![]() ![]() | 38,000 |
Ed Walker Racing ⇒ Lot Not Sold | ||
1023 | Reina Del Mar (IRE) B.M. by Awtaad (IRE) x Star Approval (IRE) ![]() ![]() | 40,000 |
Ed Walker Racing ⇒ Sean Grassick Bloodstock (P.S.) | ||
1024 | Zoukster (GB) B.G. by Zoustar (AUS) x Dubai Media (CAN) ![]() ![]() | 26,000 |
Ed Walker Racing ⇒ Naser Ali Naser Almutairi | ||
1025 | English Oak (GB) B.C. by Wootton Bassett (GB) x Forest Crown (GB) ![]() | |
Ed Walker Racing ⇒ Lot Withdrawn | ||
1026 | Dark Trooper (IRE) B.G. by Dark Angel (IRE) x Warshah (IRE) ![]() ![]() | 500,000 |
Ed Walker Racing ⇒ Blandford Bloodstock | ||
793 | Some Nightmare (IRE) B.G. by Dream Ahead (USA) x Isolde's Return (GB) ![]() | |
Elton Racing ⇒ Lot Withdrawn | ||
794 | Macs Dilemma (IRE) B.G. by Coulsty (IRE) x Ohsosecret (GB) ![]() | 11,500 |
Elton Racing ⇒ Lot Not Sold | ||
828 | Punchbowl Flyer (IRE) B.G. by Dream Ahead (USA) x All On Red (IRE) ![]() | |
Elton Racing ⇒ Lot Withdrawn | ||
1147 | Coco Jack (IRE) Bl.G. by Wings of Eagles (FR) x Bright Morning (USA) ![]() ![]() | 38,000 |
Eve Lodge Stables (G. Scott) ⇒ Ibrahim Saeed Al-Malki | ||
1148 | Lieutenant Rascal (IRE) B.G. by U S Navy Flag (USA) x Try Yes (GB) ![]() | |
Eve Lodge Stables (G. Scott) ⇒ Lot Withdrawn | ||
1149 | Seax (GB) B.C. by Muhaarar (GB) x Super Midge (GB) ![]() ![]() | 32,000 |
Eve Lodge Stables (G. Scott) ⇒ Oceanikshadow SL | ||
1150 | Seven Questions (IRE) B.G. by Kodiac (GB) x Get Up And Dance (GB) ![]() | |
Eve Lodge Stables (G. Scott) ⇒ Lot Withdrawn | ||
1151 | Watch My Tracer (IRE) Gr.G. by Dandy Man (IRE) x Heavenly Angel (GB) ![]() | |
Eve Lodge Stables (G. Scott) ⇒ Lot Withdrawn | ||
1015 | Remarkable Force (IRE) B.G. by Acclamation (GB) x Vastitas (IRE) ![]() | 14,000 |
Felstead Court Stables (D. Ffrench Davis) ⇒ Lot Not Sold | ||
1016 | Malex (GB) B.G. by Kodiac (GB) x Trois Lunes (FR) ![]() | |
Felstead Court Stables (D. Ffrench Davis) ⇒ Lot Withdrawn | ||
1161 | Thunder Max (GB) Ch.G. by Night of Thunder (IRE) x Tuolumne Meadows (GB) ![]() | 2,000 |
Felstead Court Stables (D. Ffrench Davis) ⇒ Jessica Bedi Racing | ||
1162 | Call Me Diego (IRE) Br.C. by Showcasing (GB) x Drumfad Bay (IRE) ![]() | 4,500 |
Felstead Court Stables (D. Ffrench Davis) ⇒ Lot Not Sold | ||
1163 | Fusterlandia (IRE) B.C. by Mehmas (IRE) x Classic Image (GB) ![]() | 30,000 |
Felstead Court Stables (D. Ffrench Davis) ⇒ Almaymoni | ||
1048 | Monaasib (GB) B.G. by Bobby's Kitten (USA) x Mullein (GB) ![]() | 34,000 |
Friarstown Stables, Ireland (K. Prendergast) ⇒ Abdulhadi Abujmma | ||
1049 | Eastmore (GB) Br.G. by Awtaad (IRE) x Maktaba (IRE) ![]() | 80,000 |
Friarstown Stables, Ireland (K. Prendergast) ⇒ Charles Byrnes | ||
1050 | Woodcock Flight (IRE) B.G. by Awtaad (IRE) x Brown Butterfly (GB) ![]() | |
Friarstown Stables, Ireland (K. Prendergast) ⇒ Lot Withdrawn | ||
806 | Siam Fox (IRE) B.G. by Prince of Lir (IRE) x Folegandros Island (FR) ![]() | 16,000 |
Frost Racing Ltd. ⇒ Vendor | ||
947 | Broad Daylight (IRE) Ch.G. by Dawn Approach (IRE) x Pianota (USA) ![]() | |
Glebe House Stables, Ireland (J. S. Bolger) ⇒ Lot Withdrawn | ||
948 | Parish Green (IRE) B.C. by Parish Hall (IRE) x Gearanai (USA) ![]() | |
Glebe House Stables, Ireland (J. S. Bolger) ⇒ Lot Withdrawn | ||
949 | Vocal Studies (IRE) Br.G. by Vocalised (USA) x Duaisbhanna (IRE) ![]() | 6,000 |
Glebe House Stables, Ireland (J. S. Bolger) ⇒ Nawton Racing / Fairfax & Favor | ||
1127 | Parish Centre (IRE) B.G. by Parish Hall (IRE) x Super Hoofer (IRE) ![]() | |
Glebe House Stables, Ireland (J. S. Bolger) ⇒ Lot Withdrawn | ||
1128 | Trachonitus (IRE) B.G. by Teofilo (IRE) x Aquamarine (JPN) ![]() | 50,000 |
Glebe House Stables, Ireland (J. S. Bolger) ⇒ Fawaz Al Ghariban | ||
1129 | Eastern Legend (IRE) B.G. by Teofilo (IRE) x Rawaaq (GB) ![]() | |
Glebe House Stables, Ireland (J. S. Bolger) ⇒ Lot Withdrawn | ||
1130 | Young Ireland (IRE) Br.C. by New Approach (IRE) x Ard Fheis (IRE) ![]() | 90,000 |
Glebe House Stables, Ireland (J. S. Bolger) ⇒ J Walsh Bloodstock / Ebraheim Al Afoo | ||
921 | Golden Smile (GB) B.F. by Sea The Stars (IRE) x Sahraah (USA) ![]() ![]() | 45,000 |
Godolphin ⇒ Australian Bloodstock / Ronald Rauscher / Kris Lees Racing | ||
922 | Summer Twilight (IRE) Gr.F. by Dark Angel (IRE) x Betimes (GB) ![]() ![]() | 3,500 |
Godolphin ⇒ Betimes Partners | ||
923 | Tajalat (IRE) Ch.F. by Showcasing (GB) x Ta Ammol (GB) ![]() ![]() | 35,000 |
Godolphin ⇒ Australian Bloodstock / Ronald Rauscher / Kris Lees Racing | ||
924 | Marirah (IRE) B.F. by Kingman (GB) x Alwarga (USA) ![]() ![]() | 13,000 |
Godolphin ⇒ Eoghan J O'Neill | ||
925 | Faithful Springs (IRE) B.F. by Oasis Dream (GB) x Fond Words (IRE) ![]() ![]() | 19,000 |
Godolphin ⇒ Omar Saleh Althunayyan | ||
926 | Miqdaad (IRE) Gr.G. by Dark Angel (IRE) x Khatiba (IRE) ![]() ![]() | 1,000 |
Godolphin ⇒ Denis Hogan | ||
927 | Barons' War (GB) Ch.G. by New Approach (IRE) x Balsamine (USA) ![]() ![]() | 17,000 |
Godolphin ⇒ Beverley Deutrom | ||
928 | Harrovian (GB) B.G. by Leroidesanimaux (BRZ) x Alma Mater (GB) ![]() | |
Godolphin ⇒ Lot Withdrawn | ||
929 | Laabbij (FR) B.C. by Acclamation (GB) x Miss Academe (IRE) ![]() ![]() | 22,000 |
Godolphin ⇒ Hamad Ahmad al Jehani / Mohammed Al Sawibi | ||
930 | Masterkey (GB) B.C. by Cracksman (GB) x Exceed Sensazione (GB) ![]() ![]() | 9,000 |
Godolphin ⇒ Robin Oliver | ||
931 | Bright Start (USA) Br.G. by Medaglia d'Oro (USA) x Blue Petrel (USA) ![]() ![]() | 2,000 |
Godolphin ⇒ Denis Hogan | ||
932 | Korroor (IRE) B.G. by Kodiac (GB) x Rekdhat (IRE) ![]() ![]() | 17,000 |
Godolphin ⇒ Julie Camacho | ||
933 | Daarree (IRE) B.G. by Exceed And Excel (AUS) x Raaqyah (USA) ![]() ![]() | 7,000 |
Godolphin ⇒ Freddy Tylicki Bloodstock | ||
934 | Soowaih (IRE) B.C. by Gleneagles (IRE) x Anaamil (IRE) ![]() ![]() | 23,000 |
Godolphin ⇒ Goldie Racing | ||
935 | Amphibian (GB) B.G. by Sea The Stars (IRE) x Tadpole (GB) ![]() ![]() | 21,000 |
Godolphin ⇒ Rebecca Menzies | ||
936 | Great News (GB) Gr.G. by Shamardal (USA) x Nahoodh (IRE) ![]() ![]() | 6,000 |
Godolphin ⇒ Beverley Deutrom | ||
937 | Home City (IRE) B.G. by Profitable (IRE) x Nafura (GB) ![]() ![]() | 8,000 |
Godolphin ⇒ KPF Bloodstock | ||
938 | Postileo (IRE) B.G. by Galileo (IRE) x Posterity (IRE) ![]() ![]() | 78,000 |
Godolphin ⇒ Adam Potts / Emmet Mullins | ||
1091 | Raqeebb (FR) Gr.G. by Wootton Bassett (GB) x Tubereuse (IRE) ![]() ![]() | 50,000 |
Godolphin ⇒ Linda Watson | ||
1092 | Sherood (GB) Ch.C. by Night of Thunder (IRE) x Safe House (IRE) ![]() ![]() | 35,000 |
Godolphin ⇒ Hamad Ahmad al Jehani / Osama | ||
1093 | Loughcrew (FR) B.G. by Cloth of Stars (IRE) x Tevara (GB) ![]() ![]() | 15,000 |
Godolphin ⇒ Nicolas Caullery | ||
1094 | Our Bank (IRE) B.G. by Mehmas (IRE) x Hassaad (GB) ![]() ![]() | 18,000 |
Godolphin ⇒ Ibrahim Saeed Al-Malki | ||
1095 | Unforgotten (IRE) Gr/Ro.G. by Exceed And Excel (AUS) x Souviens Toi (GB) ![]() | |
Godolphin ⇒ Lot Withdrawn | ||
1096 | Welleef (IRE) B.C. by Lope de Vega (IRE) x Romaana (GB) ![]() ![]() | 22,000 |
Godolphin ⇒ Beverley Deutrom | ||
1097 | Resolute Man (GB) Ch.G. by Dubawi (IRE) x Lady Momoka (IRE) ![]() ![]() | 48,000 |
Godolphin ⇒ Beverley Deutrom | ||
1098 | Book of Life (GB) Gr.C. by Dark Angel (IRE) x Inspiriter (GB) ![]() ![]() | 55,000 |
Godolphin ⇒ AA Bloodstock | ||
1099 | Tribal Moon (IRE) B.G. by Teofilo (IRE) x Lunar Maria (GB) ![]() ![]() | 22,000 |
Godolphin ⇒ Mardood Racing | ||
1100 | Tajawal (IRE) B.G. by Frankel (GB) x Feedyah (USA) ![]() ![]() | 120,000 |
Godolphin ⇒ Blandford Bloodstock / Bennett Racing / Annabel Neasham Racing | ||
1101 | Grand Traverse (IRE) B.C. by Siyouni (FR) x Gamilati (GB) ![]() ![]() | 38,000 |
Godolphin ⇒ Blandford Bloodstock | ||
1102 | Noble Order (IRE) B.G. by Dubawi (IRE) x Zibelina (IRE) ![]() ![]() | 16,000 |
Godolphin ⇒ Blandford Bloodstock | ||
1103 | Dukeman (IRE) B.G. by Kingman (GB) x She's Mine (IRE) ![]() ![]() | 7,000 |
Godolphin ⇒ Denis Hogan | ||
1104 | On Point (IRE) B.G. by Blue Point (IRE) x Devonshire (IRE) ![]() ![]() | 25,000 |
Godolphin ⇒ Julie Camacho | ||
1105 | Officer of State (GB) B.G. by Golden Horn (GB) x Queen Consort (USA) ![]() ![]() | 65,000 |
Godolphin ⇒ Gary Moore Racing | ||
1106 | Parchemin (IRE) Ch.G. by Lope de Vega (IRE) x Hint of Pink (IRE) ![]() ![]() | 155,000 |
Godolphin ⇒ Najd Stud | ||
1107 | Aerospace (IRE) B.G. by Sea The Stars (IRE) x Talent (GB) ![]() ![]() | 16,000 |
Godolphin ⇒ Blandford Bloodstock | ||
1108 | Hidden Story (GB) B.G. by Dubawi (IRE) x Bound (IRE) ![]() ![]() | 10,000 |
Godolphin ⇒ Beverley Deutrom | ||
1109 | William Tell (FR) Bl.G. by Wootton Bassett (GB) x Lucerne (GB) ![]() ![]() | 110,000 |
Godolphin ⇒ Najd Stud | ||
807 | Fools Rush In (IRE) B.G. by Mehmas (IRE) x Faddwa (IRE) ![]() | 21,000 |
Goldie Racing Ltd. ⇒ James Nicol Racing | ||
1172 | Exceedingly Regal (IRE) B.G. by Exceed And Excel (AUS) x Aquatinta (GER) ![]() | 4,000 |
Grange House Stables (I. Mohammed) ⇒ Khaled Alajmi | ||
1173 | Magical Mile (IRE) Ch.G. by Sepoy (AUS) x Magical Crown (USA) ![]() | 11,000 |
Grange House Stables (I. Mohammed) ⇒ Abdul Mohsen / Sultan Alajmi | ||
1174 | Ala Kaifi (GB) Ch.C. by Mondialiste (IRE) x Dream Child (IRE) ![]() | 50,000 |
Grange House Stables (I. Mohammed) ⇒ Dan Astbury / Keatley Racing | ||
795 | Intercessor (GB) B.G. by Due Diligence (USA) x Miss Meticulous (GB) ![]() | 10,000 |
Grove Farm Stables (J. Gallagher) ⇒ Howson & Houldsworth Bloodstock / Jamie Insole | ||
823 | Firebrand (GER) B.C. by Siyouni (FR) x Firedance (GER) ![]() | 28,000 |
Grove Stud, Ireland ⇒ S B Bloodstock | ||
824 | Fast Flowing (IRE) B.F. by Starspangledbanner (AUS) x Rippling Waters (FR) ![]() | |
Grove Stud, Ireland ⇒ Lot Withdrawn | ||
950 | French Martini (FR) B.F. by Gleneagles (IRE) x Lady Osborne (IRE) ![]() | |
Grove Stud, Ireland ⇒ Lot Withdrawn | ||
951 | True To Form (USA) B.C. by War Front (USA) x True Style (USA) ![]() | 50,000 |
Grove Stud, Ireland ⇒ Australian Bloodstock / Ronald Rauscher | ||
