Day 2 (Tue)396 lots found Show: Whole Sale | Mon | Tue | Wed | Thu | Fri |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Day 2 | 266 | 11,933,015 | 44,861 | 22,000 | 575,000 |
+ Other PS | 6 | 154,500 | |||
Sale | 1,089 | 33,705,774 | 30,951 | 15,000 | 575,000 |
+ Other PS | 17 | 412,000 |
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (guineas) |
---|---|---|
652 | Awtaad Prince (IRE) B.G. by Awtaad (IRE) x Showcard (GB) ![]() | 7,500 |
Amy Murphy Racing ⇒ Lot Not Sold | ||
790 | Dubai Hills (GB) B.C. by Adaay (IRE) x Israfel (GB) ![]() ![]() | 26,000 |
Amy Murphy Racing ⇒ Vendor | ||
791 | Fifty Grand Slater (IRE) B.C. by Kodiac (GB) x Natheer (USA) ![]() ![]() | 20,000 |
Amy Murphy Racing ⇒ M J Racing | ||
420 | Bowland Park (GB) B.G. by New Bay (GB) x Distinctive (GB) ![]() ![]() | 2,000 |
Baroda Stud, Ireland ⇒ Ed Stapleton Bloodstock | ||
421 | Southwold (IRE) B.G. by Gleneagles (IRE) x Intrigue (GB) ![]() ![]() | 21,000 |
Baroda Stud, Ireland ⇒ BBA | ||
422 | Forest Demon (IRE) B.G. by Gustav Klimt (IRE) x Black Meyeden (FR) ![]() ![]() | 16,000 |
Baroda Stud, Ireland ⇒ Ali Aldihani | ||
423 | Evening Story (GB) B.F. by New Bay (GB) x Penny Rose (GB) ![]() ![]() | 23,000 |
Baroda Stud, Ireland ⇒ Nick Bradley Racing | ||
424 | Moondial (GB) B.F. by Time Test (GB) x Quiet Elegance (GB) ![]() ![]() | 8,000 |
Baroda Stud, Ireland ⇒ Katie Scott | ||
508 | Streetzoffilly (IRE) B.F. by Zoffany (IRE) x Solfege (GB) ![]() ![]() | 4,500 |
Baroda Stud, Ireland ⇒ Kim-Lynn Nakelski | ||
509 | Reel Prospect (IRE) B.G. by Highland Reel (IRE) x Candy Ride (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
510 | Starshiba (GB) B.G. by Acclamation (GB) x Dashiba (GB) ![]() ![]() | 12,000 |
Baroda Stud, Ireland ⇒ Bradley Carter | ||
511 | Tendentious (GB) B.G. by Intello (GER) x Capacious (GB) ![]() ![]() | 9,000 |
Baroda Stud, Ireland ⇒ Marco Gasparini | ||
512 | Feel The Need (GB) B.G. by Ribchester (IRE) x Patterned (GB) ![]() ![]() | 13,000 |
Baroda Stud, Ireland ⇒ Vendor | ||
513 | Kentucky Bluegrass (GB) B.G. by Requinto (IRE) x Snowtime (IRE) ![]() ![]() | 22,000 |
Baroda Stud, Ireland ⇒ N Hawke / G Kimberley | ||
514 | Miaswell (IRE) B.C. by Gleneagles (IRE) x Caridade (USA) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
639 | Bopedro (FR) B.G. by Pedro The Great (USA) x Breizh Touch (FR) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
640 | Eeetee (IRE) B.G. by Fast Company (IRE) x Chiquita Picosa (USA) ![]() ![]() | 7,500 |
Baroda Stud, Ireland ⇒ Racehorse Ownership Club | ||
641 | Auld Toon Loon (IRE) B.G. by Belardo (IRE) x Snowtime (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
642 | Capital Guarantee (IRE) Ch.G. by Lope de Vega (IRE) x Promised Money (IRE) ![]() ![]() | 15,000 |
Baroda Stud, Ireland ⇒ David O'Meara Racing | ||
643 | May Blossom (GB) B.F. by Mayson (GB) x Almond Branches (GB) ![]() ![]() | 13,000 |
Baroda Stud, Ireland ⇒ Ursa Major / Julie Camacho | ||
644 | Bin Hayyan (IRE) Gr.G. by Dark Angel (IRE) x Anahita (FR) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
773 | Voice of Reason (IRE) B/Br.G. by Churchill (IRE) x Hurricane Emma (USA) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
774 | Uxmal (IRE) B.G. by Galileo (IRE) x Only Mine (IRE) ![]() ![]() | 70,000 |
Baroda Stud, Ireland ⇒ Vendor | ||
775 | Just An Hour (IRE) B.G. by Justify (USA) x Hourglass (IRE) ![]() ![]() | 25,000 |
Baroda Stud, Ireland ⇒ Rod Millman Racing | ||
776 | Nurburgring (IRE) B.C. by Zoffany (IRE) x Shamarbelle (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
777 | Sea Gardens (FR) Ch.G. by Siyouni (FR) x Bal de La Rose (IRE) ![]() ![]() | 12,000 |
Baroda Stud, Ireland ⇒ Gavin Hernon / Hopkins Bloodstock | ||
778 | Ma Belle Artiste (IRE) B.F. by Zoffany (IRE) x Toi Et Moi (IRE) ![]() | 45,000 |
Baroda Stud, Ireland ⇒ Tom Humphries Bloodstock | ||
526 | Koji (IRE) B.F. by Kodiac (GB) x Yaddo (GB) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
527 | Sicily (GB) B.F. by Magna Grecia (IRE) x Temptress (IRE) ![]() ![]() | 1,000 |
Barton Sales ⇒ Edgar Byrne | ||
528 | Man of Eden (GB) B.G. by Zoffany (IRE) x Longing To Dance (GB) ![]() ![]() | 46,000 |
Barton Sales ⇒ John Walsh Bloodstock / Ebrahim Al-Afoo | ||
529 | Karakoy (GB) B.G. by Golden Horn (GB) x Souville (GB) ![]() ![]() | 30,000 |
Barton Sales ⇒ Hyphen Bloodstock / Tom Garner | ||
530 | Stage Show (GB) B.G. by Showcasing (GB) x Floria Tosca (IRE) ![]() ![]() | 22,000 |
Barton Sales ⇒ West Buckland Bloodstock | ||
531 | Lillistar (GB) Gr.F. by Zoustar (AUS) x Langlauf (USA) ![]() ![]() | 5,500 |
Barton Sales ⇒ Compas Equine | ||
532 | I'm Too Tired (IRE) B.G. by Ribchester (IRE) x Ard Na Sidhe (IRE) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
533 | Baltic (GB) B.C. by Frankel (GB) x Baltic Best (IRE) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
534 | Dunes King (GB) Ch.G. by Shamardal (USA) x Choumicha (GB) ![]() ![]() | 38,000 |
Barton Sales ⇒ Najd Stud | ||
535 | It's All About You (IRE) B.G. by Highland Reel (IRE) x Three Moons (IRE) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
744 | Magical Merlin (IRE) Gr.G. by Kodiac (GB) x Aphrodite's Angel (IRE) ![]() ![]() | 27,000 |
Barton Sales ⇒ Vendor | ||
745 | I'm Puzzled (GB) Ch.C. by Sea The Moon (GER) x Puzzling (GB) ![]() ![]() | 65,000 |
Barton Sales ⇒ Najd Stud | ||
746 | Zaman Jemil (IRE) B.G. by Invincible Spirit (IRE) x Zippy Rock (IRE) ![]() ![]() | 45,000 |
Barton Sales ⇒ Vendor | ||
747 | Valsad (IRE) B.G. by Intello (GER) x Vuela (GB) ![]() ![]() | 25,000 |
Barton Sales ⇒ Hurworth Bloodstock / Jamie Osborne | ||
748 | Batal Dubai (IRE) B.C. by Profitable (IRE) x Sweet Sienna (GB) ![]() ![]() | 70,000 |
Barton Sales ⇒ Vendor | ||
749 | Zouzanna (GB) B.F. by Zoustar (AUS) x Gee Kel (IRE) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
750 | Zain Nights (GB) B.G. by Decorated Knight (GB) x Missy O' Gwaun (IRE) ![]() ![]() | 75,000 |
Barton Sales ⇒ Highflyer Bloodstock / L Wadham | ||
751 | Finest Leader (IRE) B.G. by Churchill (IRE) x Damselfly (IRE) ![]() ![]() | 140,000 |
Barton Sales ⇒ Oliver St Lawrence Bloodstock | ||
752 | Hydration (GB) B.G. by Oasis Dream (GB) x Encore Moi (GB) ![]() ![]() | 210,000 |
Barton Sales ⇒ Oliver St Lawrence Bloodstock | ||
753 | Acotango (IRE) B.G. by Kodiac (GB) x Chupalla (GB) ![]() ![]() | 20,000 |
Barton Sales ⇒ Vendor | ||
482 | Mambo Beat (IRE) Ch.G. by Red Jazz (USA) x Bulrushes (GB) ![]() ![]() | 2,000 |
Beechdown Farm Stables (C. Cox) ⇒ L D Bloodstock | ||
483 | Heroism (IRE) B.C. by Invincible Spirit (IRE) x Liberating (GB) ![]() ![]() | 52,000 |
Beechdown Farm Stables (C. Cox) ⇒ Harrowgate Bloodstock | ||
484 | Kracking (GB) Gr.G. by Muhaarar (GB) x Vallado (IRE) ![]() ![]() | 21,000 |
Beechdown Farm Stables (C. Cox) ⇒ Stuart Williams | ||
485 | Scholarship (IRE) B.G. by Profitable (IRE) x Thakerah (IRE) ![]() ![]() | 31,000 |
Beechdown Farm Stables (C. Cox) ⇒ Colm Sharkey Agent | ||
486 | Sergeant Pep (IRE) B.G. by Kodiac (GB) x Light Glass (IRE) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
487 | Starlight Nation (IRE) B.G. by Sioux Nation (USA) x Starlight Princess (IRE) ![]() ![]() | 38,000 |
Beechdown Farm Stables (C. Cox) ⇒ Australian Bloodstock / Ronald Rauscher | ||
488 | Finbar Furey (IRE) B.C. by Kodiac (GB) x Milana (FR) ![]() ![]() | 180,000 |
Beechdown Farm Stables (C. Cox) ⇒ Abdullah Ali Al-Saif | ||
489 | Navy Jack (GB) B.C. by U S Navy Flag (USA) x Tedsmore Dame (GB) ![]() ![]() | 85,715 |
Beechdown Farm Stables (C. Cox) ⇒ Matthew Chew | ||
490 | Nemov (GB) B.C. by Blue Point (IRE) x Barynya (GB) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
491 | She Wore No Jewels (IRE) B.F. by Ten Sovereigns (IRE) x Crisaff's Queen (GB) ![]() ![]() | 10,000 |
Beechdown Farm Stables (C. Cox) ⇒ Oscar Anaya | ||
734 | Lethal Nymph (GB) B.G. by Lethal Force (IRE) x Little Nymph (GB) ![]() ![]() | 85,000 |
Beechdown Farm Stables (C. Cox) ⇒ Taylor's Bloodstock / PT Midgley | ||
735 | Ancestral Land (GB) B/Br.G. by Sioux Nation (USA) x Swing Out Sister (IRE) ![]() ![]() | 45,000 |
Beechdown Farm Stables (C. Cox) ⇒ Najd Stud | ||
736 | Eminency (IRE) Gr.C. by Havana Grey (GB) x Kendamara (FR) ![]() ![]() | 100,000 |
Beechdown Farm Stables (C. Cox) ⇒ MJ Morley | ||
737 | Havana Blue (GB) Gr.C. by Havana Grey (GB) x Exrating (GB) ![]() ![]() | 58,000 |
Beechdown Farm Stables (C. Cox) ⇒ Lot Not Sold | ||
738 | Monty Bay (GB) B.G. by Night of Thunder (IRE) x Fleabiscuit (IRE) ![]() ![]() | 32,000 |
Beechdown Farm Stables (C. Cox) ⇒ Oliver St Lawrence Bloodstock | ||
739 | Shagraan (IRE) Ch.C. by Sioux Nation (USA) x Annie Fior (IRE) ![]() ![]() | 125,000 |
Beechdown Farm Stables (C. Cox) ⇒ J & A Young (Leicester) | ||
740 | Succession (IRE) B.C. by Showcasing (GB) x Lady Aria (GB) ![]() ![]() | 35,000 |
Beechdown Farm Stables (C. Cox) ⇒ Ahmed Hassan Al-Jehani | ||
741 | Bonny Angel (GB) B.F. by Harry Angel (IRE) x Timeless Gift (IRE) ![]() ![]() | 22,000 |
Beechdown Farm Stables (C. Cox) ⇒ Clive Cox Racing | ||
742 | Conservationist (GB) B.F. by Muhaarar (GB) x Zuhoor Baynoona (IRE) ![]() ![]() | 40,000 |
Beechdown Farm Stables (C. Cox) ⇒ Stephen Hillen Bloodstock | ||
743 | Karsavina (GB) B.F. by Ulysses (IRE) x Osipova (GB) ![]() ![]() | 110,000 |
Beechdown Farm Stables (C. Cox) ⇒ Blandford Bloodstock | ||
772C | Chandigah (IRE) B.C. by Churchill (IRE) x Inhale (GB) ![]() ![]() | 95,000 |
Blackmiller Stables, Ireland (D. Bunyan) ⇒ Lot Not Sold | ||
494 | Agathon (IRE) B.C. by Churchill (IRE) x Arya Tara (IRE) ![]() | 5,000 |
Coolmore ⇒ Rebecca Menzies | ||
495 | Samuel Colt (IRE) B.C. by No Nay Never (USA) x Lesson In Life (GB) ![]() | |
Coolmore ⇒ Lot Withdrawn | ||
496 | Wingtip (USA) B.C. by Twirling Candy (USA) x Moon River Gal (USA) ![]() ![]() | 16,000 |
Coolmore ⇒ Peretti Bloodstock | ||
497 | Succeed (IRE) B.C. by Lord Kanaloa (JPN) x Promise To Be True (IRE) ![]() ![]() | 6,000 |
Coolmore ⇒ Philip McEntee | ||
498 | Satisfaction (GB) B.C. by Camelot (GB) x Clique (GB) ![]() ![]() | 5,000 |
Coolmore ⇒ Hasan al Beden | ||
499 | Carnegie Hall (IRE) B.C. by No Nay Never (USA) x Compression (USA) ![]() ![]() | 30,000 |
Coolmore ⇒ John Walsh Bloodstock / Ebrahim Al-Afoo | ||
500 | Milwaukee (USA) Ch.C. by Justify (USA) x Moth (IRE) ![]() ![]() | 30,000 |
Coolmore ⇒ Fawaz Al Ghariban | ||
501 | The Caribbean (IRE) B.C. by No Nay Never (USA) x Shermeen (IRE) ![]() ![]() | 36,000 |
Coolmore ⇒ Heather Main Racing | ||
502 | Subzero (IRE) B.C. by Galileo (IRE) x Different League (FR) ![]() ![]() | 15,000 |
Coolmore ⇒ RMM Bloodstock | ||
606 | South Pole (IRE) B.C. by No Nay Never (USA) x Beauly (GB) ![]() ![]() | 130,000 |
Coolmore ⇒ Hurworth Bloodstock | ||
607 | Chemistry (IRE) Gr.C. by Kingman (GB) x Highest Ever (IRE) ![]() | |
Coolmore ⇒ Lot Withdrawn | ||
608 | Power And Glory (IRE) B.C. by Galileo (IRE) x Charlotte Bronte (GB) ![]() | |
Coolmore ⇒ Lot Withdrawn | ||
609 | Earth Dance (IRE) B.G. by Australia (GB) x Jamrah (IRE) ![]() | |
Coolmore ⇒ Lot Withdrawn | ||
610 | Gulf of Mexico (IRE) B.C. by Galileo (IRE) x Anthem Alexander (IRE) ![]() | 50,000 |
Coolmore ⇒ De Burgh Equine / Darby Racing | ||
611 | Hippodrome (IRE) Br.C. by Galileo (IRE) x Lightning Thunder (GB) ![]() | |
Coolmore ⇒ Lot Withdrawn | ||
612 | Pop Star (IRE) B.C. by Sioux Nation (USA) x Knock Stars (IRE) ![]() ![]() | 15,000 |
Coolmore ⇒ Alice Haynes Racing | ||
613 | Wodao (FR) Ch.C. by Showcasing (GB) x Dadao (GB) ![]() ![]() | 22,000 |
Coolmore ⇒ Hurworth Bloodstock / Jamie Osborne | ||
614 | Denmark (GB) B.C. by Camelot (GB) x Board Meeting (IRE) ![]() ![]() | 240,000 |
Coolmore ⇒ Chris Waller Racing | ||
666 | Alexandroupolis (IRE) B.C. by Camelot (GB) x Jazz Cat (IRE) ![]() ![]() | 42,000 |
Coolmore ⇒ Mediterraneo | ||
667 | Aesop's Fables (IRE) B.C. by No Nay Never (USA) x How's She Cuttin' (IRE) ![]() | |
Coolmore ⇒ Lot Withdrawn | ||
668 | Broadhurst (IRE) B.C. by No Nay Never (USA) x Sweet Charity (FR) ![]() | |
Coolmore ⇒ Lot Withdrawn | ||
669 | Hiawatha (IRE) B.C. by Camelot (GB) x Attire (IRE) ![]() ![]() | 160,000 |
Coolmore ⇒ Blandford Bloodstock / Triple Crown Syndications | ||
670 | Hispanic (IRE) Br/Gr.C. by No Nay Never (USA) x Fork Lightning (USA) ![]() ![]() | 15,000 |
Coolmore ⇒ Mick Appleby | ||
671 | Prague (IRE) B.C. by Galileo (IRE) x Princess Noor (IRE) ![]() ![]() | 10,000 |
Coolmore ⇒ Amedeo Dal Pos | ||
672 | Mohawk Chief (USA) B.C. by Quality Road (USA) x Wedding Vow (IRE) ![]() ![]() | 16,000 |
Coolmore ⇒ Sean Grassick Bloodstock | ||
673 | Point Lonsdale (IRE) B.C. by Australia (GB) x Sweepstake (IRE) ![]() | |
Coolmore ⇒ Lot Withdrawn | ||
674 | Proud And Regal (IRE) Ch.C. by Galileo (IRE) x Simply Perfect (GB) ![]() | |
Coolmore ⇒ Lot Withdrawn | ||
407 | Imperiousity (GB) Ch.G. by Tasleet (GB) x Great Hope (IRE) ![]() ![]() | 2,000 |
Coombelands Racing Stables (Mrs A. Perrett) ⇒ Ivy House Racing | ||
408 | Miss Down Under (IRE) Ch.F. by Australia (GB) x Pocket of Stars (IRE) ![]() ![]() | 11,000 |
Coombelands Racing Stables (Mrs A. Perrett) ⇒ Rochestown Lodge Stud | ||
474 | Sir Titus (IRE) Ch.G. by Dandy Man (IRE) x Moss Top (IRE) ![]() ![]() | 10,000 |
Denton Hall Stables (M. Dods) ⇒ Faisal al Otaibi | ||
475 | Diamond Haze (IRE) B.G. by Coulsty (IRE) x Cannot Give (USA) ![]() ![]() | 2,000 |
Denton Hall Stables (M. Dods) ⇒ Elsbeth Ullius | ||
476 | First Greyed (IRE) Gr.G. by Gutaifan (IRE) x Hidden Girl (IRE) ![]() ![]() | 4,000 |
Denton Hall Stables (M. Dods) ⇒ Gareth Cheshire | ||
477 | Arch Moon (GB) B.G. by Sea The Moon (GER) x Archduchess (GB) ![]() ![]() | 1,000 |
Denton Hall Stables (M. Dods) ⇒ Emma Johnston | ||
478 | Hills of Gold (GB) Ch.G. by Pivotal (GB) x Posterity (IRE) ![]() ![]() | 25,000 |
Denton Hall Stables (M. Dods) ⇒ M J Racing | ||
479 | Destined (GB) B.F. by Havana Grey (GB) x Cross My Heart (GB) ![]() ![]() | 11,000 |
Denton Hall Stables (M. Dods) ⇒ Destined Partners | ||
556 | Prairie Falcon (GB) B.G. by Belardo (IRE) x New Falcon (IRE) ![]() | |
Denton Hall Stables (M. Dods) ⇒ Lot Withdrawn | ||
557 | Tremendous Times (GB) B.G. by Time Test (GB) x Summers Lease (GB) ![]() ![]() | 10,000 |
Denton Hall Stables (M. Dods) ⇒ Jaber M Alhajeri | ||
558 | Arkenstaar (GB) B.G. by Kessaar (IRE) x Never Lose (GB) ![]() ![]() | 16,000 |
Denton Hall Stables (M. Dods) ⇒ Vendor | ||
559 | Alethiometer (FR) B.F. by Aclaim (IRE) x Live Love Laugh (FR) ![]() ![]() | 20,000 |
Denton Hall Stables (M. Dods) ⇒ Hurworth Bloodstock / Quinn | ||
560 | Vaccine (IRE) B.G. by Vadamos (FR) x Strike A Light (GB) ![]() ![]() | 1,500 |
Denton Hall Stables (M. Dods) ⇒ Goldin Eugenio | ||
561 | Wor Willie (GB) B.G. by Mukhadram (GB) x Caterina de Medici (FR) ![]() ![]() | 26,000 |
Denton Hall Stables (M. Dods) ⇒ Talal Fahad Mohammed Almutairi | ||
467 | Last Crusader (IRE) B.G. by Oasis Dream (GB) x Spanish Fly (IRE) ![]() | |
Dullingham Park ⇒ Lot Withdrawn | ||
468 | Syllabus (IRE) B.G. by Sea The Stars (IRE) x Nancy O (IRE) ![]() ![]() | 50,000 |
Dullingham Park ⇒ Highflyer | ||
469 | Ambushed (IRE) Ch.C. by Soldier's Call (GB) x Rush (GB) ![]() ![]() | 37,000 |
Dullingham Park ⇒ Edgar Byrne | ||
470 | Jungle Mate (IRE) B.G. by Bungle Inthejungle (GB) x Play Mate (GB) ![]() ![]() | 30,000 |
Dullingham Park ⇒ Ibrahim Saeed Al-Malki | ||
471 | Media Shooter (GB) B.G. by Advertise (GB) x Velvet Revolver (IRE) ![]() ![]() | 27,000 |
Dullingham Park ⇒ Pompey Ventures | ||
472 | Love Lies (IRE) B.F. by Dandy Man (IRE) x Lahabah (IRE) ![]() | |
Dullingham Park ⇒ Lot Withdrawn | ||
473 | Ninety Nine (IRE) B.F. by Dandy Man (IRE) x Red Balloons (GB) ![]() ![]() | 13,000 |
Dullingham Park ⇒ Nick Bradley Racing / Grant Tuer | ||
562 | Southern Voyage (FR) B.G. by Wootton Bassett (GB) x Blue Blue Sea (GB) ![]() ![]() | 10,000 |
Dullingham Park ⇒ Aidan O'Ryan / Richard Fahey | ||
563 | Feud (GB) B.G. by Dubawi (IRE) x Agnes Stewart (IRE) ![]() ![]() | 46,000 |
Dullingham Park ⇒ Richard O'Brien / David Skelly | ||
564 | Golden Trick (IRE) Ch.C. by Galileo Gold (GB) x Duplicitous (IRE) ![]() ![]() | 42,000 |
Dullingham Park ⇒ M J Racing | ||
565 | Government Call (IRE) B.C. by Soldier's Call (GB) x Peticoatgovernment (IRE) ![]() ![]() | 26,000 |
Dullingham Park ⇒ Perjanik | ||
566 | Witness Stand (GB) B.G. by Expert Eye (GB) x Respondez (GB) ![]() ![]() | 90,000 |
Dullingham Park ⇒ Vendor | ||
567 | Hot Front (IRE) B.F. by Soldier's Call (GB) x Percolator (GB) ![]() ![]() | 22,000 |
Dullingham Park ⇒ Martin Wanless / David Evans | ||
536 | Sedgemoor (IRE) Ch.C. by Churchill (IRE) x Kemble (IRE) ![]() | |
East Everleigh Stables (R. Hannon) ⇒ Lot Withdrawn | ||
537 | Packard (IRE) Ch.C. by Mehmas (IRE) x Broadway Duchess (IRE) ![]() | 5,000 |
East Everleigh Stables (R. Hannon) ⇒ Hamad Al-Jufedan | ||
538 | Daaoye (IRE) B.C. by Dandy Man (IRE) x Tauriel (IRE) ![]() | 50,000 |
East Everleigh Stables (R. Hannon) ⇒ Marcelino Alonso Dobao | ||
539 | Yellow Lion (GB) B.C. by Bobby's Kitten (USA) x Fair Value (IRE) ![]() | 15,000 |
East Everleigh Stables (R. Hannon) ⇒ Tom Malone | ||
540 | Prince Maxi (IRE) Ch.C. by Sea The Stars (IRE) x Soltada (IRE) ![]() | 75,000 |
East Everleigh Stables (R. Hannon) ⇒ Lot Not Sold | ||
541 | Palamon (IRE) Ch.G. by Decorated Knight (GB) x Seschat (IRE) ![]() | 85,000 |
East Everleigh Stables (R. Hannon) ⇒ Tom Malone | ||
542 | Mindthegap (IRE) B.C. by Kodiac (GB) x Pashmina (IRE) ![]() | 5,000 |
East Everleigh Stables (R. Hannon) ⇒ A+ Equine | ||
543 | Dawn of Liberation (IRE) B.C. by Churchill (IRE) x Danetime Out (IRE) ![]() | 27,000 |
East Everleigh Stables (R. Hannon) ⇒ RJH & Ruth Carr | ||
544 | Bosh (IRE) B.G. by Profitable (IRE) x Tropical Mist (IRE) ![]() | 31,000 |
East Everleigh Stables (R. Hannon) ⇒ Peter & Ross Doyle | ||
545 | Captain Cuddles (IRE) B.G. by Kodiac (GB) x Golden Shine (GB) ![]() | 12,000 |
East Everleigh Stables (R. Hannon) ⇒ Fionn McSharry | ||
436 | Shobiz (GB) B.G. by Showcasing (GB) x Royal Confidence (GB) ![]() ![]() | 6,000 |
Faringdon Place Stables (C. Hills) ⇒ Nawton Racing | ||
437 | Tanmawwy (IRE) B.G. by Invincible Spirit (IRE) x Rufoof (GB) ![]() ![]() | 36,000 |
Faringdon Place Stables (C. Hills) ⇒ Heather Main Racing | ||
438 | Bloodhound (IRE) Gr.G. by Wootton Bassett (GB) x Amaranthe (FR) ![]() | |
Faringdon Place Stables (C. Hills) ⇒ Lot Withdrawn | ||
439 | Harry Magnus (IRE) B.C. by Harry Angel (IRE) x Music And Dance (GB) ![]() ![]() | 19,000 |
Faringdon Place Stables (C. Hills) ⇒ Northgate Lodge Stud | ||
440 | Havana Heat (GB) B.G. by Havana Grey (GB) x Light of Love (GB) ![]() ![]() | 3,000 |
Faringdon Place Stables (C. Hills) ⇒ Goldin Eugenio | ||
441 | Lord Uhtred (IRE) B.G. by Siyouni (FR) x Faay (IRE) ![]() ![]() | 26,000 |
Faringdon Place Stables (C. Hills) ⇒ M J Racing | ||
442 | Lose Your Wad (IRE) B.G. by Muhaarar (GB) x Mission Secrete (IRE) ![]() ![]() | 28,000 |
Faringdon Place Stables (C. Hills) ⇒ Edgar Byrne | ||
443 | Mojito Boy (GB) B.C. by Havana Grey (GB) x Fashion Trade (GB) ![]() ![]() | 4,500 |
Faringdon Place Stables (C. Hills) ⇒ Middleham Park Racing | ||
444 | Pearling Trail (GB) Ch.C. by Zoustar (AUS) x Shumoos (USA) ![]() ![]() | 3,000 |
Faringdon Place Stables (C. Hills) ⇒ KGS | ||
445 | Saxon King (GB) B.C. by Zoustar (AUS) x Brevity (USA) ![]() ![]() | 90,000 |
Faringdon Place Stables (C. Hills) ⇒ Australian Bloodstock / Ronald Rauscher | ||
446 | Timely Escape (GB) B.G. by Cityscape (GB) x In Your Time (GB) ![]() ![]() | 7,000 |
Faringdon Place Stables (C. Hills) ⇒ West Buckland Bloodstock | ||
447 | Rockytherockstar (IRE) B.G. by Oasis Dream (GB) x Granny Bea (IRE) ![]() ![]() | 3,000 |
Faringdon Place Stables (C. Hills) ⇒ The Cabbage Partnership | ||
448 | Tactical Control (GB) B.C. by Land Force (IRE) x Basque Beauty (GB) ![]() ![]() | 22,000 |
Faringdon Place Stables (C. Hills) ⇒ Brookhouse Racing | ||
449 | Lady of Anjou (IRE) B.F. by Awtaad (IRE) x Angevine (GB) ![]() ![]() | |
Faringdon Place Stables (C. Hills) ⇒ Lot Not Sold | ||
450 | Lakota Lass (IRE) B.F. by Sioux Nation (USA) x Iffraaj Pink (IRE) ![]() | |
Faringdon Place Stables (C. Hills) ⇒ Lot Withdrawn | ||
451 | Ludden Lass (IRE) B.F. by Dandy Man (IRE) x Xinji (IRE) ![]() ![]() | 1,500 |
Faringdon Place Stables (C. Hills) ⇒ Alessandro Marconi | ||
452 | Minka (IRE) B.F. by Kodiac (GB) x Queen's Code (IRE) ![]() ![]() | 22,000 |
Faringdon Place Stables (C. Hills) ⇒ Fionn McSharry | ||
453 | Miss Lightfandango (GB) Gr.F. by Dark Angel (IRE) x Elegante Bere (FR) ![]() ![]() | 1,000 |
Faringdon Place Stables (C. Hills) ⇒ Salvador Fargano Sanchez | ||
454 | Mountain Flower (IRE) B.F. by Iffraaj (GB) x Moonlife (IRE) ![]() ![]() | 1,500 |
Faringdon Place Stables (C. Hills) ⇒ Janda Bloodstock | ||
455 | Tennessee Dream (GB) B.F. by Oasis Dream (GB) x Belle Meade (IRE) ![]() ![]() | 8,000 |
Faringdon Place Stables (C. Hills) ⇒ Sean Browne Bloodstock | ||
679 | Falcon Nine (GB) Ch.G. by Ulysses (IRE) x Freedonia (GB) ![]() | |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Lot Withdrawn | ||
680 | Marching Band (GB) B.G. by Ribchester (IRE) x Medley (GB) ![]() ![]() | 12,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Mohammed Alsafar | ||
681 | Zarga (FR) Gr.F. by Camelot (GB) x Strawberrydaiquiri (GB) ![]() | |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Lot Withdrawn | ||
682 | Point Given (IRE) B.C. by Blue Point (IRE) x Danetime Out (IRE) ![]() | |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Lot Withdrawn | ||
683 | Never So Brave (IRE) B.C. by No Nay Never (USA) x Chica Whopa (IRE) ![]() | |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Lot Withdrawn | ||
684 | Nader King (IRE) B.C. by Camelot (GB) x Coppertop (IRE) ![]() ![]() | 12,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ J P McGrath Bloodstock | ||
685 | Oliver Show (IRE) Ch.G. by No Nay Never (USA) x Ashley Hall (USA) ![]() ![]() | 30,000 |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Pompey Ventures | ||
686 | Believe In Stars (IRE) B.G. by Make Believe (GB) x Cruck Realta (GB) ![]() | |
Freemason Lodge Stables (Sir M. Stoute) ⇒ Lot Withdrawn | ||
687 | Solid Stone (IRE) Br.G. by Shamardal (USA) x Landmark (USA) ![]() ![]() | 45,000 |
