Day 3 (Wed)438 lots found Show: Whole Sale | Mon | Tue | Wed | Thu |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Day 3 | 279 | 10,661,000 | 38,211 | 21,000 | 400,000 |
+ Other PS | 3 | 185,000 | |||
Sale | 1,003 | 31,471,300 | 31,377 | 16,000 | 700,000 |
+ Other PS | 11 | 461,000 |
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (guineas) |
---|---|---|
814 | Sky Blue Thinking (GB) B.F. by Charming Thought (GB) x Powder Blue (GB) ![]() ![]() | 9,500 |
Adam West Training Ltd. ⇒ Highflyer / H Dunlop | ||
1221 | Ehrmann (IRE) B.G. by Dragon Pulse (IRE) x Desiderada (IRE) ![]() ![]() | 18,000 |
Amy Murphy Racing Ltd. ⇒ Vendor | ||
830 | Bamboo Bay (IRE) B.C. by Camelot (GB) x Anna Karenina (USA) ![]() ![]() | 36,000 |
Baroda Stud, Ireland ⇒ Philip Kirby | ||
831 | Munster Blackwater (GB) B.C. by Sea The Stars (IRE) x Shadow Hunter (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
832 | De Vega's Warrior (IRE) B.C. by Lope de Vega (IRE) x Oh Sedulous (IRE) ![]() ![]() | 80,000 |
Baroda Stud, Ireland ⇒ Mick Appleby | ||
833 | Cynisca (IRE) Ch.F. by Footstepsinthesand (GB) x Lisfannon (GB) ![]() ![]() | 4,000 |
Baroda Stud, Ireland ⇒ Yosel Alatrash | ||
930 | Doolin Dancer (IRE) B.G. by Fast Company (IRE) x Anayid (GB) ![]() ![]() | 17,000 |
Baroda Stud, Ireland ⇒ Thomas Morley | ||
931 | Areille (IRE) B.F. by The Last Lion (IRE) x Likewise (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
932 | Lobo Rojo (GB) Ch.G. by Lope de Vega (IRE) x Louve Nationale (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
933 | Swift Verdict (GB) B.C. by Dubawi (IRE) x Just The Judge (IRE) ![]() ![]() | 25,000 |
Baroda Stud, Ireland ⇒ Mohammed al Jeadiah | ||
934 | Baronial Pride (GB) B.G. by Mayson (GB) x Trust Fund Babe (IRE) ![]() ![]() | 2,500 |
Baroda Stud, Ireland ⇒ Abu Rkaiek Abd Halil | ||
935 | Speedacus (IRE) Ch.G. by Slade Power (IRE) x Jamboree Girl (GB) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1012 | Anner Castle (IRE) B.G. by Fastnet Rock (AUS) x Marigold Hotel (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1013 | Hell Bent (IRE) Ch.C. by Mastercraftsman (IRE) x Fikrah (GB) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1014 | McPherson (GB) B.G. by Golden Horn (GB) x Moonlight Sonata (GB) ![]() ![]() | 20,000 |
Baroda Stud, Ireland ⇒ Dan Astbury / Stockton Hall | ||
1015 | Privilege (GB) B.G. by Holy Roman Emperor (IRE) x Two Days In Paris (FR) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1016 | Albion Square (GB) B.C. by Acclamation (GB) x Aristocratic (GB) ![]() ![]() | 62,500 |
Baroda Stud, Ireland ⇒ Vermaak Equine | ||
1017 | Eurocrat (GB) B.G. by Holy Roman Emperor (IRE) x Apparatchika (GB) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1018 | Benevolent (IRE) Gr.F. by Oasis Dream (GB) x Angelic Guest (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1130 | Leodis Dream (IRE) B.G. by Dandy Man (IRE) x Paddy Again (IRE) ![]() ![]() | 15,000 |
Baroda Stud, Ireland ⇒ PT Midgley | ||
1131 | Harrison Point (FR) Ch.G. by Speightstown (USA) x Summer Surprice (FR) ![]() ![]() | 12,000 |
Baroda Stud, Ireland ⇒ Juan Antonio Hernandez Garcia | ||
1132 | River Derwent (GB) B.C. by Kingman (GB) x Just Wood (FR) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1133 | Free Solo (IRE) Ch.C. by Showcasing (GB) x Amuser (IRE) ![]() ![]() | 20,000 |
Baroda Stud, Ireland ⇒ Jamie Osborne | ||
1134 | Weddell Sea (IRE) B.G. by Sea The Stars (IRE) x West of Venus (USA) ![]() ![]() | 95,000 |
Baroda Stud, Ireland ⇒ Andrew McNamara | ||
1194 | Irwin (IRE) Ch.C. by Australia (GB) x Sugar House (USA) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
1195 | Stour (GB) B.C. by Frankel (GB) x Moment In Time (IRE) ![]() ![]() | 9,000 |
Baroda Stud, Ireland ⇒ Rezza Pazoqui | ||
1196 | Witham River (IRE) Ch.C. by Galileo (IRE) x Withorwithoutyou (IRE) ![]() ![]() | 25,000 |
Baroda Stud, Ireland ⇒ Grant Tuer | ||
1197 | Mount Fairweather (GB) Ch.C. by National Defense (GB) x Spiaggia (IRE) ![]() ![]() | 18,000 |
Baroda Stud, Ireland ⇒ Al Jasra Stud / H Kobeissi | ||
868 | Monsieur Lambrays (GB) B.G. by Champs Elysees (GB) x Windermere Island (GB) ![]() | 30,000 |
Barton Sales ⇒ Richard Fahey | ||
869 | Ritchie Valens (IRE) Ch.G. by Helmet (AUS) x Miss Cape (IRE) ![]() ![]() | 21,000 |
Barton Sales ⇒ Howson & Houldsworth Bloodstock | ||
870 | Dandy's Diva (IRE) Ch.F. by Dandy Man (IRE) x Ai Chan (IRE) ![]() ![]() | 10,000 |
Barton Sales ⇒ Grant Tuer | ||
871 | Musicality (GB) B.G. by Kyllachy (GB) x Allegro Viva (USA) ![]() | 27,000 |
Barton Sales ⇒ Compas Equine | ||
1057 | Byron Hill (IRE) B.G. by Kingston Hill (GB) x Gwen Lady Byron (IRE) ![]() ![]() | 45,000 |
Bedford House Stables (C. Fellowes) ⇒ Tuite Racing / S Hillen | ||
1058 | Deputy (IRE) B.G. by Lawman (FR) x Finagle (IRE) ![]() ![]() | 27,000 |
Bedford House Stables (C. Fellowes) ⇒ Colm Sharkey Agent | ||
1059 | Beauty Choice (GB) B.G. by Bated Breath (GB) x Modesty's Way (USA) ![]() ![]() | 21,000 |
Bedford House Stables (C. Fellowes) ⇒ David Batten / W Jarvis | ||
1060 | Mr Curiosity (GB) B.G. by Frankel (GB) x Our Obsession (IRE) ![]() | |
Bedford House Stables (C. Fellowes) ⇒ Lot Withdrawn | ||
1061 | Billhilly (GER) B.G. by Sea The Stars (IRE) x Boccassini (GER) ![]() ![]() | 140,000 |
Bedford House Stables (C. Fellowes) ⇒ BBA Ireland | ||
1217 | London Arch (GB) B.G. by Fastnet Rock (AUS) x Mount Crystal (IRE) ![]() ![]() | 8,000 |
Bedford House Stables (C. Fellowes) ⇒ Maged Al-Enzi | ||
1218 | Soros (GB) B.G. by Teofilo (IRE) x Hana Lina (GB) ![]() | |
Bedford House Stables (C. Fellowes) ⇒ Lot Withdrawn | ||
1219 | Ivynator (IRE) B.G. by Muhaarar (GB) x Venturous Spirit (FR) ![]() | |
Bedford House Stables (C. Fellowes) ⇒ Lot Withdrawn | ||
1220 | Rouge Et Noir (FR) B.F. by Dabirsim (FR) x Puzzler (IRE) ![]() ![]() | 42,000 |
Bedford House Stables (C. Fellowes) ⇒ Ahmad Alabdullatif | ||
857 | Prize Fighting (GB) B.G. by Sepoy (AUS) x Street Fire (IRE) ![]() ![]() | 27,000 |
Beechdown Farm Stables (C. Cox) ⇒ Naser Manahi Al-Mutairi | ||
858 | Tommy Rock (IRE) Gr.G. by Society Rock (IRE) x Chiara Wells (IRE) ![]() ![]() | 11,000 |
Beechdown Farm Stables (C. Cox) ⇒ Abdullah A KH A KH Alotaibi | ||
859 | Breath of Sun (GB) B.C. by Bated Breath (GB) x Heliograph (GB) ![]() ![]() | 11,000 |
Beechdown Farm Stables (C. Cox) ⇒ Jason Kelly Bloodstock | ||
860 | Pinball Wizard (IRE) B.G. by Dark Angel (IRE) x Alsalwa (IRE) ![]() ![]() | 30,000 |
Beechdown Farm Stables (C. Cox) ⇒ CB Bloodstock | ||
861 | Chimgan (IRE) B.C. by Cotai Glory (GB) x Global Alexander (IRE) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
862 | Codify (IRE) B.G. by Lawman (FR) x Bayja (IRE) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
863 | Incumbent (GB) B.G. by Ulysses (IRE) x Executrix (GB) ![]() ![]() | 50,000 |
Beechdown Farm Stables (C. Cox) ⇒ Ahmad Alabdullatif | ||
864 | Wowzers (GB) Gr.C. by Kodiac (GB) x Vallado (IRE) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
865 | Vaunted (GB) B.F. by Ardad (IRE) x Vallila (GB) ![]() ![]() | 9,000 |
Beechdown Farm Stables (C. Cox) ⇒ P Hiatt | ||
1064 | Pride of England (GB) B.G. by Pride of Dubai (AUS) x Weetles (GB) ![]() ![]() | 8,000 |
Beechdown Farm Stables (C. Cox) ⇒ Tanghetti | ||
1065 | Sadiqaa (IRE) B.G. by Estidhkaar (IRE) x Tatiana Romanova (USA) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
1066 | Mohi (GB) B.C. by Acclamation (GB) x Minalisa (GB) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
1067 | Global Acclaim (GB) B.F. by Acclamation (GB) x Oeuvre d'Art (IRE) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
1068 | Fernando Rah (GB) B.G. by Lethal Force (IRE) x Lacing (GB) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
1069 | Instinctive Move (GB) B.C. by Showcasing (GB) x Peach Melba (GB) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
1070 | Spirit of The Bay (IRE) B.F. by Cable Bay (IRE) x Decorative (IRE) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
1071 | First Edition (IRE) B/Br.G. by Invincible Spirit (IRE) x Remember (GB) ![]() ![]() | 45,000 |
Beechdown Farm Stables (C. Cox) ⇒ SackvilleDonald | ||
1072 | Diligent Harry (GB) B.C. by Due Diligence (USA) x Harryana To (GB) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
1203 | Miss Nay Never (IRE) B.F. by No Nay Never (USA) x Desert Sky (IRE) ![]() | |
Bellwood Cottage Stables (J. Quinn) ⇒ Lot Withdrawn | ||
985 | Carn A Chlamain (USA) B.G. by Fed Biz (USA) x Chalonitka (USA) ![]() | 8,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Value Racing Club co uk | ||
986 | Big Boy Harley (IRE) B.G. by Mehmas (IRE) x She Bu (IRE) ![]() | 20,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Al Ghazali Stable | ||
987 | Soapys Sister (GB) B.F. by Hot Streak (IRE) x Littlemisssunshine (IRE) ![]() | 7,500 |
Belstane Racing Stables (K. Dalgleish) ⇒ Halil Abu Sbit | ||
1050 | Euro Implosion (IRE) B.G. by Battle of Marengo (IRE) x Mikes Baby (IRE) ![]() | 27,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Falah Alhajraf | ||
1051 | Tatsthewaytodoit (GB) B.G. by Mayson (GB) x Resist (GB) ![]() | 3,500 |
Belstane Racing Stables (K. Dalgleish) ⇒ Aanhangwahgens Cabriolet Belgium Bvba | ||
1052 | Poppy Petal (IRE) B.F. by Fast Company (IRE) x Rare Ransom (GB) ![]() | 15,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Merrion Bloodstock (P.S.) | ||
1163 | Raymond (IRE) B.G. by Tobougg (IRE) x Crack The Kicker (IRE) ![]() | 19,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Lot Not Sold | ||
1164 | Dark Lochnagar (USA) B.G. by Australia (GB) x Virginia Waters (USA) ![]() | 6,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Eric McNamara | ||
1165 | Let Me Be (IRE) B.G. by Gale Force Ten (GB) x Peryzat (IRE) ![]() | 19,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Lot Not Sold | ||
1166 | Noble Crusade (USA) B.C. by Noble Mission (GB) x Hint of Joy (USA) ![]() | 21,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Midland Equine | ||
1242 | Clay Regazzoni (GB) B.G. by Due Diligence (USA) x Shifting Moon (GB) ![]() | 11,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Abdullah Shabibi Almtiri | ||
1243 | Tricky Business (GB) Ch.G. by Hot Streak (IRE) x Juncea (GB) ![]() | |
Belstane Racing Stables (K. Dalgleish) ⇒ Lot Withdrawn | ||
1244 | Hipsway (IRE) Ch.F. by The Gurkha (IRE) x Clodovina (IRE) ![]() | 18,000 |
Belstane Racing Stables (K. Dalgleish) ⇒ Tim Lane | ||
972 | Idoapologise (GB) B.G. by Havana Gold (IRE) x Shiba (FR) ![]() | 10,000 |
Bethell Racing ⇒ Dan Gilbert | ||
973 | Blu Boy (IRE) B.G. by Muhaarar (GB) x Ventura Mist (GB) ![]() | 27,000 |
Bethell Racing ⇒ Ali Jan | ||
974 | Grantley (IRE) B.G. by Charm Spirit (IRE) x Peig (IRE) ![]() | 16,000 |
Bethell Racing ⇒ Amer Almutairi | ||
866 | Carey Street (IRE) B.G. by Bungle Inthejungle (GB) x Undulant Way (GB) ![]() | 24,000 |
Beverley House Stables (Mrs L. Stubbs) ⇒ Lot Not Sold | ||
854 | Vermilion Cliffs (IRE) Ch.G. by Galileo (IRE) x Gilt Edge Girl (GB) ![]() | |
Boherna Stables, Ireland (D. Hogan) ⇒ Lot Withdrawn | ||
1186B | Josies Kid (IRE) B.G. by Ardad (IRE) x Low Cut Affair (IRE) ![]() | |
Brickfield Equine ⇒ Lot Withdrawn | ||
956 | Ruggles (GB) B.F. by Exceed And Excel (AUS) x Madame Defarge (IRE) ![]() ![]() | 21,000 |
Carlburg Stables (R. Varian) ⇒ Julie Camacho | ||
957 | Lady Fantasia (GB) B.F. by Decorated Knight (GB) x Lady Wingshot (IRE) ![]() ![]() | 15,000 |
Carlburg Stables (R. Varian) ⇒ Katarina Irmer / Renello Bloodstock | ||
958 | Breach (GB) B.F. by Intello (GER) x Flood Warning (GB) ![]() ![]() | 12,000 |
Carlburg Stables (R. Varian) ⇒ Stone Farm | ||
959 | Totally Hip Hop (GB) B.F. by Pivotal (GB) x Hippy Hippy Shake (GB) ![]() | |
Carlburg Stables (R. Varian) ⇒ Lot Withdrawn | ||
960 | Mutahamisa (IRE) Ch.F. by Mehmas (IRE) x Il Palazzo (USA) ![]() ![]() | 11,000 |
Carlburg Stables (R. Varian) ⇒ Pierce Maloney / Midland Equine | ||
961 | Mashkoorah (IRE) B.F. by Zoffany (IRE) x Week End (GB) ![]() ![]() | 38,000 |
Carlburg Stables (R. Varian) ⇒ KCS Bloodstock | ||
962 | Super Cub (GB) B.C. by Invincible Spirit (IRE) x Soofiah (GB) ![]() | 16,000 |
Carlburg Stables (R. Varian) ⇒ Denis Hogan | ||
963 | Combatantcommander (GB) B.C. by Ulysses (IRE) x Finidaprest (IRE) ![]() ![]() | 9,000 |
Carlburg Stables (R. Varian) ⇒ MJ Macleod | ||
964 | Carbon (IRE) B.C. by Kodiac (GB) x Mzyoon (IRE) ![]() ![]() | 50,000 |
Carlburg Stables (R. Varian) ⇒ Star Thoroughbreds / Chris Waller | ||
965 | Tyrrhenian Sea (IRE) Gr.G. by Dark Angel (IRE) x Nocturne (GER) ![]() | |
Carlburg Stables (R. Varian) ⇒ Lot Withdrawn | ||
966 | Thunder Power (IRE) Ch.G. by Night of Thunder (IRE) x Paris To Peking (ITY) ![]() ![]() | 25,000 |
Carlburg Stables (R. Varian) ⇒ Vendor | ||
967 | Three Platoon (GB) B.C. by Kingman (GB) x Brevity (USA) ![]() ![]() | 21,000 |
Carlburg Stables (R. Varian) ⇒ J Soiza / D Lovatt | ||
968 | Jaramillo (GB) B.G. by Oasis Dream (GB) x Guajara (GER) ![]() ![]() | 100,000 |
Carlburg Stables (R. Varian) ⇒ Axom | ||
969 | Cheeky Az (GB) B.G. by Teofilo (IRE) x Azma (USA) ![]() ![]() | 1,500 |
Carlburg Stables (R. Varian) ⇒ John Flint | ||
970 | Good Humor (GB) B.G. by Distorted Humor (USA) x Time On (GB) ![]() ![]() | 20,000 |
Carlburg Stables (R. Varian) ⇒ Thomas Morley | ||
971 | Poet (GB) B.C. by Kodiac (GB) x Swiss Diva (GB) ![]() | |
Carlburg Stables (R. Varian) ⇒ Lot Withdrawn | ||
1097 | Apparate (GB) B.H. by Dubawi (IRE) x Appearance (GB) ![]() ![]() | 55,000 |
Carlburg Stables (R. Varian) ⇒ Jamie Osborne | ||
1098 | Lord Campari (IRE) B.G. by Kingman (GB) x Blanche Dubawi (IRE) ![]() | |
Carlburg Stables (R. Varian) ⇒ Lot Withdrawn | ||
1099 | Postileo (IRE) B.C. by Galileo (IRE) x Posterity (IRE) ![]() | |
Carlburg Stables (R. Varian) ⇒ Lot Withdrawn | ||
1100 | Zeeband (IRE) B.G. by Sea The Stars (IRE) x Zeeba (IRE) ![]() ![]() | 48,000 |
Carlburg Stables (R. Varian) ⇒ Nick Bell | ||
1101 | Boomshalaa (GB) B.C. by Shalaa (IRE) x Summer Collection (IRE) ![]() | |
Carlburg Stables (R. Varian) ⇒ Lot Withdrawn | ||
1102 | Papacito (IRE) Br.C. by Estidhkaar (IRE) x Out of Time (IRE) ![]() | |
Carlburg Stables (R. Varian) ⇒ Lot Withdrawn | ||
1103 | Waldlowe (GB) B.G. by Le Havre (IRE) x Waldnah (GB) ![]() ![]() | 22,000 |
Carlburg Stables (R. Varian) ⇒ Meah / Lloyd Bloodstock For DML Racing | ||
1104 | Mushirif (IRE) B.C. by Belardo (IRE) x Albemarle (GB) ![]() ![]() | 50,000 |
Carlburg Stables (R. Varian) ⇒ Blandford Bloodstock | ||
1105 | Fiftyshadesofred (FR) B.G. by Siyouni (FR) x Candinie (USA) ![]() ![]() | 24,000 |
Carlburg Stables (R. Varian) ⇒ Kevin Frost Racing | ||
1106 | Dinoo (IRE) B.C. by Starspangledbanner (AUS) x Shirley Blade (IRE) ![]() ![]() | 58,000 |
Carlburg Stables (R. Varian) ⇒ Lot Not Sold | ||
1107 | Alhezabr (IRE) B.G. by Raven's Pass (USA) x Petit Calva (FR) ![]() ![]() | 48,000 |
Carlburg Stables (R. Varian) ⇒ Lot Not Sold | ||
1108 | Beau Jardine (IRE) B.C. by Make Believe (GB) x Akira (IRE) ![]() | |
Carlburg Stables (R. Varian) ⇒ Lot Withdrawn | ||
1109 | Gold Maze (GB) B.G. by Golden Horn (GB) x Astonishing (IRE) ![]() ![]() | 35,000 |
Carlburg Stables (R. Varian) ⇒ Jamie Osborne | ||
1110 | Jumaira Bay (FR) B.G. by Siyouni (FR) x Desert Sunrise (GB) ![]() ![]() | 95,000 |
Carlburg Stables (R. Varian) ⇒ Lot Not Sold | ||
1111 | Troll Peninsula (USA) B.G. by Karakontie (JPN) x Perfect Step (IRE) ![]() ![]() | 22,000 |
Carlburg Stables (R. Varian) ⇒ Australian Bloodstock / Ronald Rauscher | ||
1112 | Ascension (GB) Gr.G. by Dark Angel (IRE) x Making Eyes (IRE) ![]() ![]() | 100,000 |
Carlburg Stables (R. Varian) ⇒ Ciaron Maher Racing / James Eustace | ||
1186C | Master of Reality (IRE) B.G. by Frankel (GB) x L'Ancresse (IRE) ![]() | 145,000 |
Carriganog Racing, Ireland (J. P. O'Brien) ⇒ Lot Not Sold | ||
1239 | Resilience (GB) B.G. by Aclaim (IRE) x Calypso Choir (GB) ![]() | 14,000 |
Cedar Lodge Stables (S. Kirk) ⇒ James Scimia | ||
1240 | Single Minded (GB) Gr.G. by Caravaggio (USA) x Prize Diva (GB) ![]() | 37,000 |
Cedar Lodge Stables (S. Kirk) ⇒ Armando Duarte/Musaad Al Mutairi | ||
1241 | Breakfastatiffanys (GB) B.F. by Territories (IRE) x Alzanti (USA) ![]() | 5,500 |
Cedar Lodge Stables (S. Kirk) ⇒ KGS | ||
815 | Krypton Gold (IRE) B.G. by Holy Roman Emperor (IRE) x Red Planet (GB) ![]() ![]() | 4,000 |
Chinook Stables, Ireland (Ms S. Lavery) ⇒ JD Moore / Kevin Orchard | ||
1222 | Half Nutz (IRE) Ch.G. by Sir Prancealot (IRE) x Segoria (IRE) ![]() | |
Chinook Stables, Ireland (Ms S. Lavery) ⇒ Lot Withdrawn | ||
1223 | Sea Appeal (IRE) B.G. by Fastnet Rock (AUS) x Sea Paint (IRE) ![]() ![]() | 72,000 |
Chinook Stables, Ireland (Ms S. Lavery) ⇒ Durcan Bloodstock / R Hughes | ||
1237 | Miss Houdini (IRE) Gr.F. by Gutaifan (IRE) x Starlite Sienna (IRE) ![]() | 6,000 |
Clear Height Stables (L. Carter) ⇒ Maudlin Mill Farm | ||
855 | Coolmeen Vega (IRE) Ch.C. by Lope de Vega (IRE) x Power's Dream (IRE) ![]() | |
Coolmeen Stables, Ireland (Miss E. Holden) ⇒ Lot Withdrawn | ||
856 | Darwell Lion (IRE) B.C. by The Last Lion (IRE) x Darwell (IRE) ![]() | |
Coolmeen Stables, Ireland (Miss E. Holden) ⇒ Lot Withdrawn | ||
809 | Clifftop Heaven (GB) B.G. by Canford Cliffs (IRE) x Heaven's Sake (GB) ![]() ![]() | 8,000 |
Cornborough Manor Stables (M. Walford) ⇒ Juxtaposition Records (P.S.) | ||
928 | Dark Pine (IRE) B.G. by Dandy Man (IRE) x Suitably Discreet (USA) ![]() | |
David Loughnane Racing ⇒ Lot Withdrawn | ||
929 | Badlands (IRE) B.G. by Territories (IRE) x Quiritis (GB) ![]() | 13,500 |
David Loughnane Racing ⇒ Omar Bader Alotaibi | ||
1187 | Tawny Port (GB) Ch.G. by Arcano (IRE) x Tawaasul (GB) ![]() ![]() | 5,000 |
Diomed Stables (S. Williams) ⇒ Paul Fitzsimons / Tord Nilsson | ||
1188 | Motorious (GB) B.G. by Muhaarar (GB) x Squash (GB) ![]() ![]() | 220,000 |
Diomed Stables (S. Williams) ⇒ Boomer Bloodstock | ||
1189 | Tributo (IRE) B.G. by Dragon Pulse (IRE) x Auntie Myrtle (IRE) ![]() | |
Diomed Stables (S. Williams) ⇒ Lot Withdrawn | ||
1190 | Puerto de Vega (GB) Ch.G. by Lope de Vega (IRE) x Exotic Isle (GB) ![]() | |
Diomed Stables (S. Williams) ⇒ Lot Withdrawn | ||
1225 | Sea Voice (GB) B.C. by Poet's Voice (GB) x Always Like This (IRE) ![]() | 3,500 |
DML Racing Ltd. ⇒ Societa Di Allenamento DD SRLS Di David Ducci | ||
1226 | Hot Summer (GB) B.G. by Hot Streak (IRE) x Lahqa (IRE) ![]() | |
DML Racing Ltd. ⇒ Lot Withdrawn | ||
1227 | Imperial Command (IRE) B.G. by War Command (USA) x Acts Out Loud (USA) ![]() | |
DML Racing Ltd. ⇒ Lot Withdrawn | ||
1032 | Zwelela (FR) B.F. by Toronado (IRE) x Umm Bab (IRE) ![]() | 30,000 |
East Everleigh Stables (R. Hannon) ⇒ JD Moore / Hamad Al Jehani | ||
1033 | Desert (IRE) B.F. by Havana Gold (IRE) x Jewel In The Sand (IRE) ![]() | 18,000 |
East Everleigh Stables (R. Hannon) ⇒ MS Saunders | ||
1034 | Mount Rainier (IRE) B.F. by Kodiac (GB) x Viz (IRE) ![]() | |
East Everleigh Stables (R. Hannon) ⇒ Lot Withdrawn | ||
1035 | Night Candle (FR) B.F. by Mehmas (IRE) x Epatha (IRE) ![]() | 15,000 |
East Everleigh Stables (R. Hannon) ⇒ Gina Rarick | ||
1036 | Tyson (IRE) Gr.G. by Starspangledbanner (AUS) x Ach Alannah (IRE) ![]() | |
East Everleigh Stables (R. Hannon) ⇒ Lot Withdrawn | ||
1037 | Groom (GB) Br.C. by Aclaim (IRE) x Tohaveandtohold (GB) ![]() | 27,000 |
East Everleigh Stables (R. Hannon) ⇒ Amer Alajmi | ||
1038 | Goldenhurst (GB) B.C. by Equiano (FR) x King's Guest (IRE) ![]() | 13,000 |
East Everleigh Stables (R. Hannon) ⇒ Colm Sharkey Agent | ||
1039 | Eminent Hipster (IRE) B.C. by Make Believe (GB) x Organza (GB) ![]() | 13,000 |
East Everleigh Stables (R. Hannon) ⇒ P Chamings | ||
1040 | Nugget (GB) B.C. by Siyouni (FR) x Gemstone (IRE) ![]() | |
East Everleigh Stables (R. Hannon) ⇒ Lot Withdrawn | ||
1041 | Lexington Dash (FR) B.C. by Siyouni (FR) x Mythical Border (USA) ![]() | 52,000 |
East Everleigh Stables (R. Hannon) ⇒ Midland Equine | ||
1042 | Mambo Nights (IRE) B.C. by Havana Gold (IRE) x Inez (GB) ![]() | |
East Everleigh Stables (R. Hannon) ⇒ Lot Withdrawn | ||
1043 | Fast Steps (IRE) B.C. by Footstepsinthesand (GB) x Inis Boffin (GB) ![]() | 36,000 |
East Everleigh Stables (R. Hannon) ⇒ Rod Millman Racing | ||
1044 | Soundslikethunder (IRE) Ch.C. by Night of Thunder (IRE) x Dust Flicker (GB) ![]() | 13,500 |
East Everleigh Stables (R. Hannon) ⇒ Montpellier Racing | ||
816 | Kendergarten Kop (IRE) Ch.G. by Kendargent (FR) x Elsa T (IRE) ![]() | |
Eastbury Cottage Stables (D. Flood) ⇒ Lot Withdrawn | ||
1159 | Pinwheel (IRE) B.C. by Exceed And Excel (AUS) x Quilting (USA) ![]() | 38,000 |
Ecurie Henri-Francois Devin, France ⇒ George Baker Racing | ||
1160 | Saboor (GB) B.F. by Belardo (IRE) x Abaq (GB) ![]() ![]() | 120,000 |
Ecurie Mario Baratti, France ⇒ BBA Ireland | ||
1161 | Entei (IRE) B.G. by Motivator (GB) x Upbeat Mood (USA) ![]() ![]() | 34,000 |
Ecurie Mario Baratti, France ⇒ Vendor | ||
848 | Petit Larme (IRE) B.F. by Zarak (FR) x Petit Calva (FR) ![]() ![]() | 62,000 |
Ed Walker Racing ⇒ Jassim Ghazali | ||
849 | Ray Day (GB) B.F. by Adaay (IRE) x Rahyah (GB) ![]() | |
Ed Walker Racing ⇒ Lot Withdrawn | ||
850 | Dream A Little (GB) B.F. by Oasis Dream (GB) x Got To Dream (GB) ![]() ![]() | 7,000 |
Ed Walker Racing ⇒ Marco Botti | ||
851 | Crocus (IRE) B.F. by New Bay (GB) x Bluebell (IRE) ![]() ![]() | 6,000 |
Ed Walker Racing ⇒ Ed Stapleton Bloodstock | ||
852 | Navegaon Gate (GB) B.G. by Frankel (GB) x Cascata (IRE) ![]() ![]() | 21,000 |
Ed Walker Racing ⇒ Howson & Houldsworth Bloodstock / Twiston-Davies Equine | ||
853 | Beowulf (IRE) B.G. by Camelot (GB) x Hug And A Kiss (USA) ![]() ![]() | 34,000 |
Ed Walker Racing ⇒ Nick Bell | ||
1006 | Caradoc (IRE) B.G. by Camelot (GB) x Applause (IRE) ![]() | |
Ed Walker Racing ⇒ Lot Withdrawn | ||
1007 | Dreamweaver (IRE) B.G. by Mastercraftsman (IRE) x Livia's Dream (IRE) ![]() ![]() | 27,000 |
Ed Walker Racing ⇒ Dr R D P Newland | ||
1008 | Matthew Flinders (GB) B.G. by Siyouni (FR) x Cascata (IRE) ![]() ![]() | 230,000 |
