SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Sale | 971 | 21,735,100 | 22,384 | 9,000 | 925,000 |
+ Other PS | 12 | 339,000 |
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (guineas) |
---|---|---|
1250 | Krishmaya (IRE) B.F. by Dandy Man (IRE) x Tomintoul Magic (IRE) ![]() | 1,000 |
Adam West Training Ltd. ⇒ Vendor | ||
588 | Mr Kiki (IRE) B.G. by No Nay Never (USA) x Jacquelin Jag (IRE) ![]() | |
Aguiar Bloodstock Ltd. ⇒ Lot Withdrawn | ||
583 | En Famille (GB) B.G. by Farhh (GB) x Poyle Caitlin (IRE) ![]() ![]() | 20,000 |
Amy Murphy Racing ⇒ Fawaz Al Ghariban | ||
584 | Urban War (IRE) B.C. by Mehmas (IRE) x Urban Beauty (IRE) ![]() | |
Amy Murphy Racing ⇒ Lot Withdrawn | ||
803 | Rudaina (GB) B.F. by Dark Angel (IRE) x Bouyrin (IRE) ![]() ![]() | 2,000 |
Amy Murphy Racing ⇒ Vladimir Vukojevic | ||
804 | Alborkan (FR) B.G. by Joshua Tree (IRE) x Plaine Monceau (FR) ![]() ![]() | 38,000 |
Amy Murphy Racing ⇒ Stroud Coleman Bloodstock / Venetia Williams | ||
1529 | Thunder King (FR) B.G. by Hunter's Light (IRE) x Lady McKell (IRE) ![]() | 8,000 |
Amy Murphy Racing ⇒ Bader MBM Almutairi / McKeever Bloodstock | ||
1530 | London Art (GB) B.C. by Awtaad (IRE) x Street Chic (USA) ![]() | 800 |
Amy Murphy Racing ⇒ Salty And Sweet KFT | ||
1531 | Medika (IRE) B.F. by Australia (GB) x Weeping Wind (GB) ![]() | |
Amy Murphy Racing ⇒ Lot Withdrawn | ||
434 | Max Oclock (IRE) B.F. by Camacho (GB) x Provence (GB) ![]() | 3,000 |
Arthington Barn (R. Fell) ⇒ Henry Brett | ||
435 | Yolo Again (IRE) B.F. by Toronado (IRE) x Suite (IRE) ![]() | 10,000 |
Arthington Barn (R. Fell) ⇒ Karen Tutty / Thoroughbred Homes | ||
436 | Double Martini (IRE) Ch.C. by Mastercraftsman (IRE) x Dusty Moon (GB) ![]() | 3,000 |
Arthington Barn (R. Fell) ⇒ Paul Gilligan | ||
540 | Smeaton (IRE) B.G. by Sir Prancealot (IRE) x Sunny Harbor (IRE) ![]() | 12,000 |
Arthington Barn (R. Fell) ⇒ R K Watson | ||
541 | Sucellus (GB) B.C. by Dansili (GB) x Primevere (IRE) ![]() | 2,500 |
Arthington Barn (R. Fell) ⇒ Dan Astbury / O Greenall | ||
542 | What A Business (IRE) B.G. by Gregorian (IRE) x Lady Bee (IRE) ![]() | 6,000 |
Arthington Barn (R. Fell) ⇒ Denis Quinn Racing / Jalil Al Mallah | ||
1333 | Big City (GB) B.G. by Zoffany (IRE) x Anipa (GB) ![]() | 4,500 |
Arthington Barn (R. Fell) ⇒ Paolo Favero Racing | ||
420 | Epic Challenge (GB) B.G. by Mastercraftsman (IRE) x Keep Dancing (IRE) ![]() | |
Averham Park Stables (I. Furtado) ⇒ Lot Not Sold | ||
421 | Broken Rifle (GB) B.G. by Havana Gold (IRE) x Peace Concluded (GB) ![]() | |
Averham Park Stables (I. Furtado) ⇒ Lot Withdrawn | ||
508 | Baltic State (IRE) B.G. by Dandy Man (IRE) x Estonia (GB) ![]() | 2,000 |
Averham Park Stables (I. Furtado) ⇒ Hazzaa Alzamay | ||
509 | Alminoor (IRE) B.G. by Kodiac (GB) x Aravonian (GB) ![]() | 50,000 |
Averham Park Stables (I. Furtado) ⇒ Vendor | ||
510 | Byford (FR) B.G. by Toronado (IRE) x Verba (FR) ![]() | 5,000 |
Averham Park Stables (I. Furtado) ⇒ Vendor | ||
146 | The Orient (IRE) B.C. by Gleneagles (IRE) x Obama Rule (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
147 | Blue Planet (GB) B.C. by Kingman (GB) x One Last Dance (AUS) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
148 | Mexico City (FR) Br.C. by No Nay Never (USA) x Mixfeeling (IRE) ![]() | 60,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Edgar Byrne | ||
149 | Yankee Stadium (IRE) B.C. by Galileo (IRE) x Switch (USA) ![]() | 25,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ JS Bloodstock / George Scott Racing | ||
150 | Victory March (IRE) B.C. by Zoffany (IRE) x Seatone (USA) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
151 | Palm Beach (IRE) B.C. by Galileo (IRE) x Alta Anna (FR) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
152 | Silver Fox (IRE) B.C. by Galileo (IRE) x Mystical Lady (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
153 | Hong Kong (USA) Gr/Ro.C. by American Pharoah (USA) x Mekko Hokte (USA) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
154 | Iberia (IRE) B.C. by Galileo (IRE) x Beauty Bright (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
215 | Preamble (IRE) B.C. by No Nay Never (USA) x Falling Rain (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
216 | Choctaw Ridge (IRE) Ch.C. by Galileo (IRE) x Sharp Lisa (USA) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
217 | Knight of Malta (USA) B.C. by War Front (USA) x Was (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
218 | United Front (USA) B.C. by War Front (USA) x Shell House (IRE) ![]() ![]() | 18,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Mick Appleby | ||
219 | Pacific Ocean (IRE) B.C. by Galileo (IRE) x Atlantic Jewel (AUS) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
220 | Grand Revival (USA) B.C. by American Pharoah (USA) x Rather Special (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
221 | Hyde Park Barracks (USA) B.C. by Air Force Blue (USA) x Secret Charm (IRE) ![]() | 6,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Michael Wigham | ||
222 | San Pedro (IRE) B.C. by Gleneagles (IRE) x Elle Woods (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
223 | Numen (IRE) Ch.C. by Galileo (IRE) x Divine Proportions (USA) ![]() ![]() | 110,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Narvick International | ||
283 | Irish Trip (FR) B.C. by No Nay Never (USA) x Morello (AUS) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
284 | Vermilion Cliffs (IRE) Ch.C. by Galileo (IRE) x Gilt Edge Girl (GB) ![]() ![]() | 62,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Denis Hogan | ||
285 | Man of Peace (IRE) B.C. by Australia (GB) x Anna Karenina (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
286 | Mr Tambourine Man (IRE) B.C. by Galileo (IRE) x Snow Queen (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
287 | Greek Gladiator (IRE) B.C. by Galileo (IRE) x Danehurst (GB) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
288 | Delta Dawn (IRE) B.C. by Galileo (IRE) x Fire Lily (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
289 | Royal Lytham (FR) B.C. by Gleneagles (IRE) x Gotlandia (FR) ![]() ![]() | 45,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Vendor | ||
290 | Shoshone Warrior (IRE) B.C. by Galileo (IRE) x Runway Dancer (GB) ![]() ![]() | 30,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Aidan O'Ryan | ||
291 | Western Australia (IRE) Ch.C. by Australia (GB) x What A Treasure (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
531 | Ohio State (USA) B/Br.C. by War Front (USA) x Misty For Me (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
532 | Baton Rouge (IRE) B.C. by Galileo (IRE) x Absolutelyfabulous (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
533 | Chain Mail (IRE) B.C. by American Pharoah (USA) x Wading (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
534 | Gauntlet (IRE) B.C. by Galileo (IRE) x Danedrop (IRE) ![]() | 21,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Hurworth Bloodstock | ||
621 | Coventry (IRE) B.C. by Galileo (IRE) x Moonstone (GB) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
622 | Prince of Verona (USA) B.C. by American Pharoah (USA) x Bon Jovi Girl (USA) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
623 | Keats (IRE) B.C. by Galileo (IRE) x Airwave (GB) ![]() | 200,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Armando Duarte / Ballymore Stables Australia / Paul Moroney Bloodstock | ||
624 | King of Athens (USA) B.C. by War Front (USA) x Together Forever (IRE) ![]() | 16,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Avenue Bloodstock | ||
625 | Ramesses The Great (USA) B/Br.C. by Pioneerof The Nile (USA) x Mythical Bride (USA) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
626 | New World Tapestry (USA) B.C. by War Front (USA) x Tapestry (IRE) ![]() | 57,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ De Burgh Equine / Darby Racing | ||
627 | Party Season (USA) B.C. by American Pharoah (USA) x Party Silks (USA) ![]() ![]() | 160,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Narvick International | ||
628 | Persia (IRE) B/Br.C. by Galileo (IRE) x Just Pretending (USA) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
710 | Kipling (IRE) B.C. by Galileo (IRE) x La Traviata (USA) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
711 | St James's Square (USA) B/Br.C. by War Front (USA) x Streaming (USA) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
712 | Paradiso (IRE) Ch.C. by Galileo (IRE) x Meow (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
713 | Royal Dornoch (IRE) B.C. by Gleneagles (IRE) x Bridal Dance (IRE) ![]() ![]() | 35,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Fathi Egziama | ||
714 | Nobel Prize (IRE) B.C. by Galileo (IRE) x Hveger (AUS) ![]() | 170,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ J Walsh Bloodstock | ||
715 | Fort Myers (USA) B.C. by War Front (USA) x Marvellous (IRE) ![]() | 130,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Vendor | ||
716 | Monument Valley (IRE) Ch.C. by Galileo (IRE) x Ikat (IRE) ![]() ![]() | 30,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ EAM Bloodstock | ||
717 | Cormorant (IRE) Gr.C. by Kingman (GB) x Shemya (FR) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
76 | Lexington Law (IRE) B.G. by Lawman (FR) x Tus Nua (IRE) ![]() | 1,200 |
Barbury Castle Stables (A. King) ⇒ Highflyer Bloodstock | ||
77 | Tremor (IRE) Ch.G. by Intello (GER) x Shake The Moon (GER) ![]() | 10,000 |
Barbury Castle Stables (A. King) ⇒ Sologaloppo | ||
20 | Bohenie (IRE) B.C. by Showcasing (GB) x Greenisland (IRE) ![]() ![]() | 2,500 |
Baroda Stud, Ireland ⇒ BBA | ||
21 | Allez Allez Allez (IRE) B.F. by Invincible Spirit (IRE) x Growling (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
22 | Summer Ambition (IRE) Ch.F. by Buratino (IRE) x Pivka (GB) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
167 | Big White Chief (USA) B/Br.C. by War Front (USA) x Kissed (IRE) ![]() ![]() | 4,500 |
Baroda Stud, Ireland ⇒ Vendor | ||
168 | Kells (IRE) B.C. by Galileo (IRE) x Christmas Kid (USA) ![]() ![]() | 20,000 |
Baroda Stud, Ireland ⇒ Mick Appleby Racing | ||
169 | Yulong Pearlisland (IRE) B.G. by Fastnet Rock (AUS) x Cochabamba (IRE) ![]() ![]() | 15,000 |
Baroda Stud, Ireland ⇒ Vendor | ||
170 | But You Said (IRE) B.F. by No Nay Never (USA) x San Macchia (GB) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
243 | Jungle Cove (IRE) Gr.G. by Mastercraftsman (IRE) x Purple Glow (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
244 | Cooper's Hawk (IRE) B.C. by Awtaad (IRE) x La Negra (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
245 | Street Kid (IRE) Ch.C. by Street Boss (USA) x Brushed Gold (USA) ![]() ![]() | 17,000 |
Baroda Stud, Ireland ⇒ Kevin Philippart de Foy | ||
246 | For The Trees (IRE) B/Br.F. by Ivawood (IRE) x Siesta Time (GB) ![]() ![]() | 2,000 |
Baroda Stud, Ireland ⇒ Denis Quinn Racing / Jalil Al Mallah | ||
247 | Le Chiffre (GB) B.G. by Zoffany (IRE) x Bondesire (GB) ![]() | 19,000 |
Baroda Stud, Ireland ⇒ HE Sultan Aldeen MS Al-Khalifa | ||
334B | Choice And Chance (IRE) B.F. by Muhaarar (GB) x Soul of Houdini (CAN) ![]() ![]() | 50,000 |
Baroda Stud, Ireland ⇒ C Gordon-Watson Bloodstock (P.S.) | ||
387 | Cool Vixen (IRE) B.F. by Dandy Man (IRE) x Cool Tarifa (IRE) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
388 | Toora Loora (GB) Ch.F. by Nathaniel (IRE) x Victoria Regina (IRE) ![]() ![]() | 19,000 |
Baroda Stud, Ireland ⇒ Troy Steve Bloodstock | ||
389 | Ya Ya Baby (IRE) B.F. by Hallowed Crown (AUS) x Standout (FR) ![]() | |
Baroda Stud, Ireland ⇒ Lot Withdrawn | ||
390 | Noble Music (GER) B.F. by Sea The Moon (GER) x Noble Lady (GER) ![]() ![]() | 80,000 |
Baroda Stud, Ireland ⇒ Vendor | ||
747 | One Day (GB) B.F. by Adaay (IRE) x Pelican Key (IRE) ![]() ![]() | 22,000 |
Barton Sales ⇒ Highflyer Bloodstock | ||
748 | Cinnabar (GB) B.F. by Al Kazeem (GB) x Moonlight Rhapsody (IRE) ![]() ![]() | 1,000 |
Barton Sales ⇒ Paolo Favero Racing | ||
749 | Selecto (GB) B.G. by Paco Boy (IRE) x Telescopic (GB) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
750 | Evening Sun (GB) B.C. by Muhaarar (GB) x Fiery Sunset (GB) ![]() ![]() | 140,000 |
Barton Sales ⇒ Red Baron's Barn & Rancho Temescal | ||
751 | Dancing Harry (IRE) B.C. by Camelot (GB) x Poisson d'Or (GB) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
752 | Young Merlin (IRE) B.G. by Camelot (GB) x Zelloof (IRE) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
753 | Campari (GB) B.G. by Due Diligence (USA) x Spritzeria (GB) ![]() ![]() | 50,000 |
Barton Sales ⇒ Julie Camacho | ||
754 | Makram (IRE) B.G. by Make Believe (GB) x Spontaneous (IRE) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
755 | Withhold (GB) B.G. by Champs Elysees (GB) x Coming Back (GB) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
816 | Express Power (IRE) Ch.C. by Power (GB) x Esteemable (GB) ![]() | 5,000 |
Barton Sales ⇒ P & F Monfort | ||
817 | Merry Secret (IRE) B.C. by Elzaam (AUS) x Secret Liaison (IRE) ![]() | 11,000 |
Barton Sales ⇒ Matthew Taylor | ||
904 | Mouriyani (USA) B.G. by City Zip (USA) x Mouraniya (IRE) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
905 | Flirty Rascal (GB) B.F. by Acclamation (GB) x Enliven (GB) ![]() | 17,000 |
Barton Sales ⇒ C Gordon-Watson Bloodstock | ||
1021 | Monsieur Lambrays (GB) B.G. by Champs Elysees (GB) x Windermere Island (GB) ![]() | 60,000 |
Barton Sales ⇒ Vendor | ||
1022 | Grand Canal (IRE) B.G. by Australia (GB) x Loreto (IRE) ![]() | 30,000 |
Barton Sales ⇒ Vendor | ||
1023 | Wise Eagle (IRE) Ch.G. by Free Eagle (IRE) x Best Be Careful (IRE) ![]() | 7,000 |
Barton Sales ⇒ Marcus Collie | ||
1233 | Abwaaq (USA) B.G. by More Than Ready (USA) x Hijaab (USA) ![]() | 1,500 |
Barton Sales ⇒ Al Rashed Racing | ||
1234 | Craigburn (GB) B.G. by Casamento (IRE) x Craighall (GB) ![]() | 5,000 |
Barton Sales ⇒ Hazzaa Alzamay | ||
1235 | Rajguru (GB) Ch.G. by Dutch Art (GB) x Gakalina (IRE) ![]() | 5,000 |
Barton Sales ⇒ Ed Stapleton Bloodstock | ||
1236 | Alianne (GB) B.F. by Worthadd (IRE) x Alboretta (GB) ![]() | 4,000 |
Barton Sales ⇒ Rolf Ostmann | ||
1543 | Stevie McKeane (GB) B.F. by Bated Breath (GB) x Eventfull Meet (IRE) ![]() | 1,500 |
Barton Sales ⇒ T Clover Racing | ||
1544 | Rajman (GB) Ch.C. by Zoffany (IRE) x Mutheera (GB) ![]() ![]() | 2,000 |
Barton Sales ⇒ Vendor | ||
1545 | Surrajah (IRE) B.C. by Camelot (GB) x Sharaarah (IRE) ![]() ![]() | 2,000 |
Barton Sales ⇒ Vendor | ||
1546 | Power Thrust (IRE) B.G. by Power (GB) x Pretty Darling (IRE) ![]() ![]() | 2,000 |
Barton Sales ⇒ Andre Vale Pereira | ||
1589 | Ambarella (IRE) B.F. by Fast Company (IRE) x Bright New Day (IRE) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
1590 | Bilandy (GB) B.F. by Adaay (IRE) x Showstoppa (GB) ![]() | 6,000 |
Barton Sales ⇒ Cristiano Fais | ||
1591 | Star of Deauville (IRE) B.F. by Dandy Man (IRE) x Happy Land (IRE) ![]() | |
Barton Sales ⇒ Lot Withdrawn | ||
526 | Procellarum (IRE) Ch.C. by Zoffany (IRE) x Delphinium (IRE) ![]() | 1,000 |
Bawnmore Racing, Ireland (D. O'Brien) ⇒ Janda Bloodstock | ||
527 | Esteem (IRE) Ch.C. by Zoffany (IRE) x Sleeveless (USA) ![]() | 5,000 |
Bawnmore Racing, Ireland (D. O'Brien) ⇒ Paul Webber Racing | ||
528 | Star of Juniper (JPN) B.C. by Deep Impact (JPN) x Kissed By Angels (IRE) ![]() | |
Bawnmore Racing, Ireland (D. O'Brien) ⇒ Lot Withdrawn | ||
529 | Mythologic (IRE) Ch.C. by Australia (GB) x Le Montrachet (GB) ![]() | |
Bawnmore Racing, Ireland (D. O'Brien) ⇒ Lot Withdrawn | ||
530 | Emperor of The Sun (IRE) Ch.C. by Galileo (IRE) x Zouzou (AUS) ![]() | |
Bawnmore Racing, Ireland (D. O'Brien) ⇒ Lot Withdrawn | ||
1072 | Lord Halifax (IRE) B.G. by Famous Name (GB) x Neutral (GB) ![]() | |
Bedford House Stables (C. Fellowes) ⇒ Lot Withdrawn | ||
1073 | Mankayan (IRE) B.G. by Intello (GER) x Angelic Note (IRE) ![]() ![]() | 95,000 |
Bedford House Stables (C. Fellowes) ⇒ Australian Bloodstock / Ronald Rauscher / Ciaron Maher Racing | ||
1074 | Mayfair Spirit (IRE) B.G. by Charm Spirit (IRE) x Sassy Gal (IRE) ![]() | 52,000 |
Bedford House Stables (C. Fellowes) ⇒ Australian Bloodstock / Ronald Rauscher | ||
1492 | Smoke On The Water (GB) Ch.G. by Iffraaj (GB) x Fullaah (IRE) ![]() | 3,500 |
Bedford House Stables (C. Fellowes) ⇒ Michael Blake Racing | ||
1493 | Blackcurantspangle (IRE) Ch.G. by Starspangledbanner (AUS) x Run of The Day (GB) ![]() | 3,000 |
Bedford House Stables (C. Fellowes) ⇒ Anne-Catherine Svedberg-Karlsson | ||
1494 | Boasty (IRE) B.G. by Sir Prancealot (IRE) x Caffe Latte (IRE) ![]() | 20,000 |
Bedford House Stables (C. Fellowes) ⇒ Stroud Coleman Bloodstock | ||
1540 | Al Tineen (IRE) Ch.C. by Twilight Son (GB) x Signs And Signals (IRE) ![]() ![]() | 6,500 |
Bedford House Stables (C. Fellowes) ⇒ Al Rashed Racing | ||
1541 | Atailof Two Cities (IRE) B.F. by Champs Elysees (GB) x Chelsea Morning (USA) ![]() | |
Bedford House Stables (C. Fellowes) ⇒ Lot Withdrawn | ||
1542 | Blue Eagle (IRE) B.F. by Free Eagle (IRE) x Satwa Pearl (GB) ![]() | |
Bedford House Stables (C. Fellowes) ⇒ Lot Withdrawn | ||
867 | Dargel (IRE) B.G. by Dark Angel (IRE) x Lady Duxyana (GB) ![]() ![]() | 4,500 |
Beechdown Farm Stables (C. Cox) ⇒ Valfredo Valiani | ||
868 | Bayar (GB) B.C. by Bated Breath (GB) x So Belle (GB) ![]() ![]() | 800 |
Beechdown Farm Stables (C. Cox) ⇒ Danny Gilligan | ||
869 | Irish Acclaim (IRE) B.C. by Acclamation (GB) x Irish Cliff (IRE) ![]() ![]() | 3,500 |
Beechdown Farm Stables (C. Cox) ⇒ Kingdom Racing Syndicate | ||
870 | Magical Dragon (IRE) B.C. by Dragon Pulse (IRE) x Place That Face (GB) ![]() ![]() | 7,000 |
Beechdown Farm Stables (C. Cox) ⇒ Patrick Chamings | ||
871 | Pitchcombe (GB) B.G. by Lethal Force (IRE) x Emmuska (GB) ![]() ![]() | 4,500 |
Beechdown Farm Stables (C. Cox) ⇒ Patrick Chamings | ||
872 | Stoweman (GB) Gr.G. by Lethal Force (IRE) x Poetic Dancer (GB) ![]() ![]() | 11,500 |
Beechdown Farm Stables (C. Cox) ⇒ Anaya Oscar | ||
873 | Willy Nilly (IRE) B.G. by Morpheus (GB) x Subtle Shimmer (GB) ![]() ![]() | 14,000 |
Beechdown Farm Stables (C. Cox) ⇒ D McCain Racing | ||
874 | Zambezi Magic (GB) B.G. by Zoffany (IRE) x Millestan (IRE) ![]() ![]() | 31,000 |
Beechdown Farm Stables (C. Cox) ⇒ BJ Llewellyn | ||
875 | Verbena (GB) B.F. by Lethal Force (IRE) x Red Bloom (GB) ![]() ![]() | 11,000 |
Beechdown Farm Stables (C. Cox) ⇒ Luis Urbano Grajales | ||
1182 | Follow Suit (IRE) B.F. by Kodi Bear (IRE) x Malilla (IRE) ![]() ![]() | 40,000 |
Beechdown Farm Stables (C. Cox) ⇒ SackvilleDonald | ||
1183 | Company Minx (IRE) Gr.F. by Fast Company (IRE) x Ice Haven (IRE) ![]() ![]() | 10,000 |
Beechdown Farm Stables (C. Cox) ⇒ Mark Goddard | ||
1184 | King's Slipper (GB) B.G. by Leroidesanimaux (BRZ) x Last Slipper (GB) ![]() ![]() | 45,000 |
Beechdown Farm Stables (C. Cox) ⇒ Al Sharq Racing | ||
1185 | Lethal Lunch (GB) Gr.G. by Lethal Force (IRE) x Pin Cushion (GB) ![]() ![]() | 13,000 |
Beechdown Farm Stables (C. Cox) ⇒ Nick Bell | ||
1186 | Snazzy Jazzy (IRE) B.H. by Red Jazz (USA) x Bulrushes (GB) ![]() ![]() | 17,000 |
Beechdown Farm Stables (C. Cox) ⇒ Ian Buckley | ||
1187 | Getchagetchagetcha (GB) B.G. by Champs Elysees (GB) x Paella (IRE) ![]() ![]() | 32,000 |
Beechdown Farm Stables (C. Cox) ⇒ Fawaz Aldaihani | ||
1188 | It's Good To Laugh (IRE) B.G. by Tamayuz (GB) x London Plane (IRE) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
1189 | Notforalongtime (GB) B.C. by Paco Boy (IRE) x Punchy Lady (GB) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
1190 | Risk Taker (IRE) Ch.G. by Lope de Vega (IRE) x What A Treasure (IRE) ![]() ![]() | 16,000 |
Beechdown Farm Stables (C. Cox) ⇒ Nicolas Caullery | ||
1328 | Good Time Charlie (GB) B.G. by Due Diligence (USA) x Our Faye (GB) ![]() ![]() | 1,500 |
Beechdown Farm Stables (C. Cox) ⇒ Capital Windscreens | ||
1329 | Tidal Racer (GB) B.G. by Heeraat (IRE) x Making Waves (IRE) ![]() ![]() | 2,500 |
Beechdown Farm Stables (C. Cox) ⇒ Midland Equine | ||
1330 | Tiger Zone (IRE) B.G. by Society Rock (IRE) x Shalabina (GB) ![]() ![]() | 6,000 |
Beechdown Farm Stables (C. Cox) ⇒ Sylvain Salmon | ||
1331 | Sovereign Beauty (IRE) B.F. by Free Eagle (IRE) x Indian Maiden (IRE) ![]() ![]() | 22,000 |
Beechdown Farm Stables (C. Cox) ⇒ LECH Breeding | ||
1332 | Jazzi'o (IRE) Ch.F. by Red Jazz (USA) x Silver Tide (USA) ![]() ![]() | 13,000 |
Beechdown Farm Stables (C. Cox) ⇒ Luke McJannet | ||
1451 | Mahala Bay (GB) B/Br.G. by Fountain of Youth (IRE) x Catmint (GB) ![]() | |
Beechdown Farm Stables (C. Cox) ⇒ Lot Withdrawn | ||
1452 | Kodi Cliff (IRE) B.C. by Kodi Bear (IRE) x Irish Cliff (IRE) ![]() ![]() | 2,000 |
Beechdown Farm Stables (C. Cox) ⇒ Janda Bloodstock | ||
1453 | Sunset Glow (IRE) B.C. by Pride of Dubai (AUS) x Golden Shine (GB) ![]() ![]() | 7,000 |
Beechdown Farm Stables (C. Cox) ⇒ DPA Bloodstock | ||
1454 | Final Fantasy (GB) Gr.F. by Lethal Force (IRE) x Fantasize (GB) ![]() ![]() | 8,500 |
Beechdown Farm Stables (C. Cox) ⇒ Stuart Williams | ||
1034 | Dark Lochnagar (USA) B.G. by Australia (GB) x Virginia Waters (USA) ![]() | |
