Day 1 (Mon) NEXT SALE420 lots found Show: Whole Sale | Mon | Tue | Wed | Thu |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Day 1 | 228 | 5,105,000 | 22,390 | 12,000 | 240,000 |
+ Other PS | 3 | 288,000 | |||
Sale | 1,038 | 20,344,550 | 19,600 | 10,000 | 420,000 |
+ Other PS | 9 | 390,526 |
Lot | Name Sex by Sire x Dam |
Price (guineas) |
---|---|---|
1 | Not My Way (IRE) B.F. by Acclamation (GB) x Wildsplash (USA) ![]() | |
Darren Bunyan Racing, Ireland ⇒ Lot Withdrawn | ||
2 | Speculator (GB) Gr.C. by Bahamian Bounty (GB) x Swift Dispersal (GB) ![]() | |
Shinco Racing Ltd. (D. Menuisier) ⇒ Lot Withdrawn | ||
3 | Naziba (IRE) Gr.F. by Zebedee (GB) x Nashaat (GB) ![]() | |
Shinco Racing Ltd. (D. Menuisier) ⇒ Lot Withdrawn | ||
4 | Amadeity (IRE) B.G. by Amadeus Wolf (GB) x Magadar (USA) ![]() | 2,500 |
Hill House Stables (Mrs Jo Hughes) ⇒ Hamad Al-Ajmi | ||
5 | Locommotion (GB) Gr.G. by Proclamation (IRE) x Miss Madame (IRE) ![]() | 2,500 |
Hill House Stables (Mrs Jo Hughes) ⇒ Susannah Green | ||
6 | Magic Bucks (IRE) Ch.G. by Zebedee (GB) x Bon Expresso (IRE) ![]() | 3,500 |
Hill House Stables (Mrs Jo Hughes) ⇒ Mishary Al-Husaini | ||
7 | Liffey View (IRE) Ch.F. by Arcano (IRE) x April (IRE) ![]() | |
Adrian McGuiness Racing, Ireland ⇒ Lot Withdrawn | ||
8 | Zebgrey (IRE) Gr.F. by Zebedee (GB) x Lear's Crown (USA) ![]() | 17,000 |
Adrian McGuiness Racing, Ireland ⇒ Lot Not Sold | ||
9 | Lady Hare (IRE) B.F. by Approve (IRE) x Peaceful Kingdom (USA) ![]() | 800 |
Danebury Racing Stables (R. Hughes) ⇒ Vendor | ||
10 | Berlios (IRE) B.C. by Excellent Art (GB) x Endless Peace (IRE) ![]() | 22,000 |
Rossmore House, Ireland (C. O'Dwyer) ⇒ Harrowgate Bloodstock | ||
11 | Hollywood Road (IRE) B.C. by Kodiac (GB) x Rinneen (IRE) ![]() | 25,000 |
Rossmore House, Ireland (C. O'Dwyer) ⇒ Tom Malone | ||
12 | Fiorbheim (IRE) Ch.G. by Intense Focus (USA) x Faoileanda (IRE) ![]() | |
Harristown Stables, Ireland (M. Butler) ⇒ Lot Withdrawn | ||
13 | Corroyer (IRE) Ch.C. by Arcano (IRE) x Hambye (GB) ![]() | 4,000 |
Jamie Railton (Agent) ⇒ Church Farm Bloodstock | ||
14 | Musical Taste (GB) B.F. by Makfi (GB) x Blas Ceoil (USA) ![]() | 22,000 |
Jamie Railton (Agent) ⇒ Leigh Place Stud | ||
15 | The Dancing Lord (GB) Br.G. by Imperial Dancer (GB) x Miss Brookie (GB) ![]() | |
Jamie Railton (Agent) ⇒ Lot Withdrawn | ||
16 | Les Darcy (GB) B.G. by Haatef (USA) x Overcome (GB) ![]() | 800 |
Ballingara Racing Stables, Ireland (Pat Flynn) ⇒ Danebury Racing Stables | ||
17 | Funny How (IRE) B.G. by Arakan (USA) x Shamsalmaidan (IRE) ![]() | 2,200 |
Ballingara Racing Stables, Ireland (Pat Flynn) ⇒ Icerse Promociones SL | ||
18 | Ballyfarsoon (IRE) Ch.G. by Medicean (GB) x Amzara (IRE) ![]() | 8,000 |
Dominion Racing Stables (I. Williams) ⇒ Vendor | ||
19 | Chorlton House (GB) Ch.G. by Compton Place (GB) x Really Ransom (GB) ![]() | 800 |
Dominion Racing Stables (I. Williams) ⇒ Vendor | ||
20 | Moulin Rouge (DEN) Ch.F. by Zambezi Sun (GB) x Embattle (FR) ![]() | 11,000 |
Dominion Racing Stables (I. Williams) ⇒ Julian Williams | ||
21 | Shukhov (IRE) B.G. by Ivan Denisovich (IRE) x Just One Smile (IRE) ![]() | |
Curragh Stud Stables, Ireland (J. Levins) ⇒ Lot Withdrawn | ||
22 | Lospolloshermanos (GB) Ch.G. by Kyllachy (GB) x Really Ransom (GB) ![]() | 1,000 |
Curragh Stud Stables, Ireland (J. Levins) ⇒ Siegfried Perktold | ||
23 | Easy Boy (IRE) B.G. by Rip Van Winkle (IRE) x Genial Jenny (IRE) ![]() | |
Hilltown Stud, Ireland ⇒ Lot Withdrawn | ||
24 | No Way Jack (IRE) B.G. by Thewayyouare (USA) x Joint Destiny (IRE) ![]() | |
Hilltown Stud, Ireland ⇒ Lot Withdrawn | ||
25 | Albonny (IRE) B.G. by Aussie Rules (USA) x Silk Law (IRE) ![]() | 9,000 |
Mill Race Stables (T. Jarvis) ⇒ Lot Not Sold | ||
26 | Prince Regal (GB) Ch.G. by Cockney Rebel (IRE) x Wachiwi (IRE) ![]() | 7,500 |
Mill Race Stables (T. Jarvis) ⇒ Saffah Al-Mutiry | ||
27 | Italian Beauty (IRE) B.F. by Thewayyouare (USA) x Edelfa (IRE) ![]() | 9,000 |
Mill Race Stables (T. Jarvis) ⇒ Lot Not Sold | ||
28 | Chapter One (IRE) B.C. by Pivotal (GB) x Towards (USA) ![]() | 19,000 |
Highfort Stables, Ireland (J. Murphy) ⇒ Vendor | ||
29 | Navegante (GB) B/Br.C. by Lord Shanakill (USA) x English Rose (USA) ![]() | 4,500 |
Highfort Stables, Ireland (J. Murphy) ⇒ Bobby O'Ryan | ||
30 | Spruce Meadows (IRE) B.C. by Intikhab (USA) x Taziria (SWI) ![]() | 9,500 |
Highfort Stables, Ireland (J. Murphy) ⇒ James Mescall | ||
31 | For Goodness Sake (IRE) B.F. by Yeats (IRE) x Muschana (GB) ![]() | 5,000 |
Highfort Stables, Ireland (J. Murphy) ⇒ Highflyer Bloodstock | ||
32 | Tanneron (IRE) B.F. by Elnadim (USA) x Valbonne (IRE) ![]() | 3,000 |
Highfort Stables, Ireland (J. Murphy) ⇒ Philip Burns | ||
33 | Wishing Well (GB) B.F. by Bahri (USA) x Amourallis (IRE) ![]() | 5,000 |
Highfort Stables, Ireland (J. Murphy) ⇒ Highflyer Bloodstock (P.S.) | ||
34 | Sinfonietta (FR) B.C. by Sinndar (IRE) x Final Whistle (IRE) ![]() | |
Shinco Racing Ltd. (D. Menuisier) ⇒ Lot Withdrawn | ||
35 | Caius College Girl (IRE) B.F. by Royal Applause (GB) x Galeaza (GB) ![]() | 2,500 |
Shinco Racing Ltd. (D. Menuisier) ⇒ Maurice J Black | ||
36 | Madame Thunder (IRE) Gr.F. by Zebedee (GB) x Cuca Vela (USA) ![]() | |
Darren Bunyan Racing, Ireland ⇒ Lot Withdrawn | ||
37 | Annigoni (IRE) B.G. by Excellent Art (GB) x Aspen Falls (IRE) ![]() | 3,000 |
Stragrane House Stables (A. Oliver) ⇒ Ruth Carr | ||
38 | Fire The Gasoline (GB) B.G. by Royal Applause (GB) x Carved Emerald (GB) ![]() | |
Stragrane House Stables (A. Oliver) ⇒ Lot Withdrawn | ||
39 | Win Lose Draw (IRE) B.G. by Dark Angel (IRE) x Caherassdotcom (GB) ![]() | 1,000 |
Stragrane House Stables (A. Oliver) ⇒ Mick Appleby | ||
40 | Suffice To Say (IRE) Ch.F. by Hurricane Run (IRE) x Desert d'Argent (IRE) ![]() | |
Stragrane House Stables (A. Oliver) ⇒ Lot Withdrawn | ||
41 | Diamond Avalanche (IRE) B.C. by Alfred Nobel (IRE) x Queens Flight (GB) ![]() | 18,000 |
Ann Marie O'Shea Racing, Ireland ⇒ Patrick Holmes | ||
42 | Cricklewood Green (USA) Ch.G. by Bob And John (USA) x B Berry Brandy (USA) ![]() | |
Cedar Lodge Stables (S. Kirk) ⇒ Lot Withdrawn | ||
43 | Groundworker (IRE) B.G. by Tagula (IRE) x Notepad (GB) ![]() | 16,000 |
Cedar Lodge Stables (S. Kirk) ⇒ PT Midgley | ||
44 | Opera Baron (GB) B.G. by Equiano (FR) x Opera Dancer (GB) ![]() | 60,000 |
Cedar Lodge Stables (S. Kirk) ⇒ Gassim Mohammad Ghazali | ||
45 | Gen I Am (GB) Ch.F. by Aqlaam (GB) x Gennie Bond (GB) ![]() | 10,000 |
Cedar Lodge Stables (S. Kirk) ⇒ Aqeel HMS Abdulrahim | ||
46 | Bantam (IRE) B.M. by Teofilo (IRE) x Firecrest (IRE) ![]() | 40,000 |
Downton Hall Stables (H. Daly) ⇒ Vendor | ||
47 | Champagne Ransom (FR) Gr/Ro.F. by Mastercraftsman (IRE) x Linorova (USA) ![]() | 3,000 |
Seven Barrows Stables (N. Henderson) ⇒ Highflyer Bloodstock | ||
48 | Northern Surprise (IRE) B.G. by Azamour (IRE) x Surprise Treat (IRE) ![]() | 19,000 |
Moynead Stables, Ireland (T. Doyle) ⇒ Lot Not Sold | ||
49 | Cosmic Statesman (GB) Ch.G. by Halling (USA) x Cosmic Case (GB) ![]() | |
Musley Bank Stables (R. Fahey) ⇒ Lot Withdrawn | ||
50 | Return of The Mak (GB) B.C. by Makfi (GB) x Tell The Wind (IRE) ![]() | |
Musley Bank Stables (R. Fahey) ⇒ Lot Withdrawn | ||
51 | Perardua (GB) Ch.F. by Cockney Rebel (IRE) x Quiquillo (USA) ![]() | 6,500 |
Musley Bank Stables (R. Fahey) ⇒ Lot Not Sold | ||
52 | Scarlet Bounty (IRE) B.F. by Bahamian Bounty (GB) x Red Kyte (GB) ![]() | 3,000 |
Musley Bank Stables (R. Fahey) ⇒ Aidan O'Ryan | ||
53 | Balance (GB) Ch.F. by Pivotal (GB) x Danella (FR) ![]() | |
Musley Bank Stables (R. Fahey) ⇒ Lot Withdrawn | ||
54 | Dancing Years (IRE) Ch.F. by Iffraaj (GB) x Daganya (IRE) ![]() | |
Musley Bank Stables (R. Fahey) ⇒ Lot Withdrawn | ||
55 | Dose (GB) B.F. by Teofilo (IRE) x Prescription (GB) ![]() | 24,000 |
Musley Bank Stables (R. Fahey) ⇒ Lot Not Sold | ||
56 | Hyland Heather (IRE) B.F. by Lilbourne Lad (IRE) x Maidservant (USA) ![]() | |
Musley Bank Stables (R. Fahey) ⇒ Lot Withdrawn | ||
57 | Jessie B Goode (IRE) B.F. by Approve (IRE) x Musica E Magia (IRE) ![]() | 4,500 |
Musley Bank Stables (R. Fahey) ⇒ Abdulla EHS Alzari | ||
58 | Kiri Sunrise (IRE) B.F. by Iffraaj (GB) x Lucky Flirt (USA) ![]() | 3,000 |
Musley Bank Stables (R. Fahey) ⇒ Fidel Castro | ||
59 | Leia Organa (IRE) Ch.F. by Mastercraftsman (IRE) x Fancy Vivid (IRE) ![]() | 4,500 |
Musley Bank Stables (R. Fahey) ⇒ Peter Jardby | ||
60 | Matron of Honour (IRE) B.F. by Teofilo (IRE) x Wedding Gift (FR) ![]() | |
Musley Bank Stables (R. Fahey) ⇒ Lot Withdrawn | ||
61 | Aye Aye Skipper (IRE) B.G. by Captain Marvelous (IRE) x Queenfisher (GB) ![]() | 5,000 |
Curragh Stud Stables, Ireland (J. Levins) ⇒ Danebury Racing Stables | ||
62 | Touch of Frost (IRE) B.G. by Silver Frost (IRE) x Fantastic Opinion (IRE) ![]() | |
Curragh Stud Stables, Ireland (J. Levins) ⇒ Lot Withdrawn | ||
63 | Great Explorer (IRE) B.G. by Galileo (IRE) x Starchy (GB) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
64 | The Warrior (IRE) B.C. by Exceed And Excel (AUS) x Aymara (GB) ![]() | 22,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Amanda Perrett | ||
65 | Smuggler's Cove (IRE) B.C. by Fastnet Rock (AUS) x Chenchikova (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
66 | Jacobean (IRE) B.C. by High Chaparral (IRE) x Civility Cat (USA) ![]() | 10,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Issa Shaban | ||
67 | East India (GB) Ch.C. by Galileo (IRE) x Field of Hope (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
68 | Hanover Street (IRE) Ch.C. by Galileo (IRE) x Halfway To Heaven (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
69 | Sherlock Holmes (IRE) Ch.C. by Galileo (IRE) x Golden Ballet (USA) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
70 | Latin Quarter (IRE) B.C. by Montjeu (IRE) x Ecoutila (USA) ![]() | 15,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Oliver St Lawrence Bloodstock (P.S.) | ||
71 | Treaty of Rome (USA) B/Br.C. by War Front (USA) x Blading Gold Ring (USA) ![]() | 3,000 |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Derek Shaw Racing (P.S.) | ||
72 | Royal Navy Ship (USA) B.C. by War Front (USA) x Indy Punch (USA) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
73 | Antelope Canyon (FR) B.C. by Fastnet Rock (AUS) x Fine And Mellow (FR) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
74 | Candle Rocks (IRE) B.C. by Fastnet Rock (AUS) x Monevassia (USA) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
75 | Birthplace (IRE) Ch.C. by Galileo (IRE) x Ask For The Moon (FR) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
76 | Whirlwind (IRE) Gr/Ro.C. by Galileo (IRE) x Famous (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
77 | Great Trango (IRE) B.C. by Canford Cliffs (IRE) x Tarascon (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
78 | Walk The Line (IRE) B.C. by High Chaparral (IRE) x Penny Post (IRE) ![]() | |
Ballydoyle Stables, Ireland (A. O'Brien) ⇒ Lot Withdrawn | ||
79 | Senior Counsel (IRE) B.G. by Galileo (IRE) x Discreet Brief (IRE) ![]() | 7,000 |
Longfield Stables, Ireland (D. Wachman) ⇒ Gordon Elliott Racing | ||
80 | Nasution (FR) Gr.G. by Clodovil (IRE) x Sundae Girl (USA) ![]() | 15,000 |
Longfield Stables, Ireland (D. Wachman) ⇒ BBA Ireland | ||
81 | Black Wolf Run (IRE) B.G. by Danehill Dancer (IRE) x Damson (IRE) ![]() | 16,000 |
Longfield Stables, Ireland (D. Wachman) ⇒ Richard Venn Bloodstock | ||
82 | Dutch Artist (IRE) Ch.C. by Dutch Art (GB) x Baltic Princess (FR) ![]() | 8,000 |
Longfield Stables, Ireland (D. Wachman) ⇒ Nick Bradley / Jason Kelly | ||
83 | Chaplin Bay (IRE) B.G. by Fastnet Rock (AUS) x Green Castle (IRE) ![]() | 10,000 |
Longfield Stables, Ireland (D. Wachman) ⇒ Ruth Carr | ||
84 | Swordfight (IRE) Ch.G. by Mastercraftsman (IRE) x Dundel (IRE) ![]() | 32,000 |
Longfield Stables, Ireland (D. Wachman) ⇒ Margaret O'Toole (Ire) | ||
85 | Brutus (FR) B.G. by Desert Style (IRE) x Belle Alicia (FR) ![]() | 28,000 |
Jamie Railton (Agent) ⇒ Mansour Almaymoni | ||
86 | Master of Mayhem (GB) B.G. by Makfi (GB) x Jalousie (IRE) ![]() | 2,500 |
Jamie Railton (Agent) ⇒ Musayer Alshammari | ||
87 | Lahabah (IRE) B.F. by Invincible Spirit (IRE) x Grenadia (USA) ![]() | 13,000 |
Jamie Railton (Agent) ⇒ Oliver St Lawrence Bloodstock | ||
88 | Northern Lily (GB) Ch.F. by Manduro (GER) x Eastern Lily (USA) ![]() | 2,000 |
Jamie Railton (Agent) ⇒ Mohamed Ahmisaurs | ||
89 | Major Crispies (GB) B.G. by Pastoral Pursuits (GB) x Nellie Melba (GB) ![]() | 25,000 |
Park Lodge Stables (J. Eustace) ⇒ Vendor | ||
90 | Sandy Cove (GB) Br.G. by Oasis Dream (GB) x Maganda (IRE) ![]() | 14,500 |
Park Lodge Stables (J. Eustace) ⇒ Vendor | ||
91 | Chief Spirit (GB) B.C. by Norse Dancer (IRE) x Indian Angel (GB) ![]() | |
Park Lodge Stables (J. Eustace) ⇒ Lot Withdrawn | ||
92 | Marmala (FR) B.M. by Astronomer Royal (USA) x Misty Daylight (USA) ![]() | 2,000 |
Houghton Bloodstock ⇒ Mohamed Ahmisaurs | ||
93 | City of Stars (IRE) B.G. by Lilbourne Lad (IRE) x City Vaults Girl (IRE) ![]() | 8,000 |
Houghton Bloodstock ⇒ Francesca Turri | ||
94 | Hatsaway (IRE) B.G. by Dubawi (IRE) x Scotch Bonnet (IRE) ![]() | 5,000 |
Carlburg Stables (C. Brittain) ⇒ P Phelan | ||
95 | Intimidator (IRE) B.C. by Intikhab (USA) x Zither (GB) ![]() | |
Carlburg Stables (C. Brittain) ⇒ Lot Not Sold | ||
96 | New Stream (IRE) B.C. by New Approach (IRE) x Shimna (GB) ![]() | 1,500 |
Carlburg Stables (C. Brittain) ⇒ Alan Smith | ||
97 | Surety (IRE) B.C. by Cape Cross (IRE) x Guarantia (GB) ![]() | |
Carlburg Stables (C. Brittain) ⇒ Lot Withdrawn | ||
98 | Crack Shot (IRE) Ch.C. by Lope de Vega (IRE) x Slap Shot (IRE) ![]() | |
Carlburg Stables (C. Brittain) ⇒ Lot Withdrawn | ||
99 | My Mate (IRE) Ch.C. by Approve (IRE) x Date Mate (USA) ![]() | 10,000 |
Carlburg Stables (C. Brittain) ⇒ Dutch Master Stables | ||
100 | Secret Convoy (GB) B.C. by Hellvelyn (GB) x Tee Cee (GB) ![]() | 2,500 |
Carlburg Stables (C. Brittain) ⇒ Musayer Alshammari | ||
101 | Capelena (GB) Br.F. by Cape Cross (IRE) x Roslea Lady (IRE) ![]() | 800 |
Carlburg Stables (C. Brittain) ⇒ Joanna Ellis | ||
102 | Capelita (GB) B.F. by Cape Cross (IRE) x Zamhrear (GB) ![]() | 13,000 |
Carlburg Stables (C. Brittain) ⇒ R Hunt | ||
103 | Dubai Skyline (USA) B.F. by Medaglia d'Oro (USA) x Love of Dubai (USA) ![]() | 1,500 |
Carlburg Stables (C. Brittain) ⇒ Tom Wallace | ||
104 | Beat The Blues (GB) B.F. by Aqlaam (GB) x Beat As One (GB) ![]() | 800 |
Carlburg Stables (C. Brittain) ⇒ Joanna Ellis | ||
105 | Dubai Breeze (IRE) B.F. by Lope de Vega (IRE) x Expectation (IRE) ![]() | 12,000 |
Carlburg Stables (C. Brittain) ⇒ Jill Lamb Bloodstock | ||
106 | Haalan (GB) B.F. by Sir Percy (GB) x Fin (GB) ![]() | |
Carlburg Stables (C. Brittain) ⇒ Lot Withdrawn | ||
107 | Sharp Applause (IRE) B.F. by Royal Applause (GB) x Chicane (GB) ![]() | 3,000 |
Carlburg Stables (C. Brittain) ⇒ Jill Lamb Bloodstock | ||
108 | Teosroyal (IRE) Br.F. by Teofilo (IRE) x Fille de Joie (IRE) ![]() | |
Carlburg Stables (C. Brittain) ⇒ Lot Withdrawn | ||
109 | Tepeleni (GB) B.F. by Teofilo (IRE) x Bronwen (IRE) ![]() | |
Carlburg Stables (C. Brittain) ⇒ Lot Withdrawn | ||
110 | Teputina (GB) Ch.F. by Teofilo (IRE) x West Lorne (USA) ![]() | 800 |
Carlburg Stables (C. Brittain) ⇒ Julia Feilden | ||
111 | Knights Templar (IRE) B.G. by Trade Fair (GB) x Step Aloft (GB) ![]() | |
Ballingara Racing Stables, Ireland (Pat Flynn) ⇒ Lot Withdrawn | ||
112 | Captain Lars (SAF) B.G. by Captain Al (SAF) x Polar Charge (GB) ![]() | 8,000 |
Danebury Racing Stables (K. Cunningham-Brown) ⇒ Esaa Aldamak | ||
113 | Waseem Faris (IRE) B.G. by Exceed And Excel (AUS) x Kissing Time (GB) ![]() | 15,000 |
Danebury Racing Stables (K. Cunningham-Brown) ⇒ Stephen Hillen Bloodstock | ||
114 | Cliff (IRE) B.G. by Bachelor Duke (USA) x Silesian (IRE) ![]() | |
Woodland Stables (N. Tinkler) ⇒ Lot Withdrawn | ||
115 | Bashiba (IRE) Ch.G. by Iffraaj (GB) x Nightswimmer (IRE) ![]() | 27,000 |
Woodland Stables (N. Tinkler) ⇒ Vendor | ||
116 | Caeser The Gaeser (IRE) B.G. by Captain Rio (GB) x Alchimie (IRE) ![]() | |
Woodland Stables (N. Tinkler) ⇒ Lot Withdrawn | ||
117 | Frostman (FR) Gr.G. by Silver Frost (IRE) x Santa Marina (FR) ![]() | 25,000 |
Hill House Stables (Mrs Jo Hughes) ⇒ Peter Jardby | ||
118 | Powered (IRE) B.G. by Frozen Power (IRE) x Confirm (IRE) ![]() | 7,000 |
Hill House Stables (Mrs Jo Hughes) ⇒ Vendor | ||
119 | Lady Gemini (GB) B.F. by Myboycharlie (IRE) x Gemini Gold (IRE) ![]() | 9,000 |
Hill House Stables (Mrs Jo Hughes) ⇒ Vendor | ||
120 | Sculptured (FR) B.F. by Archipenko (USA) x Kelang (GB) ![]() | 18,000 |
Hill House Stables (Mrs Jo Hughes) ⇒ Hussain al-Dossary & Hamad Alotaibi | ||
121 | Tetraites (IRE) B.G. by Danehill Dancer (IRE) x Highwater Dancer (IRE) ![]() | 17,000 |
Castlefarm Stud, Ireland (Agent) ⇒ Lot Not Sold | ||
122 | Double Sixes (IRE) B.G. by Arcano (IRE) x Sugar Mint (IRE) ![]() | |
Melitta Lodge Stables, Ireland (P. Prendergast) ⇒ Lot Withdrawn | ||
123 | Greyscape (IRE) Gr.G. by Dark Angel (IRE) x Sugar Blossom (IRE) ![]() | 30,000 |
Melitta Lodge Stables, Ireland (P. Prendergast) ⇒ Ibrahim Saeed Al-Malki | ||
124 | Ceylon (IRE) B.F. by Authorized (IRE) x Bush Baby (GB) ![]() | 38,000 |
Melitta Lodge Stables, Ireland (P. Prendergast) ⇒ Lot Not Sold | ||
125 | Sevenleft (IRE) Br.C. by Manduro (GER) x Fleeting Affair (USA) ![]() | |
Chinook Stables, Ireland (Ms S. Lavery) ⇒ Lot Withdrawn | ||
126 | Shalamzar (FR) Ch.G. by Selkirk (USA) x Shamalana (IRE) ![]() | 6,000 |
Arodstown Stables, Ireland (A. J. Martin) ⇒ Stephen Arnold | ||
127 | Gottahavit (IRE) B.G. by Fruits of Love (USA) x Mamma Luigi (IRE) ![]() | 1,600 |
Arodstown Stables, Ireland (A. J. Martin) ⇒ Vendor | ||
128 | Clocked (IRE) B.G. by Acclamation (GB) x Cnocan Gold (IRE) ![]() | 3,000 |
Arodstown Stables, Ireland (A. J. Martin) ⇒ Musayer Alshammari | ||
129 | Free Radical (GB) B.G. by Iffraaj (GB) x La Jwaab (GB) ![]() | 5,000 |
Arodstown Stables, Ireland (A. J. Martin) ⇒ Faisal Al-Sahan | ||
130 | Masterpaver (GB) Gr.G. by Mastercraftsman (IRE) x Most-Saucy (GB) ![]() | 26,000 |
Cavendish Stables (A. Bailey) ⇒ Vendor | ||
131 | Alguazil (GB) B.C. by Selkirk (USA) x Almamia (GB) ![]() | |
Highfort Stables, Ireland (J. Murphy) ⇒ Lot Withdrawn | ||
132 | Compass Hill (USA) Ch.C. by Mizzen Mast (USA) x Zamindarling (USA) ![]() | 48,000 |
Highfort Stables, Ireland (J. Murphy) ⇒ Trimblestown | ||
133 | Give Battle (IRE) B.G. by Intikhab (USA) x Hugs 'n Kisses (IRE) ![]() | 44,000 |
Highfort Stables, Ireland (J. Murphy) ⇒ Charles Byrnes | ||
134 | Walkabout (IRE) B.G. by Papal Bull (GB) x Dainty Steps (IRE) ![]() | |
Highfort Stables, Ireland (J. Murphy) ⇒ Lot Withdrawn | ||
135 | Water Sprite (IRE) B.F. by Papal Bull (GB) x Wish Upon A Star (IRE) ![]() | |
Highfort Stables, Ireland (J. Murphy) ⇒ Lot Withdrawn | ||
136 | Dilly Daydream (IRE) Ch.F. by Zoffany (IRE) x Hendrina (IRE) ![]() | 8,500 |
Highfort Stables, Ireland (J. Murphy) ⇒ Vendor | ||
137 | Munfallet (IRE) B.G. by Royal Applause (GB) x Princess Mood (GER) ![]() | 12,000 |
Averham Park Stables (D. Brown) ⇒ Vendor | ||
138 | Tribesman (GB) Ch.C. by Equiano (FR) x Millsini (GB) ![]() | 3,500 |
Averham Park Stables (D. Brown) ⇒ Marjorie Fife | ||
139 | Sir Jack Layden (GB) B.G. by Sir Percy (GB) x Barawin (IRE) ![]() | 35,000 |
Averham Park Stables (D. Brown) ⇒ Mahdi Sultan Alsubaie | ||
140 | Tikthebox (IRE) B.G. by Approve (IRE) x Nicene (USA) ![]() | 8,500 |
Averham Park Stables (D. Brown) ⇒ Vendor | ||
141 | Winning Hunter (GB) B.G. by Iffraaj (GB) x Miss Lacey (IRE) ![]() | 2,800 |
Induna Stables (C. Wall) ⇒ Laura Costa | ||
142 | Coolcalmcollected (IRE) B.F. by Acclamation (GB) x Jalissa (GB) ![]() | 10,000 |
Induna Stables (C. Wall) ⇒ Andrew Crook Racing | ||
143 | Royal Rettie (GB) B.F. by Royal Applause (GB) x Bended Knee (GB) ![]() | 4,000 |
Induna Stables (C. Wall) ⇒ Stephen Arnold | ||
144 | Muffarreh (USA) B.C. by First Samurai (USA) x Sarayir (USA) ![]() | 3,500 |
Shadwell Stud ⇒ Paolo Favero | ||
145 | Mugharred (USA) Gr.G. by Bernardini (USA) x Wid (USA) ![]() | 3,000 |
Shadwell Stud ⇒ Michael O'Hagan | ||
146 | Alabaaly (GB) B.G. by Tamayuz (GB) x Tatbeeq (IRE) ![]() | 6,500 |
Shadwell Stud ⇒ Paolo Favero | ||
147 | Alward (IRE) Ch.G. by Aqlaam (GB) x Sharedah (IRE) ![]() | |
Shadwell Stud ⇒ Lot Withdrawn | ||
148 | Jaafy (IRE) Ch.C. by Iffraaj (GB) x Mirabile Dictu (IRE) ![]() | 5,000 |
Shadwell Stud ⇒ Mirsad Alic | ||
149 | Laafiraaq (FR) B.C. by Cape Cross (IRE) x Zaaqya (GB) ![]() | 65,000 |
Shadwell Stud ⇒ Gassim Mohammad Ghazali | ||
150 | Naqdy (GB) B.G. by Aqlaam (GB) x Shuhra (IRE) ![]() | |
Shadwell Stud ⇒ Lot Withdrawn | ||
151 | Nokhada (IRE) B.C. by Lilbourne Lad (IRE) x Silverdreammachine (IRE) ![]() | 40,000 |
Shadwell Stud ⇒ Blandford Bloodstock | ||
152 | Hajeer (IRE) B.F. by Cape Cross (IRE) x Mejala (IRE) ![]() | 11,000 |
Shadwell Stud ⇒ Oliver St-Lawrence Bloodstock | ||
153 | Confessional (GB) B.G. by Dubawi (IRE) x Golden Nun (GB) ![]() | |
Habton Grange Stables (T. Easterby) ⇒ Lot Withdrawn | ||
154 | Chivers (IRE) B.G. by Duke of Marmalade (IRE) x Thara (USA) ![]() | 2,500 |
Habton Grange Stables (T. Easterby) ⇒ Daniel Steele | ||
155 | Inspector Norse (GB) B.G. by Norse Dancer (IRE) x Indiana Blues (GB) ![]() | 1,000 |
