Day 1 (Mon) PREVIOUS SALE NEXT SALE305 lots found Show: Whole Sale | Mon | Tue | Wed |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Day 1 | 231 | 14,585,500 | 63,141 | 48,000 | 370,000 |
+ Other PS | 4 | 104,762 | |||
Sale | 681 | 42,414,000 | 62,282 | 47,000 | 725,000 |
+ Other PS | 15 | 379,762 |
Lot | Name Sex by Sire x Dam |
Price (guineas) |
---|---|---|
595 | Compton Place (GB) / Angel Song (GB) B.C. (GB) ![]() | 27,000 |
Manor Farm Stud (Rutland) ⇒ Morna McDowell | ||
790 | Tamayuz (GB) / Duo de Choc (IRE) B.C. (GB) ![]() | 45,000 |
Appletree Stud ⇒ Jeremy Brummitt | ||
686 | Born To Sea (IRE) / Chaguaramas (IRE) B.C. (IRE) ![]() | 10,000 |
Rathasker Stud, Ireland ⇒ Emerald Bloodstock | ||
687 | Iffraaj (GB) / Chalet Girl (GB) B.C. (GB) ![]() | 60,000 |
Red House Stud ⇒ Highfield Farm LLP | ||
782 | Harbour Watch (IRE) / Dozy (IRE) B.C. (GB) ![]() | 52,000 |
Red House Stud ⇒ Peter & Ross Doyle Bloodstock | ||
625 | Excelebration (IRE) / Bahia Breeze (GB) B.C. (GB) ![]() | 27,000 |
Crimbourne Stud ⇒ SackvilleDonald | ||
520 | Kyllachy (GB) / Welsh Angel (GB) B.C. (GB) ![]() | 150,000 |
Athassel House Stud, Ireland ⇒ John Ferguson Bloodstock | ||
661 | Invincible Spirit (IRE) / Bryanstown (IRE) B.C. (IRE) ![]() | |
Athassel House Stud, Ireland ⇒ Lot Withdrawn | ||
515 | Zamindar (USA) / Waitingonacloud (GB) B.C. (GB) ![]() | 18,000 |
Voute Sales Ltd. (Agent) ⇒ Vendor | ||
762 | Hat Trick (JPN) / Desert Sky (IRE) B.C. (USA) ![]() | 32,000 |
Voute Sales Ltd. (Agent) ⇒ A C Elliott, Agent | ||
566 | Henrythenavigator (USA) / Albarouche (GB) B.C. (IRE) ![]() | 35,000 |
Barouche Stud (Ireland) Ltd. ⇒ Vendor | ||
522 | Lawman (FR) / Western Pearl (GB) B.C. (GB) ![]() | 20,000 |
Keith Harte (Agent) ⇒ Richard Knight Bloodstock Agent | ||
532 | Bahamian Bounty (GB) / With Colour (GB) Ch.C. (IRE) ![]() | 100,000 |
Carmel Stud ⇒ Shadwell Estate Company | ||
751 | Bahamian Bounty (GB) / Dare To Dream (GB) B.C. (GB) ![]() | 130,000 |
Carmel Stud ⇒ Shadwell Estate Company | ||
535 | Teofilo (IRE) / Wonderfilly (FR) B.C. (IRE) ![]() | 95,000 |
Croom House Stud, Ireland ⇒ Blandford Bloodstock | ||
606 | Rip Van Winkle (IRE) / Applause (IRE) B.C. (IRE) ![]() | 30,000 |
Croom House Stud, Ireland ⇒ Joseph O'Brien | ||
618 | Pour Moi (IRE) / Asmaa (USA) B.C. (IRE) ![]() | 20,000 |
Croom House Stud, Ireland ⇒ Kern/Lillingston Association | ||
752 | Nathaniel (IRE) / Darinza (FR) B.C. (GB) ![]() | 45,000 |
Newsells Park Stud Ltd. ⇒ Barberini Bloodstock | ||
559 | Lawman (FR) / Al Beedaa (USA) B.C. (GB) ![]() | |
Newsells Park Stud Ltd. ⇒ Lot Withdrawn | ||
616 | Pivotal (GB) / Asaawir (GB) B.C. (GB) ![]() | 30,000 |
Highclere Stud ⇒ MC Bloodstock | ||
623 | Arcano (IRE) / Babacora (IRE) B.C. (IRE) ![]() | 20,000 |
Knocktoran Stud, Ireland ⇒ Vendor | ||
733 | Mastercraftsman (IRE) / Cranky Spanky (IRE) Ch.C. (IRE) ![]() | |
Elwick Stud ⇒ Lot Withdrawn | ||
706 | Lawman (FR) / Clarietta (GB) B.C. (GB) ![]() | 150,000 |
Keith Harte (Agent) ⇒ Vendor | ||
691 | Pour Moi (IRE) / Chatline (IRE) B.C. (IRE) ![]() | 150,000 |
Biddestone Stud Ltd. ⇒ Hillen / Tabor | ||
777 | Nathaniel (IRE) / Dollar Bird (IRE) Ch.C. (GB) ![]() | 55,000 |
Biddestone Stud Ltd. ⇒ BBA Ireland | ||
541 | Born To Sea (IRE) / Yaria (IRE) B.C. (IRE) ![]() | 10,000 |
Yeomanstown Lodge Stud, Ireland ⇒ BBA Ireland (P.S.) | ||
603 | Exceed And Excel (AUS) / Antonym (USA) B.C. (GNY) ![]() | |
Jamie Railton (Agent) ⇒ Lot Withdrawn | ||
640 | Sepoy (AUS) / Bended Knee (GB) B.C. (GB) ![]() | 65,000 |
Kirtlington Stud ⇒ Stetchworth And Middle Park Studs | ||
630 | Sepoy (AUS) / Baralinka (IRE) B.C. (GB) ![]() | |
Kirtlington Stud ⇒ Lot Withdrawn | ||
651 | Medicean (GB) / Bluebelle (GB) B.C. (GB) ![]() | 42,000 |
Kirtlington Stud ⇒ SackvilleDonald | ||
575 | Harbour Watch (IRE) / Almatinka (IRE) Ch.C. (GB) ![]() | 30,000 |
Kirtlington Stud ⇒ Peter & Ross Doyle Bloodstock | ||
536 | Henrythenavigator (USA) / Wonderful Desert (GB) B.C. (GB) ![]() | 30,000 |
Meon Valley Stud ⇒ Clive Cox Racing | ||
801 | Casamento (IRE) / Edmondstown Lass (IRE) B.C. (IRE) ![]() | 9,000 |
Rockview Stables, Ireland ⇒ Vendor | ||
748 | Mayson (GB) / Dance East (GB) B.C. (GB) ![]() | |
Cheveley Park Stud Ltd. ⇒ Lot Withdrawn | ||
626 | Dutch Art (GB) / Bahia Emerald (IRE) B.C. (GB) ![]() | 280,000 |
Cheveley Park Stud Ltd. ⇒ John Ferguson Bloodstock | ||
722 | Iffraaj (GB) / Consensus (IRE) B.C. (IRE) ![]() | 100,000 |
Ballyhane, Ireland ⇒ John Ferguson Bloodstock | ||
636 | Henrythenavigator (USA) / Bee Eater (IRE) B.C. (IRE) ![]() | 25,000 |
Castledillon Stud, Ireland (Agent) ⇒ Eve Johnson Houghton | ||
652 | Excelebration (IRE) / Blur (GB) B.C. (GB) ![]() | 10,000 |
Castledillon Stud, Ireland (Agent) ⇒ Vendor | ||
554 | Famous Name (GB) / Agnetha (GER) B.C. (IRE) ![]() | 65,000 |
The Castlebridge Consignment ⇒ Bobby O'Ryan | ||
586 | Kyllachy (GB) / Amazed (GB) Ch.C. (GB) ![]() | 65,000 |
Whitsbury Manor Stud ⇒ Rabbah Bloodstock | ||
785 | Harbour Watch (IRE) / Dress Code (IRE) Ch.C. (GB) ![]() | 11,000 |
Whitsbury Manor Stud ⇒ Stroud Coleman Bloodstock / Harry Dunlop | ||
638 | Foxwedge (AUS) / Belle des Airs (IRE) B.C. (GB) ![]() | 60,000 |
Whitsbury Manor Stud ⇒ Aidan O'Ryan/Richard Fahey | ||
765 | Medicean (GB) / Despatch (GB) B.C. (GB) ![]() | 105,000 |
Brook Stud ⇒ Blandford Bloodstock | ||
802 | Pivotal (GB) / Elan (GB) Ch.C. (GB) ![]() | 30,000 |
Glacken View, Ireland ⇒ Tim Easterby | ||
599 | Exceed And Excel (AUS) / Anna Amalia (IRE) Ch.C. (GB) ![]() | 78,000 |
Voute Sales Ltd. (Agent) ⇒ Rabbah Bloodstock | ||
576 | Harbour Watch (IRE) / Almunia (IRE) B.C. (GB) ![]() | 60,000 |
Rossenarra Stud, Ireland ⇒ Peter & Ross Doyle Bloodstock | ||
818 | Clodovil (IRE) / Fact (GB) Gr.C. (IRE) ![]() | 45,000 |
Jamie Railton (Agent) ⇒ Peter & Ross Doyle Bloodstock | ||
688 | Born To Sea (IRE) / Chanter (GB) B.C. (GB) ![]() | 60,000 |
Jamie Railton (Agent) ⇒ Barberini Bloodstock | ||
619 | Mayson (GB) / Authora (IRE) B.C. (GB) ![]() | 45,000 |
Woodcote Stud ⇒ Emma Banks | ||
608 | Harbour Watch (IRE) / April (IRE) Ch.C. (IRE) ![]() | 30,000 |
Clover Leaf Stud ⇒ Gill Richardson Bloodstock | ||
561 | Harbour Watch (IRE) / Al Hawa (USA) B.C. (GB) ![]() | 18,000 |
Natton House Thoroughbreds Ltd. ⇒ Hillen & Hughes | ||
528 | Tamayuz (GB) / White Dress (IRE) B.C. (GB) ![]() | 30,000 |
Minster Stud ⇒ A & E Bloodstock | ||
600 | Dark Angel (IRE) / Anna Law (IRE) B.C. (IRE) ![]() | 200,000 |
Ballyphilip Stud, Ireland ⇒ Shadwell Estate Company | ||
793 | Diyouni (GER) B.C. by Siyouni (FR) x Duty And Destiny (IRE) ![]() | 130,000 |
Grangemore Stud, Ireland ⇒ Blandford Bloodstock | ||
742 | Raven's Pass (USA) / Crystal Melody (GB) B.C. (IRE) ![]() | 33,000 |
The Castlebridge Consignment ⇒ William R Muir | ||
622 | Harbour Watch (IRE) / B Berry Brandy (USA) B.C. (GB) ![]() | 75,000 |
Stratford Place Stud ⇒ David Redvers Bloodstock | ||
551 | Dark Angel (IRE) / Admire The View (IRE) Gr.C. (IRE) ![]() | 150,000 |
Grangemore Stud, Ireland ⇒ John Ferguson Bloodstock | ||
649 | Raven's Pass (USA) / Blue Angel (IRE) B.C. (IRE) ![]() | 200,000 |
The Castlebridge Consignment ⇒ Crisford Racing | ||
685 | Born To Sea (IRE) / Centreofattention (AUS) Ch.C. (IRE) ![]() | 20,000 |
The Castlebridge Consignment ⇒ Crampscastle Bloodstock | ||
663 | Dark Angel (IRE) / Bugie d'Amore (GB) B.C. (FR) ![]() | 100,000 |
Stauffenberg Bloodstock ⇒ John Ferguson Bloodstock | ||
705 | Cape Cross (IRE) / Clare Glen (IRE) B.C. (IRE) ![]() | 50,000 |
Trickledown Stud ⇒ Roger P Varian | ||
591 | Exceed And Excel (AUS) / Anadolu (IRE) B.C. (GB) ![]() | 18,000 |
New England Stud ⇒ Eve Johnson Houghton | ||
543 | Sepoy (AUS) / Zanzibar (IRE) B.C. (GB) ![]() | 100,000 |
Usk Valley Stud ⇒ Hillen & Hughes | ||
806 | Exceed And Excel (AUS) / Emily Blake (IRE) Ch.C. (IRE) ![]() | |
Parks Farm Stud ⇒ Lot Withdrawn | ||
611 | Fastnet Rock (AUS) / Arabian Mirage (GB) B.C. (IRE) ![]() | 100,000 |
Watership Down Stud ⇒ MV Magnier | ||
596 | Dutch Art (GB) / Angelic Note (IRE) B.C. (GB) ![]() | 60,000 |
Watership Down Stud ⇒ Gill Richardson Bloodstock | ||
710 | Sepoy (AUS) / Clinet (IRE) Ch.C. (GB) ![]() | 9,000 |
Trickledown Stud ⇒ Vendor | ||
815 | Dutch Art (GB) / Euroceleb (IRE) Ch.C. (GB) ![]() | 25,000 |
Trickledown Stud ⇒ Vendor | ||
668 | Kodiac (GB) / Cakestown Lady (IRE) B.C. (IRE) ![]() | 55,000 |
Herbertstown House Stud (Co Kildare), Ireland ⇒ Rabbah Bloodstock | ||
776 | Cape Cross (IRE) / Doctrine (GB) B.C. (IRE) ![]() | 10,000 |
Lodge Park Stud, Ireland ⇒ George Hunnam/Havelock Racing | ||
553 | Zebedee (GB) / African Moonlight (UAE) B.C. (IRE) ![]() | 80,000 |
Gortskagh House Stud, Ireland ⇒ Peter & Ross Doyle Bloodstock | ||
800 | Excelebration (IRE) / Edallora (IRE) Ch.C. (GB) ![]() | 16,000 |
Hillwood Stud ⇒ Vendor | ||
734 | Bated Breath (GB) / Cresta Gold (GB) B.C. (GB) ![]() | |
Oaks Farm Stables ⇒ Lot Withdrawn | ||
715 | Champs Elysees (GB) / Cochin (USA) B.C. (IRE) ![]() | 160,000 |
Oaks Farm Stables ⇒ Peter & Ross Doyle Bloodstock | ||
615 | Dark Angel (IRE) / Aris (IRE) B.C. (IRE) ![]() | |
Cooneen Stud, Ireland ⇒ Lot Withdrawn | ||
519 | Power (GB) / Waterways (IRE) B.C. (IRE) ![]() | 40,000 |
Ladyswood Stud (Agent) ⇒ Sam Sangster Bloodstock | ||
677 | Acclamation (GB) / Carioca (IRE) B.C. (IRE) ![]() | 200,000 |
Rathbarry Stud, Ireland ⇒ John Ferguson Bloodstock | ||
725 | Kodiac (GB) / Cool Cousin (IRE) B.C. (IRE) ![]() | 67,000 |
Hillwood Stud ⇒ Kilbride Equine | ||
795 | Harbour Watch (IRE) / Early Morning Rain (IRE) B.C. (GB) ![]() | 48,000 |
Houghton Bloodstock ⇒ Sam Sangster Bloodstock | ||
565 | Casamento (IRE) / Alaysieh (IRE) Ch.C. (IRE) ![]() | 48,000 |
Houghton Bloodstock ⇒ Lot Not Sold | ||
558 | Lope de Vega (IRE) / Al Basar (USA) B.C. (IRE) ![]() | 20,000 |
Mount Eaton Stud, Ireland ⇒ Bobby O'Ryan/Ben Haslam | ||
689 | Poet's Voice (GB) / Charlecote (IRE) B.C. (GB) ![]() | 45,000 |
Hillwood Stud ⇒ Richard Knight Bloodstock | ||
523 | Medicean (GB) / Where's Broughton (GB) Ch.C. (GB) ![]() | 15,000 |
Michael Downey (Agent) ⇒ Vendor | ||
808 | Sepoy (AUS) / Empress Anna (IRE) B.C. (GB) ![]() | 38,000 |
Furnace Mill Stud ⇒ H Candy | ||
780 | Pivotal (GB) / Dorelia (IRE) Ch.C. (GB) ![]() | 30,000 |
Voute Sales Ltd. (Agent) ⇒ Bethell / Delahooke | ||
601 | Holy Roman Emperor (IRE) / Annalina (USA) B.C. (GB) ![]() | 32,000 |
Voute Sales Ltd. (Agent) ⇒ Ed Dunlop / CGW | ||
578 | Fastnet Rock (AUS) / Althea Rose (IRE) B.C. (IRE) ![]() | 110,000 |
The Castlebridge Consignment ⇒ Suzanne Roberts | ||
585 | Rip Van Winkle (IRE) / Amaya (USA) B.C. (IRE) ![]() | 18,000 |
Churchtown House Stud, Ireland ⇒ Bethell / Delahooke | ||
572 | Lawman (FR) / All Hallows (IRE) B.C. (IRE) ![]() | 27,000 |
Airlie Stud, Ireland ⇒ James Toller | ||
766 | Invincible Spirit (IRE) / Dffra (IRE) Br.C. (IRE) ![]() | 14,000 |
Oghill House Stud, Ireland ⇒ Lot Not Sold | ||
775 | Dark Angel (IRE) / Do The Deal (IRE) B.C. (IRE) ![]() | 35,000 |
Castledillon Stud, Ireland (Agent) ⇒ Peter & Ross Doyle Bloodstock | ||
645 | Canford Cliffs (IRE) / Black Mascara (IRE) B.C. (IRE) ![]() | 100,000 |
Castledillon Stud, Ireland (Agent) ⇒ Suzanne Roberts | ||
740 | Kodiac (GB) / Crying Aloud (USA) B.C. (IRE) ![]() | |
West Moor Stud ⇒ Lot Withdrawn | ||
530 | Champs Elysees (GB) / Widescreen (USA) B.C. (GB) ![]() | 6,000 |
Manor House Farm Stud ⇒ Highflyer Bloodstock / Shefford Bloodstock | ||
633 | Bated Breath (GB) / Bayja (IRE) B.C. (GB) ![]() | 110,000 |
Manor House Farm Stud ⇒ Shadwell Estate Company | ||
699 | Zoffany (IRE) / Chocolate Mauk (USA) B.C. (IRE) ![]() | 58,000 |
Dibble Bridge Stables ⇒ C Gordon-Watson Bloodstock | ||
584 | Paco Boy (IRE) / Amanda Carter (GB) B.C. (GB) ![]() | 25,000 |
Houghton Bloodstock ⇒ Sheikh Abdullah Almalek Alsabah | ||
724 | Lawman (FR) / Convention (GB) B.C. (GB) ![]() | 20,000 |
Lofts Hall Stud ⇒ H Morrison | ||
577 | Invincible Spirit (IRE) / Alta Moda (GB) B.C. (GB) ![]() | 190,000 |
Staffordstown, Ireland ⇒ MV Magnier | ||
674 | Aussie Rules (USA) / Caribana (GB) B.C. (GB) ![]() | 58,000 |
Staffordstown, Ireland ⇒ Jeremy Brummitt | ||
582 | Archipenko (USA) / Alvarita (GB) Gr.C. (GB) ![]() | 100,000 |
Staffordstown, Ireland ⇒ Jeremy Brummitt | ||
531 | Nathaniel (IRE) / Windy Britain (GB) B.C. (GB) ![]() | |
Barton Stud ⇒ Lot Withdrawn | ||
579 | Kodiac (GB) / Altishaan (GB) B.C. (IRE) ![]() | 32,500 |
Keith Harte (Agent) ⇒ Blandford Bloodstock (P.S.) | ||
629 | Fast Company (IRE) / Balm (GB) B.C. (IRE) ![]() | 25,000 |
Keith Harte (Agent) ⇒ A & E Bloodstock | ||
598 | Fast Company (IRE) / Ann's Annie (IRE) B.C. (IRE) ![]() | 35,000 |
Keith Harte (Agent) ⇒ Sam Sangster | ||
779 | Rip Van Winkle (IRE) / Doregan (IRE) B.C. (IRE) ![]() | 80,000 |
Deer Forest Stud, Ireland (Agent) ⇒ Grangebarry Partnership | ||
747 | Dark Angel (IRE) / Dance Club (IRE) Gr.C. (IRE) ![]() | 110,000 |
Keith Harte (Agent) ⇒ Shadwell Estate Company | ||
529 | Dandy Man (IRE) / Why Now (GB) B.C. (IRE) ![]() | 50,000 |
Keith Harte (Agent) ⇒ Stephen Hillen Bloodstock | ||
570 | Bahamian Bounty (GB) / Alice Alleyne (IRE) B.C. (GB) ![]() | |
Keith Harte (Agent) ⇒ Lot Withdrawn | ||
592 | So You Think (NZ) / Anbella (FR) B.C. (GB) ![]() | 25,000 |
Longview Stud ⇒ R & A Bloodstock | ||
719 | Bated Breath (GB) / Coming Back (GB) B.C. (IRE) ![]() | 25,000 |
Longview Stud ⇒ SW Bloodstock | ||
644 | Paco Boy (IRE) / Black Baroness (GB) B.C. (GB) ![]() | 40,000 |
Pier House Stud, Ireland ⇒ SackvilleDonald | ||
805 | Acclamation (GB) / Ellen (IRE) B.C. (GB) ![]() | 62,000 |
Pier House Stud, Ireland ⇒ MP Tregoning | ||
639 | Dragon Pulse (IRE) / Belle Watling (IRE) Ch.C. (IRE) ![]() | 100,000 |
Jamie Railton (Agent) ⇒ John & Jake Warren | ||
682 | Rip Van Winkle (IRE) / Cause Celebre (IRE) B.C. (IRE) ![]() | 18,000 |
New England Stud ⇒ Sam Sangster Bloodstock (P.S.) | ||
539 | Tamayuz (GB) / World Class (GB) Ch.C. (GB) ![]() | 26,000 |
Deerfield Farm ⇒ John Foote Bloodstock | ||
574 | Cape Cross (IRE) / Allofus (IRE) B.C. (IRE) ![]() | 85,000 |
New England Stud ⇒ Peter & Ross Doyle Bloodstock | ||
621 | Sepoy (AUS) / Azzoom (IRE) Ch.C. (IRE) ![]() | 110,000 |
Genesis Green Stud ⇒ Shadwell Estate Company | ||
754 | Raven's Pass (USA) / Darrfonah (IRE) Ch.C. (IRE) ![]() | 100,000 |
Genesis Green Stud ⇒ Shadwell Estate Company | ||
666 | Pivotal (GB) / Bush Cat (USA) Ch.C. (IRE) ![]() | 200,000 |
Genesis Green Stud ⇒ Shadwell Estate Company | ||
514 | Dalakhani (IRE) / Wahylah (IRE) B.C. (GB) ![]() | 105,000 |
Genesis Green Stud ⇒ Roger P Varian | ||
799 | Cape Cross (IRE) / Eclaircie (IRE) B.C. (GB) ![]() | 70,000 |
Genesis Green Stud ⇒ Ed Vaughan | ||
783 | Poet's Voice (GB) / Dream Belle (GB) B.C. (GB) ![]() | 25,000 |
Aherlow Stud ⇒ Kilbride Equine | ||
712 | Zoffany (IRE) / Close To The Edge (IRE) B.C. (GB) ![]() | 240,000 |
Redgate Bloodstock Ltd. ⇒ The Hong Kong Jockey Club | ||
786 | Cape Cross (IRE) / Dubai Flower (GB) B.C. (IRE) ![]() | 50,000 |
Voute Sales Ltd. (Agent) ⇒ Sun Bloodstock | ||
521 | Helmet (AUS) / Weood (IRE) B.C. (IRE) ![]() | 58,000 |
The Castlebridge Consignment ⇒ Vendor | ||
573 | Power (GB) / Allegheny Creek (IRE) B.C. (IRE) ![]() | 10,000 |
Egmont Stud, Ireland ⇒ Vendor | ||
788 | Acclamation (GB) / Dulcian (IRE) B.C. (IRE) ![]() | |
Corduff Stud, Ireland ⇒ Lot Withdrawn | ||
713 | Rock of Gibraltar (IRE) / Clouds of Magellan (USA) Br.C. (GB) ![]() | 18,000 |
The Castlebridge Consignment ⇒ Highflyer Bloodstock / Shefford Bloodstock | ||
557 | Kodiac (GB) / Al Andalyya (USA) B.C. (IRE) ![]() | 90,000 |
Monksland Stables, Ireland ⇒ John Ferguson Bloodstock | ||
675 | Born To Sea (IRE) / Carina Ari (IRE) Br.C. (IRE) ![]() | 21,000 |
Torard House Stud, Ireland ⇒ John Ryan Racing | ||
609 | Teofilo (IRE) / Aqua Aura (USA) B.C. (IRE) ![]() | 35,000 |
The Castlebridge Consignment ⇒ Sam Sangster Bloodstock (P.S.) | ||
749 | Excelebration (IRE) / Dance Troupe (GB) B.C. (IRE) ![]() | 38,000 |
The Castlebridge Consignment ⇒ Dermot Farrington | ||
704 | Holy Roman Emperor (IRE) / Clara Bow (IRE) B.C. (IRE) ![]() | 22,000 |
Voute Sales Ltd. (Agent) ⇒ De Burgh Equine | ||
555 | Paco Boy (IRE) / Agony And Ecstasy (GB) B.C. (GB) ![]() | 30,000 |
Cooneen Stud, Ireland ⇒ Magus Equine | ||
737 | Dark Angel (IRE) / Cross Section (USA) Br.C. (IRE) ![]() | 40,000 |
Yeomanstown Stud, Ireland ⇒ Vendor | ||
709 | Poet's Voice (GB) / Clear Impression (IRE) B.C. (IRE) ![]() | 12,000 |
Yeomanstown Stud, Ireland ⇒ Charlie Fellowes / C Gordon-Watson | ||
729 | Kyllachy (GB) / Corrine (IRE) Ch.C. (GB) ![]() | 90,000 |
Yeomanstown Stud, Ireland ⇒ A C Elliott, Agent | ||
809 | Harbour Watch (IRE) / Encore View (GB) B.C. (IRE) ![]() | 45,000 |
Yeomanstown Stud, Ireland ⇒ Vendor | ||
637 | Dream Ahead (USA) / Beech Gardens (GB) B.C. (IRE) ![]() | |
Platinum Bloodstock ⇒ Lot Withdrawn | ||
750 | Medicean (GB) / Danehill Destiny (GB) Ch.C. (GB) ![]() | 100,000 |
Kirtlington Stud (Agent) ⇒ John Ferguson Bloodstock | ||
723 | Pivotal (GB) / Constitute (USA) B.C. (GB) ![]() | 45,000 |
Cheveley Park Stud Ltd. ⇒ John & Jake Warren | ||
772 | Acclamation (GB) / Divine Authority (IRE) B.C. (IRE) ![]() | 60,000 |
Ballyhimikin Stud, Ireland ⇒ Hillen & Hughes | ||
546 | Poet's Voice (GB) / Zuleika Dobson (GB) B.C. (GB) ![]() | 17,000 |
John Troy (Agent) ⇒ Philip Hide | ||
524 | Elzaam (AUS) / Whisper Dance (USA) B.C. (IRE) ![]() | 90,000 |
Baroda & Colbinstown Studs, Ireland ⇒ Shadwell Estate Company | ||
804 | Mayson (GB) / Ellablue (GB) Ch.C. (GB) ![]() | 8,000 |
Rosyground Stud ⇒ Vendor | ||
547 | Sir Percy (GB) / A Beautiful Mind (GER) B.C. (FR) ![]() | 50,000 |
Kildaragh Stud, Ireland (Agent) ⇒ Vendor | ||
620 | Poet's Voice (GB) / Avril Rose (IRE) Ch.C. (IRE) ![]() | 35,000 |
Kildaragh Stud, Ireland (Agent) ⇒ PFI Cole (P.S.) | ||
789 | Clodovil (IRE) / Duna (GER) B.C. (IRE) ![]() | 12,000 |
Kildaragh Stud, Ireland (Agent) ⇒ Vendor | ||
812 | Arcano (IRE) / Engraving (GB) B.C. (IRE) ![]() | 26,000 |
Castletown Stud, Ireland ⇒ Vendor | ||
613 | Roderic O'Connor (IRE) / Archetypal (IRE) B.C. (IRE) ![]() | 8,000 |
Mountarmstrong Stud, Ireland ⇒ Vendor | ||
707 | Lawman (FR) / Classic Legend (GB) B.C. (IRE) ![]() | 32,000 |
Mountarmstrong Stud, Ireland ⇒ Sam Sangster Bloodstock | ||
569 | Dream Ahead (USA) / Alexander Queen (IRE) B.C. (IRE) ![]() | 200,000 |
Mountarmstrong Stud, Ireland ⇒ Shadwell Estate Company | ||
533 | Helmet (AUS) / Without Precedent (FR) B.C. (IRE) ![]() | 60,000 |
Sherbourne Lodge, Ireland ⇒ SackvilleDonald | ||
692 | Sepoy (AUS) / Cheyenne Star (IRE) Ch.C. (IRE) ![]() | 110,000 |
Owenstown Stud, Ireland ⇒ John Ferguson Bloodstock | ||
728 | Sepoy (AUS) / Corps de Ballet (IRE) B.C. (GB) ![]() | 80,000 |
The Castlebridge Consignment ⇒ Mrs A Skiffington | ||
597 | Fastnet Rock (AUS) / Angels Story (IRE) B.C. (IRE) ![]() | |
Church View Stables, Ireland ⇒ Lot Withdrawn | ||
654 | Aqlaam (GB) / Bounty Box (GB) B.C. (GB) ![]() | 31,000 |
Catridge Farm Stud ⇒ Oliver St Lawrence Bloodstock | ||
703 | Dragon Pulse (IRE) / City Vaults Girl (IRE) Ch.C. (IRE) ![]() | 72,000 |
Catridge Farm Stud ⇒ William Haggas | ||
641 | Raven's Pass (USA) / Beneventa (GB) B.C. (IRE) ![]() | 85,000 |
Roundhill Stud, Ireland ⇒ Shadwell Estate Company | ||
517 | High Chaparral (IRE) / Walk On Water (GB) B.C. (IRE) ![]() | 50,000 |
Roundhill Stud, Ireland ⇒ C Gordon-Watson Bloodstock | ||
726 | Tamayuz (GB) / Coolminx (IRE) B.C. (IRE) ![]() | 55,000 |
Manister House Stud, Ireland ⇒ SackvilleDonald | ||
632 | Lope de Vega (IRE) / Basandere (FR) Ch.C. (IRE) ![]() | 22,500 |
Manister House Stud, Ireland ⇒ Grove Stud (P.S.) | ||
745 | Choisir (AUS) / Damhsa Le Cheile (IRE) Ch.C. (IRE) ![]() | 115,000 |
Manister House Stud, Ireland ⇒ John & Jake Warren | ||
656 | Rip Van Winkle (IRE) / Bright And Clear (GB) B.C. (IRE) ![]() | 30,000 |
Clare Castle Stud, Ireland ⇒ Stephen Hillen Bloodstock | ||
607 | Dark Angel (IRE) / Appleblossom Pearl (IRE) B.C. (IRE) ![]() | 80,000 |
The Premier Consignment ⇒ Peter & Ross Doyle Bloodstock | ||
664 | Cape Cross (IRE) / Bunood (IRE) B.C. (IRE) ![]() | 16,000 |
Claremount Bloodstock, Ireland ⇒ Vendor | ||
771 | Mastercraftsman (IRE) / Divert (IRE) Gr.C. (IRE) ![]() | 7,500 |
Taroka Stud, Ireland ⇒ Emerald Bloodstock | ||
643 | Sea The Stars (IRE) / Bitooh (GB) B.C. (IRE) ![]() | 150,000 |
Oaks Farm Stables ⇒ C Gordon-Watson Bloodstock | ||
720 | Lawman (FR) / Complexion (GB) B.C. (GB) ![]() | 130,000 |
Brightwalton Stud ⇒ Stroud Coleman Bloodstock | ||
631 | Rip Van Winkle (IRE) / Barzah (IRE) B.C. (IRE) ![]() | 50,000 |
Camas Park Stud, Ireland ⇒ Richard Frisby Bloodstock | ||
540 | Mastercraftsman (IRE) / Yaqootah (USA) Ch.C. (IRE) ![]() | 110,000 |
Camas Park Stud, Ireland ⇒ C Gordon-Watson Bloodstock | ||
736 | Monsieur Bond (IRE) / Crimson Cloud (GB) Ch.C. (GB) ![]() | 50,000 |
Trickledown Stud ⇒ Michael O'Callaghan | ||
647 | Harbour Watch (IRE) / Blas Ceoil (USA) Br.C. (GB) ![]() | |
Jamie Railton (Agent) ⇒ Lot Withdrawn | ||
587 | Nathaniel (IRE) / Amazon Beauty (IRE) Ch.C. (IRE) ![]() | 130,000 |
Farranamanagh House Stud, Ireland ⇒ Bill Gredley | ||
784 | Cape Blanco (IRE) / Dream The Blues (IRE) B.C. (USA) ![]() | 14,000 |
The Premier Consignment ⇒ Tim Easterby | ||
769 | Foxwedge (AUS) / Disco Ball (GB) B.C. (GB) ![]() | 21,000 |
Broughton Bloodstock ⇒ Barberini Bloodstock | ||
634 | Fastnet Rock (AUS) / Be My Queen (IRE) B.C. (GB) ![]() | 6,000 |
Voute Sales Ltd. (Agent) ⇒ Tom Dascombe | ||
816 | Mastercraftsman (IRE) / Eurolink Raindance (IRE) B.C. (GB) ![]() | 125,000 |
