On Site22 lots found Show: Whole Sale | Thu | Fri |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Selected Lots | 22 | 322,500 | 14,659 | 6,000 | 90,000 |
Sale | 219 | 3,949,500 | 18,034 | 11,000 | 220,000 |
+ Other PS | 1 | 5,000 |
Lot | Name Sex by Sire x Dam |
Price (guineas) |
---|---|---|
95 | Dark Thunderstorm (GB) B.G. by Ardad (IRE) x Pacifica Highway (USA) ![]() ![]() | 1,000 |
Alice Haynes Racing Ltd. ⇒ Paolo Favero Racing | ||
189 | One More Wave (GB) B.G. by Bated Breath (GB) x Elbow Beach (GB) ![]() ![]() | 10,000 |
Whitcoombe House Stables (J. Portman) ⇒ Conor McGlone | ||
99 | Thamna (IRE) Ch.F. by Churchill (IRE) x Itasca (FR) ![]() ![]() | 6,000 |
Jamie Railton (Agent) ⇒ Valfredo Valiani | ||
292 | Sandhill Dancer (GB) B.F. by Footstepsinthesand (GB) x Dance On The Hill (IRE) ![]() ![]() | 2,000 |
Barton Sales ⇒ Paolo Favero | ||
301 | Hello Luna (FR) B.F. by Hello Youmzain (FR) x Malakeh (GB) ![]() ![]() | 36,000 |
The Castlebridge Consignment ⇒ JHR Horses | ||
45 | Country Air (GB) B.F. by Iffraaj (GB) x Panegyric (GB) ![]() ![]() | 1,000 |
Godolphin ⇒ Anthony Mccann | ||
293 | Top Spin Lob (GB) B.F. by Iffraaj (GB) x Final Set (IRE) ![]() | 3,000 |
Barton Sales ⇒ Anthony Mccann | ||
177 | The Bobster (IRE) B.G. by Invincible Spirit (IRE) x Jolie Chanson (FR) ![]() ![]() | 7,500 |
Musley Bank Stables (R. Fahey) ⇒ Valfredo Valiani | ||
182 | Surprise Picture (IRE) B.G. by Kodiac (GB) x Lovely Surprise (IRE) ![]() | 1,000 |
Wiske House Farm (G. F. Tuer) ⇒ Pes Dino | ||
105 | Artofthepossible (IRE) Ch.F. by Mastercraftsman (IRE) x Stone Cougar (USA) ![]() ![]() | 3,500 |
The Castlebridge Consignment ⇒ Anthony Mccann | ||
228 | Hat Toss (IRE) Ch.G. by New Bay (GB) x Ai Chan (IRE) ![]() ![]() | 26,000 |
James Owen Racing ⇒ Vladimir Vukojevic | ||
128 | Helen Keller (GB) B.F. by Night of Thunder (IRE) x Discourse (USA) ![]() ![]() | 90,000 |
Godolphin ⇒ Alessandro Marconi | ||
243 | Montbeliarde (GB) B.G. by Oasis Dream (GB) x Miss Marina Bay (GB) ![]() ![]() | 2,500 |
The Castlebridge Consignment ⇒ Vladimir Vukojevic | ||
84 | Saxon Warrior (JPN) / Aubusson (IRE) B.C. (IRE) ![]() ![]() | 18,000 |
Jamie Railton (Agent) ⇒ Alessandro Marconi | ||
210 | Appelez (IRE) B.C. by Saxon Warrior (JPN) x Appelina (DEN) ![]() ![]() | 1,000 |
The Castlebridge Consignment ⇒ Roberto Oddo | ||
148 | Brightandbeautiful (GB) B.F. by Sea The Moon (GER) x Grace And Favour (GB) ![]() ![]() | 18,000 |
Kingsclere Training Stables (A. Balding) ⇒ Vladimir Vukojevic | ||
48 | Cakewalk (IRE) B.F. by Sea The Stars (IRE) x Tea Dancing (GB) ![]() ![]() | 4,500 |
Godolphin ⇒ Anthony Mccann | ||
303 | Kammeel (GB) B.G. by Sergei Prokofiev (CAN) x Hadeeya (GB) ![]() ![]() | 16,000 |
The Castlebridge Consignment ⇒ Cristian Bianchin | ||
241 | Sicilian (GB) B.G. by Siyouni (FR) x So Sleek (GB) ![]() ![]() | 1,500 |
The Castlebridge Consignment ⇒ Anthony Mccann | ||
131 | Season of Light (IRE) B.F. by Too Darn Hot (GB) x Lucie Manette (GB) ![]() ![]() | 22,000 |
Godolphin ⇒ Vladimir Vukojevic | ||
215 | A Fine Claret (IRE) B.G. by Unfortunately (IRE) x Miss Millar (IRE) ![]() ![]() | 6,000 |
Consign Ltd. ⇒ Societa Di Allenamento Pierdomenico Di Pierdomenico SRLS / Morigi Renato | ||
247 | Stage Winner (GB) B.C. by Zoustar (AUS) x La Rioja (GB) ![]() ![]() | 46,000 |
Jamie Railton (Agent) ⇒ Alessandro Marconi |